1 42 JACOBS, Lisa VIC Elite Women 42:33 22.35 8:26 8:37 8:32 8:25 8:31
2 43 RHODES, Therese SA Elite Women 43:27 0'53" 21.89 8:31 8:41 8:47 8:48 8:39
3 40 ANSET, Melissa VIC Elite Women 43:45 1'12" 21.73 8:47 8:43 8:50 8:47 8:37
4 45 MACPHERSON, Jenny SA Elite Women 43:49 1'16" 21.70 8:40 8:51 8:48 8:49 8:39
5 41 SIMPSON, Josie VIC Elite Women 44:59 2'26" 21.14 8:49 9:05 9:03 9:02 8:58
6 46 REDMOND, Nat SA Elite Women 45:02 2'29" 21.12 8:59 9:00 9:03 9:03 8:55
7 47 RIEDEL, Stacey SA Elite Women 45:16 2'42" 21.01 8:51 9:06 9:06 9:16 8:55
8 49 STEELE, Madeleine SA Elite Women 48:49 6'16" 19.48 9:27 9:43 9:52 9:58 9:46
9 51 GOWEN, Belinda QLD Elite Women 41:11 -1 lap 18.49 10:26 10:10 10:46 9:48
10 50 MCCONNELL, Hannah SA Elite Women 42:22 -1 lap 17.98 10:58 10:24 10:34 10:24
DNF 52 BISHOP, Camilla SA Elite Women 15.95 12:11 11:47
Close