1 10006631043 VAN DER POEL David NETHERLANDS 18 189
2 10006631447 BOSMAN Gert-Jan NETHERLANDS 18 128
3 10006912646 SWEECK Laurens BELGIUM 17 114
4 10007155752 ALAPHILIPPE Julian FRANCE 18 105
5 10006629528 PAPRSTKA Tomáš CZECH REPUBLIC 18 96
6 10006633265 VIENNET Emilien FRANCE 18 95
7 10006631346 VAN DER HEIJDEN Michiel NETHERLANDS 18 94
8 10006631548 TEUNISSEN Mike NETHERLANDS 18 91
9 10006914868 DOLFSMA Emiel NETHERLANDS 18 64
10 10061414825 INSAUSTI Jon Ander SPAIN 18 62
11 10006912848 VANDEKINDEREN Jens BELGIUM 17 61
12 10006629124 LASÁK Matej CZECH REPUBLIC 18 61
13 10007096239 MERLIER Tim BELGIUM 18 53
14 10006656204 VERMEERSCH Gianni BELGIUM 18 53
15 10006914969 VAN POPPEL Danny NETHERLANDS 17 52
16 10007156055 ECKMANN Yannick GERMANY 17 50
17 10006643975 ADAMS Jens BELGIUM 18 44
18 10006678028 KAISER Cody UNITED STATES OF AMERICA 18 44
19 10006736228 MENUT David FRANCE 18 40
20 10006912747 SWEECK Diether BELGIUM 17 40
21 10006629326 BOROŠ Michael CZECH REPUBLIC 18 38
22 10006914161 NIPL Vojtech CZECH REPUBLIC 17 36
23 10006629225 POLNICKÝ Radek CZECH REPUBLIC 18 33
24 10006632962 TODARO Fabio Alfonso ITALY 18 31
25 10006677119 DE VOCHT Bart BELGIUM 18 31
26 10007155045 BAHNSON Jeffrey UNITED STATES OF AMERICA 17 31
27 10008855676 DAHL Kristofer CANADA 18 30
28 10007178485 IRAOLAGOITIA ETXABE Oier SPAIN 18 30
29 10006633063 ACQVAVIVA Francesco ITALY 18 25
30 10007177879 GOIKOETXEA GOIOGANA Peio SPAIN 18 23
31 10006914262 MEDEK Tomáš CZECH REPUBLIC 17 22
32 10007095532 SANTINI Pietro ITALY 18 21
33 10007075021 GONZALEZ FONTAN Paulo SPAIN 18 21
34 10006812515 GRAY Luke GREAT BRITAIN 18 20
35 10007291350 STOJANOVIĆ Miloš SERBIA 18 20
36 10007058146 ŠIROL Endi CROATIA 18 20
37 10006679543 JUNGELS Bob LUXEMBOURG 18 20
37 10006801906 RAGGL Gregor AUSTRIA 18 20
37 10006803522 PEDERSEN Jonas DENMARK 18 20
37 10006915070 FORSTER Lars SWITZERLAND 17 20
37 10007173637 LESSNAU Janusz POLAND 18 20
37 10007276596 FENYVESI Peter HUNGARY 17 20
43 10006631952 GEISLER Jannick GERMANY 18 20
44 10007156863 CHALÁS Jaroslav SLOVAKIA 18 20
45 10007224864 VIRTANEN Jesse FINLAND 18 20
46 10007177778 ORANGE Kiernan CANADA 18 18
47 10006684795 LORENZON Rudy ITALY 18 18
48 10006695610 BÖHM-GRÄBER Wenzel GERMANY 18 17
49 10007180004 O'BRIEN Conor CANADA 18 17
50 10007155146 TRUJILLO Skyler UNITED STATES OF AMERICA 18 16
51 10007063604 MOSES Thomas GREAT BRITAIN 18 15
52 10007298626 ERIC Lazar SERBIA 17 15
53 10007298323 JAUŠOVEC Matija CROATIA 17 15
54 10006338730 MÜLLER Lukas SWITZERLAND 18 15
54 10006802209 MILLERFERLI Michael AUSTRIA 18 15
54 10007064008 THILTGES Scott LUXEMBOURG 18 15
54 10007064109 PANYI János HUNGARY 18 15
54 10007064614 PILIS Bartosz POLAND 18 15
54 10007246183 OLSEN Emil Arvid DENMARK 17 15
60 10006631750 HULA Daniel SLOVAKIA 18 15
61 10007224965 VÄLIMAA Eemeli FINLAND 17 15
62 10006677826 WALLACE Chris UNITED STATES OF AMERICA 18 15
63 10006618818 CARSON Mackenzie CANADA 18 14
64 10006914363 SKÁLA Jakub CZECH REPUBLIC 17 14
65 10007095734 SAMPARISI Nicolas ITALY 18 13
66 10006812616 GALLAGHER Kenta GREAT BRITAIN 18 12
67 10007298727 DANILOVIĆ Marko SERBIA 17 12
68 10007291451 BECIROVIC Jasmin CROATIA 18 12
69 10006682472 HORYZA Daniel POLAND 18 12
69 10006811909 AXELSEN Kristian DENMARK 18 12
69 10007173435 SCHWARMES Tom LUXEMBOURG 17 12
69 10048381560 HEIGL Philipp AUSTRIA 17 12
69 10007297919 VARGA Péter HUNGARY 17 12
69 10007156762 LIENHARD Fabian SWITZERLAND 17 12
75 10006655901 SÜTTERLIN Jasha GERMANY 18 12
76 10006695206 SUCHÁR Tomáš SLOVAKIA 18 12
77 10007225066 SOUKKO Heikki FINLAND 17 12
78 10006675301 VESELÝ Daniel CZECH REPUBLIC 18 12
79 10007095936 LEHMANN Julian GERMANY 17 12
80 10007179091 LOUVAR Ondrej CZECH REPUBLIC 17 12
81 10007347631 BOWATER Perry GREAT BRITAIN 18 10
82 10007075829 SKADARSKI Mirko SERBIA 18 10
83 10007298424 MATOŠEVIC Dorian CROATIA 17 10
84 10006637612 FEIEREISEN Kevin LUXEMBOURG 18 10
84 10006750776 WALDER Roger SWITZERLAND 18 10
84 10007197077 NOWACKI Arkadiusz POLAND 18 10
84 10007231130 WACHHOLBINGER Daniel AUSTRIA 17 10
84 10007235170 GREGERSEN Mads DENMARK 17 10
84 10007249015 GUYOT Romain FRANCE 18 10
84 10007298020 KOLB Ákos HUNGARY 18 10
91 10006914565 GEBRLIN Lukas SLOVAKIA 17 10
92 10006912949 GEERTS Frederik BELGIUM 18 9
93 10006913050 HOFMAN Joeri BELGIUM 18 9
94 10007582350 SLATER Alistair GREAT BRITAIN 17 8
95 10007075930 CVETKOVIC Aleksandar SERBIA 18 8
96 10006889105 THEIS Jérôme LUXEMBOURG 18 8
96 10007174041 BRIARD Etienne FRANCE 18 8
96 10007183539 OLCHANOWSKI Kamil POLAND 18 8
96 10007197178 SIMONCINI Emanuel ITALY 18 8
96 10007224258 SCHIR Thery SWITZERLAND 17 8
96 10007246284 CENHOLT ØSTERGAARD Niklas DENMARK 17 8
96 10007246688 SACKL Richard AUSTRIA 17 8
96 10007265381 CRISTOBAL MEDIAVILLA Jose Maria SPAIN 17 8
104 10007238608 BURTON John UNITED STATES OF AMERICA 18 8
105 10006695307 MICHALEC Marek SLOVAKIA 18 8
106 10007182933 WILBERG Felix CANADA 17 8
107 10007245476 LASTRA MARTINEZ Jonathan SPAIN 17 7
108 10007177677 ŠTĚPÁNÍK Jirí CZECH REPUBLIC 18 7
109 10007096037 PANIS Maxim BELGIUM 17 7
110 10006675907 ECKMANN Robin GERMANY 18 7
111 10007178990 VALA Matej CZECH REPUBLIC 17 7
112 10007180105 ALDRICH Jayden CANADA 18 6
113 10007096946 VERBERNE Douwe NETHERLANDS 17 6
114 10006806552 RIGHETTINI Andrea ITALY 18 6
115 10007178687 AZURMENDI Ander SPAIN 18 6
116 10007347833 HUMPHREYS Hugo GREAT BRITAIN 17 5
117 10007298828 BATA LEHEL Nadj SERBIA 18 5
118 10007058449 BENGER Janko CROATIA 18 5
119 10006911636 SÄGESSER Severin SWITZERLAND 18 5
119 10007062590 BERGLEZ Manuel AUSTRIA 18 5
119 10007097047 GODRIE Stan NETHERLANDS 17 5
119 10007173536 STEIL Raphael LUXEMBOURG 18 5
119 10007182125 BOUVARD Kévin FRANCE 17 5
119 10007246385 PHILIPP Oliver DENMARK 18 5
119 10007246991 KOSTECKI Patryk POLAND 17 5
126 10006642763 MEURISSE Xandro BELGIUM 18 5
126 10006656103 BASIY Olexander GERMANY 18 5
128 10007236483 FOX Bjorn UNITED STATES OF AMERICA 17 5
128 10047086107 ŽNIVA Ondrej CZECH REPUBLIC 17 5
130 10009647945 ZAŤKO Dominik SLOVAKIA 17 5
131 10007096542 VENTURINI Clement FRANCE 17 5
132 10007180206 AGUIRRE GUERRERO Andoni SPAIN 18 5
133 10007096744 LE BRAS Clément FRANCE 18 5
134 10007278519 GRIVELL-MELLOR Luke GREAT BRITAIN 17 4
135 10007298929 GLIŠIC Nemanja SERBIA 18 4
136 10007057742 RIGO Luka CROATIA 18 4
137 10006890822 CZERKIES Michal POLAND 18 4
137 10006913656 SOTTOCORNOLA Andrea ITALY 17 4
137 10007221733 ANDRES RODRIGUEZ Gonzalo SPAIN 17 4
137 10007243355 REINERT Jimmy LUXEMBOURG 17 4
137 10007245577 BERSET Valentin SWITZERLAND 17 4
137 10007246789 PAULUS Daniel AUSTRIA 17 4
143 10006905471 GIESE Martin GERMANY 18 4
144 10007192027 BENNETT Andrew UNITED STATES OF AMERICA 18 4
145 10006695004 VANKO Pavol SLOVAKIA 18 4
146 10006618919 GARVIN Mac CANADA 18 4
147 10006384196 MCLAY Daniel GREAT BRITAIN 18 4
148 10007178586 BASILIO Ander SPAIN 18 4
149 10006618515 WIGHT Stuart CANADA 18 4
150 10007347934 JOHNSTONE Taylor GREAT BRITAIN 17 3
151 10007076233 IVKOVIC Stefan SERBIA 18 3
152 10007298525 BRODARIC Petar CROATIA 17 3
153 10006884455 VAN BAARLE Dylan NETHERLANDS 18 3
153 10006914767 PAGE Dylan SWITZERLAND 17 3
153 10007049658 LORIS Fabian AUSTRIA 18 3
153 10007053702 LEVASSEUR Julian FRANCE 18 3
153 10007173334 CISOTTO Yari ITALY 18 3
153 10007173738 MALEWICZ Marcin POLAND 17 3
153 10007249318 KETTELS Christophe LUXEMBOURG 18 3
160 10006632255 SWEECK Hendrik BELGIUM 18 3
160 10006675705 DEPRIE Tobias GERMANY 18 3
162 10007236584 FETTE J.D. UNITED STATES OF AMERICA 17 3
163 10006914464 ŠMYKAL Martin SLOVAKIA 17 3
164 10006629730 DVORSKÝ David CZECH REPUBLIC 18 3
165 10007348035 HARGROVES Andrew GREAT BRITAIN 18 2
166 10007299030 DJORDJEVIC Andrija SERBIA 17 2
167 10007290340 HORVAT Marko CROATIA 17 2
168 10007064917 PIASECKI Adam POLAND 18 2
168 10007197380 WELTEN Kay NETHERLANDS 18 2
168 10007231231 STAUFER Rudolf AUSTRIA 17 2
168 10007242244 LLORENS Jaime SPAIN 17 2
168 10007245678 BOROMEY Florent SWITZERLAND 18 2
168 10007245779 DOUBEY Fabien FRANCE 17 2
168 10007245880 LOSCH Max LUXEMBOURG 17 2
168 10007264068 TURRI Michele ITALY 18 2
176 10006805744 BLEHER Sascha GERMANY 18 2
177 10007231332 PREBLE Kolben UNITED STATES OF AMERICA 17 2
178 10007236786 UVÁČEK Vlastimil SLOVAKIA 18 2
179 10007176768 MORABITO Massimo ITALY 17 2
180 10007053193 BOUTTÉ Kenzie BELGIUM 18 2
181 10007178384 PORTILLO Xabier SPAIN 18 2
182 10007179903 MEIJERS Jeroen NETHERLANDS 17 2
183 10006776341 HEYLEN Dries BELGIUM 18 2
184 10007179495 CLAES Jorn BELGIUM 17 2
185 10007155651 VANTHOURENHOUT Michael BELGIUM 17 2
186 10006812717 JAMES Steven GREAT BRITAIN 18 1
187 10007299131 NIKOLIC Luka SERBIA 17 1
188 10007058348 SATINOVIC Antonio CROATIA 18 1
189 10006632558 CHAVANNE Gabriel SWITZERLAND 18 1
189 10006682573 KLEMANN Nicolas LUXEMBOURG 18 1
189 10006913252 BRAIDOT Stefano ITALY 17 1
189 10007197481 NOWACKI Lukasz POLAND 18 1
189 10007217285 BRUSSELMAN Twan NETHERLANDS 17 1
189 10007221834 PACIOS Rubén SPAIN 17 1
195 10007096340 VERSCHUEREN Timo BELGIUM 17 1
195 10007236685 KELLER Hermann GERMANY 17 1
197 10007155247 SPINKS Matt UNITED STATES OF AMERICA 17 1
198 10007236887 MLYNARCIK Matúš SLOVAKIA 18 1
199 10007181115 HAMPL Petr CZECH REPUBLIC 17 1
200 10007077243 BAELEN Jesper BELGIUM 18 1
201 10007096138 DE TIER Floris BELGIUM 18 1
202 10007177576 PAPEŽ Vojtech CZECH REPUBLIC 18 1
203 10007049961 LUCAS SUAREZ Alberto SPAIN 18 1
204 10006637511 REICHLING Lex LUXEMBOURG 18 1
Close