1. 280 NAVARRO Quentin (FRA) * 1998 Baume Les Dames ENTENTE CYCLISTE BAUME LES DAM 8 46:29,0 - 100
2. 203 DUFAUX Loïs * 1998 Ollon Team Dom Cycle/Montreux Rennaz 8 46:56,0 +0:27,0 80
3. 201 KUHN Kevin * 1998 Gibswil Tower Sports - VC Eschenbach 8 47:05,8 +0:36,8 70
4. 226 CALLONI Lorenzo (ITA) * 1999 Usmate-Velate 8 48:27,3 +1:58,3 58
5. 279 JARNET Maxime (FRA) * 1998 Bourgoin Jallieu Comité rhône alpes de cyclisme 8 49:40,7 +3:11,7 52
6. 292 MONTCHAMP Tristan (FRA) * 1999 Bourgoin Jallieu Comité rhône alpes de cyclisme 8 49:43,5 +3:14,5 50
7. 224 JARY David (CZE) * 1998 Celakovice Johnson Controls AS 8 50:19,1 +3:50,1 40
8. 265 SPESCHA Ursin * 1998 Sevgein Bike Team Solothurn / VC Surse 8 50:20,6 +3:51,6 38
9. 282 RUF Valentin (FRA) * 1998 Authoison Roue d'or Noidans 8 50:32,8 +4:03,8 36
10. 225 RAUGEL Antoine (FRA) * 1999 Hohatzenheim VELO CLUB ECKWERSHEIM 8 51:39,1 +5:10,1 30
11. 228 KOLLER Léon * 1999 Buttikon VC Eschenbach Hakle/ Tower Spo 8 51:46,5 +5:17,5 28
12. 290 VALLEE Hugo * 1999 Saulx Roue d'or Noidans 8 51:49,7 +5:20,7 26
13. 285 GAJDOŠÍK Ján (SVK) * 1998 Krupina Mestký športový klub Žiar nad 8 52:01,1 +5:32,1 24
14. 284 SCHRIBER Noah * 1998 Bern RRC Bern 8 52:28,6 +5:59,6 16
15. 256 KAMBER Lenny * 1999 Hinteregg VC Meilen 7 46:44,4 -1 LAP 1
16. 283 VARHANOVSKY Jakub (SVK) * 1999 Banská Bystrica ZP Sport a.s. 7 47:48,2 -1 LAP 1
17. 264 BACHOFNER Patrick * 1998 Theilingen Team Gadola-Wetzikon / Hittnau 7 48:00,9 -1 LAP 1
18. 241 SCHNYDER Simon 1988 Rapperswil VC Eschenbach 7 48:27,7 -1 LAP 1
19. 911 CEAPASSON Thomas * 1999 Collombey Team Dom cycle - Merida / VC M 7 49:14,8 -1 LAP 1
20. 254 HÄBERLI Joel * 1999 Rubigen RSC Aaretal Münsingen 7 52:40,5 -1 LAP 1
21. 240 AREGGER Fabian * 1999 Steinmaur VC Steinmaur/RSS Lägern 6 49:24,4 -2 LAP 1
DNF 208 NIEMANN Nico * 1998 Egg B. Zürich GREENHOPE biking against cance 0 DNF DNF
Close