1. 302 SUI20000221 ROUILLER Loris Team Dom Cycle/VC Echallens 5 33:58,4 -
2. 301 SUI20000529 SCHÄTTI Luca MG Cycling - VC Wädenswil - velo-reichmuth.ch 5 33:58,7 +0:00,3
3. 320 ITA20000112 CONCA Loris (ITA) U.C. COSTAMASNAGA 5 34:40,6 +0:42,2
4. 305 SUI20000822 SOMMER Jan BPR Race Team RMC Gossau 5 35:05,6 +1:07,2
5. 303 SUI20000122 SPECCHIER Lucas Team Dom-cycle / UC Montheysanne 5 35:22,8 +1:24,4
6. 308 FRA20000110 BURGER Antoine (FRA) MJC Buhl 5 35:33,1 +1:34,7
7. 314 FRA20000422 PATOIS Pierre (FRA) Roue Or Noidans 5 35:53,5 +1:55,1
8. 312 FRA20010918 THOMAS Théo (FRA) LA PEDALE D'ALSACE 5 36:16,6 +2:18,2
9. 318 GER20000516 ZANKEL Jost (GER) Spandauer RV 1891 5 36:23,6 +2:25,2
10. 311 SUI20010112 PREMAND Rémi Team Dom Cycle / UCMontheysanne 5 36:27,1 +2:28,7
11. 306 SUI20000307 FIORELLINO Jean VC Edelweiss Le Locle 5 36:32,2 +2:33,8
12. 313 FRA20010731 RUHLMANN Théo (FRA) TEAM BATIBOIS 5 36:45,3 +2:46,9
13. 304 SUI20000331 VALULTA Silas VC Sursleva 5 36:47,9 +2:49,5
14. 307 FRA20000818 RUSCH Quentin (FRA) MJC Buhl 5 36:48,8 +2:50,4
15. 309 SUI20010915 GYAGANG Kedup velo-reichmuth / radnroll / VC Wädenswil 5 37:10,7 +3:12,3
16. 321 DENERVAUD Maxime Dom Cycle Team 5 38:13,7 +4:15,3
17. 322 SUI20010825 GEES Andrin RSS Wetzikon - Drytech-Swiss 5 38:25,2 +4:26,8
18. 319 SUI20000403 KUHNEN Yves RV Uster Flatera 5 41:05,0 +7:06,6
19. 323 FELLMANN Daniel VC Pfaffnau-Roggliswil 5 42:33,8 +8:35,4
20. 317 SUI20010726 RIGONALLI Nando VC Maur 4 35:06,0 -1 LAP
21. 315 FRA20010610 WALDVOGEL Loïc (FRA) MJC Buhl 4 36:34,5 -1 LAP
22. 310 SUI20010313 KÄSER Matthias VMC Effretikon 4 38:49,2 -1 LAP
23. 316 FRA20010415 JELSPERGER Mathieu (FRA) MJC Buhl 3 34:33,4 -2 LAP
Close