1. 301 SUI20020417 Lillo Dario TOWER SPORTS-VC ESCHENBACH 6 34:22,0 -
2. 314 CAN20010615 Martin Conor TaG Cycling Club 6 34:22,1 +0:00,1
3. 303 SUI20010112 Premand Rémi UCMontheysanne-Team Dom Cycle 6 34:50,4 +0:28,4
4. 302 SUI20010915 Gyagang Kedup KA BOOM-RMC Gossau 6 34:57,3 +0:35,3
5. 305 SUI20020706 Müller Timo RRC Amt / Bikecorner Baar 6 35:12,3 +0:50,3
6. 315 SUI20021011 Sommer Lars KA BOOM - RMC Gossau 6 35:44,6 +1:22,6
7. 311 SUI20010905 Kaufmann David VC Sursee 6 36:07,4 +1:45,4
8. 316 SUI20020815 Betl Andrin KA BOOM RMC Gossau 6 37:14,3 +2:52,3
9. 307 SUI20020411 Weiss Fabian RV Sulz Fixträger AG 6 37:28,3 +3:06,3
10. 320 GER20010317 Baumann Christian RSV Stuttgart-Vaihingen 6 37:42,9 +3:20,9
11. 306 SUI20010104 Bisig Andrin Tower Sports-VC Eschenbach 6 38:49,5 +4:27,5
12. 317 SUI20021024 Arnold Adrian VC Steinmaur 6 39:02,8 +4:40,8
13. 318 SUI20010713 Amstutz Yannick Thömus VC Tramelan 6 40:02,0 +5:40,0
14. 312 SUI20020131 Tasinato Marco bischibike/kopierpapier.ch 6 40:02,1 +5:40,1
15. 309 SUI20021005 Bolliger Sascha VC Volketswil 5 36:35,8 -1 LAP
16. 319 SUI20021104 Navarro Adrienne RRC Nordwest 4 36:56,8 -2 LAP
Close