1. 202 SUI19960418 MÜLLER Patrick RV Wetzikon - Team Hobi Bau - M.F. Hügler Uster 39:22,4 - -
2. 201 SUI19961002 INAUEN Benjamin Danis Biketeam/RMC Appenzell Appenzell Steinegg 40:20,7 +0:58,3 +0:58,3
3. 206 SUI19970306 GRAB Joël Team GRAB-Credo / VC Maur Ebmatingen 40:22,8 +1:00,4 +0:02,0
4. 211 ITA19960701 TODARO Manuel A.S.D. S.C. CADREZZATE Castano Primo 40:23,8 +1:01,4 +0:01,0
5. 215 ITA19960208 CRESPI Samuel S.C. Busto Garolfo busto garolfo 41:26,2 +2:03,8 +1:02,3
6. 204 SUI19961211 FOURNIER Killian VC Aiglon Etagnières 41:26,3 +2:03,9 +0:00,1
7. 207 sui19970301 JACOBS Johan Niklas vc steinmaur/alpla berg am irchel 42:15,1 +2:52,7 +0:48,7
8. 203 SUI19960124 RÜEGG Timon VC Steinmaur Oberweningen 43:23,6 +4:01,2 +1:08,4
9. 209 SUI19970822 SPENGLER Mario RRC Diessenhofen Thayngen 44:06,3 +4:43,9 +0:42,7
10. 213 ITA19970804 POZZI Davide A.S.D. S.C. CADREZZATE Bodio lomnago 44:19,5 +4:57,1 +0:13,1
11. 212 ITA19960228 QUARESIMIN Luca A.S.D. S.C. CADREZZATE Castano Primo 46:31,9 +7:09,5 +2:12,3
12. 205 SUI19971019 GULL Kim VC Volketswil / Merida Rookies Team Nänikon 46:55,9 +7:33,4 +0:14,4
13. 216 OLIVETTI Sven Würenlos 47:02,7 +7:40,3 +0:06,8
14. 208 ITA19971009 SMARZARO Daniel Team Arcobaleno Carraro Trentino Castelnuovo (TN) 38:37,5 -1 LAMP -1 LAMP
15. 210 SUI19970814 WENGER Elia RV Zürich / BMC Hottinger Cycling Team Zürich 41:36,7 -1 LAMP +2:59,2
16. 217 FONTO' Mattia BUSTO GAROLFO Canegrate (Milano) 44:21,7 -1 LAMP +2:44,9
Close