1	401	ROUILLER LORIS	BELMONT-SUR-LAUSANNE	VD	SUI	U17 Garçons	2000	4	00:32:07.615	-	80	19.8	10.6
2	406	SCHMID MAURO	STEINMAUR	ZH	SUI	U17 Garçons	1999	4	00:32:30.610	22.995	80	19.56	10.6
3	409	SCHATTI LUCA	HORGEN	ZH	SUI	U17 Garçons	2000	4	00:32:49.841	42.226	80	19.37	10.6
4	410	STEIGER TIL	TANN	ZH	SUI	U17 Garçons	1999	4	00:34:01.365	1:53.750	80	18.69	10.6
5	413	KOLLER LEON	BUTTIKON SZ	SZ	SUI	U17 Garçons	1999	4	00:34:33.779	2:26.164	80	18.4	10.6
6	402	SPECCHIER LUCAS	CHOEX	VS	SUI	U17 Garçons	2000	4	00:35:27.924	3:20.309	80	17.93	10.6
7	404	KAMBER LENNY	HINTEREGG	ZH	SUI	U17 Garçons	1999	4	00:35:33.817	3:26.202	80	17.88	10.6
8	405	WEBER OLIVER	NEERACH	ZH	SUI	U17 Garçons	2000	4	00:37:14.230	5:06.615	80	17.08	10.6
9	411	FIORELLINO JEAN	LE LOCLE	NE	SUI	U17 Garçons	2000	4	00:37:19.213	5:11.598	80	17.04	10.6
10	414	HUBER JOHAN	POMY	VD	SUI	U17 Garçons	2000	4	00:38:28.485	6:20.870	80	16.53	10.6
11	415	KNOEPFLI LUCAS	TREY	VD	SUI	U17 Garçons	2000	4	00:38:46.765	6:39.150	80	16.4	10.6
12	418	BARRAS NOE	CORIN	VS	SUI	U17 Garçons	2000	4	00:40:40.308	8:32.693	80	15.64	10.6
13	403	CLAPASSON THOMAS	COLLOMBEY	VS	SUI	U17 Garçons	1999	4	00:41:02.868	8:55.253	80	15.49	10.6
14	412	BERRUT KILIAN	MONTRICHER	VD	SUI	U17 Garçons	1999	4	00:41:29.295	9:21.680	80	15.33	10.6
15	408	GEX AURELIEN	BRAMOIS	VS	SUI	U17 Garçons	1999	4	00:41:58.161	9:50.546	80	15.15	10.6
16	416	RUDISUHLI ARAMIS	GINGINS	VD	SUI	U17 Garçons	1999	4	00:42:55.926	10:48.311	80	14.81	10.6
17	407	AREGGER FABIAN	STEINMAUR	ZH	SUI	U17 Garçons	1999	3	00:33:17.817	1  Tr.	80	14.33	7.95
 Close
  Close