Bristol 2018| Dato: | 08-07-2018 | ||
| Distance: | km | ||
| Landevejsløb | |||
| Start: | Bristol (Bristol, City of), Storbritannien | ||
| Mål: | Bristol (Bristol, City of), Storbritannien | ||
| UCI-kategori: | NE | ||
| 1 | |
Matthew Gibson | GBR | 02t 20m 15.00s | |
| 2 | |
Jack Pullar | GBR | 00.00s | |
| 3 | |
Connor Swift | GBR | 00.00s | |
| 4 | |
Alex Paton | GBR | 00.00s | |
| 5 | |
Tobyn Horton | GBR | 49.00s |