001 ROSEAU Willy 105 MB GEDIMAT LAGUARIGUE 02h 55' 23'' 00 00h 00' 00'' 00 38,15
002 GONZALES- ESCALENTES Ronald 65 UCS MQUE CYCLE 02h 55' 23'' 00 00h 00' 00'' 00 38,15
003 ROJAS ROJAS Mario Alberto 59 AEC 02h 55' 23'' 00 00h 00' 00'' 00 38,15
004 BECERRA BECCERA Eduin 2 PP 02h 56' 34'' 00 00h 01' 11'' 00 37,89
005 VARGAS OROZCO Julian Andres 60 AEC 02h 56' 36'' 00 00h 01' 13'' 00 37,88
006 SYLVESTRE Yolan 88 EM : JC 231/W TEAM 02h 56' 36'' 00 00h 01' 13'' 00 37,88
007 STANISLAS Mickael 64 UCS MQUE CYCLE 02h 56' 36'' 00 00h 01' 13'' 00 37,88
008 CAMPOS LUCENA Roniel 3 PP 02h 57' 30'' 00 00h 02' 07'' 00 37,69
009 FALOCI Enzo 27 AMICAL VELO CLUB AIXOIS 02h 57' 32'' 00 00h 02' 09'' 00 37,68
010 RINGUET Patrice 37 SELECTION GUYANE 02h 57' 33'' 00 00h 02' 10'' 00 37,68
011 HELLMANN Julian 19 TEAM EMBRACE THE WORLD 02h 57' 33'' 00 00h 02' 10'' 00 37,68
012 LAURENT Mickael 61 UCS MQUE CYCLE 02h 57' 33'' 00 00h 02' 10'' 00 37,68
013 CADET MARTHE Eddy Michel 104 MB GEDIMAT LAGUARIGUE 02h 57' 35'' 00 00h 02' 12'' 00 37,67
014 BLONDIN Gregory 44 SELECTION GUADELOUPE 02h 57' 35'' 00 00h 02' 12'' 00 37,67
015 GROLLEAU Quentin 28 AMICAL VELO CLUB AIXOIS 02h 57' 37'' 00 00h 02' 14'' 00 37,67
016 SERGENT Guillaume 16 INTERBIKES Angleterre 02h 58' 14'' 00 00h 02' 51'' 00 37,54
017 EUSTACHE Cédric 100 CCV 02h 58' 28'' 00 00h 03' 05'' 00 37,49
018 RAGOT Thierry 76 ECD 02h 59' 52'' 00 00h 04' 29'' 00 37,19
019 BAROLIN Keran 43 SELECTION GUADELOUPE 02h 59' 52'' 00 00h 04' 29'' 00 37,19
020 PLUMBERT Jordan 96 POJ 03h 01' 58'' 00 00h 06' 35'' 00 36,76
021 DEMAZY Emile 62 UCS MQUE CYCLE 03h 03' 12'' 00 00h 07' 49'' 00 36,52
022 NUBUL Edwin 83 VCF 03h 03' 33'' 00 00h 08' 10'' 00 36,45
023 RINGUET Teddy 41 SELECTION GUYANE 03h 03' 33'' 00 00h 08' 10'' 00 36,45
024 RAMASSAMY Cédric 108 MB GEDIMAT LAGUARIGUE 03h 03' 33'' 00 00h 08' 10'' 00 36,45
025 SCHMITZ Ivan 30 AMICAL VELO CLUB AIXOIS 03h 03' 33'' 00 00h 08' 10'' 00 36,45
026 MUNTON Byron 35 MARTIGUES SPORT CYCLISME 03h 04' 35'' 00 00h 09' 12'' 00 36,24
027 ROMBOUTS Bram 13 INTERBIKES Angleterre 03h 04' 37'' 00 00h 09' 14'' 00 36,24
028 DALTON Alex 15 INTERBIKES Angleterre 03h 05' 39'' 00 00h 10' 16'' 00 36,04
029 DENARA Ismael 63 UCS MQUE CYCLE 03h 06' 41'' 00 00h 11' 18'' 00 35,84
030 ETIENNAR Jonathan 73 ECD 03h 06' 41'' 00 00h 11' 18'' 00 35,84
031 NEROR Wilfrid 101 CCV 03h 07' 53'' 00 00h 12' 30'' 00 35,61
032 ARCADE Hervé 103 MB GEDIMAT LAGUARIGUE 03h 07' 53'' 00 00h 12' 30'' 00 35,61
033 CALDESAIGUES Robin 32 MARTIGUES SPORT CYCLISME 03h 07' 53'' 00 00h 12' 30'' 00 35,61
034 KELLY Josh 9 GCS SPORTS QUICI USA 03h 09' 14'' 00 00h 13' 51'' 00 35,35
035 BOULANGER Aymeric 26 AMICAL VELO CLUB AIXOIS 03h 10' 33'' 00 00h 15' 10'' 00 35,11
036 HUTIN Guillaume 29 AMICAL VELO CLUB AIXOIS 03h 10' 33'' 00 00h 15' 10'' 00 35,11
037 GOBIN Johan 1 PP 03h 10' 33'' 00 00h 15' 10'' 00 35,11
038 PLATTNER Matthias 21 TEAM EMBRACE THE WORLD 03h 11' 03'' 00 00h 15' 40'' 00 35,02
039 PHAETON Collins 48 SELECTION GUADELOUPE 03h 11' 05'' 00 00h 15' 42'' 00 35,01
040 GERAN Ronald 46 SELECTION GUADELOUPE 03h 11' 06'' 00 00h 15' 43'' 00 35,01
041 LARGITTE COPPET Kévin 97 CCV 03h 11' 06'' 00 00h 15' 43'' 00 35,01
042 CIDOLIT Yannis 98 CCV 03h 11' 06'' 00 00h 15' 43'' 00 35,01
043 RENE Florian 92 POJ 03h 12' 23'' 00 00h 17' 00'' 00 34,77
044 WEGNER Sönke 23 TEAM EMBRACE THE WORLD 03h 12' 23'' 00 00h 17' 00'' 00 34,77
045 RAGOT Olivier 95 POJ 03h 12' 24'' 00 00h 17' 01'' 00 34,77
046 JOSEPH Tony 75 ECD 03h 14' 17'' 00 00h 18' 54'' 00 34,43
047 ROSEAU Loic 71 FEWOSS CREDIT MUTUEL 03h 14' 17'' 00 00h 18' 54'' 00 34,43
048 NEROR Laurent 99 CCV 03h 14' 20'' 00 00h 18' 57'' 00 34,43
049 LAURENDOT Jean Emmanuel 80 VCF 03h 14' 39'' 00 00h 19' 16'' 00 34,37
050 THOMPSON Harry 14 INTERBIKES Angleterre 03h 15' 13'' 00 00h 19' 50'' 00 34,27
051 BAILEY Trevor Zefel 51 EQUIPE CARAÏBE 03h 15' 55'' 00 00h 20' 32'' 00 34,15
052 KELLY Jacob 10 GCS SPORTS QUICI USA 03h 15' 56'' 00 00h 20' 33'' 00 34,14
053 VALIDE Geffrey 67 FEWOSS CREDIT MUTUEL 03h 15' 56'' 00 00h 20' 33'' 00 34,14
054 STANIS Myron 39 SELECTION GUYANE 03h 15' 58'' 00 00h 20' 35'' 00 34,14
055 NUBUL Owan 82 VCF 03h 15' 58'' 00 00h 20' 35'' 00 34,14
056 VENTURA Marvin 89 EM : JC 231/W TEAM 03h 15' 58'' 00 00h 20' 35'' 00 34,14
057 MAY Jefferey 7 GCS SPORTS QUICI USA 03h 16' 02'' 00 00h 20' 39'' 00 34,13
058 VAN DE MIEROP Sam 18 INTERBIKES Angleterre 03h 16' 03'' 00 00h 20' 40'' 00 34,12
059 FLORIMOND Jean Christophe 107 MB GEDIMAT LAGUARIGUE 03h 16' 32'' 00 00h 21' 09'' 00 34,04
060 VERCELLINO Robert 38 SELECTION GUYANE 03h 16' 36'' 00 00h 21' 13'' 00 34,03
061 ALIBO Joé 106 MB GEDIMAT LAGUARIGUE 03h 16' 36'' 00 00h 21' 13'' 00 34,03
062 BRUN Hugo 25 AMICAL VELO CLUB AIXOIS 03h 20' 20'' 00 00h 24' 57'' 00 33,39
063 PASTEL Kéhan 94 POJ 03h 20' 20'' 00 00h 24' 57'' 00 33,39
064 BEYER Sebastian 20 TEAM EMBRACE THE WORLD 03h 24' 08'' 00 00h 28' 45'' 00 32,77
065 PERNOT Nathan 31 MARTIGUES SPORT CYCLISME 03h 26' 17'' 00 00h 30' 54'' 00 32,43
066 DE SIMONE Luc 34 MARTIGUES SPORT CYCLISME 03h 26' 17'' 00 00h 30' 54'' 00 32,43
067 DEUTSCHMANN Jan 22 TEAM EMBRACE THE WORLD 03h 28' 15'' 00 00h 32' 52'' 00 32,12
068 PRUNEAU Jordy 47 SELECTION GUADELOUPE 03h 28' 32'' 00 00h 33' 09'' 00 32,08
069 LAVIOLETTE Loïc 45 SELECTION GUADELOUPE 03h 28' 32'' 00 00h 33' 09'' 00 32,08
070 LE BARBE Fabrice 68 FEWOSS CREDIT MUTUEL 03h 29' 24'' 00 00h 34' 01'' 00 31,95
071 FAGOUR Ruben 72 FEWOSS CREDIT MUTUEL 03h 29' 24'' 00 00h 34' 01'' 00 31,95
072 RICHARD Jordan 50 EQUIPE CARAÏBE 03h 29' 24'' 00 00h 34' 01'' 00 31,95
073 ALGER Kylian 93 POJ 03h 29' 24'' 00 00h 34' 01'' 00 31,95
074 VIGNE Valentin 81 VCF 03h 30' 27'' 00 00h 35' 04'' 00 31,79
075 CANTINOL Ulrick 4 PP 03h 30' 27'' 00 00h 35' 04'' 00 31,79
076 OXLEY CRISP Leighton 17 INTERBIKES Angleterre 03h 32' 03'' 00 00h 36' 40'' 00 31,55
077 MEDINA PUELLO Luis Alfredo 42 SELECTION GUYANE 03h 32' 03'' 00 00h 36' 40'' 00 31,55
078 HENNIS Hasani 52 EQUIPE CARAÏBE 03h 32' 54'' 00 00h 37' 31'' 00 31,42
079 DIBANDI Johan 77 ECD 03h 33' 06'' 00 00h 37' 43'' 00 31,39
080 DELY Jérémie 55 AEC 03h 34' 27'' 00 00h 39' 04'' 00 31,20
081 CLERY Sullyvan 58 AEC 03h 34' 27'' 00 00h 39' 04'' 00 31,20
082 DENARA Denis 66 UCS MQUE CYCLE 03h 37' 51'' 00 00h 42' 28'' 00 30,71
083 ANACHARSIS Jérémy 74 ECD 03h 37' 51'' 00 00h 42' 28'' 00 30,71
084 BELLEMARE Christhopher 85 EM : JC 231/W TEAM 03h 37' 55'' 00 00h 42' 32'' 00 30,70
085 LAURIN Morgan 79 VCF 03h 40' 13'' 00 00h 44' 50'' 00 30,38
086 BRYAN Eric 8 GCS SPORTS QUICI USA 03h 41' 09'' 00 00h 45' 46'' 00 30,25
087 SONDERSON Bram 54 EQUIPE CARAÏBE 03h 48' 00'' 00 00h 52' 37'' 00 29,34
088 THEBYNE Ludwig 40 SELECTION GUYANE 03h 48' 00'' 00 00h 52' 37'' 00 29,34
089 THIMON Lionel 102 CCV 03h 48' 00'' 00 00h 52' 37'' 00 29,34
090 RIVALS Fred 87 EM : JC 231/W TEAM 03h 48' 00'' 00 00h 52' 37'' 00 29,34
Gen
001 FALOCI Enzo 27 AMICAL VELO CLUB AIXOIS 09h 07' 45'' 00h 00' 00'' 38,90
002 LAURENT Mickael 61 UCS MQUE CYCLE 09h 07' 50'' 00h 00' 05'' 38,89
003 HELLMANN Julian 19 TEAM EMBRACE THE WORLD 09h 09' 18'' 00h 01' 33'' 38,79
004 ROSEAU Willy 105 MB GEDIMAT LAGUARIGUE 09h 09' 54'' 00h 02' 09'' 38,75
005 BLONDIN Gregory 44 SELECTION GUADELOUPE 09h 10' 14'' 00h 02' 29'' 38,72
006 GONZALES- ESCALENTES Ronald 65 UCS MQUE CYCLE 09h 10' 32'' 00h 02' 47'' 38,70
007 STANISLAS Mickael 64 UCS MQUE CYCLE 09h 11' 26'' 00h 03' 41'' 38,64
008 ROJAS ROJAS Mario Alberto 59 AEC 09h 11' 36'' 00h 03' 51'' 38,63
009 SYLVESTRE Yolan 88 EM : JC 231/W TEAM 09h 12' 12'' 00h 04' 27'' 38,58
010 BECERRA BECCERA Eduin 2 PP 09h 12' 21'' 00h 04' 36'' 38,57
011 GROLLEAU Quentin 28 AMICAL VELO CLUB AIXOIS 09h 12' 26'' 00h 04' 41'' 38,57
012 CAMPOS LUCENA Roniel 3 PP 09h 12' 38'' 00h 04' 53'' 38,55
013 CADET MARTHE Eddy Michel 104 MB GEDIMAT LAGUARIGUE 09h 12' 47'' 00h 05' 02'' 38,54
014 VARGAS OROZCO Julian Andres 60 AEC 09h 13' 11'' 00h 05' 26'' 38,52
015 EUSTACHE Cédric 100 CCV 09h 13' 41'' 00h 05' 56'' 38,48
016 RINGUET Patrice 37 SELECTION GUYANE 09h 14' 33'' 00h 06' 48'' 38,42
017 RAGOT Thierry 76 ECD 09h 14' 51'' 00h 07' 06'' 38,40
018 SERGENT Guillaume 16 INTERBIKES Angleterre 09h 15' 09'' 00h 07' 24'' 38,38
019 BAROLIN Keran 43 SELECTION GUADELOUPE 09h 15' 31'' 00h 07' 46'' 38,35
020 PLUMBERT Jordan 96 POJ 09h 17' 21'' 00h 09' 36'' 38,23
021 MUNTON Byron 35 MARTIGUES SPORT CYCLISME 09h 17' 52'' 00h 10' 07'' 38,19
022 RINGUET Teddy 41 SELECTION GUYANE 09h 20' 35'' 00h 12' 50'' 38,01
023 ARCADE Hervé 103 MB GEDIMAT LAGUARIGUE 09h 20' 37'' 00h 12' 52'' 38,00
024 NUBUL Edwin 83 VCF 09h 20' 47'' 00h 13' 02'' 37,99
025 NEROR Wilfrid 101 CCV 09h 20' 53'' 00h 13' 08'' 37,99
026 DEMAZY Emile 62 UCS MQUE CYCLE 09h 20' 54'' 00h 13' 09'' 37,99
027 SCHMITZ Ivan 30 AMICAL VELO CLUB AIXOIS 09h 21' 00'' 00h 13' 15'' 37,98
028 RAMASSAMY Cédric 108 MB GEDIMAT LAGUARIGUE 09h 21' 11'' 00h 13' 26'' 37,97
029 ROMBOUTS Bram 13 INTERBIKES Angleterre 09h 22' 14'' 00h 14' 29'' 37,90
030 DALTON Alex 15 INTERBIKES Angleterre 09h 23' 28'' 00h 15' 43'' 37,81
031 HUTIN Guillaume 29 AMICAL VELO CLUB AIXOIS 09h 23' 39'' 00h 15' 54'' 37,80
032 LARGITTE COPPET Kévin 97 CCV 09h 23' 59'' 00h 16' 14'' 37,78
033 PLATTNER Matthias 21 TEAM EMBRACE THE WORLD 09h 25' 04'' 00h 17' 19'' 37,71
034 GOBIN Johan 1 PP 09h 26' 49'' 00h 19' 04'' 37,59
035 CALDESAIGUES Robin 32 MARTIGUES SPORT CYCLISME 09h 26' 50'' 00h 19' 05'' 37,59
036 CIDOLIT Yannis 98 CCV 09h 27' 55'' 00h 20' 10'' 37,52
037 DENARA Ismael 63 UCS MQUE CYCLE 09h 28' 45'' 00h 21' 00'' 37,46
038 LAURENDOT Jean Emmanuel 80 VCF 09h 30' 26'' 00h 22' 41'' 37,35
039 RAGOT Olivier 95 POJ 09h 31' 08'' 00h 23' 23'' 37,30
040 ETIENNAR Jonathan 73 ECD 09h 32' 02'' 00h 24' 17'' 37,25
041 VALIDE Geffrey 67 FEWOSS CREDIT MUTUEL 09h 32' 23'' 00h 24' 38'' 37,22
042 GERAN Ronald 46 SELECTION GUADELOUPE 09h 33' 17'' 00h 25' 32'' 37,16
043 BRUN Hugo 25 AMICAL VELO CLUB AIXOIS 09h 33' 39'' 00h 25' 54'' 37,14
044 FLORIMOND Jean Christophe 107 MB GEDIMAT LAGUARIGUE 09h 34' 10'' 00h 26' 25'' 37,11
045 NEROR Laurent 99 CCV 09h 35' 15'' 00h 27' 30'' 37,04
046 WEGNER Sönke 23 TEAM EMBRACE THE WORLD 09h 35' 57'' 00h 28' 12'' 36,99
047 PASTEL Kéhan 94 POJ 09h 39' 02'' 00h 31' 17'' 36,80
048 ALIBO Joé 106 MB GEDIMAT LAGUARIGUE 09h 39' 38'' 00h 31' 53'' 36,76
049 STANIS Myron 39 SELECTION GUYANE 09h 39' 56'' 00h 32' 11'' 36,74
050 MAY Jefferey 7 GCS SPORTS QUICI USA 09h 40' 44'' 00h 32' 59'' 36,69
051 BEYER Sebastian 20 TEAM EMBRACE THE WORLD 09h 41' 00'' 00h 33' 15'' 36,67
052 ROSEAU Loic 71 FEWOSS CREDIT MUTUEL 09h 41' 34'' 00h 33' 49'' 36,64
053 LAVIOLETTE Loïc 45 SELECTION GUADELOUPE 09h 44' 19'' 00h 36' 34'' 36,46
054 KELLY Josh 9 GCS SPORTS QUICI USA 09h 44' 50'' 00h 37' 05'' 36,43
055 NUBUL Owan 82 VCF 09h 45' 23'' 00h 37' 38'' 36,40
056 VAN DE MIEROP Sam 18 INTERBIKES Angleterre 09h 50' 37'' 00h 42' 52'' 36,07
057 PRUNEAU Jordy 47 SELECTION GUADELOUPE 09h 50' 40'' 00h 42' 55'' 36,07
058 PERNOT Nathan 31 MARTIGUES SPORT CYCLISME 09h 51' 21'' 00h 43' 36'' 36,03
059 DE SIMONE Luc 34 MARTIGUES SPORT CYCLISME 09h 51' 21'' 00h 43' 36'' 36,03
060 VERCELLINO Robert 38 SELECTION GUYANE 09h 52' 53'' 00h 45' 08'' 35,94
061 DEUTSCHMANN Jan 22 TEAM EMBRACE THE WORLD 09h 56' 11'' 00h 48' 26'' 35,74
062 MEDINA PUELLO Luis Alfredo 42 SELECTION GUYANE 09h 56' 11'' 00h 48' 26'' 35,74
063 RENE Florian 92 POJ 09h 59' 04'' 00h 51' 19'' 35,57
064 BOULANGER Aymeric 26 AMICAL VELO CLUB AIXOIS 09h 59' 26'' 00h 51' 41'' 35,54
065 THOMPSON Harry 14 INTERBIKES Angleterre 10h 03' 06'' 00h 55' 21'' 35,33
066 BAILEY Trevor Zefel 51 EQUIPE CARAÏBE 10h 04' 18'' 00h 56' 33'' 35,26
067 PHAETON Collins 48 SELECTION GUADELOUPE 10h 08' 15'' 01h 00' 30'' 35,03
068 JOSEPH Tony 75 ECD 10h 09' 29'' 01h 01' 44'' 34,96
069 VIGNE Valentin 81 VCF 10h 14' 06'' 01h 06' 21'' 34,69
070 VENTURA Marvin 89 EM : JC 231/W TEAM 10h 14' 11'' 01h 06' 26'' 34,69
071 KELLY Jacob 10 GCS SPORTS QUICI USA 10h 15' 11'' 01h 07' 26'' 34,63
072 ALGER Kylian 93 POJ 10h 25' 29'' 01h 17' 44'' 34,06
073 DELY Jérémie 55 AEC 10h 34' 07'' 01h 26' 22'' 33,60
074 DENARA Denis 66 UCS MQUE CYCLE 10h 41' 19'' 01h 33' 34'' 33,22
075 BRYAN Eric 8 GCS SPORTS QUICI USA 10h 41' 43'' 01h 33' 58'' 33,20
076 DIBANDI Johan 77 ECD 10h 41' 47'' 01h 34' 02'' 33,20
077 FAGOUR Ruben 72 FEWOSS CREDIT MUTUEL 10h 44' 17'' 01h 36' 32'' 33,07
078 CLERY Sullyvan 58 AEC 10h 44' 33'' 01h 36' 48'' 33,06
079 CANTINOL Ulrick 4 PP 10h 46' 31'' 01h 38' 46'' 32,96
080 LAURIN Morgan 79 VCF 10h 49' 56'' 01h 42' 11'' 32,78
081 ANACHARSIS Jérémy 74 ECD 10h 50' 39'' 01h 42' 54'' 32,75
082 OXLEY CRISP Leighton 17 INTERBIKES Angleterre 10h 51' 48'' 01h 44' 03'' 32,69
083 HENNIS Hasani 52 EQUIPE CARAÏBE 10h 54' 44'' 01h 46' 59'' 32,54
084 RICHARD Jordan 50 EQUIPE CARAÏBE 10h 56' 59'' 01h 49' 14'' 32,43
085 BELLEMARE Christhopher 85 EM : JC 231/W TEAM 11h 07' 25'' 01h 59' 40'' 31,92
086 SONDERSON Bram 54 EQUIPE CARAÏBE 11h 14' 38'' 02h 06' 53'' 31,58
087 THIMON Lionel 102 CCV 11h 14' 56'' 02h 07' 11'' 31,57
088 RIVALS Fred 87 EM : JC 231/W TEAM 11h 15' 56'' 02h 08' 11'' 31,52
089 THEBYNE Ludwig 40 SELECTION GUYANE 11h 16' 41'' 02h 08' 56'' 31,49
090 LE BARBE Fabrice 68 FEWOSS CREDIT MUTUEL 11h 22' 41'' 02h 14' 56'' 31,21
Close