001 EUSTACHE Cédric 100 CCV 00h 22' 44'' 00 00h 00' 00'' 00 41,17
002 ROSEAU Willy 105 MB GEDIMAT LAGUARIGUE 00h 22' 49'' 00 00h 00' 05'' 00 41,02
003 LAURENT Mickael 61 UCS MQUE CYCLE 00h 22' 55'' 00 00h 00' 11'' 00 40,84
004 STANISLAS Mickael 64 UCS MQUE CYCLE 00h 23' 01'' 00 00h 00' 17'' 00 40,67
005 RAGOT Thierry 76 ECD 00h 23' 09'' 00 00h 00' 25'' 00 40,43
006 BECERRA BECCERA Eduin 2 PP 00h 23' 11'' 00 00h 00' 27'' 00 40,37
007 CADET MARTHE Eddy Michel 104 MB GEDIMAT LAGUARIGUE 00h 23' 26'' 00 00h 00' 42'' 00 39,94
008 FALOCI Enzo 27 AMICAL VELO CLUB AIXOIS 00h 23' 27'' 00 00h 00' 43'' 00 39,91
008 ROJAS ROJAS Mario Alberto 59 AEC 00h 23' 27'' 00 00h 00' 43'' 00 39,91
010 HELLMANN Julian 19 TEAM EMBRACE THE WORLD 00h 23' 33'' 00 00h 00' 49'' 00 39,75
011 NEROR Wilfrid 101 CCV 00h 23' 57'' 00 00h 01' 13'' 00 39,08
011 LAVIOLETTE Loïc 45 SELECTION GUADELOUPE 00h 23' 57'' 00 00h 01' 13'' 00 39,08
013 BAROLIN Keran 43 SELECTION GUADELOUPE 00h 23' 59'' 00 00h 01' 15'' 00 39,03
014 VALIDE Geffrey 67 FEWOSS CREDIT MUTUEL 00h 24' 05'' 00 00h 01' 21'' 00 38,87
015 FLORIMOND Jean Christophe 107 MB GEDIMAT LAGUARIGUE 00h 24' 07'' 00 00h 01' 23'' 00 38,81
016 ALIBO Joé 106 MB GEDIMAT LAGUARIGUE 00h 24' 10'' 00 00h 01' 26'' 00 38,73
017 SYLVESTRE Yolan 88 EM : JC 231/W TEAM 00h 24' 12'' 00 00h 01' 28'' 00 38,68
018 ARCADE Hervé 103 MB GEDIMAT LAGUARIGUE 00h 24' 15'' 00 00h 01' 31'' 00 38,60
018 KELLY Josh 9 GCS SPORTS QUICI USA 00h 24' 15'' 00 00h 01' 31'' 00 38,60
020 THOMPSON Harry 14 INTERBIKES Angleterre 00h 24' 20'' 00 00h 01' 36'' 00 38,47
021 NUBUL Owan 82 VCF 00h 24' 24'' 00 00h 01' 40'' 00 38,36
022 RAMASSAMY Cédric 108 MB GEDIMAT LAGUARIGUE 00h 24' 25'' 00 00h 01' 41'' 00 38,33
023 LARGITTE COPPET Kévin 97 CCV 00h 24' 28'' 00 00h 01' 44'' 00 38,26
023 RINGUET Teddy 41 SELECTION GUYANE 00h 24' 28'' 00 00h 01' 44'' 00 38,26
025 DENARA Ismael 63 UCS MQUE CYCLE 00h 24' 29'' 00 00h 01' 45'' 00 38,23
026 DEMAZY Emile 62 UCS MQUE CYCLE 00h 24' 30'' 00 00h 01' 46'' 00 38,20
027 ETIENNAR Jonathan 73 ECD 00h 24' 32'' 00 00h 01' 48'' 00 38,15
028 CAMPOS LUCENA Roniel 3 PP 00h 24' 34'' 00 00h 01' 50'' 00 38,10
029 VARGAS OROZCO Julian Andres 60 AEC 00h 24' 36'' 00 00h 01' 52'' 00 38,05
029 PLUMBERT Jordan 96 POJ 00h 24' 36'' 00 00h 01' 52'' 00 38,05
031 SERGENT Guillaume 16 INTERBIKES Angleterre 00h 24' 37'' 00 00h 01' 53'' 00 38,02
032 CIDOLIT Yannis 98 CCV 00h 24' 38'' 00 00h 01' 54'' 00 38,00
033 PLATTNER Matthias 21 TEAM EMBRACE THE WORLD 00h 24' 39'' 00 00h 01' 55'' 00 37,97
034 RINGUET Patrice 37 SELECTION GUYANE 00h 24' 44'' 00 00h 02' 00'' 00 37,84
035 GERAN Ronald 46 SELECTION GUADELOUPE 00h 24' 53'' 00 00h 02' 09'' 00 37,62
036 MUNTON Byron 35 MARTIGUES SPORT CYCLISME 00h 24' 54'' 00 00h 02' 10'' 00 37,59
037 NUBUL Edwin 83 VCF 00h 24' 59'' 00 00h 02' 15'' 00 37,46
038 LAURENDOT Jean Emmanuel 80 VCF 00h 25' 03'' 00 00h 02' 19'' 00 37,37
039 BLONDIN Gregory 44 SELECTION GUADELOUPE 00h 25' 19'' 00 00h 02' 35'' 00 36,97
040 PRUNEAU Jordy 47 SELECTION GUADELOUPE 00h 25' 29'' 00 00h 02' 45'' 00 36,73
041 GOBIN Johan 1 PP 00h 25' 30'' 00 00h 02' 46'' 00 36,71
042 CALDESAIGUES Robin 32 MARTIGUES SPORT CYCLISME 00h 25' 33'' 00 00h 02' 49'' 00 36,63
043 STANIS Myron 39 SELECTION GUYANE 00h 25' 37'' 00 00h 02' 53'' 00 36,54
044 PHAETON Collins 48 SELECTION GUADELOUPE 00h 25' 39'' 00 00h 02' 55'' 00 36,49
045 VIGNE Valentin 81 VCF 00h 25' 41'' 00 00h 02' 57'' 00 36,44
046 KELLY Jacob 10 GCS SPORTS QUICI USA 00h 25' 42'' 00 00h 02' 58'' 00 36,42
047 PASTEL Kéhan 94 POJ 00h 25' 43'' 00 00h 02' 59'' 00 36,40
048 RENE Florian 92 POJ 00h 25' 49'' 00 00h 03' 05'' 00 36,26
049 ROSEAU Loic 71 FEWOSS CREDIT MUTUEL 00h 25' 53'' 00 00h 03' 09'' 00 36,16
050 ROMBOUTS Bram 13 INTERBIKES Angleterre 00h 25' 57'' 00 00h 03' 13'' 00 36,07
051 BELLEMARE Christhopher 85 EM : JC 231/W TEAM 00h 25' 59'' 00 00h 03' 15'' 00 36,02
051 GONZALES- ESCALENTES Ronald 65 UCS MQUE CYCLE 00h 25' 59'' 00 00h 03' 15'' 00 36,02
053 ANACHARSIS Jérémy 74 ECD 00h 26' 00'' 00 00h 03' 16'' 00 36,00
053 JOSEPH Tony 75 ECD 00h 26' 00'' 00 00h 03' 16'' 00 36,00
055 PERNOT Nathan 31 MARTIGUES SPORT CYCLISME 00h 26' 02'' 00 00h 03' 18'' 00 35,95
056 SCHMITZ Ivan 30 AMICAL VELO CLUB AIXOIS 00h 26' 08'' 00 00h 03' 24'' 00 35,82
057 VAN DE MIEROP Sam 18 INTERBIKES Angleterre 00h 26' 11'' 00 00h 03' 27'' 00 35,75
058 NEROR Laurent 99 CCV 00h 26' 27'' 00 00h 03' 43'' 00 35,39
059 DIBANDI Johan 77 ECD 00h 26' 38'' 00 00h 03' 54'' 00 35,14
060 RAGOT Olivier 95 POJ 00h 26' 46'' 00 00h 04' 02'' 00 34,97
061 WEGNER Sönke 23 TEAM EMBRACE THE WORLD 00h 26' 49'' 00 00h 04' 05'' 00 34,90
062 DENARA Denis 66 UCS MQUE CYCLE 00h 26' 54'' 00 00h 04' 10'' 00 34,80
063 DELY Jérémie 55 AEC 00h 26' 55'' 00 00h 04' 11'' 00 34,77
064 DEUTSCHMANN Jan 22 TEAM EMBRACE THE WORLD 00h 27' 03'' 00 00h 04' 19'' 00 34,60
065 BRUN Hugo 25 AMICAL VELO CLUB AIXOIS 00h 27' 06'' 00 00h 04' 22'' 00 34,54
066 BAILEY Trevor Zefel 51 EQUIPE CARAÏBE 00h 27' 07'' 00 00h 04' 23'' 00 34,52
067 HUTIN Guillaume 29 AMICAL VELO CLUB AIXOIS 00h 27' 11'' 00 00h 04' 27'' 00 34,43
067 GROLLEAU Quentin 28 AMICAL VELO CLUB AIXOIS 00h 27' 11'' 00 00h 04' 27'' 00 34,43
069 MAY Jefferey 7 GCS SPORTS QUICI USA 00h 27' 17'' 00 00h 04' 33'' 00 34,31
070 BOULANGER Aymeric 26 AMICAL VELO CLUB AIXOIS 00h 27' 24'' 00 00h 04' 40'' 00 34,16
071 THIMON Lionel 102 CCV 00h 27' 32'' 00 00h 04' 48'' 00 34,00
072 BEYER Sebastian 20 TEAM EMBRACE THE WORLD 00h 27' 57'' 00 00h 05' 13'' 00 33,49
073 CLERY Sullyvan 58 AEC 00h 28' 10'' 00 00h 05' 26'' 00 33,23
Close