001 STANISLAS Mickael 64 UCS MQUE CYCLE 25h 14' 35'' 00h 00' 00'' 38,51
002 LAURENT Mickael 61 UCS MQUE CYCLE 25h 17' 12'' 00h 02' 37'' 38,45
003 ROJAS ROJAS Mario Alberto 59 AEC 25h 17' 42'' 00h 03' 07'' 38,43
004 HELLMANN Julian 19 TEAM EMBRACE THE WORLD 25h 17' 44'' 00h 03' 09'' 38,43
005 BECERRA BECCERA Eduin 2 PP 25h 18' 13'' 00h 03' 38'' 38,42
006 SYLVESTRE Yolan 88 EM : JC 231/W TEAM 25h 18' 45'' 00h 04' 10'' 38,41
007 EUSTACHE Cédric 100 CCV 25h 19' 51'' 00h 05' 16'' 38,38
008 FALOCI Enzo 27 AMICAL VELO CLUB AIXOIS 25h 19' 56'' 00h 05' 21'' 38,38
009 CADET MARTHE Eddy Michel 104 MB GEDIMAT LAGUARIGUE 25h 21' 39'' 00h 07' 04'' 38,33
010 BAROLIN Keran 43 SELECTION GUADELOUPE 25h 25' 14'' 00h 10' 39'' 38,24
011 RINGUET Teddy 41 SELECTION GUYANE 25h 25' 31'' 00h 10' 56'' 38,24
012 SERGENT Guillaume 16 INTERBIKES Angleterre 25h 25' 38'' 00h 11' 03'' 38,23
013 RINGUET Patrice 37 SELECTION GUYANE 25h 27' 03'' 00h 12' 28'' 38,20
014 PLUMBERT Jordan 96 POJ 25h 33' 12'' 00h 18' 37'' 38,05
015 GONZALES- ESCALENTES Ronald 65 UCS MQUE CYCLE 25h 35' 23'' 00h 20' 48'' 37,99
016 CAMPOS LUCENA Roniel 3 PP 25h 35' 27'' 00h 20' 52'' 37,99
017 NUBUL Edwin 83 VCF 25h 37' 06'' 00h 22' 31'' 37,95
018 MUNTON Byron 35 MARTIGUES SPORT CYCLISME 25h 37' 17'' 00h 22' 42'' 37,94
019 RAMASSAMY Cédric 108 MB GEDIMAT LAGUARIGUE 25h 39' 10'' 00h 24' 35'' 37,90
020 LAURENDOT Jean Emmanuel 80 VCF 25h 41' 46'' 00h 27' 11'' 37,83
021 VARGAS OROZCO Julian Andres 60 AEC 25h 43' 32'' 00h 28' 57'' 37,79
022 GOBIN Johan 1 PP 25h 44' 21'' 00h 29' 46'' 37,77
023 RAGOT Thierry 76 ECD 25h 47' 46'' 00h 33' 11'' 37,69
024 DEMAZY Emile 62 UCS MQUE CYCLE 25h 50' 14'' 00h 35' 39'' 37,63
025 LARGITTE COPPET Kévin 97 CCV 25h 50' 57'' 00h 36' 22'' 37,61
026 GROLLEAU Quentin 28 AMICAL VELO CLUB AIXOIS 25h 51' 59'' 00h 37' 24'' 37,59
027 ARCADE Hervé 103 MB GEDIMAT LAGUARIGUE 25h 53' 15'' 00h 38' 40'' 37,55
028 LAVIOLETTE Loïc 45 SELECTION GUADELOUPE 25h 54' 52'' 00h 40' 17'' 37,52
029 ETIENNAR Jonathan 73 ECD 25h 56' 18'' 00h 41' 43'' 37,48
030 ROMBOUTS Bram 13 INTERBIKES Angleterre 25h 59' 18'' 00h 44' 43'' 37,41
031 CALDESAIGUES Robin 32 MARTIGUES SPORT CYCLISME 26h 07' 41'' 00h 53' 06'' 37,21
032 GERAN Ronald 46 SELECTION GUADELOUPE 26h 08' 40'' 00h 54' 05'' 37,19
033 KELLY Josh 9 GCS SPORTS QUICI USA 26h 08' 57'' 00h 54' 22'' 37,18
034 RAGOT Olivier 95 POJ 26h 10' 47'' 00h 56' 12'' 37,14
035 DENARA Ismael 63 UCS MQUE CYCLE 26h 15' 11'' 01h 00' 36'' 37,03
036 NUBUL Owan 82 VCF 26h 16' 03'' 01h 01' 28'' 37,01
037 SCHMITZ Ivan 30 AMICAL VELO CLUB AIXOIS 26h 16' 23'' 01h 01' 48'' 37,00
038 VAN DE MIEROP Sam 18 INTERBIKES Angleterre 26h 17' 20'' 01h 02' 45'' 36,98
039 NEROR Laurent 99 CCV 26h 24' 31'' 01h 09' 56'' 36,81
040 FLORIMOND Jean Christophe 107 MB GEDIMAT LAGUARIGUE 26h 48' 53'' 01h 34' 18'' 36,26
041 DEUTSCHMANN Jan 22 TEAM EMBRACE THE WORLD 26h 53' 20'' 01h 38' 45'' 36,16
042 WEGNER Sönke 23 TEAM EMBRACE THE WORLD 26h 55' 39'' 01h 41' 04'' 36,10
043 BEYER Sebastian 20 TEAM EMBRACE THE WORLD 26h 56' 46'' 01h 42' 11'' 36,08
044 STANIS Myron 39 SELECTION GUYANE 27h 07' 09'' 01h 52' 34'' 35,85
045 MAY Jefferey 7 GCS SPORTS QUICI USA 27h 20' 08'' 02h 05' 33'' 35,57
Close