1 121 GILLESPIE, Lara 10016636692 Scott Orwell Wheelers Cycling Club 9:00 9:06 8:58 9:06 8:42 44:52 (J)
2 124 LARKIN, Maria 10009883775 The Call Up p/b Bike Law 8:58 9:09 8:54 9:05 8:47 44:54
3 123 O'DONNELL, Lucy 10017143116 O'Leary Stone Kanturk 9:04 9:05 8:57 9:05 8:47 44:58 (J)
4 119 YOUNG, Grace 10015230293 De Ronde Van Cork CC 9:02 9:08 8:58 9:10 9:12 45:30 (M)
5 126 GEOGHEGAN, Michelle 10007135645 ILLI-Bikes Cycling Team 9:20 9:08 9:32 9:18 9:17 46:35
6 122 STAPELBROEK, Lisa 10017301548 Kenmare Cycling Club 9:19 9:15 9:23 9:17 9:21 46:35
7 128 ROCHFORD, Nessa 10016091169 De Ronde Van Cork CC 9:20 9:32 9:36 9:43 9:42 47:54 (M)
8 114 HARKNESS, Darcey 10016644776 Carn Wheelers 9:29 9:34 9:38 9:44 9:45 48:09 (J)
9 129 STEPHENS, Niamh 10013499956 TC Racing 9:30 9:30 9:50 9:49 9:36 48:16
10 131 ROCHE, Stephanie 10017126443 Scott Orwell Wheelers Cycling Club 10:02 9:51 9:59 10:08 10:17 50:17 (J)
11 132 CODD, Zoe 10084271661 Un-Attached Leinster 10:11 9:52 10:19 10:25 10:18 51:06 (M)
12 111 O'CONNOR, Aishling 10065813571 Scott Orwell Wheelers Cycling Club 10:10 10:13 10:26 10:25 10:13 51:26
13 113 FOX, Arron 10068312636 Scott Orwell Wheelers Cycling Club 10:13 10:13 10:26 10:27 10:25 51:44
14 125 HAWKINS, Martina 10015555750 Dromara Cycling Club 10:30 10:17 10:11 10:23 10:26 51:46 (M)
15 120 WHITE, Helen 10063606116 Stamullen RC 10:25 10:19 10:18 10:20 10:33 51:56 (M)
16 115 MCARDLE, Ellie 10017333981 Square Wheels 11:03 11:11 11:13 11:33 -1 lap
17 127 DRAPER, Miriam 10017017521 MBCC 11:40 10:58 11:15 11:29 -1 lap (J)
18 116 CONVEY, Emma 10009883573 Scott Orwell Wheelers Cycling Club 11:29 11:17 11:34 12:09 -1 lap (M)
19 112 DRAPER, Amanda 10017018632 MBCC 11:42 13:12 12:26 12:23 -1 lap (J)
DNF 117 GYO, Fiona 10076357067 TC Racing 11:14 11:56 11:42
DNF 130 CONROY, Orla 10017024591 Bray Wheelers
DNS 118 MEADE, Fiona 10006516158 Blarney Cycling Club
Close