1. 	71 	Cameron IVORY (GPM) 		1h06:19 	6 	
2. 	1 	Raphael FREIENSTEIN (IFM) 		+0 	4 	
3. 	61 	Jay VINE (AMR) 		+0 	2 	
4. 	32 	Ryan THOMAS (BCT) 		+0 		
5. 	11 	Nicholas WHITE (OLI) 		+0 		
6. 	101 	Matthew PETERSON (VRM) 		+0 		
7. 	91 	Jacob LANGHAM (TIS) 		+0 		
8. 	22 	Chris HARPER (BSC) 		+0 		
9. 	52 	Alistair DONOHOE (MBL) 		+0 		
10. 	104 	Juan Pierre VAN DER MERWE (VRM) 		+0 		
11. 	23 	Dylan SUNDERLAND (BSC) 		+0 		
12. 	62 	Ryan STANDISH (AMR) 		+0 		
13. 	94 	Kaine CANNAN (TIS) 		+0 		
14. 	37 	Calan WHITE (BCT) 		+0 		
15. 	81 	Aaron WYLLIE (TSF) 		+0 		
16. 	41 	Ben VAN DAM (NKR) 		+0 		
17. 	16 	Sebastian PRESLEY (OLI) 		+0 		
18. 	65 	Jasper ALBRECHT (AMR) 		+0 		
19. 	105 	Jordan SCHMIDT (VRM) 		+0 		
20. 	135 	Dylan SIMPSON 		+0 		
21. 	3 	Rudy PORTER (IFM) 		+0 		
22. 	74 	Aaron WATTS (GPM) 		+0 		
23. 	5 	Carter TURNBULL (IFM) 		+0 		
24. 	36 	Michael VINK (BCT) 		+0 		
25. 	138 	Daniel FURMSTON (TIS) 		+0 		
26. 	31 	Oliver MARTIN (BCT) 		+0 		
27. 	87 	Tim HARVEY (TSF) 		+0 		
28. 	83 	Jayden KUIYPERS (TSF) 		+0 		
29. 	72 	Cameron ROBERTS (GPM) 		+0 		
30. 	56 	Conor MURTAGH (MBL) 		+0 		
31. 	115 	Shaun FALZARANO (RCT) 		+0 		
32. 	53 	Alexander EVANS (MBL) 		+0 		
33. 	24 	Alastair CHRISTIE-JOHNSTON (BSC) 		+0 		
34. 	66 	Sam MOBBERLEY (AMR) 		+0 		
35. 	77 	Tasman NANKERVIS (GPM) 		+0 		
36. 	64 	Nic SIMPSON (AMR) 		+0 		
37. 	103 	Tom MCCRACKEN (VRM) 		+0 		
38. 	12 	Benjamin ANDREWS (OLI) 		+0 		
39. 	2 	Stuart SMITH (IFM) 		+0 		
40. 	93 	Luke THOMPSON (TIS) 		+0 		
41. 	13 	Rowan DEVER (OLI) 		+0 		
42. 	55 	Ben METCALFE (MBL) 		+0 		
43. 	34 	Thomas ROBINSON (BCT) 		+0 		
44. 	26 	Brendon DAVIDS (BSC) 		+0 		
45. 	4 	Tom JONES (IFM) 		+0 		
46. 	63 	Blake SUNDE (AMR) 		+0 		
47. 	102 	David LEWIS (VRM) 		+0 		
48. 	17 	Thomas BOLTON (OLI) 		+0 		
49. 	86 	Matt HARVEY (TSF) 		+0 		
50. 	7 	Tom BENTON (IFM) 		+0 		
51. 	14 	Fintan CONWAY (OLI) 		+0 		
52. 	75 	Riley FLEMING (GPM) 		+0 		
53. 	82 	Ben HAMILTON (TSF) 		+0 		
54. 	92 	Zac JOHNSON (TIS) 		+0 		
55. 	76 	Thomas GREEN (GPM) 		+0 		
56. 	54 	Peter LIVINGSTONE (MBL) 		+0 		
57. 	136 	Samuel HILL 		+0 		
58. 	6 	David WILLIAMS (IFM) 		+0 		
59. 	51 	Aden REYNOLDS (MBL) 		+0 		
60. 	35 	Mitch NEUMANN (BCT) 		+0 		
61. 	139 	Carter BETTLES 		+0 		
62. 	33 	Jonathan BUTLER (BCT) 		+0 		
						
dns 	132 	Rhys ROBOTHAM 				
    Average speed of the winner: 48.9 km/h
    Number of starters: 62
General Classification
 Close
  Close