P1/2 Men
1. 21 ADAM KOBLE Team Arapahoe Resources 6 269412 37:27 3:44:43.00 -
2. 23 JULIO PADILLA Team Arapahoe Resources 6 472870 37:27 3:44:43.00 +0:00
3. 20 ANDREW DAHLHEIM Team Arapahoe Resources 6 188572 37:28 3:44:52.00 +0:09
4. 31 MICHAEL HERNANDEZ CCB Racing 6 296605 37:28 3:44:52.00 +0:09
5. 38 PHILIP O'DONNELL Axeon Hagens Berman 6 257659 37:28 3:44:52.00 +0:09
6. 53 BENJAMIN RENKEMA Finish Strong 6 193086 37:28 3:44:52.00 +0:09
7. 16 ROLLY WEAVER Pioneer Mortgage pb Yourkey.com 6 280746 37:28 3:44:52.00 +0:09
8. 71 CHRISTOPHER JONES Kelly Benefits Strategies 6 333188 37:28 3:44:52.00 +0:09
9. 50 PARKER KYZER Finish Strong 6 263324 37:28 3:44:52.00 +0:09
10. 27 DEREK SCHANZE Support Clean Sport / SeaSucker / Guttenplan 6 252844 37:29 3:44:52.00 +0:09
11. 15 ARTUR SAGAT Pioneer Mortgage pb Yourkey.com 6 207381 37:29 3:44:52.00 +0:09
12. 1 WINSTON DAVID Lupus Racing Team 6 194743 37:29 3:44:52.00 +0:09
13. 14 BRETT WACHTENDORF Amore Vita 6 344034 37:29 3:44:52.00 +0:09
14. 103 EDWARD NOVAK Palmer Cycling 6 271440 37:29 3:44:52.00 +0:09
15. 63 DEVIN REAVIS HC Devo 6 308793 37:29 3:44:52.00 +0:09
16. 22 ALEJANDRO PADILLA Team Arapahoe Resources 6 471921 37:29 3:44:52.00 +0:09
17. 70 SEAN GARDNER Kelly Benefits Strategies 6 395387 37:29 3:44:52.00 +0:09
18. 2 MARCOS LAZZAROTTO Lupus Racing Team 6 292813 37:29 3:44:58.00 +0:15
19. 90 JOHN BUTLER Low Country Racing 6 367996 37:29 3:44:58.00 +0:15
20. 25 JACOB WHITE Team Arapahoe Resources 6 272180 37:29 3:44:58.00 +0:15
21. 24 RICKY RANDALL Team Arapahoe Resources 6 272809 37:29 3:44:58.00 +0:15
22. 37 COOPER WILLSEY CCB Racing 6 283705 37:29 3:44:58.00 +0:15
23. 35 CORY SMALL CCB Racing 6 350750 37:29 3:44:58.00 +0:15
24. 121 TIMO HEISTER Shalom House Cycling 6 358399 37:29 3:44:58.00 +0:15
25. 32 BRENDAN MCCORMACK CCB Racing 6 234733 37:30 3:44:58.00 +0:15
26. 111 ANDREW HODGES Prima Tappa Athletic Club 6 274017 37:30 3:44:58.00 +0:15
27. 102 ADAM MORRIS Palmer Cycling 6 337684 37:30 3:44:58.00 +0:15
28. 101 ANDREW HAMMOND Palmer Cycling 6 213476 37:30 3:45:04.00 +0:21
29. 82 ERIC PALACIO L5Flyers 6 268919 37:31 3:45:11.00 +0:28
30. 8 BRIAN DEROSE Ridley Masters 6 145540 37:32 3:45:12.00 +0:29
31. 62 MILES HUBBARD HC Devo 6 359399 37:32 3:45:14.00 +0:31
32. 122 RYAN ROBINSON Shalom House Cycling 6 139857 37:32 3:45:14.00 +0:31
33. 93 ERIC SERANTONI Low Country Racing 6 310312 37:32 3:45:14.00 +0:31
34. 34 ETHAN REYNOLDS CCB Racing 6 280215 37:34 3:45:25.00 +0:42
35. 114 DILLON SWAIM Prima Tappa Athletic Club 6 400727 37:37 3:45:46.00 +1:03
36. 39 JONATHAN BROWN Axeon Hagens Berman 6 255591 37:43 3:46:21.00 +1:38
37. 6 REID BELONI Greenlife-Organic Valley 6 221018 38:07 3:48:41.00 +3:58
38. 81 ZACH LUTZ L5Flyers 6 415473 38:07 3:48:41.00 +3:58
39. 72 DAKOTA SCHAEFFER Kelly Benefits Strategies 6 324500 38:28 3:50:49.00 +6:06
40. 60 ZACHARY FELPEL HC Devo 6 220467 38:28 3:50:49.00 +6:06
41. 100 JOHN BRIZZARD Palmer Cycling 6 275771 38:34 3:51:27.00 +6:44
42. 41 LEVON KALEMKIARIAN Donkey Label 6 243156 38:43 3:52:21.00 +7:38
43. 10 JACOB HENLEY Amore Vita 6 414951 38:52 3:53:16.00 +8:33
44. 47 TIMOTHY KILLELEA Village VW p/b Erlanger Sports Medicine 6 272407 39:01 3:54:08.00 +9:25
45. 91 PAUL GREGORY Low Country Racing 6 311269 39:01 3:54:08.00 +9:25
46. 4 IGOR RUDALEV CRCA 6 261409 39:01 3:54:08.00 +9:25
47. 44 CONNOR SIMMONS 6 386911 39:01 3:54:08.00 +9:25
48. 7 JACOB JONES Lees McRae College 6 458277 39:01 3:54:08.00 +9:25
49. 40 TRISTIN BENTZLER Donkey Label 6 161188 39:01 3:54:08.00 +9:25
50. 12 SPENCER OSWALD Amore Vita 6 231748 39:01 3:54:08.00 +9:25
51. 3 MICHAEL STONE Lupus Racing Team 6 258441 39:01 3:54:08.00 +9:25
52. 28 SAMUEL KIEFFER Think Green-VO2 Multisport 6 399422 39:51 3:59:06.00 +14:23
53. 33 SAMUEL O'KEEFE CCB Racing 6 254864 40:33 4:03:18.00 +18:35
54. 30 NOAH GRANIGAN CCB Racing 6 229865 40:38 4:03:48.00 +19:05
55. 9 KEVIN CONERLY Team Foxy Moxie 6 290891 41:00 4:06:05.00 +21:22
56. 92 MYLES LIETZKE Low Country Racing 6 306858 41:01 4:06:05.00 +21:22
57. 64 PATRICK WEDDELL HC Devo 5 165037 38:14 DNF -33:29
58. 112 ROBERT LOOMIS Prima Tappa Athletic Club 5 358544 38:14 DNF -33:29
59. 18 SAID ASSALI SH!FT Racing p/b St. Vincent's Orthopedics 5 353912 39:14 DNF -28:33
60. 13 MICHAEL REIDENBACH Amore Vita 5 212942 39:17 DNF -28:16
61. 113 BROCK MASON Prima Tappa Athletic Club 4 399650 25:40 DNF -2:02:00
62. 11 ZACK KRATCHE Amore Vita 4 336238 38:18 DNF -1:11:30
63. 115 TOMMY FRECKMANN Prima Tappa Athletic Club 3 360373 38:36 DNF -1:48:54
64. 48 TRAVIS DORMAN Team Truly Spoken 3 374748 38:36 DNF -1:48:54
65. 80 RYAN COLLINS L5Flyers 3 404606 38:41 DNF -1:48:40
66. 29 NICHOLAS VORWERK Think Green-VO2 Multisport 3 303537 39:01 DNF -1:47:39
67. 43 PATRICK QUINN 1 376567 35:20 DNF -3:09:23
68. 45 DUSTYN SMITH 1 423744 35:20 DNF -3:09:23
69. 51 FLETCHER LYDICK Finish Strong 1 252912 35:20 DNF -3:09:23
70. 26 JUSTIN PFAFF Stradalli/Wizard Racing Development Team 1 237816 49:46 DNF -2:54:57
19 DAREL CHRISTOPHER 0 412295 DSQ
Close