1 41 10009771116 BEARD Cameron TEAM DIFFERDANGE-GEBA 1998 ESPOIRS USA 13:19,4 46:56 02:00:09
2 46 10016519181 PRIES Cedric VC SCHENGEN 2000 ESPOIRS LUX 13:15,2 47:26 02:00:41
3 66 10013896141 PATTYN Jeroen TEAM DIFFERDANGE-GEBA 1996 ELITE BEL 13:36,1 47:14 02:00:46
4 69 10009365837 DERUETTE Thomas TEAM DIFFERDANGE-GEBA 1995 ELITE BEL 13:57,1 47:14 02:01:09
5 51 10016452695 PATTYN Steven LOTTO SOUDAL U23 2000 ESPOIRS BEL 13:46,2 47:26 02:01:12
6 42 10015685183 MOL Wesley TEAM DIFFERDANGE-GEBA 1999 ESPOIRS NED 13:49,7 47:26 02:01:16
7 31 10058564843 RILLING Lennart RV OFFENBACH 2001 JUNIORS GER 13:50,8 47:26 02:01:17
8 40 10014481171 FRANZ Toni TEAM DIFFERFDANGE-LOSCH 1997 ESPOIRS GER 14:08,4 47:26 02:01:34
9 71 10009987647 PETELIN Jan CCI DIFFERDANGE TEAM DIFFERDANGE GEBA 1996 ELITE contrat LUX 13:29,3 48:24 02:01:53
10 20 10034999503 BETTENDORFF Loïc CT ATERTDAUL 2001 JUNIORS LUX 13:43,2 48:13 02:01:54
11 49 10035001220 KIRSCH Gilles UC MUNNERËFER VELOSFRËNN 2000 ESPOIRS LUX 13:38,7 48:27 02:02:06
12 73 10007064008 THILTGES Scott LG ALZINGEN 1992 ELITE LUX 13:41,6 48:53 02:02:35
13 68 10009404839 ROSZA Balàsz TEAM DIFFERDANGE-GEBA 1995 ELITE HUN 13:53,6 48:49 02:02:43
14 63 10003255645 GYUROV Spas TEAM SNOOZE 1986 ELITE BUL 13:31,1 49:13 02:02:44
15 60 10008669861 DIENER Mike VV TOOLTIME 1991 ELITE LUX 13:32,0 50:45 02:04:17
16 47 10023530261 MEYERS Charel LC TETANGE 2000 ESPOIRS LUX 14:06,8 50:45 02:04:52
17 54 10015544333 PHILIPPE Ben TEAM SNOOZE 1986 ELITE LUX 13:58,4 50:54 02:04:52
18 22 10023119831 WIDDERSHOVEN Jochem TWC MAASLANDSTER ZUID-LIMBURG 2002 JUNIORS NLD 14:30,2 50:45 02:05:15
19 57 10035017788 LARRY Max UC DIPPACH 1996 ELITE LUX 14:32,8 50:45 02:05:18
20 50 10009748480 FRIES Noah LC TETANGE 1998 ESPOIRS LUX 14:25,1 51:01 02:05:26
21 45 10023530463 NOTHUM Pol UC MUNNERËFER VELOSFRËNN 2000 ESPOIRS LUX 14:12,6 51:14 02:05:27
22 27 10048218781 MEYERS Julien RSC LINDEN 2002 JUNIORS GER 14:02,8 51:35 02:05:38
23 58 10006736430 CORRIETTE Dimitri VC-HETTANGE-GRANDE 1991 ELITE FRA 15:05,7 50:45 02:05:51
24 9 10016452594 PATTYN Karel GM CYCLING 1971 ESPOIRS BEL 14:20,4 51:41 02:06:01
25 43 10014363357 DEGUIDE Louis TEAM DIFFERDANGE-GEBA 1994 ELITE BEL 14:38,7 51:41 02:06:20
26 4 10024401039 QUIEVREUX Pascal SPRINTER CLUB DU SILLON MOSELLAN 1974 MASTERS FRA 14:21,6 57:25 02:11:47
Close