1.
CYCLEWORX
0:40:37,71*
	218	Choon Huat GOH*	m		13:05.8	26:44.8	0:40:37.3	0:40:37.3	 
	219	Kee Meng ANG*	m		13:06.9	26:45.3	0:40:37.7	0:40:37.7	 
	220	Calvin Teck Kwang SIM*	m		13:06.7	26:45.0	0:40:37.5	0:40:37.5	 
2.
matadorRACING Open
0:40:45,22*
	237	Benjamin FARNSWORTH	m		13:28.0	27:07.9	0:42:43.6	0:42:43.6	 
	238	Romain BARBIER*	m		13:28.2	27:06.1	0:40:45.1	0:40:45.1	 
	239	Thomas THRALL*	m		13:27.7	27:07.6	0:40:44.9	0:40:44.9	 
	240	Colin MITCHELL*	m		13:28.7	27:07.4	0:40:45.2	0:40:45.2	 
3.
Mav Elite
0:42:52,85*
	241	Bastian DOHLING*	m		13:54.8	28:25.8	0:42:52.5	0:42:52.5	 
	243	Wilfred DIEPEVEEN*	m		13:55.1	28:26.1	0:42:52.8	0:42:52.8	 
	244	Ben ARNOTT*	m		13:54.6	28:25.5	0:42:52.7	0:42:52.7	 
4.
Allied World Treknology3
0:43:34,57*
	213	Sofiane BEHRAOUI*	m		14:11.4	28:40.5	0:43:34.1	0:43:34.1	 
	214	Reuben BAKKER*	m		14:11.0	28:40.2	0:43:34.3	0:43:34.3	 
	215	Hish SCARFF*	m		14:10.7	28:39.9	0:43:34.5	0:43:34.5	 
5.
TWC Racing Mens
0:44:31,37*
	245	Alvin CHUA*	m		14:33.3	29:35.8	0:44:30.9	0:44:30.9	 
	247	Tan SAY WEI*	m		14:33.8	29:35.6	0:44:31.3	0:44:31.3	 
	248	Jansen HER*	m		14:33.6	29:36.0	0:44:31.1	0:44:31.1	 
6.
IRRT Elite Chaps
0:45:51,12*
	225	Tiffany WEBSTER*	m		14:38.4	30:12.0	0:45:51.0	0:45:51.0	 
	226	Stanislav LAUFIK*	m		14:38.9	30:12.2	0:45:51.1	0:45:51.1	 
	228	Andrew PHILIPPOU*	m		14:38.7	30:12.6	0:45:50.9	0:45:50.9	 
7.
CyclingTraining.cc
0:46:23,80*
	221	Lukman Nurhakim BIN NOORDIN*	m		15:02.6	30:34.2	0:46:23.6	0:46:23.6	 
	222	Wai Mun YEONG*	m		15:03.0	30:34.6	0:46:23.2	0:46:23.2	 
	223	Todd SINCLAIR*	m		15:03.3	30:34.8	0:46:23.8	0:46:23.8	 
	224	Scott BALES	m		15:02.3	30:33.9	0:51:48.2	0:51:48.2	 
8.
Mav Development
0:48:25,34*
	229	Kai Hong LIN	m		15:49.8	32:04.4	0:52:47.1	0:52:47.1	 
	230	Jin Yi TOH*	m		15:49.9	32:04.6	0:48:24.7	0:48:24.7	 
	231	Aaron ROSS*	m		15:50.4	32:04.1	0:48:25.3	0:48:25.3	 
	232	Michael BOGOEVSKI*	m		15:50.1	32:04.6	0:48:25.0	0:48:25.0	 
4: Sport Men's Quad
1.
New Moon KH Cycle Team A
0:44:17,86*
	201	Ben KHOO	m		14:35.3	29:23.5	0:44:20.2	0:44:20.2	 
	202	Teo EWIN*	m		14:35.0	29:23.2	0:44:17.1	0:44:17.1	 
	203	Francis TAN*	m		14:34.4	29:23.0	0:44:16.7	0:44:16.7	 
	204	Ahmad Arif IBRAHIM*	m		14:34.7	29:22.6	0:44:17.8	0:44:17.8	 
2.
KGB
0:44:45,91*
	233	Mohammad REIHAN	m		13:50.1	30:09.7	0:44:46.1	0:44:46.1	 
	234	Dealton Nur Arif PRAYOGO*	m		13:48.7	30:09.0	0:44:45.4	0:44:45.4	 
	235	Ichsan Anugrah putra*	m		13:48.9	30:09.2	0:44:45.9	0:44:45.9	 
	236	Kevin Dani MAULANA*	m		13:49.2	30:09.4	0:44:45.4	0:44:45.4	 
3.
IRRT- The Crew
0:47:06,15*
	205	Nicholas LONG*	m		15:02.3	31:02.4	0:47:06.1	0:47:06.1	 
	206	Johan CHAN	m		15:02.8	31:02.8	0:49:39.4	0:49:39.4	 
	207	Sheldon YEN*	m		15:02.1	31:02.2	0:46:59.9	0:46:59.9	 
	208	Joel HONG*	m		15:02.6	31:02.6	0:47:02.1	0:47:02.1	 
4.
Harabas Development Team
0:47:47,81*
	193	Pachoy VILORIA	m		16:01.7	31:57.3	0:47:47.8	0:47:47.8	 
	194	John Ross ABAN*	m		16:01.3	31:57.0	0:47:47.1	0:47:47.1	 
	195	Sherwin TABANDA*	m		16:00.7	31:57.7	0:47:47.8	0:47:47.8	 
	196	Alen BUENAVENTURA*	m		16:01.0	31:56.7	0:47:47.5	0:47:47.5	 
5.
C cup
0:47:56,66*
	189	Wei Jie TAN	m		15:41.5	31:30.4	0:50:49.7	0:50:49.7	 
	190	Hou Sheng LIM*	m		15:41.2	31:29.7	0:47:41.3	0:47:41.3	 
	191	Nat YANG*	m		15:40.8	31:30.5	0:47:56.6	0:47:56.6	 
	192	Cheng San LOO*	m		15:40.5	31:29.3	0:47:40.4	0:47:40.4	 
6.
RWF Jaeger Academy
0:48:10,48*
	209	Hanxiang YU*	m		15:33.7	31:48.7	0:48:10.4	0:48:10.4	 
	210	Weizhe ANG*	m		15:33.2	31:49.3	0:48:10.0	0:48:10.0	 
	211	Zhi Guang NG	m		15:33.4	31:49.6	0:48:11.0	0:48:11.0	 
	212	Kah Hoong LIEW*	m		15:34.1	31:49.0	0:48:09.8	0:48:09.8	 
7.
Ascenders Team Rouleur
0:48:17,15*
	181	Benjamin HO*	m		15:31.9	31:45.9	0:48:15.5	0:48:15.5	 
	182	Jian LI	m		15:32.6	31:45.5	0:55:55.2	0:55:55.2	 
	183	Patrick TAN*	m		15:32.3	31:45.2	0:48:17.1	0:48:17.1	 
	184	Zhi Qian Kelvin THAM*	m		15:31.4	31:46.2	0:48:15.9	0:48:15.9	 
8.
IRCC5
0:50:41,85*
	185	Aloysius WONG*	m		16:25.7	33:39.8	0:50:41.8	0:50:41.8	 
	186	Dmytro KOBRYSIEV*	m		16:25.0	33:40.3	0:50:41.2	0:50:41.2	 
	187	Pek JING YANG*	m		16:25.3	33:40.1	0:50:41.5	0:50:41.5	 
	188	Su Hyeon KIM	m		16:25.5	36:01.6	0:59:08.9	0:59:08.9	 
9.
IRCC6
0:53:10,00*
	197	Anton SADOVOY*	m		17:13.1	35:13.7	0:53:09.1	0:53:09.1	 
	198	Vincent TAN*	m		17:12.7	35:13.5	0:53:10.0	0:53:10.0	 
	199	Euan LIM	m		17:13.4	35:14.0	0:58:22.9	0:58:22.9	 
	200	Thiam Sing LIM*	m		17:12.2	35:13.1	0:53:09.9	0:53:09.9
 Close
  Close