1. 74 Mathieu van der Poel 24 Corendon-Circus 00:01:59 (3) 00:02:00 (1) 00:03:59 (2) 02:41:10 -- 22.9 km/h EM (1)
2. 1 Hans Becking 33 DMT racing team by Marconi 00:01:58 (1) 00:02:00 (2) 00:03:58 (1) 02:41:49 +00:00:39 22.8 km/h EM (2)
3. 4 Wout Alleman 23 Elios Code factory racing 00:01:58 (2) 00:02:12 (3) 00:04:11 (3) 02:42:42 +00:01:32 22.7 km/h EM (3)
4. 16 Timo Kielich 19 Iko beobank 00:02:14 (5) 00:02:22 (9) 00:04:36 (5) 02:47:03 +00:05:53 22.1 km/h EM (4)
5. 2 Frans Claes 35 Square Group MTB Team 00:02:18 (13) 00:02:21 (8) 00:04:40 (10) 02:47:44 +00:06:33 22.0 km/h EM (5)
6. 13 Roel Verhoeven 26 KMC Mountainbiketeam 00:02:16 (8) 00:02:38 (22) 00:04:54 (14) 02:50:30 +00:09:20 21.7 km/h EM (6)
7. 79 Sebastien Carabin 30 Merida-Wallonie mtb team 00:02:14 (6) 00:02:22 (10) 00:04:36 (6) 02:50:40 +00:09:30 21.6 km/h EM (7)
8. 12 Tim Smeenge 24 KMC - Fruit to go 00:02:12 (4) 00:02:17 (6) 00:04:29 (4) 02:50:41 +00:09:31 21.6 km/h EM (8)
9. 22 Erwin Bakker 39 Wilier Triestina Bakker Racing 00:02:25 (18) 00:02:12 (4) 00:04:38 (9) 02:53:47 +00:12:37 21.3 km/h EM (9)
10. 28 Niels Derveaux 22 Iko-Beobank 00:02:14 (7) 00:02:22 (11) 00:04:37 (7) 02:54:12 +00:13:01 21.2 km/h EM (10)
11. 8 Ingvar Ómarsson 30 Novator-Orninn 00:02:26 (19) 00:02:16 (5) 00:04:42 (11) 02:54:37 +00:13:26 21.2 km/h EM (11)
12. 17 Ben Thomas 30 Ben Thomas Coaching 00:02:17 (9) 00:02:20 (7) 00:04:37 (8) 02:54:41 +00:13:31 21.1 km/h EM (12)
13. 24 Bas Peters 42 MijnBad Liv/Giant offroad team 00:02:22 (15) 00:02:38 (23) 00:05:01 (18) 02:55:30 +00:14:20 21.0 km/h EM (13)
14. 7 Ivan Seledkov 36 SERPANTIN 00:03:06 (41) 00:02:35 (18) 00:05:41 (32) 02:55:31 +00:14:21 21.0 km/h EM (14)
15. 3 Konny Looser 30 BiXS Pro Team 00:02:18 (12) 00:02:31 (14) 00:04:49 (12) 02:55:39 +00:14:29 21.0 km/h EM (15)
16. 38 Paul Häuser 20 00:02:20 (14) 00:02:37 (20) 00:04:58 (15) 02:56:18 +00:15:08 20.9 km/h EM (16)
17. 11 Bart Classens 26 ThijsHendriks.nl - Bikesight 00:02:24 (17) 00:02:40 (26) 00:05:05 (21) 02:58:06 +00:16:55 20.7 km/h EM (17)
18. 21 Erick Eduardo Bruske 22 Specialized Racing BR 00:02:24 (16) 00:02:37 (21) 00:05:02 (19) 02:58:19 +00:17:09 20.7 km/h EM (18)
19. 6 Daniel Gathof 38 DG Sport 00:02:27 (20) 00:02:48 (30) 00:05:16 (27) 02:58:40 +00:17:29 20.7 km/h EM (19)
20. 23 Thom Bonder 24 MijnBad Liv/Giant offroad team 00:02:18 (11) 00:02:40 (25) 00:04:59 (17) 03:00:03 +00:18:52 20.5 km/h EM (20)
21. 70 Stijn Van Boxstael 33 Individueel 00:02:33 (26) 00:02:32 (16) 00:05:06 (22) 03:01:09 +00:19:59 20.4 km/h EM (21)
22. 14 Milan Damek 26 Kilpi BikeWorld 00:02:30 (24) 00:02:23 (13) 00:04:53 (13) 03:01:46 +00:20:36 20.3 km/h EM (22)
23. 54 Émilien Mourier 33 Creuse Oxygène 00:02:35 (28) 00:02:37 (19) 00:05:12 (25) 03:01:59 +00:20:48 20.3 km/h EM (23)
24. 53 Stan Godrie 26 Martens Tweewielers 00:02:35 (29) 00:02:48 (31) 00:05:24 (30) 03:03:32 +00:22:22 20.1 km/h EM (24)
25. 32 Bram Huysentruyt 25 Bikesensation 00:02:35 (30) 00:02:31 (15) 00:05:06 (23) 03:03:41 +00:22:30 20.1 km/h EM (25)
26. 35 Christian De Graaff 37 Rabbit bikestore 00:02:28 (21) 00:02:46 (29) 00:05:15 (26) 03:05:01 +00:23:51 20.0 km/h EM (26)
27. 59 Sieben Wouters 22 Creafin-TUV SUD 00:02:55 (38) 00:02:51 (33) 00:05:47 (34) 03:05:02 +00:23:52 20.0 km/h EM (27)
28. 61 Niels Vandeputte 18 Corendon-Circus 00:02:18 (10) 00:03:45 (48) 00:06:03 (36) 03:05:44 +00:24:34 19.9 km/h EM (28)
29. 5 Joris Massaer 37 Team8s mountainbike 00:02:34 (27) 00:02:42 (27) 00:05:17 (28) 03:06:01 +00:24:51 19.9 km/h EM (29)
30. 20 Juul van Loon 35 ThijsHendriks.nl - Bikesight 00:02:30 (25) 00:02:34 (17) 00:05:04 (20) 03:07:36 +00:26:26 19.7 km/h EM (30)
31. 62 Thomas Verheyen 22 NANO DEVELOPMENT TEAM 00:02:53 (37) 00:03:25 (39) 00:06:19 (41) 03:07:53 +00:26:43 19.7 km/h EM (31)
32. 9 Sebastian Jayne 25 00:02:29 (23) 00:02:50 (32) 00:05:20 (29) 03:08:17 +00:27:07 19.6 km/h EM (32)
33. 30 Mathias Cloostermans 24 TEAM WILIER FORCE 00:03:25 (47) 00:03:32 (43) 00:06:58 (47) 03:09:02 +00:27:52 19.5 km/h EM (33)
34. 47 Maxime Dony 26 Team MadMax 00:02:49 (36) 00:02:52 (34) 00:05:41 (33) 03:10:30 +00:29:20 19.4 km/h EM (34)
35. 65 Wim De Bruin 21 Merida Bassa Biking Team 00:02:36 (31) 00:03:36 (45) 00:06:12 (38) 03:10:54 +00:29:43 19.3 km/h EM (35)
36. 36 Bram Imming 29 Team Imming-AGU 00:02:36 (33) 00:03:37 (46) 00:06:13 (40) 03:16:14 +00:35:04 18.8 km/h EM (36)
37. 31 Marcel Lommers 29 Dutch Food Valley 00:02:29 (22) 00:02:39 (24) 00:05:09 (24) 03:16:56 +00:35:46 18.7 km/h EM (37)
38. 50 Jasper Schouten 25 Team Farmbikes 00:03:09 (42) 00:03:02 (36) 00:06:11 (37) 03:17:44 +00:36:34 18.7 km/h EM (38)
39. 55 Robin Overeem 34 CycleXperience 00:03:15 (44) 00:03:28 (41) 00:06:43 (44) 03:19:54 +00:38:44 18.5 km/h EM (39)
40. 52 Valentin Kunze 23 RSV Seerose Friedrichshafen 00:03:05 (40) 00:03:07 (37) 00:06:13 (39) 03:21:02 +00:39:52 18.4 km/h EM (40)
41. 41 Gunter Willems 39 Gilkinet - BH 00:03:16 (45) 00:03:35 (44) 00:06:51 (45) 03:21:55 +00:40:45 18.3 km/h EM (41)
42. 75 Patrick Mersch 28 LG Bertrange 00:02:39 (35) 00:02:45 (28) 00:05:24 (31) 03:24:58 +00:43:47 18.0 km/h EM (42)
43. 73 Kelvin Bakx 23 Mijnbadlivgiant offroad team 00:02:36 (32) 00:02:22 (12) 00:04:58 (16) 03:25:58 +00:44:48 17.9 km/h EM (43)
44. 51 Brecht Vandenheede 23 molenspurters 00:02:37 (34) 00:03:43 (47) 00:06:21 (42) 03:26:18 +00:45:07 17.9 km/h EM (44)
45. 49 Pol Flesch 25 CCI Differdange 00:03:29 (48) 00:03:29 (42) 00:06:58 (46) 03:27:33 +00:46:23 17.8 km/h EM (45)
46. 27 Graham Jones 38 Fruit4London / Ben Thomas Coaching 00:03:10 (43) 00:03:24 (38) 00:06:34 (43) 03:28:56 +00:47:46 17.7 km/h EM (46)
47. 48 Antoine Mores 25 LG Alzingen 00:03:02 (39) 00:02:58 (35) 00:06:01 (35) 03:34:53 +00:53:43 17.2 km/h EM (47)
48. 72 Sebastian Einsle 32 CT Toproad 00:03:24 (46) 00:03:49 (49) 00:07:13 (49) 03:40:32 +00:59:22 16.7 km/h EM (48)
49. 57 Niels Koyen 27 Elboka Cycling Team 00:03:44 (50) 00:04:17 (50) 00:08:01 (50) 03:41:48 +01:00:38 16.6 km/h EM (49)
50. 42 Marcus Bangert 38 BM Cycling Team 00:03:34 (49) 00:03:26 (40) 00:07:01 (48) 03:46:24 +01:05:13 16.3 km/h EM (50)
DNF 58 Maas van der Meer 19 Offroad team Westland Wil Vooruit EM
DNS 18 Roel van der Stegen 22 Daniels Cycling Team Limburg EM
DNS 33 Yuri Levinzon 36 SERPANTIN EM
DNS 39 Jorgen Scheerens 24 EM
DNS 40 Roel Kruijswijk 23 Zwiep Fietsen Nijwald-Offroad Team EM
DNS 43 Scott McCarron 31 Mountain Trax EM
DNS 45 Lukas Kersting 22 GT-YellowWings Racing Team EM
DNS 46 Julian Gerhardt 28 RC Victoria Neheim EM
DNS 56 Lion Trommer 28 R.C. Sturmvogel 1898 EM
DNS 63 Stefan Knopf 47 Radsport Rhein-Neckar EM
DNS 67 Quinten Hermans 23 Telenet Fidea lions EM
DNS 68 Lander Loockx 22 Iko-Beobank EM
DNS 69 Jan Salm 25 Mondraker Rockets EM
DNS 71 Fabian Meinhardt 32 Rapiro Racing EM
DNS 76 Guillem Cassu Cantin 21 EM
Close