1. 74 Mathieu van der Poel Corendon-Circus 00:42:04 (1) 03:29:45 (1) 03:36:07 (1) 02:41:10 (1) 10:29:08 --
2. 1 Hans Becking DMT racing team by Marconi 00:42:44 (2) 03:30:38 (2) 03:38:30 (2) 02:41:49 (2) 10:33:43 +00:04:34
3. 2 Frans Claes Square Group MTB Team 00:44:49 (4) 03:41:49 (12) 03:43:05 (5) 02:47:44 (5) 10:57:28 +00:28:20
4. 4 Wout Alleman Elios Code factory racing 00:46:01 (11) 03:40:12 (10) 03:51:58 (7) 02:42:42 (3) 11:00:53 +00:31:45
5. 12 Tim Smeenge KMC - Fruit to go 00:45:57 (10) 03:39:20 (7) 03:50:54 (6) 02:50:41 (8) 11:06:53 +00:37:45
6. 16 Timo Kielich Iko beobank 00:45:18 (6) 04:02:16 (29) 03:41:09 (3) 02:47:03 (4) 11:15:47 +00:46:39
7. 3 Konny Looser BiXS Pro Team 00:46:52 (15) 03:39:08 (4) 03:58:32 (12) 02:55:39 (15) 11:20:13 +00:51:04
8. 13 Roel Verhoeven KMC Mountainbiketeam 00:46:33 (12) 04:01:10 (27) 03:42:30 (4) 02:50:30 (6) 11:20:44 +00:51:36
9. 5 Joris Massaer Team8s mountainbike 00:45:24 (7) 03:39:50 (9) 03:52:33 (8) 03:06:01 (29) 11:23:48 +00:54:40
10. 11 Bart Classens ThijsHendriks.nl - Bikesight 00:47:05 (18) 03:45:03 (13) 03:53:46 (9) 02:58:06 (17) 11:24:01 +00:54:52
11. 7 Ivan Seledkov SERPANTIN 00:45:44 (9) 03:39:49 (8) 04:11:22 (20) 02:55:31 (14) 11:32:27 +01:03:19
12. 17 Ben Thomas Ben Thomas Coaching 00:44:51 (5) 03:39:10 (6) 04:15:52 (25) 02:54:41 (12) 11:34:35 +01:05:27
13. 23 Thom Bonder MijnBad Liv/Giant offroad team 00:47:58 (28) 03:50:09 (16) 03:57:38 (11) 03:00:03 (20) 11:35:48 +01:06:40
14. 6 Daniel Gathof DG Sport 00:47:09 (19) 03:48:19 (14) 04:02:38 (17) 02:58:40 (19) 11:36:47 +01:07:39
15. 79 Sebastien Carabin Merida-Wallonie mtb team 00:47:51 (26) 03:39:09 (5) 04:22:07 (27) 02:50:40 (7) 11:39:48 +01:10:40
16. 14 Milan Damek Kilpi BikeWorld 00:48:34 (31) 03:53:29 (19) 04:02:34 (16) 03:01:46 (22) 11:46:25 +01:17:17
17. 70 Stijn Van Boxstael Individueel 00:47:39 (23) 03:57:44 (22) 04:01:28 (14) 03:01:09 (21) 11:48:01 +01:18:53
18. 22 Erwin Bakker Wilier Triestina Bakker Racing 00:45:40 (8) 03:40:16 (11) 04:31:32 (33) 02:53:47 (9) 11:51:16 +01:22:08
19. 54 Émilien Mourier Creuse Oxygène 00:47:29 (21) 03:50:08 (15) 04:15:11 (24) 03:01:59 (23) 11:54:48 +01:25:40
20. 61 Niels Vandeputte Corendon-Circus 00:46:39 (14) 03:59:53 (26) 04:02:33 (15) 03:05:44 (28) 11:54:50 +01:25:42
21. 24 Bas Peters MijnBad Liv/Giant offroad team 00:47:00 (17) 04:14:00 (38) 03:59:51 (13) 02:55:30 (13) 11:56:22 +01:27:14
22. 38 Paul Häuser 00:48:00 (29) 04:06:12 (32) 04:06:12 (19) 02:56:18 (16) 11:56:44 +01:27:35
23. 21 Erick Eduardo Bruske Specialized Racing BR 00:47:36 (22) 04:10:57 (33) 04:04:05 (18) 02:58:19 (18) 12:00:58 +01:31:50
24. 28 Niels Derveaux Iko-Beobank 00:46:35 (13) 04:28:02 (45) 03:53:57 (10) 02:54:12 (10) 12:02:46 +01:33:38
25. 8 Ingvar Ómarsson Novator-Orninn 00:46:52 (16) 03:50:43 (17) 04:30:57 (32) 02:54:37 (11) 12:03:10 +01:34:02
26. 32 Bram Huysentruyt Bikesensation 00:49:47 (38) 03:56:12 (21) 04:13:35 (21) 03:03:41 (25) 12:03:15 +01:34:07
27. 35 Christian De Graaff Rabbit bikestore 00:48:42 (34) 03:58:08 (23) 04:14:47 (23) 03:05:01 (26) 12:06:40 +01:37:31
28. 20 Juul van Loon ThijsHendriks.nl - Bikesight 00:49:13 (37) 03:59:26 (24) 04:14:32 (22) 03:07:36 (30) 12:10:48 +01:41:40
29. 30 Mathias Cloostermans TEAM WILIER FORCE 00:50:50 (41) 03:56:11 (20) 04:22:44 (28) 03:09:02 (33) 12:18:48 +01:49:40
30. 59 Sieben Wouters Creafin-TUV SUD 00:47:20 (20) 04:23:10 (42) 04:20:53 (26) 03:05:02 (27) 12:36:26 +02:07:18
31. 53 Stan Godrie Martens Tweewielers 00:48:40 (32) 04:01:31 (28) 04:51:26 (40) 03:03:32 (24) 12:45:10 +02:16:02
32. 31 Marcel Lommers Dutch Food Valley 00:50:01 (39) 04:03:43 (30) 04:36:08 (36) 03:16:56 (37) 12:46:49 +02:17:41
33. 36 Bram Imming Team Imming-AGU 00:50:50 (40) 04:13:49 (36) 04:32:36 (34) 03:16:14 (36) 12:53:30 +02:24:22
34. 62 Thomas Verheyen NANO DEVELOPMENT TEAM 00:52:35 (48) 04:26:52 (44) 04:27:42 (31) 03:07:53 (31) 12:55:03 +02:25:55
35. 55 Robin Overeem CycleXperience 00:51:20 (44) 04:20:32 (40) 04:27:25 (30) 03:19:54 (39) 12:59:14 +02:30:05
36. 41 Gunter Willems Gilkinet - BH 00:52:42 (49) 04:11:20 (34) 04:33:16 (35) 03:21:55 (41) 12:59:14 +02:30:06
37. 9 Sebastian Jayne 00:47:49 (25) 04:37:15 (50) 04:37:47 (37) 03:08:17 (32) 13:11:09 +02:42:01
38. 73 Kelvin Bakx Mijnbadlivgiant offroad team 00:50:54 (42) 04:48:09 (53) 04:26:57 (29) 03:25:58 (43) 13:31:59 +03:02:51
39. 27 Graham Jones Fruit4London / Ben Thomas Coaching 00:57:12 (60) 04:22:26 (41) 04:43:33 (39) 03:28:56 (46) 13:32:09 +03:03:01
40. 75 Patrick Mersch LG Bertrange 00:52:56 (50) 04:31:33 (47) 04:57:30 (42) 03:24:58 (42) 13:46:58 +03:17:50
41. 51 Brecht Vandenheede molenspurters 00:55:39 (56) 04:26:23 (43) 05:00:29 (45) 03:26:18 (44) 13:48:49 +03:19:41
42. 72 Sebastian Einsle CT Toproad 00:54:03 (53) 04:31:33 (48) 04:57:43 (43) 03:40:32 (48) 14:03:52 +03:34:44
43. 48 Antoine Mores LG Alzingen 00:52:17 (46) 04:42:27 (52) 05:00:23 (44) 03:34:53 (47) 14:10:01 +03:40:53
44. 52 Valentin Kunze RSV Seerose Friedrichshafen 00:56:11 (58) 04:34:26 (49) 05:27:13 (47) 03:21:02 (40) 14:18:53 +03:49:45
45. 57 Niels Koyen Elboka Cycling Team 00:55:55 (57) 04:52:27 (55) 04:52:48 (41) 03:41:48 (49) 14:22:59 +03:53:51
46. 49 Pol Flesch CCI Differdange 00:53:13 (51) 05:34:07 (60) 04:40:32 (38) 03:27:33 (45) 14:35:26 +04:06:18
Close