Elite
1 9 Michael Torckler 05:12:09 M23+ 1 Male 1 Cambridge
2 8 Karl Poole 05:22:37 M23+ 2 Male 2 Hamilton
3 10 Dan Furminger 05:22:39 M23+ 3 Male 3 Waitakere City
4 6 Antony Nalder 05:28:17 M23+ 4 Male 4 Wellington
5 2 Dan Cross 05:28:18 M23+ 5 Male 5 Auckland
6 11 Stuart Holder 05:39:37 M23+ 6 Male 6 Auckland
7 Logan Griffin DNF M23+ Male Auckland
Rest
1 146 James Upton 05:31:24 M23-34 1 Male 1 North Shore
2 109 Tim Curry 05:31:27 M45-49 1 Male 2 Bondi Beach, NSW Australia
3 5 Bruce Kerr 05:31:29 M23-34 2 Male 3 Fremantle, Australia
4 113 David Hogg 05:31:31 M23-34 3 Male 4 Wanaka
5 112 Rodney Grant 05:31:57 M55-59 1 Male 5 Thames
6 119 Stephen Lewthwaite 05:31:58 M45-49 2 Male 6 Auckland
7 105 Craig Burke 05:32:00 M50-54 1 Male 7 Manukau City
9 124 Tadeas Mejdr 05:32:06 M35-39 1 Male 8 Auckland
10 117 Michael Leaf 05:33:23 M35-39 2 Male 9 Mt Maunganui
11 145 Cameron Wynniatt 05:33:23 M23-34 4 Male 10 Tauranga
12 111 Mike Gilbert 05:33:24 M40-44 1 Male 11 Cambridge
13 126 Mark Parry 05:33:24 M45-49 3 Male 12 Rangiora
14 147 Nick Ferigo 05:33:25 M23-34 5 Male 13 Auckland
15 123 Lee Mclean 05:33:25 M35-39 3 Male 14 Mount Maunganui
16 125 Kevin Palmer 05:33:25 M50-54 2 Male 15 Auckland
17 114 Michael Johns 05:33:26 M35-39 4 Male 16 Auckland
18 115 Glenn Kempton 05:33:26 M23-34 6 Male 17 Christchurch
19 118 Heath Lett 05:33:26 M45-49 4 Male 18 Tauranga
20 231 Tom Lucas 05:33:26 M45-49 5 Male 19 Westport
21 132 Darryl Soljan 05:33:26 M50-54 3 Male 20 Auckland
22 202 Greg Bassam 05:33:26 M23-34 7 Male 21 Mount Maunganui
23 128 Bradley Setters 05:33:27 M23-34 8 Male 22 Upper Hutt
24 209 Benedict Burgess 05:33:27 M40-44 2 Male 23 Auckland
25 108 Chris Clark 05:33:28 M50-54 4 Male 24 Napier
26 134 Paul Struthers 05:33:31 M35-39 5 Male 25 Auckland
27 131 Wayne Smythe 05:33:33 M40-44 3 Male 26 Christchurch
28 138 Chris Todd 05:33:35 M35-39 6 Male 27 Christchurch
29 127 Stacey Pask 05:37:38 M40-44 4 Male 28 Mount Maunganui
30 243 Matt Sumner 05:41:44 M23-34 9 Male 29 Christchurch
31 104 Isaac Brothers 05:42:06 M35-39 7 Male 30 Wainui
32 141 Tim Webber 05:42:06 M45-49 6 Male 31 Auckland
33 140 David Venter 05:42:07 M40-44 5 Male 32 Auckland
34 137 Ryan Thompson 05:42:07 M23-34 10 Male 33 Tauranga
35 224 Todd Hewlett 05:42:23 M45-49 7 Male 34 Waitakere City
36 245 Steve Taylor 05:42:25 M45-49 8 Male 35 Auckland
37 215 Paul Duynhoven 05:42:25 M23-34 11 Male 36 New Plymouth
38 240 Michael Proudfoot 05:42:25 M45-49 9 Male 37 Wellington
39 106 Steven Came 05:42:25 M50-54 5 Male 38 Tauranga
40 214 Darren Donnelly 05:42:26 M50-54 6 Male 39 Thames
41 201 Chris Banks 05:42:26 M45-49 10 Male 40 Wellington
43 236 Steve Newlove 05:42:27 M50-54 7 Male 41 Tauranga
45 207 Nick Brown 05:42:35 M50-54 8 Male 42 Auckland
46 203 Carl Blake 05:42:36 M45-49 11 Male 43 Auckland
47 247 Ryan Wiggins 05:42:36 M23-34 12 Male 44 Whangarei
48 144 Pete Tuck 05:46:18 M50-54 9 Male 45 Auckland
49 130 Rusty Smith 05:46:42 M50-54 10 Male 46 Auckland
50 103 Neil Blayney 05:46:44 M60-64 1 Male 47 Auckland
51 212 Bevan Collins 05:50:28 M45-49 12 Male 48 Kerikeri
52 249 Mike Woodd 05:53:48 M45-49 13 Male 49 Hamilton
53 225 Andrew Hinton 05:53:48 M40-44 6 Male 50 Morrinsville
54 241 James Scott 05:53:49 M45-49 14 Male 51 Auckland
55 246 Grant Tuffery 05:53:52 M50-54 11 Male 52 Cambridge
56 213 Tim Cowan 05:53:53 M45-49 15 Male 53 Auckland
57 237 Neil Payne 05:53:55 M23-34 13 Male 54 Auckland
58 216 Kelvin Eden 05:53:55 M55-59 2 Male 55 Kaitake
59 217 Dean Emerson 05:54:01 M45-49 16 Male 56 Auckland
60 135 Chris Sutherland 05:58:05 M50-54 12 Male 57 Christchurch
61 450 Matt Kerr 06:00:27 M23-34 14 Male 58 Tairua
62 316 Hermanus Engelbrecht 06:01:31 M35-39 8 Male 59 Auckland
63 342 Tim Renner 06:01:32 M50-54 13 Male 60 Lower Hutt
64 445 Richard Hellaby 06:01:33 M35-39 9 Male 61 Auckland
65 350 Brett Strachan 06:01:33 M60-64 2 Male 62 Jacks Point
66 229 David Ledger 06:01:33 M55-59 3 Male 63 Belrose, Australia
67 343 David Roche 06:01:34 M55-59 4 Male 64 Christchurch
68 345 Robert Schrey 06:01:35 M40-44 7 Male 65 Auckland
69 312 Andrew Campbell 06:01:36 M55-59 5 Male 66 Wellington
70 308 Christopher Bradley 06:06:22 M40-44 8 Male 67 Auckland
71 239 James Pointon 06:06:22 M35-39 10 Male 68 Auckland
72 208 Cleve Brown 06:06:23 M50-54 14 Male 69 Auckland
74 336 Rob Mcleod 06:06:31 M50-54 15 Male 70 Orewa
75 443 Deejay O'dowd 06:06:35 M45-49 17 Male 71 Auckland
76 143 Richard Woodward 06:10:41 M40-44 9 Male 72 Hastings
77 101 Daniel Baird 06:10:42 M23-34 15 Male 73 Lower Hutt
78 139 James Turner 06:10:43 M23-34 16 Male 74 Auckland
79 116 Peter Knight 06:10:43 M40-44 10 Male 75 Auckland
80 449 Peter Knight 06:10:49 M35-39 11 Male 76 England
81 442 Logan Mort 06:11:21 M23-34 17 Male 77 Auckland
82 439 Evan Smith 06:11:22 M55-59 6 Male 78 Paeroa
83 234 Matthew Miln 06:11:22 M45-49 18 Male 79 Manukau City
84 250 Isaac Young 06:11:23 M40-44 11 Male 80 Auckland
85 220 Goose Gascoigne 06:11:23 M35-39 12 Male 81 Auckland
86 352 Russell Thorpe 06:12:22 M23-34 18 Male 82 Pokeno
87 360 Preston Fini 06:12:23 M23-34 19 Male 83 Drury
88 332 Ed Hyde 06:12:26 M40-44 12 Male 84 Auckland
89 328 Chris Hansen 06:12:29 M45-49 19 Male 85 Hastings
90 333 Allan Jenkinson 06:13:08 M55-59 7 Male 86 Auckland
91 348 Mike Smith 06:13:08 M50-54 16 Male 87 Auckland
92 361 David Holmes 06:13:11 M50-54 17 Male 88 Auckland
93 337 Stu Meadows 06:15:29 M50-54 18 Male 89 Tauranga
94 415 Kent Hutchins 06:15:46 M45-49 20 Male 90 Hastings
96 406 Alan Carr 06:15:46 M45-49 21 Male 91 Thames
98 331 Stephen Hulena 06:15:47 M50-54 19 Male 92 Waipukurau
99 419 Craig Lange 06:15:48 M55-59 8 Male 93 Christchurch
101 320 Murray Garland 06:15:50 M55-59 9 Male 94 Auckland
102 448 Andrew Bason 06:15:51 M40-44 13 Male 95 Auckland
103 706 Matt Conway 06:15:51 M40-44 14 Male 96 Wellington
104 426 Dennis Parker 06:16:05 M65-69 1 Male 97 Christchurch
105 349 Marc Stewart 06:16:43 M40-44 15 Male 98 Wellington
106 359 Paul Wilford 06:16:46 M50-54 20 Male 99 Auckland
107 418 Kagwa Kironde 06:16:46 M35-39 13 Male 100 Auckland
108 324 Hamish Grant 06:16:49 M60-64 3 Male 101 Christchurch
109 306 Peter Bosch 06:16:50 M35-39 14 Male 102 Hamilton
110 329 Marthinus Hendriks 06:17:00 M45-49 22 Male 103 Gore
111 242 Mark Smith 06:17:06 M23-34 20 Male 104 Cambridge
112 226 Geoff Ireland 06:17:10 M55-59 10 Male 105 Auckland
113 310 Gideon Burke 06:17:10 M35-39 15 Male 106 Wellington
115 221 Mike Gascoigne 06:18:27 M50-54 21 Male 107 Cambridge
116 326 Chris Greenwood 06:18:39 M40-44 16 Male 108 Hastings
117 307 Kevin Bosch 06:19:49 M40-44 17 Male 109 Auckland
118 341 Phil Pavis 06:20:24 M55-59 11 Male 110 Auckland
119 235 Greg Morrison 06:20:32 M55-59 12 Male 111 Auckland
120 444 Glenn Wright 06:21:14 M55-59 13 Male 112 Auckland
121 204 Hamish Bolland 06:21:35 M35-39 16 Male 113 Auckland
122 227 Cameron Janes 06:21:35 M23-34 21 Male 114 Murupara
123 505 Tom Burgess 06:22:27 M35-39 17 Male 115 Auckland
124 357 Craige Wiggins 06:24:21 M55-59 14 Male 116 Waipukurau
125 540 Nick Whiting 06:24:23 M50-54 22 Male 117 New Plymouth
126 344 Peter Roughan 06:25:53 M60-64 4 Male 118 New Plymouth
127 206 Dave Bowers 06:26:05 M55-59 15 Male 119 Whangarei
128 412 David Foley 06:27:04 M50-54 23 Male 120 Auckland
129 519 Paul Haggart 06:27:28 M45-49 23 Male 121 Hamilton
131 603 James Brownell 06:27:55 M35-39 18 Male 122 Whitford
132 523 Mike Isaacs 06:27:56 M23-34 22 Male 123 Palmerston North
135 424 Chris Mulliner 06:28:16 M23-34 23 Male 124 Wellington
137 233 Dylan Mcleod 06:29:16 M18-22 1 Male 125 Hamilton
138 441 Aziz Bharuchi 06:29:19 M35-39 19 Male 126 Auckland
139 330 Matthew Howes 06:29:46 M23-34 24 Male 127 Auckland
140 335 Roman Kleinstein 06:29:47 M23-34 25 Male 128 Paraparaumu
141 122 Scott Mcdonnell 06:30:23 M45-49 24 Male 129 Christchurch
142 610 Amit Patel 06:30:29 M40-44 18 Male 130 Auckland
143 244 Jonathan Sweeney 06:30:30 M23-34 26 Male 131 Auckland
144 710 Lajos Csordas 06:30:58 M35-39 20 Male 132 Auckland
145 219 Michael Ferigo 06:32:05 M55-59 16 Male 133 Central City
146 401 Paul Allan 06:32:35 M50-54 24 Male 134 Auckland
147 413 Geoff Genner 06:32:37 M55-59 17 Male 135 Hamilton
148 435 Morgan Willing 06:32:40 M40-44 19 Male 136 Bombay
150 321 Andrew Gilbert 06:34:40 M45-49 25 Male 137 Aucjland
151 351 Stewart Taylor 06:34:45 M45-49 26 Male 138 Auckland
153 724 Alan Kelly 06:36:09 M50-54 25 Male 139 Allambie Heights, Austalia
154 750 Fraser Hardie 06:36:09 M60-64 5 Male 140 Whangarei
155 722 Leo Huang 06:36:10 M23-34 27 Male 141 Auckland
156 506 Dave Byers 06:36:17 M55-59 18 Male 142 Taupo
157 528 Clive Oates 06:36:18 M50-54 26 Male 143 New Plymouth
158 615 Tom Webster 06:37:57 M40-44 20 Male 144 Auckland
159 322 Jonte Goldwater 06:38:02 M45-49 27 Male 145 Auckland
160 301 Joshua Alton 06:38:09 M40-44 21 Male 146 Auckland
162 734 Mike Page 06:39:44 M50-54 27 Male 147 Redvale
163 409 Darren Conway 06:39:48 M50-54 28 Male 148 Auckland
164 422 David Mccallum 06:39:49 M55-59 19 Male 149 Havelock North
165 403 Darren Brooks 06:40:46 M50-54 29 Male 150 Hamilton
166 537 Bryce Stilborn 06:40:54 M55-59 20 Male 151 Te Awamutu
167 517 Marc Gascoigne 06:40:54 M50-54 30 Male 152 Cambridge
168 402 Nick Barrett 06:40:56 M50-54 31 Male 153 New Plymouth
170 305 Malcolm Barber 06:41:21 M55-59 21 Male 154 Wellington
171 502 John Badger 06:41:33 M65-69 2 Male 155 Hamilton
172 904 Hayden Bartz 06:42:03 M35-39 21 Male 156 Papakura
173 723 Nick Instone 06:42:04 M23-34 28 Male 157 Tauranga
174 914 Justin Keenan 06:42:30 M50-54 32 Male 158 Taranaki
175 605 Martin Cronje 06:42:45 M40-44 22 Male 159 Auckland
176 737 Colin Rafferty 06:42:46 M45-49 28 Male 160 Napier
177 1118 John Lengyel 06:42:47 M45-49 29 Male 161 Glenbervie
178 315 Strat Ellingham 06:43:59 M65-69 3 Male 162 Napier
179 548 Tony Gault 06:45:11 M55-59 22 Male 163 Auckland
180 721 Martin Honey 06:45:12 M50-54 33 Male 164 Auckland
181 518 Christopher Glasson 06:45:13 M45-49 30 Male 165 Tauranga
182 355 Duncan Tulloch 06:45:14 M40-44 23 Male 166 Upper Hutt
183 353 Brohn Torckler 06:45:15 M60-64 6 Male 167 Waitara
184 922 Wayne Mcdermott 06:46:00 M55-59 23 Male 168 Wellington
185 309 James Buchanan 06:46:19 M40-44 24 Male 169 Ashhurst
186 703 Michael Booth 06:46:35 M60-64 7 Male 170 Auckland
187 544 Ian Henderson 06:46:37 M40-44 25 Male 171 Akaroa
188 753 Veiko Termonen 06:47:05 M35-39 22 Male 172 Auckland
189 939 Glen Cornelius 06:47:11 M45-49 31 Male 173 Auckland
191 924 Ian Morton 06:47:16 M65-69 4 Male 174 Tirau
192 908 Bart Cowan 06:47:16 M45-49 32 Male 175 Cambridge
193 938 Matt Douglas 06:47:16 M45-49 33 Male 176 Cambridge
194 425 Dean O'connor 06:47:29 M55-59 24 Male 177 Auckland
196 701 Mark Bailey 06:47:31 M50-54 34 Male 178 Auckland
197 820 Blair Webster 06:47:32 M50-54 35 Male 179 Palmerston North
198 711 Jamie Davison 06:47:32 M50-54 36 Male 180 Auckland
199 811 Jeremy Krebs 06:47:38 M50-54 37 Male 181 Wellington
200 729 Dennis Magness 06:47:42 M70-74 1 Male 182 Auckland
201 742 Adam Souness 06:48:02 M45-49 34 Male 183 Auckland
202 136 Sergio Teixeira 06:48:05 M35-39 23 Male 184 Auckland
203 714 Regan Edwards 06:49:28 M35-39 24 Male 185 Wellington
204 354 Anton Trixl 06:50:26 M35-39 25 Male 186 Auckland
206 302 Neil Baker 06:51:58 M45-49 35 Male 187 Waipukurau
208 720 Ray Hewlett 06:52:25 M70-74 2 Male 188 Rotorua
209 539 Steve Watson 06:52:45 M55-59 25 Male 189 Hastings
210 611 Rossco Picard 06:52:46 M55-59 26 Male 190 Thames
211 915 Jason Kennedy 06:54:27 M45-49 36 Male 191 Auckland
212 1128 Simon Radford 06:54:32 M55-59 27 Male 192 Blenheim
213 929 Leon Ruttersmith 06:54:33 M55-59 28 Male 193 Waihi Beach
215 708 John Cottingham 06:56:10 M50-54 38 Male 194 Morrinsville
216 712 Chris Dew 06:56:21 M50-54 39 Male 195 Auckland
218 549 Neill Macfarlane 06:56:36 M50-54 40 Male 196 Pinehill
220 617 Adam Parker 06:57:20 M23-34 29 Male 197 Hataitai
221 534 Greg Skelton 06:57:43 M55-59 29 Male 198 Wellington
222 920 Stuart Malcolmson 06:57:47 M45-49 37 Male 199 Auckland
223 932 Ed Wright 06:58:03 M23-34 30 Male 200 Raglan
Close