1 328 Michael Podzaline Men 18-34 34 M 48:23.7 -
2 340 Eric Brown Men 45-54 52 M 48:24.1 +0:00.4
3 329 Craig Stocker Men 18-34 30 M 48:25.1 +0:01.4
4 323 Lee Dumaliang Men 18-34 24 M 48:26.2 +0:02.5
5 363 Daniel Dudzik Men 55+ 55 M 48:27.9 +0:04.2
6 351 Jeffrey Meriwether Men 45-54 47 M 48:29.2 +0:05.5
7 375 Sonja Catano Women 18-34 27 F 50:05.5 +1:41.8
8 334 Seth Mitchell Men 35-44 39 M 50:36.1 +2:12.4
9 361 Brian Collins Men 55+ 59 M 50:37.2 +2:13.5
10 346 Matt Halfrey Men 45-54 54 M 50:38.7 +2:15.0
11 357 Henry Agudelo Men 55+ 57 M 50:39.0 +2:15.3
12 382 Jitka Borowick Women 35-44 41 F 50:43.8 +2:20.1
13 294 Bob Latomhe Men 45-54 52 M 50:44.5 +2:20.8
14 347 Terry Halpin Men 45-54 54 M 50:46.1 +2:22.4
15 343 David Ferney Men 45-54 50 M 50:53.0 +2:29.3
16 327 Shawn Lowney Men 18-34 28 M 51:44.1 +3:20.4
17 289 Rob Allen Men 18-34 25 M 53:03.2 +4:39.5
18 370 Doug Sherman Men 55+ 58 M 54:49.9 +6:26.2
19 321 Brendan Mukherjee Boys Under 14 13 M 54:56.2 +6:32.5
20 287 John Litherland Men 55+ 59 M 54:58.3 +6:34.6
21 322 Kerry Bennett Men 18-34 20 M 54:59.1 +6:35.4
22 378 Christine Lyons Women 18-34 26 F 55:07.8 +6:44.1
23 380 Reagan Quilty Women 18-34 18 F 56:02.0 +7:38.3
24 338 Jason Birkett Men 45-54 45 M 56:32.1 +8:08.4
25 282 Lisa Bergen Women 55+ 53 F 56:32.4 +8:08.7
26 281 Ed Blank Men 55+ 65 M 56:34.0 +8:10.3
27 291 David Prior Jr Men 45-54 47 M 56:39.0 +8:15.3
28 371 Paul Soldo Men 55+ 55 M 58:14.7 +9:51.0
29 365 Dennis Hatch Men 55+ 59 M 58:19.3 +9:55.6
30 341 Richard Cole Men 45-54 50 M 58:27.1 +10:03.4
31 279 Hal Goldstein Men 45-54 52 M 58:36.2 +10:12.5
32 391 Tammy Swift Women 45-54 50 F 1:00:01.9 +11:38.2
33 360 Frederick Burkley Men 55+ 59 M 1:00:09.3 +11:45.6
34 339 Corin Brown Men 45-54 48 M 1:00:10.7 +11:47.0
35 333 Patrick Hess Men 35-44 39 M 1:00:11.3 +11:47.6
36 337 Curtis Smith Men 35-44 43 M 1:00:14.2 +11:50.5
37 389 Laura Sherman Women 45-54 53 F 1:00:32.5 +12:08.8
38 283 Jayson Spas Men 35-44 42 M 1:01:45.0 +13:21.3
39 350 Marco Mancini Men 45-54 45 M 1:02:03.1 +13:39.4
40 277 Mike Cochran Men 45-54 45 M 1:02:52.0 +14:28.3
41 320 Adrian Gvosdev Kranz Boys 14-17 14 M 1:04:59.0 +16:35.3
42 278 Chris Collins Men 55+ 60 M 1:05:15.6 +16:51.9
43 348 Marc Hamlin Men 45-54 53 M 1:05:55.2 +17:31.5
44 280 John Ferrara Men 55+ 57 M 1:07:11.2 +18:47.5
45 324 Russell Dunn Men 18-34 32 M 1:08:29.4 +20:05.7
45 349 Roy Lopes Men 45-54 51 M 1:08:29.4 +20:05.7
47 332 Michael Forzano Men 35-44 40 M 1:08:57.2 +20:33.5
47 358 John Arzola Men 55+ 59 M 1:08:57.2 +20:33.5
49 344 Eric Gedstad Men 45-54 52 M 1:09:55.1 +21:31.4
49 352 Brian Mukherjee Men 45-54 49 M 1:09:55.1 +21:31.4
51 286 Heather Axen Women 35-44 36 F 1:11:54.0 +23:30.3
51 381 Michaela Streitfield Women 18-34 28 F 1:11:54.0 +23:30.3
53 368 John Musselman Men 55+ 80 M 1:13:49.4 +25:25.7
54 394 Kathy Herzog Women 55+ 57 F 1:14:16.1 +25:52.4
55 390 Danielle Soldo Women 45-54 53 F 1:14:24.1 +26:00.4
56 383 Hannah Johnson Women 35-44 36 F 1:14:50.7 +26:27.0
57 284 Andrea Spas Women 35-44 39 F 1:15:26.6 +27:02.9
58 354 Noel Roby Men 45-54 47 M 1:17:17.2 +28:53.5
59 374 Alicia Capellan Women 18-34 33 F 1:17:18.1 +28:54.4
60 388 Stacey Natale Women 45-54 46 F 1:17:50.2 +29:26.5
61 376 Erin King Women 18-34 30 F 1:18:22.6 +29:58.9
62 369 David Prior Men 55+ 75 M 1:23:39.5 +35:15.8
63 366 Edward McIntyre Men 55+ 66 M 1:25:00.0 +36:36.3
64 362 Don Dauphinee Men 55+ 72 M 1:31:35.0 +43:11.3
65 387 Heidi Kranz Women 45-54 46 F 1:31:40.1 +43:16.4
66 288 Richard Ruffee Men 55+ 55 M 1:34:23.5 +45:59.8
67 385 Sheri Digiacomo Women 45-54 53 F 1:36:32.6 +48:08.9
68 342 Craig Digiacomo Men 45-54 49 M 1:36:37.0 +48:13.3
68 345 Nikolas Gvosdev Men 45-54 50 M 1:36:37.0 +48:13.3
70 379 Hannah Obrien Women 18-34 26 F 1:36:50.0 +48:26.3
71 377 Mirra Kohlmoos Women 18-34 32 F 1:36:58.0 +48:34.3
- 285 Keith Wolfe Men 55+ 61 M DNF -
- 290 Salem Davis Men 45-54 52 M DNF -
- 292 Eshe Stockton Girls Under 14 10 F DNF -
- 293 Fred Burdit Men 55+ 69 M DNF -
- 326 Lance Iannucci Men 18-34 26 M DNF -
- 330 Marco Yaylaian Men 18-34 29 M DNF -
- 364 John Eielson Men 55+ 56 M DNF -
- 373 Bob Yaylaian Men 55+ 72 M DNF -
- 359 Chris Brown Men 55+ 57 M DSQ
Close