3		MILLER	Meredith	USA	UNITED STATES OF AMERICA	W	37			47:07
4		SHERWIN	Katherine	USA	UNITED STATES OF AMERICA	W	37			47:25
5		BUTLER	Susan	USA	UNITED STATES OF AMERICA	W	39			47:26
6		DUKE	Nicole	USA	UNITED STATES OF AMERICA	W	36			47:39
7		VAN GILDER	Laura	USA	UNITED STATES OF AMERICA	W	46			47:59
8		HOWE	Barbara	USA	UNITED STATES OF AMERICA	W	34			48:05
9		CAREY	Amanda	USA	UNITED STATES OF AMERICA	W	32			48:06
10		KEOUGH	Kaitlin	USA	UNITED STATES OF AMERICA	W	18			48:21
11		ANNIS	Sally	USA	UNITED STATES OF AMERICA	W	36			48:31
12		BARNHOLT	Kerry	USA	UNITED STATES OF AMERICA	W	38			48:41
13		SMITH	Andrea	USA	UNITED STATES OF AMERICA	W	32			48:49
14		PENNINGTON	Alice	USA	UNITED STATES OF AMERICA	W	29			48:55
15		BRESNICK-ZOCCHI	Sara	USA	UNITED STATES OF AMERICA	W	35			49:05
16		STETSON-LEE	Teal	USA	UNITED STATES OF AMERICA	W	24			49:10
17		DOMBROSKI	Amy	USA	UNITED STATES OF AMERICA	W	23			49:17
18		KEMMERER	Arley	USA	UNITED STATES OF AMERICA	W	26			49:24
19		D'AMBRUOSO	Ann	USA	UNITED STATES OF AMERICA	W	29			49:32
20		RIVERA	Coryn	USA	UNITED STATES OF AMERICA	W	18			49:52
21		BRUNO ROY	Maureen	USA	UNITED STATES OF AMERICA	W	35			49:59
22		KOONS	Linnea	NZL	NEW ZEALAND	W	26			50:06
23		SONE	Linda	USA	UNITED STATES OF AMERICA	W	38			50:33
24		THIEMANN	Nicole	USA	UNITED STATES OF AMERICA	W	31			50:41
25		ANTHONY	Crystal	USA	UNITED STATES OF AMERICA	W	30			50:41
26		BLATT	Rebecca	USA	UNITED STATES OF AMERICA	W	30			50:49
27		GORDON	Serena	USA	UNITED STATES OF AMERICA	W	31			50:53
28		CURRY	Lisa	USA	UNITED STATES OF AMERICA	W	29			51:10
29		GORRY	Devon	USA	UNITED STATES OF AMERICA	W	29			51:10
30		THURSTON	Emily	USA	UNITED STATES OF AMERICA	W	33			51:23
31		JAMES	Ashley	USA	UNITED STATES OF AMERICA	W	20			51:24
32		GIBSON	Shannon	USA	UNITED STATES OF AMERICA	W	44			51:37
33		GAVIN	Kristin	USA	UNITED STATES OF AMERICA	W	29			51:45
34		WINBERRY	Laura	USA	UNITED STATES OF AMERICA	W	26			51:55
35		SMILEY	Marne	USA	UNITED STATES OF AMERICA	W	28			51:58
36		BAUM	Nina	USA	UNITED STATES OF AMERICA	W	36			52:00
37		GILBERT	Sunny	USA	UNITED STATES OF AMERICA	W	31			52:01
38		POPOVIC	Carolyn	USA	UNITED STATES OF AMERICA	W	32			52:13
39		BONI	Kristal	USA	UNITED STATES OF AMERICA	W	36			52:19
40		RUSECKAS	Marilyn	USA	UNITED STATES OF AMERICA	W	51			52:22
41		HORNER	Megan	USA	UNITED STATES OF AMERICA	W	28			52:56
42		GUYNUP	Joele	USA	UNITED STATES OF AMERICA	W	25			53:09
43		FRYKMAN	Amy	USA	UNITED STATES OF AMERICA	W	37			53:10
44		BAUMSTEIGER	Katrina	USA	UNITED STATES OF AMERICA	W	45			53:16
45		WATSON	Abby	USA	UNITED STATES OF AMERICA	W	26			53:16
46		BJORK	Rebecca	USA	UNITED STATES OF AMERICA	W	40			53:20
47		FLYNN	Kimberly	USA	UNITED STATES OF AMERICA	W	38			53:21
48		PROBERT	Christina	USA	UNITED STATES OF AMERICA	W	43			53:22
49		PRUITT	Kathleen	USA	UNITED STATES OF AMERICA	W	28			53:24
50		COOGAN CISEK	Corey	USA	UNITED STATES OF AMERICA	W	33			53:25
51		COBB	Anissa	USA	UNITED STATES OF AMERICA	W	24			53:28
52		POWERS	Erika	USA	UNITED STATES OF AMERICA	W	33			53:40
53		TAMILIO	Christina	USA	UNITED STATES OF AMERICA	W	28			54:28
54		BARBOSSA	Stacey	USA	UNITED STATES OF AMERICA	W	44			
55		BRUBAKER	Tina	USA	UNITED STATES OF AMERICA	W	42			
56		DIMPEL	Courtney	USA	UNITED STATES OF AMERICA	W	27			
57		MAX	Sarah	USA	UNITED STATES OF AMERICA	W	35			
58		USHER	Annie	USA	UNITED STATES OF AMERICA	W	31			
59		DOWIDCHUK	Katrina	USA	UNITED STATES OF AMERICA	W	40			
60		SILLIMAN	Erin	USA	UNITED STATES OF AMERICA	W	28			
61		CHANEY	Beverly	USA	UNITED STATES OF AMERICA	W	46			
62		CHINBURG	Megan	USA	UNITED STATES OF AMERICA	W	31			
63		CUTLER	Jessica	USA	UNITED STATES OF AMERICA	W	31			
64		OPPENHEIMER	Karen	USA	UNITED STATES OF AMERICA	W	42			
65		CHURCH	Kristine	USA	UNITED STATES OF AMERICA	W	31			
66		SNOOKS	Allison	USA	UNITED STATES OF AMERICA	W	37			
67		LAWSON	Megan	USA	UNITED STATES OF AMERICA	W	34			
68		LOPEZ-OTERO	Brenna	USA	UNITED STATES OF AMERICA	W	40			
69		MCGOVERN	Hollie	USA	UNITED STATES OF AMERICA	W	37			
70		KULIECZA	Julie	USA	UNITED STATES OF AMERICA	W	30			
71		EDWARDS	Evie	USA	UNITED STATES OF AMERICA	W	34			
72		WERNER	Emily	USA	UNITED STATES OF AMERICA	W	17			
73		BLISS	Michele	USA	UNITED STATES OF AMERICA	W	46			
74		MARKHAM	Kristin Jo	USA	UNITED STATES OF AMERICA	W	24			
75		DECLERCQ	Katie	USA	UNITED STATES OF AMERICA	W	29			
76		SARVARY	Kathy	USA	UNITED STATES OF AMERICA	W	53			
77		RYAN	Alexis	USA	UNITED STATES OF AMERICA	W	16			
78		SHIELDS	Katherine	USA	UNITED STATES OF AMERICA	W	17			
79		SCHAPER	Amanda	USA	UNITED STATES OF AMERICA	W	27			
80		WHITMORE	Deb Sweeney	USA	UNITED STATES OF AMERICA	W	38			
81		STEWART	Maria	USA	UNITED STATES OF AMERICA	W	29			
82		CHANG	Kelly	USA	UNITED STATES OF AMERICA	W	39			
83		MELENA	Katie	USA	UNITED STATES OF AMERICA	W	32			
84		RYAN	Kendall	USA	UNITED STATES OF AMERICA	W	18			
85		HERRELL	Jennifer	USA	UNITED STATES OF AMERICA	W	40			
86		APPLEGATE	Cara	USA	UNITED STATES OF AMERICA	W	33			
87		FINLEY	Becca	USA	UNITED STATES OF AMERICA	W	22			
88		ROBERTSON-ZIVIN	Julie	USA	UNITED STATES OF AMERICA	W	41			
89		GARVEY	Deidre	USA	UNITED STATES OF AMERICA	W	50			
90		RUOTSALA	Ellen	USA	UNITED STATES OF AMERICA	W	28			
91		LUKOWSKI	Elizabeth	USA	UNITED STATES OF AMERICA	W	33			
92		WONG	Dorothy	USA	UNITED STATES OF AMERICA	W	45			
93		THOMPSON	Margaret	USA	UNITED STATES OF AMERICA	W	18			
94		COLLINS	Penny	USA	UNITED STATES OF AMERICA	W	41			
95		PADILLA	Annette	USA	UNITED STATES OF AMERICA	W	42			
 Close
  Close