1	1	HEKELE	Emil	CZE		M	42			01:04:11	
2	2	ODA	Hijiri	JPN		M	21			01:04:54	
3	3	KOSAKA	Hikaru	JPN		M	31			01:05:19	
4	6	TAKENOUCHI	Yu	JPN		M	31			01:05:22	
5	4	MURAKAMI	Koutarou	JPN		M	19			01:05:25	
6	7	MARUYAMA	Atsushi	JPN		M	41			01:07:32	
7	13	HIGO	Ataru	JPN		M	26			01:07:58	
8	17	TAYLOR	Daniel	AUS		M	24			01:08:14	
9	14	KOMORI	Ryohei	JPN		M	31			01:08:27	
10	21	KAWAMURA	Makoto	JPN		M	31			01:08:36	
11	31	MURATA	Kenji	JPN		M	36			01:08:45	
12	19	TOYA	Ryoji	JPN		M	38			01:08:55	
13	43	IZAWA	Kodai	JPN		M	28			01:08:56	
14	8	KANEKO	Hiroaki	JPN		M	35			01:09:34	
15	22	HORIKAWA	Kota	JPN		M	19			01:09:57	
16	10	AOKI	Makoto	JPN		M	43			01:09:59	
17	16	MURAYAMA	Yuya	JPN		M	27			01:10:25	
18	29	FUJIKAWA	Masato	JPN		M	37			01:10:36	
19	20	YAMADA	Yoshiki	JPN		M	24			01:10:43	
20	26	YANAI	Shuhei	JPN		M	32			-1	LAP
21	12	MATSUMOTO	Shun	JPN		M	43			-1	LAP
22	11	KOSAKA	Masanori	JPN		M	56			-1	LAP
23	28	IZAWA	Yudai	JPN		M	31			-1	LAP
24	15	MATSUDA	Kentaro	JPN		M	23			-2	LAP
25	38	KAWABE	Fumiaki	JPN		M	38			-2	LAP
26	51	OKA	Takuya	JPN		M	28			-2	LAP
27	18	SUZUKI	Yoshinori	JPN		M	32			-2	LAP
28	34	KUBO	Shinji	JPN		M	50			-3	LAP
29	50	OKA	Masahiro	JPN		M	35			-3	LAP
30	39	YOSHIMOTO	Kentaro	JPN		M	45			-3	LAP
31	27	NAKANISHI	Keita	JPN		M	28			-3	LAP
32	23	ESHITA	Kentaro	JPN		M	42			-3	LAP
33	52	DONOMAE	Katsunori	JPN		M	46			-3	LAP
34	36	YOSHIDA	Yasuhiro	JPN		M	21			-3	LAP
35	35	YOSHIMIZU	Toi	JPN		M	33			-3	LAP
36	37	YUASA	Tsutomu	JPN		M	48			-4	LAP
37	63	MORI	Mineaki	JPN		M	41			-4	LAP
38	46	FUJITA	Takashi	JPN		M	37			-4	LAP
39	60	HIROHATA	Kazuchika	JPN		M	29			-4	LAP
40	58	KUNIYOSHI	Masanori	JPN		M	47			-4	LAP
41	45	YOSHIZAWA	Yusuke	JPN		M	28			-4	LAP
42	48	HANADA	Kinnosuke	JPN		M	20			-4	LAP
43	59	ODA	Zensho	JPN		M	39			-4	LAP
44	9	TSUMITA	Ren	JPN		M	19			-4	LAP
45	32	TABUCHI	Akira	JPN		M	24			-4	LAP
46	33	SAWADA	Yasuyuki	JPN		M	54			-4	LAP
47	56	NAKAGAWA	Tadashi	JPN		M	45			-4	LAP
48	68	MAEDA	Mitsutaka	JPN		M	24			-4	LAP
49	69	YOKOI	Ren	JPN		M	22			-4	LAP
50	73	MATSUMOTO	Masaya	JPN		M	25			-4	LAP
51	74	OKAYAMA	Yuta	JPN		M	18			-5	LAP
52	42	KOBAYASHI	Yuki	JPN		M	30			-5	LAP
53	47	KOSHIYAMA	Masahiro	JPN		M	33			-5	LAP
54	71	TANAKA	Nobuyuki	JPN		M	33			-5	LAP
55	66	KAMIYA	Masanori	JPN		M	26			-5	LAP
56	41	YAMAGISHI	Yusuke	JPN		M	39			-5	LAP
57	57	SAKAI	Kousuke	JPN		M	49			-5	LAP
58	54	TAKAI	Ippei	JPN		M	42			-5	LAP
59	67	YAMAMOTO	Shinji	JPN		M	40			-5	LAP
60	64	AMAIKE	Takashi	JPN		M	43			-5	LAP
61	30	KANAI	Jin	JPN		M	45			-5	LAP
62	40	KAKIZAKI	Landau	JPN		M	24			-5	LAP
63	62	KITAGAWA	Yota	JPN		M	28			-5	LAP
64	53	TAKATA	Kohei	JPN		M	30			-5	LAP
65	55	ANDO	Hiroyuki	JPN		M	44			-5	LAP
66	44	MATSUOKA	Ryo	JPN		M	45			-6	LAP
67	65	MATSUI	Masashi	JPN		M	38			-6	LAP
68	70	HAYASHI	Taketo	JPN		M	30			-6	LAP
	72	INOUE	Koji	JPN		M	38				DNF
 Close
  Close