Pos Race No Name Time Category Cat Pos Gender Gen Pos City
1 1088 Gordon Mccauley 03:41:20 M45-49 1 Male 1 Auckland
2 1378 Josh Page 03:41:49 M30-34 1 Male 2 Auckland
3 1234 Jeremy Nesbitt 03:41:49 M25-29 1 Male 3 auckland
4 1449 Paul Duynhoven 03:41:50 M30-34 2 Male 4 Te Aroha
5 1408 Phil Hellebrekers 03:41:50 M55-59 1 Male 5 Auckland
6 1177 Ronan Avery 03:41:50 M16-19 1 Male 6 New Plymouth
7 1152 Mark Butterworth 03:41:51 M40-44 1 Male 7 New Plymouth
8 1430 Neil Blayney 03:41:52 M60-64 1 Male 8 Auckland
9 1156 Simon Barron 03:41:53 M30-34 3 Male 9 Brooklyn
10 1285 Matt Frecklington 03:41:53 M35-39 1 Male 10 Levin
11 1440 David Finley 03:41:53 M50-54 1 Male 11 Lowerhutt
12 1108 Cameron Janes 03:41:53 M25-29 2 Male 12 Murupara
13 1232 Bruce Kerr 03:41:54 M30-34 4 Male 13 Auckland
14 1207 George Mcdonald 03:41:55 M25-29 3 Male 14 Auckland
15 1307 Steve Chapman 03:44:02 M35-39 2 Male 15 Np
16 1343 David Liu 03:44:28 M16-19 2 Male 16 Auckland
17 1447 Denay Cottam 03:52:55 M25-29 4 Male 17 Bell block
18 1035 Flynn Barrett 03:52:55 M16-19 3 Male 18 New Plymouth
19 1306 Hakan Calbayram 03:52:56 M45-49 2 Male 19 auckland
20 1376 Tom Lucas 03:52:57 M45-49 3 Male 20 Westport
21 1081 Benny Van Der Griend 03:54:05 M60-64 2 Male 21 Auckland
22 1041 James Pointon 03:54:06 M35-39 3 Male 22 Auckland
23 1448 Gonzalo Peinado 03:54:06 M30-34 5 Male 23 New Plymouth
24 1072 David Bowers 03:54:06 M55-59 2 Male 24 whangarei
25 1353 Daniel Clemow 03:54:09 M45-49 4 Male 25 Auckland
26 1387 Jack Westcott 03:54:17 M20-24 1 Male 26 Rosehill
27 1366 Dion Black 03:54:21 M40-44 2 Male 27 Warwick
28 1434 Dylan Cumming 04:01:48 M16-19 4 Male 28 New Plymouth
29 1054 Chris Bradley 04:01:48 M40-44 3 Male 29 Auckland
30 1368 Michael Jacques 04:05:34 M50-54 2 Male 30 Wellington
31 1113 Rick Bevins 04:05:36 M40-44 4 Male 31 Te Aroha
32 1360 Paul Page 04:05:37 M60-64 3 Male 32 Auckland
33 1182 Richard Hughes 04:05:47 M50-54 3 Male 33 Hawera
34 1468 Jason Mathieson 04:05:48 M45-49 5 Male 34 Auckland
35 1351 Ben Twyman 04:06:09 M25-29 5 Male 35 Wellington
36 1161 Mike Nightingale 04:06:44 Ebike M70+ 1 Male 36 New Plymouth
37 1265 Peter Schrafft 04:08:12 M60-64 4 Male 37 HAWERA
38 1262 Tony Williams 04:08:31 M40-44 5 Male 38 New Plymouth
39 1075 Aaron Macdonald 04:08:31 M45-49 6 Male 39 Auckland
40 1258 Clive Oates 04:08:32 M55-59 3 Male 40 Ballance Kapuni
41 1332 Paul Hickford 04:08:32 M45-49 7 Male 41 New Plymouth
42 1128 Wayne Campbell 04:08:32 M50-54 4 Male 42 Tauranga
43 1194 Darrin Greaves 04:08:32 M45-49 8 Male 43 Hamilton
44 1259 David Greiner 04:08:32 M50-54 5 Male 44 Ballance Kapuni
45 1267 Barry Jordan 04:08:33 M60-64 5 Male 45 Ballance Kapuni
46 1003 Doug Haines 04:08:33 M45-49 9 Male 46 Wellington
47 1190 Scott Kennedy 04:08:33 M50-54 6 Male 47 Whangarei
48 1243 Geoff Genner 04:08:34 M55-59 4 Male 48 Hamilton
49 1202 Geoff Smith 04:08:34 M45-49 10 Male 49 Wanganui
50 1046 Craig Forsyth 04:08:34 M50-54 7 Male 50 New Plymouth
Pos Race No Name Time Category Cat Pos Gender Gen Pos City
51 1291 Hamish Archer 04:08:35 M45-49 11 Male 51 New Plymouth
52 1174 Peter Scobie 04:08:35 M55-59 5 Male 52 Wellington
53 1319 Nick Kyle 04:08:35 M55-59 6 Male 53 WELLINGTON
54 1102 Tony Stallinger 04:08:35 M55-59 7 Male 54 Lower Hutt
55 1189 Adelle Allbon 04:08:36 F45-49 1 Female 1 Whangarei
56 1410 Nick Whiting 04:08:36 M50-54 8 Male 55 New Plymouth
57 1225 Steve Roughan 04:08:36 M55-59 8 Male 56 Porirua
58 1158 Adam Parker 04:08:36 M30-34 6 Male 57 Wellington
59 1141 Scott Frudd 04:08:36 M45-49 12 Male 58 Porirua
60 1331 Mike Page 04:08:37 M50-54 9 Male 59 Massey
61 1330 Jane Mason 04:08:37 F40-44 1 Female 2 REDVALE
62 1425 Jack Timmer 04:08:37 M60-64 6 Male 60 Rotorua
63 1413 Ian Steele 04:08:37 M55-59 9 Male 61 feilding
64 1095 Peter Roughan 04:08:37 M60-64 7 Male 62 New plymouth
65 1227 Maurice Brown 04:08:38 M60-64 8 Male 63 levin
66 1320 Paul Rogers 04:08:38 M45-49 13 Male 64 Auckland
67 1224 Wally Woods 04:08:39 M65-69 1 Male 65 Napier
68 1057 Frans Van Der Merwe 04:08:40 M55-59 10 Male 66 Whakatane
69 1411 Steve Knott 04:08:41 M50-54 10 Male 67 Whangarei
70 1043 Dean Clifford 04:08:43 M55-59 11 Male 68 parkvale
71 1185 Glen Campbell 04:08:43 M60-64 9 Male 69 Auckland
72 1404 Stewart Granger 04:08:55 M50-54 11 Male 70 Rotorua
73 1099 Benoit Rivals 04:08:55 M50-54 12 Male 71 Tahiti
74 1456 Nick Barrett 04:08:58 M55-59 12 Male 72 New Plymouth
75 1377 George Angus 04:08:58 M55-59 13 Male 73 Wellington
76 1417 Clayton Mckenzie 04:09:00 M45-49 14 Male 74 Manukau
77 1435 Clint Black 04:09:01 M45-49 15 Male 75 WANGANUI
78 1338 Craig De Wet 04:09:11 M50-54 13 Male 76 Auckland
79 1251 Tim Chapman 04:09:29 M30-34 7 Male 77 Cambridge
80 4007 Avantage 04:09:35 Tandem 1 Mixed 1 HAMILTON
81 1460 Andrew Mcneill 04:09:58 M50-54 14 Male 78 New Plymouth
82 1206 Gary O'neale 04:10:32 M65-69 2 Male 79 Rotorua
83 1453 Henri Lehrke 04:10:51 M16-19 5 Male 80 Oakura
84 1242 Gregory Marfell 04:11:05 M30-34 8 Male 81 New Plymouth
85 1015 Stephen Owens 04:11:06 M50-54 15 Male 82 Wellington
86 1380 Andrew Murdoch 04:17:24 M25-29 6 Male 83 Te Puke
87 1223 Alan Cleaver 04:17:24 M60-64 10 Male 84 Te Kauwhata
88 1221 Zachary Chatfield 04:18:27 M16-19 6 Male 85 Taupiri
89 1125 Brendon Fowler 04:20:50 M45-49 16 Male 86 Stratford
90 1028 Justin Gower 04:20:51 M45-49 17 Male 87 Hamilton
91 1217 Dean Veale 04:21:50 M50-54 16 Male 88 Auckland
92 1274 Jeremy Crawford 04:21:51 M20-24 2 Male 89 Ruatangata West, Whangarei
93 1388 Neil Westcott 04:21:53 M50-54 17 Male 90 New Plymouth
94 1008 Michelle Van Den Broek 04:21:53 F45-49 2 Female 3 Rotorua
95 1369 Stephan Karnicnik 04:21:54 M40-44 6 Male 91 New Plymouth
96 1049 Bruce Edgar 04:21:54 M60-64 11 Male 92 Porirua
97 1329 John Hardie Boys 04:21:55 M60-64 12 Male 93 New Plymouth
98 1327 Andrew Sangster 04:21:55 M35-39 4 Male 94 New Plymouth
99 1153 Keith Roebuck 04:21:55 M70+ 1 Male 95 New Plymouth
100 1346 Tom Boon 04:21:55 M55-59 14 Male 96 New Plymouth
Pos Race No Name Time Category Cat Pos Gender Gen Pos City
101 1104 David Murphy 04:21:55 M40-44 7 Male 97 Auckland
102 1257 Matthew Walker 04:21:56 M50-54 18 Male 98 Wellington
103 1364 Simon Yule 04:21:56 M55-59 15 Male 99 Auckland
104 1068 Simone Robbers 04:21:56 F45-49 3 Female 4 Wellington
105 1150 Steve Walshe 04:21:56 M55-59 16 Male 100 Wellington
106 1392 Brian Berry 04:21:57 M45-49 18 Male 101 Auckland
107 1249 Frank Hofmans 04:21:58 M65-69 3 Male 102 New Plymouth
108 1461 James Murphy 04:21:58 M35-39 5 Male 103 Hawera
109 1273 Kevin Crawford 04:21:58 M50-54 19 Male 104 Ruatangata West
110 1412 Greg Blyde 04:21:58 M50-54 20 Male 105 New Plymouth
111 1373 Kim Gillbanks 04:21:59 M45-49 19 Male 106 Narrow Neck
112 1286 Rhys Powell 04:21:59 M55-59 17 Male 107 New Plymouth
113 1407 David Jupp 04:21:59 M55-59 18 Male 108 waitara
114 1193 Murray Lilley 04:22:00 M70+ 2 Male 109 Blagdon, New Plymouth
115 1160 Andrew Browne 04:22:00 M50-54 21 Male 110 Manukau
116 1127 Keith Dye 04:22:01 M65-69 4 Male 111 new plymouth
117 1463 Mark Clegg 04:22:55 M55-59 19 Male 112 New Plymouth
118 1271 Alan Chapman 04:23:11 M60-64 13 Male 113 New Plymouth
119 1464 Kevin Skinner 04:23:13 M50-54 22 Male 114 new plymouth
120 1446 Aidan Meerman 04:23:55 M40-44 8 Male 115 Wellington
121 1318 David Vinnicombe 04:24:30 M60-64 14 Male 116 Cockle Bay
122 1337 Chad Renton 04:24:37 M45-49 20 Male 117 auckland
123 1361 Nathan Smith 04:24:37 M40-44 9 Male 118 New Plymouth
124 1062 Dion Davidson 04:24:38 M50-54 23 Male 119 Auckland
125 1396 Kurt Lightfoot 04:24:38 M45-49 21 Male 120 New Plymouth
126 1311 Brian Scott 04:24:47 M65-69 5 Male 121 Wanganui
127 1256 Conrad Smith 04:25:23 M35-39 6 Male 122 PAU
128 1100 Henk Weijers 04:25:30 M65-69 6 Male 123 Cambridge
129 1143 Patrick Stokes 04:25:31 M40-44 10 Male 124 Cambridge
130 1149 Allan Harrison 04:25:31 M60-64 15 Male 125 Auckland
131 1246 Stu Lowe 04:25:32 M55-59 20 Male 126 Nelson
132 1465 Phil Robertson 04:25:34 M60-64 16 Male 127 Paeroa
133 1414 Mason Jenkins 04:25:34 M30-34 9 Male 128 new plymouth
134 1020 Wayne Annan 04:25:52 Ebike M60-64 1 Male 129 Auckland
135 1067 Lein Ton 04:26:26 M45-49 22 Male 130 Lower Hutt
136 1431 Jaro Olearnik 04:27:06 M30-34 10 Male 131 Palmerston North
137 1324 Oscar Anderson 04:27:19 M16-19 7 Male 132 New Plymouth
138 1272 Andrew Sheath 04:27:27 M50-54 24 Male 133 Hamilton
139 1454 John Warnock 04:27:27 M70+ 3 Male 134 Canada
140 1130 John Whittington 04:27:59 M35-39 7 Male 135 Tatanaki
141 1293 Paul Tipler 04:29:42 M65-69 7 Male 136 New Plymouth
142 1344 Neil Woolridge 04:30:00 M45-49 23 Male 137 Auckland
143 1169 Stuart Jones 04:30:07 M50-54 25 Male 138 Auckland
144 1325 Mike Harrison 04:30:19 M55-59 21 Male 139 Auckland
145 1219 Keith Mawson 04:30:59 M55-59 22 Male 140 New Plymouth
146 1114 Gervase Barnes 04:32:05 M60-64 17 Male 141 auckland
147 1317 Liam Barrack 04:32:32 M25-29 7 Male 142 Feilding
148 1270 Eckhardt Bussel 04:33:34 M45-49 24 Male 143 Feilding
149 1089 Andrew Wilson 04:34:50 M55-59 23 Male 144 Pukekohe
150 1452 Shaan Immelman 04:36:30 M16-19 8 Male 145 New Plymouth
Pos Race No Name Time Category Cat Pos Gender Gen Pos City
151 1393 Eric Gomez Font 04:37:03 M30-34 11 Male 146 Auckland
152 1002 Michelle Turner 04:37:59 F45-49 4 Female 5 Palmerston North
153 1137 Raymond Lofamia 04:40:50 M40-44 11 Male 147 New Plymouth
154 1352 Gemma Kennedy 04:41:08 F25-29 1 Female 6 Wellington
155 1457 Rog Nightingale 04:41:12 M50-54 26 Male 148 New Plymouth
156 1254 Carl Hayman 04:41:24 M40-44 12 Male 149 Opunake
157 1133 Steve Nightingale 04:41:24 M50-54 27 Male 150 Wellington
158 1010 Minoru Shimada 04:41:34 M45-49 25 Male 151 Palmerston North
159 1175 Ian Prouting 04:41:45 M55-59 24 Male 152 Levin
160 1011 Dean Harrison 04:41:47 M30-34 12 Male 153 new plymouth
161 1027 John Durcan 04:41:54 M65-69 8 Male 154 South Waikato
162 1443 Garrick Stephenson 04:42:13 M40-44 13 Male 155 Auckland
163 1112 Peter Lewis 04:42:24 M70+ 4 Male 156 New Plymouth
164 1422 David Chan 04:42:27 Ebike M55-59 1 Male 157 Auckland
165 1263 Nick Putt 04:42:35 M30-34 13 Male 158 AUCKLAND
166 1060 Geoff Cooke 04:42:52 M55-59 25 Male 159 Auckland
167 1073 Shiralee Mclean 04:43:27 F55-59 1 Female 7 whangarei
168 1116 Dion Jenkins 04:44:04 M45-49 26 Male 160 Auckland
169 1437 John King 04:44:06 M60-64 18 Male 161 New Plymouth
170 1415 Garry Jones 04:44:06 M50-54 28 Male 162 New Plymouth
171 1235 Jessica Butterworth 04:44:07 F16-19 1 Female 8 Hamilton
172 1247 Rex Dobson 04:44:07 M65-69 9 Male 163 Wellington
173 1009 Paul Marr 04:44:11 M40-44 14 Male 164 Auckland
174 1277 Alexander Voss 04:44:17 M30-34 14 Male 165 Inglewood
175 1168 Oliver Seguin 04:44:18 M35-39 8 Male 166 New plymouth
176 1197 Scott Williamson 04:44:25 M45-49 27 Male 167 Hawera
177 1470 Ryan Mcmahon 04:44:29 M25-29 8 Male 168 New Plymouth
178 1013 Bryan Weir 04:44:49 M40-44 15 Male 169 Perth
179 1283 Alex Quinn 04:44:55 M40-44 16 Male 170 New Plymouth
180 1037 John Prangnell 04:45:15 M55-59 26 Male 171 HAMILTON
181 1211 Edward Gilbertson 04:45:15 M25-29 9 Male 172 Wellington
182 1076 Evan Chatfield 04:45:16 M55-59 27 Male 173 Taupiri
183 1302 Ian Powell 04:45:20 M40-44 17 Male 174 Inglewood
184 1315 Mark Johnson 04:45:21 M45-49 28 Male 175 New Plymouth
185 1061 Tony Milham 04:45:46 M55-59 28 Male 176 Stratford
186 1282 Kerry Williamson 04:45:48 M40-44 18 Male 177 New plymouth
187 1244 John Mcdonald 04:45:48 M60-64 19 Male 178 New Plymouth
188 1374 Ross Slinger 04:46:18 M55-59 29 Male 179 Inglewood
189 1040 Neil Mora 04:47:09 M45-49 29 Male 180 Wellington
190 1212 Henry Palentinos 04:47:41 M50-54 29 Male 181 New Plymouth
191 1032 Kieran Mclean 04:47:43 M55-59 30 Male 182 Saint Marys Bay
192 1004 Kevin Gibson 04:48:58 M50-54 30 Male 183 New Plymouth
193 1226 Grant Paterson 04:48:58 M55-59 31 Male 184 New Plymouth
194 1163 Peter Tait 04:48:59 M50-54 31 Male 185 New Plymouth
195 1090 John Carter 04:49:01 M60-64 20 Male 186 New Plymouth
196 1345 Jared Wilson 04:49:01 M35-39 9 Male 187 New Plymouth
197 1139 Rodrigo De Arteaga 04:49:26 M40-44 19 Male 188 New Plymouth
198 1157 Steven Green 04:49:26 M45-49 30 Male 189 Lower Hutt
199 1287 Robert Allemann 04:50:09 M65-69 10 Male 190 New Plymouth
200 1166 Brendon Iremonger 04:50:53 M40-44 20 Male 191 Stratford
Close