1		1		USA19680209	Marc	Gullickson	Voo Doo / Boulder / Denver Courier				00:57:04	00:00:00
2		2		USA19670422	Bart	Bowen	Saturn				00:57:27	00:00:23
3		66		USA19770623	Damon	Kluck	Real Wheel/Voo Doo				00:58:40	00:01:36
4		68		USA19750675	Justin	Robinson	Voo Doo Real Wheel				00:58:52	00:01:48
5		18		USA19610116	Bryan	Miller	Palo Alto Bicycles				00:58:59	00:01:55
6		28		USA19761009	Carter	Hovey					00:59:03	00:01:59
7		3		USA19700313	Stephen	Larsen	LL Bean / Mongouse				00:59:52	00:02:48
8		45		USA19780922	Ben	Jaques-Maynes					01:00:07	00:03:03
9		52		USA19760619	David	Wyaudt	Palo Alto / Kestuel				01:00:22	00:03:18
10		19		USA19661009	Kevin	Merrigan	Otis Guy Cycles				01:00:26	00:03:22
11		27		USA19740125	Vojto	Bachleda	Boulder Bee				01:00:37	00:03:33
12		56		USA19770823	Ryan	Radowoski	COCC				01:00:43	00:03:39
13		21		USA19680901	Brent	Prenzlow	Bonafide-TCB				01:00:51	00:03:47
14		58		USA19750226	Alex	Candelaro	Boulder/Denver Racers				01:00:55	00:03:51
15		49		USA19640316	Dale	Knapp					01:01:09	00:04:05
16		31		USA19750621	Johannes	Huseby	Independent Fabrication				01:01:15	00:04:11
17		41		USA19781002	Jed	Scheckler	CBC				01:01:28	00:04:24
18		37		USA19740828	Erik	Tonkin	Nutrafig				01:01:29	00:04:25
19		44		USA19780922	Andy	Jaques-Maynes					01:01:30	00:04:26
20		10		USA19700105	Christian	McCarthy	Boulder Denver Couriers				01:01:32	00:04:28
21		29		USA19710927	Ken	Helgeson	US Air Force, IF				01:02:16	00:05:12
22		9		USA19680728	Ronnie	Schmeer	Nutra Fig				01:02:32	00:05:28
23		51		USA19690615	Richard	Feldman	Durance cycleworks				01:02:49	00:05:45
24		23		USA19710320	Shannon	Skerritt					01:02:57	00:05:53
25		22		USA19600325	Geoff	Proctor	Strong Racing-MT Velo				01:03:06	00:06:02
26		43		USA19770910	Will	Bachar	The Spokesman				01:03:29	00:06:25
27		53		USA19780811	Horgan	Kobelski					01:03:33	00:06:29
28		30		USA19700907	JD	Bilodeau	Team Douglas				01:03:40	00:06:36
29		65		USA19691119	John-Christian	Flack	The Valley GT				01:03:45	00:06:41
30		39		USA19690106	Michael	Yazell	Trek East coast Factory				01:03:53	00:06:49
31		74		USA19740318	Adam	Haverstock					01:04:02	00:06:58
32		11		USA19770417	Hugh	Wallace	BBC				01:04:04	00:07:00
33		47		USA19720509	Adam	Hodges Myerson	Northampton CC				01:04:09	00:07:05
34		63		USA19700617	Rob	Campbell					01:05:02	00:07:58
35		70		USA19700317	Kirk	Willett	Mercury Cycling Team				01:05:19	00:08:15
36		55		USA19780519	John	Frey	Team Mack Racing, Inc.				-1	
37		72		USA19700403	Mark	Vandermolen	Team Turin				-1	
38		101		USA19661014	Joel	Kath	Dangerboy Racing				-1	
39		61		USA19680917	Tim	Coffey					-1	
40		15			Brody	Anderson	Fat Tire Farm				-1	
41		64		USA19740602	Jason	Pink	Signaz/Schwinn				-1	
42		25		USA19770407	Chad	Swanson	Trek Penn Cycle				-1	
43		36		USA19701027	Alex	Gardner	Nutra Fig				-1	
44		71		USA19650708	Richard	McClung	Pacific Finanacial Services				-1	
 Close
  Close