1. 5 Marc SCHULTZ USA Wolfis 32 02:43:04
1. 66 Omar TALAAT CAN 29 02:21:32
2. 161 Rodolfo Andres ROJAS GAMBOA COL Yasi Team 27 02:25:00
3. 18 Dominik HENNHOEFER GER 25 02:31:48
1. 171 Gonzalo Alfredo ROMERO INOJOSA VEN 24 02:24:58
1. 167 Sara ALMAAZMI UAE Al Wathba Cycling Team 23 02:25:02
4. 20 Ante SVAGUSA CRO Team Tourville 23 02:10:09
5. 8 Dan PLUCK GBR 22 02:05:51
2. 170 Tatiele OLIVEIRA DE FREITAS BRA 21 02:26:00
6. 185 David WILSON GBR 21 01:53:17
2. 103 Ahmad ALMARZOOQI UAE Yasi 20 01:49:31
7. 7 Steve SMALL USA Abu Dhabi Triathlon 20 01:38:50
8. 12 Vikas MAHESHWARI IND 17 01:35:07
3. 127 Hamdan ALMUHAIRI UAE Yasi 16 01:12:00
9. 78 Hesham TALAAT CAN 16 02:11:07
2. 168 Giorgi NAREKLISHVILI GEO Al Wathba Cycling Team 15 01:10:24
3. 9 Mohammed SULIEMAN UAE 15 01:44:35
4. 100 Omar ALZAABI UAE 14 01:05:16
5. 148 Mohamed ALMARAR UAE Yasi team 14 01:53:58
4. 44 Vansh AGGARWAL IND Aggarwal 13 01:28:59
6. 50 Ejaz HYDER IND 13 01:34:27
10. 180 Bart VAN DEN DRIES BEL 13 00:53:34
11. 22 Guy SCHOOLEY GBR Amity 13 01:05:45
12. 113 Alex KAMARA SLE AL Wathba CT 13 01:10:05
1. 80 Maya TALAAT CAN 12 02:15:34
3. 147 Maddison BLACK AUS YASI Team 12 01:20:30
7. 97 Amer ALHADHRAMI UAE Shabab AlAhli Dubai 12 00:54:01
13. 132 Dhaif ALNUAIMI UAE ACT 12 01:00:27
14. 87 Richard BACKHOUSE GBR 12 01:02:14
15. 90 Mushtaq MASTER GBR 12 01:07:47
16. 43 Manish AGGARWAL IND Aggarwal 12 01:28:31
17. 105 Khalifa ALDARMAKI UAE 12 01:43:33
8. 52 Abdullah SHOAIB UAE Abu Dhabi Cycling Club 11 00:57:41
9. 89 Alejandro GARCIA DOMÍNGUEZ ESP Ortopediks Factory Team 11 01:30:38
18. 107 Douglas MITCHELL GBR MCC 11 00:52:48
19. 62 Islam ABDELSALAM EGY 11 01:01:52
10. 48 طلال البلوشي UAE Abu Dhabi Cycling Club 10 00:47:12
11. 124 Andre ABREU POR Team Kingdom 10 00:47:58
12. 193 Janis KIENBERGER GER VCUAE 10 00:52:54
13. 172 Abdulrahman ALSHEEBANI UAE 10 00:59:28
20. 191 Philip STOCKHAM GBR 10 00:41:26
21. 182 Vladimir GUSEV RUS 10 00:47:04
22. 104 Nicholas DAVEY GBR 10 01:10:11
5. 122 Dhruv KEJRIWAL IND 9 01:33:25
14. 32 Abdulla ALMANSOORI UAE Abu Dhabi Cycling Club 9 00:47:52
15. 51 Abdalrhman SHOAIB UAE Abu Dhabi Cycling Club 9 00:49:30
23. 151 Yahya ALHAMMADI UAE Abu Dhabi Cycling Club 9 00:48:15
24. 192 Dennis UITZ GER VCUAE 9 00:49:27
25. 102 Mohamed SHAHEEN IND 9 01:09:45
26. 71 Richard REYNOSO PHI Musaffah Cycling Club 9 01:17:51
1. 65 Jen TAN PHI Musaffah Cycling Club 8 01:17:47
27. 82 Julio MENESES PHI Musaffah Cycling Club 8 00:36:39
28. 150 Mohammed SUBAIH UAE Trek 8 00:41:42
6. 143 Hamad ALHOSANI UAE Abu Dhabi Cycling Club 7 00:39:50
16. 181 Eisa WALEED EISA ALREMEITHI UAE 7 00:49:38
17. 53 Asif ABDUL KAREEM IND 7 01:05:48
29. 2 Peter LAIDLAW GBR 7 00:29:12
30. 140 Mahmoud SAMEILOW SYR 7 00:33:34
31. 17 Yasser RAJAB JOR Emirates Steel 7 00:33:45
32. 69 Wilson MARTIS IND 7 00:52:40
2. 72 Lynsey USHER GBR 6 00:49:41
4. 126 Katelyn ABREU USA Team Kingdom 6 00:47:57
7. 33 Mohammed ALBLOOSHI UAE Abu Dhabi Cycling Club 6 00:40:06
8. 111 Taro KAMARA GBR 6 01:01:43
9. 36 Abdullah ALSHAHABI UAE Abu Dhabi Cycling Club 6 01:03:26
18. 164 Hayato KATAYAMA JPN 6 00:32:01
10. 79 Ali TALAAT CAN 5 02:11:26
19. 61 Ivan NJUKI UGA Yasi Team 5 00:22:33
20. 184 Khalid ALLOGHANI UAE No 5 00:24:51
21. 194 Lenn BUECKLE GER 5 00:26:26
22. 152 Abdulla OMAR UAE 5 00:28:40
23. 145 Abdulla ALHASHMI UAE Abu Dhabi Cycling Club 5 00:31:57
33. 26 Paul MANTILLA ECU 5 00:24:49
34. 162 Yashas BALAKRISHNA IND 5 00:25:14
35. 34 Andrew COLEMAN GBR 5 00:25:59
36. 93 Declan GARRETT IRL 5 00:27:59
37. 198 David BRADY GBR 5 00:36:36
2. 58 Fathima SHAHUL HAMEED IND 4 00:51:52
3. 85 Joni DARROCH GBR GMS 4 00:27:47
11. 129 Mohammed ALHASHMI UAE Abu Dhabi Cycling Club 4 00:23:03
12. 136 Falah ALBUSAEEDI UAE Abu Dhabi Cycling Club 4 00:23:41
13. 128 Omar AL ZABEDI YEM Abu Dhabi Cycling Club 4 00:23:49
24. 96 Abdulla AHMED JASEM UAE Al Wathba Cycling Team 4 00:15:55
25. 59 Tesfom OKUBAMARIAM ISSAK ERI Yasi Team 4 00:17:16
26. 195 Nick BUECKLE GER 4 00:20:19
27. 186 Matthew ANDREW GBR 4 00:24:06
28. 112 Mj ALZAABI UAE 4 00:26:10
29. 149 Chanchal SINGH IND 4 00:27:13
30. 55 Fahim AHAMED AUS 4 00:45:33
31. 183 Salim ALMARZOOQI UAE 4 00:47:52
32. 40 Hassan SULTAN UAE 4 02:14:11
38. 199 Jerome MAZET FRA 4 00:16:52
39. 176 Ishwar UNAKAL IND 4 00:17:17
40. 14 Dietrich MENDOZA VEN 4 00:17:51
41. 110 Marcin KIERMASZ POL Madrollers Abu Dhabi 4 00:18:42
4. 169 Melanie BOWMAN AUS 3 00:24:58
33. 57 Mohammed SHANID IND Yasi Team 3 00:18:23
34. 177 Hamad ALKETBI UAE 3 00:26:15
42. 141 Guillermo GALINDO ESP 3 00:16:42
43. 13 Frederic SALÈS FRA 3 00:19:12
5. 116 Noor ALFALAHI UAE 2 00:09:55
6. 134 Semin SHUKKOOR IND 2 01:05:33
14. 153 Theo KAMARA GBR 2 00:13:20
35. 94 Abdullah ALHAMMADI UAE AbuDhabi cycling club 2 00:06:58
36. 101 Trevor D'SILVA IND 2 00:12:09
37. 39 Nadil KAREEM IND 2 00:14:35
38. 64 Shamnas ABDUL NASSIR IND INDIA 2 00:21:07
15. 63 Mohammed SHAZIL IND 1 00:08:06
39. 144 Mohamed Yousif ALHAMMADI UAE 1 00:03:37
40. 146 M7md ALHAMMADI UAE 1 00:03:44
41. 95 Eisa ALTHUMAIRI UAE Abu Dhabi Cycling Club 1 00:08:58
42. 54 Shyam KRISHNAN IND 1 00:13:31
44. 173 Ahmed ALBLOOSH UAE Al Wathba Cycling Team 1 00:03:39
45. 56 Mohamed EZZAT EGY 1 00:15:36
Close