51 Jens Schwedler STEVENS Racing Team Masters 50-54 m 7 00:38.4 08:15.7 08:08.1 08:07.1 08:07.3 08:14,4 08:27,9 00:49:59 1 1 1
95 Nick Craig Scott Racing 50-54 m 7 00:41.0 08:41.6 08:07.4 08:10,7 08:14,9 08:25.0 08: 16.5 00:50:37 2 2 2
62 Darren Atkins Team Jodenon MI Racing 50-54 m 7 00:40.0 08:36.9 08:28.5 08:21.2 08:28.1 08:22.2 08:21,7 00:51:19 3 3 3
94 Danny Sleeckx 50-54 m 7 00:40.6 08:50.3 08:33.1 08:31.9 08:18,0 08:23.7 08:14,7 00:51:32 4 4 4
76 Ian Taylor Shibden CC 50-54 m 7 00:40.7 08:21.2 08:28.8 08:29.6 08:34.4 08:32,7 08:31.1 00:51:38 5 5 5
103 Nick Whitley Chester Road Club 50-54 m 7 00:42.1 08:41.0 08:22.3 08:21.9 08:39.3 08:41.1 08:50.3 00:52:18 6 6 6
1 Trevor Woods 50-54 m 7 00:53:08 7 7 7
73 Daniël Alexander 50-54 m 7 00:40.8 09:01.0 08:51.9 08:31.4 08:41.3 08:44.8 08:39.2 00:53:10 8 8 8
26 Simon Muir 50-54 m 7 00:40.8 08:31.0 08:51.2 08:42.6 08:44,3 08:55.9 08:56.1 00:53:21 9 9 9
43 Paul Nutton Shibden CC 50-54 m 7 00:37.9 08:44,6 08:41.7 08:40.1 08:52.2 08:56.6 08:52.3 00:53:25 10 10 10
36 Carl Jackson Ellmore Factory Racing 50-54 m 7 00:38.2 08:52.3 08:47.1 08:52.8 08:45,9 08:55,3 08:54.7 00:53:46 11 11 11
19 Matt Crouch Fossa racen 50-54 m 7 00:36.0 09:00.3 08:54.1 08:45,4 08:56.4 08:47.8 08:51.0 00:53:50 12 12 12
105 Steve Calland TMC - Strada Wielen 50-54 m 7 00:40.5 09:06.8 08:49.3 09:03.9 08:51.3 08:47.0 08:37.3 00:53:50 13 13 13
56 Paul Hopkins MERIDA FABRIEK RACING 50-54 m 7 00:40.9 09:25.6 08:48.7 08:50.3 08:43.8 08:46.9 08:43.2 00:53:50 14 14 14
71 Chris Taylor 50-54 m 7 00:44.7 09:05.8 08:42.6 08:54.2 08:55.7 08:50.8 08:37.6 00:53:51 15 15 15
37 Andy Hurst 50-54 m 7 00:37.4 08:54.8 08:43.4 08:56.1 09:09.0 08:52.5 08:51.0 00:54:04 16 16 16
7 Jason Henry 50-54 m 7 00:35.3 08:47.4 09:03.4 08:51.5 08:51.2 09:07.8 08:49.0 00:54:05 17 17 17
67 Steven Henshall Port Sunlight Wheelers 50-54 m 7 00:38.4 08:36.5 08:46.8 08:51.5 09:02.0 08:59,7 09:11,2 00:54:06 18 18 18
32 Andrew Peace Shibden CC 50-54 m 7 00:39.5 08:50.5 08:45.0 08:50.0 08:50.0 09:17,6 09:05.4 00:54:18 19 19 19
48 Philip Simcock Team JMC 50-54 m 7 00:40.0 09:15.1 08:48.9 08:47.5 08:51.4 08:57.3 09:02.4 00:54:23 20 20 20
27 Nick Popham Rotor Race-team 50-54 m 7 00:36.1 08:42.5 09:04.9 08:53,9 08:52.0 08:50.7 09:25.3 00:54:25 21 21 21
61 Andrew Turner 50-54 m 7 00:40.5 09:01.8 08:53,9 08:49.7 08:57.3 09:000.0 09:07.8 00:54:31 22 22 22
50 Ian Russell Moda RT 50-54 m 7 00:40.8 09:14,1 08:49.5 08:43.2 08:55.0 09:20.6 09:06.9 00:54:50 23 23 23
53 Dave Haygarth Wielbasis CabineTech Castelli 50-54 m 7 00:39.5 09:17,1 08:53.5 09:06.6 08:55.1 08:55.7 09:04.2 00:54:52 24 24 24
70 Andrew Collis 50-54 m 7 00:41.1 09:06.1 09:04.4 09:01.7 08:58.8 08:55.6 09:21.3 00:55:09 25 25 25
58 John Russell 50-54 m 7 00:38.6 09:01.5 09:00.5 09:12,1 09:08.2 09:08.0 09:02.7 00:55:12 26 26 26
23 Christophe Anjoubault 50-54 m 7 00:36.1 08:54.4 08:55.1 09:15,0 09:01.6 09:16,3 09: 14.5 00:55:13 27 27 27
8 Adam Ellis Spalding CC 50-54 m 7 00:35.5 08:50.3 09:09.7 09:06.8 09:09.9 09:09.7 09: 13.5 00:55:15 28 28 28
81 Stefan Macina Fietsclub Shibden 50-54 m 7 00:43.4 09: 13.4 08:47.0 08:58.5 09:15.2 09:29.7 09:03.6 00:55:31 29 29 29
78 Phill Craker Kruiwagen centrale wielers 50-54 m 7 00:45.2 09:45,9 09:09.7 09:05.4 08:56,3 09:01.0 09:01.0 00:55:44 30 30 30
6 James Farren Amisvelo RT 50-54 m 7 00:35.8 08:54.6 09:02.9 09:09.4 09:08.6 09:15.7 09:44.8 00:55:52 31 31 31
74 Bill Kay Reifen Racing 50-54 m 7 00:42.1 09:37.4 09:05.6 09:03.4 09:000.0 09:08.3 09:17.7 00:55:54 32 32 32
20 Keith Law 50-54 m 7 00:36.8 08:59,3 09:15,4 09:11,9 09:22.1 09:18.1 09:20.8 00:56:04 33 33 33
88 Anthony White Mt Zoom.com (Zoom monteren) 50-54 m 7 00:42.1 09:22.9 09:07.3 09:21.1 09:13,0 09:22.2 09:08.8 00:56:17 34 34 34
82 Keith Randle Amis Velo RT 50-54 m 7 00:45.8 09:33.7 09:01.4 09:12,4 09:12,1 09:20.0 09:12,3 00:56:18 35 35 35
77 Malcolm Gray Cestria CC 50-54 m 7 00:44.5 09:40.1 09:38.8 08:57.8 09:02.7 09:14,6 09:01.5 00:56:20 36 36 36
35 Mark Preston Pijn trein 50-54 m 7 00:37.5 09:15.2 09:19.8 09:16,1 09:18,0 09:17,0 09:19,2 00:56:23 37 37 37
90 Ian Newby 50-54 m 7 00:43.4 09:19.8 09:07.0 09:23.4 09:20.8 09:18.8 09:15.9 00:56:29 38 38 38
46 Daisuke Yano 50-54 m 7 00:36.9 09:01.0 09:31.0 09:14,4 09:22.8 09:24.6 09:34.0 00:56:45 39 39 39
92 Killian Lomas 50-54 m 7 00:43.2 09:40.0 09:09.7 09: 13.8 09: 19,0 09:19,4 09:21.8 00:56:47 40 40 40
66 Russell Bayliss 50-54 m 7 00:41.2 09:34.7 09:10,1 09:19.1 09: 18.5 09:22.7 09:22.5 00:56:49 41 41 41
65 Neil Mansfield Magspeed Racing 50-54 m 7 00:42.8 09:48.4 09:10,8 09:16,6 09:08.4 09: 16.5 09:25.3 00:56:49 42 42 42
52 Kev Brewer 73 Degrees Fietswinkel 50-54 m 7 00:39.6 09:27,4 09: 12.6 09:11,0 09:11,0 09:43.5 09:32,7 00:56:58 43 43 43
55 Arthur Wilson Ilkley Cycling Club 50-54 m 7 00:39.7 09:30.3 09:11,2 09:11,9 09:23.4 09:42.7 09:25.1 00:57:04 44 44 44
104 Dylan Bexley Dulwich Paragon 50-54 m 7 00:43.8 09:41.3 09: 13.7 09:11,9 09:17,9 09:37.9 09:26.4 00:57:13 45 45 45
57 Jeremy Honor 50-54 m 7 00:42.0 10:03.0 09:19.6 09:16,3 09:10.2 09:21.4 09:30.4 00:57:23 46 46 46
75 Russell Jones 50-54 m 7 00:45.8 09:55.7 09:23.5 09:23.5 09:27,6 09:20.5 09: 19.5 00:57:36 47 47 47
101 Craig Hay Sotonia CC 50-54 m 7 00:46.8 09:36.4 09:15.2 09:34.2 09:21,6 09:34.8 09:34.7 00:57:44 48 48 48
29 Spencer Laborde 50-54 m 7 00:36.8 09:15.9 09:52.2 09:36.5 09:31.5 09:34.0 09:24.3 00:57:51 49 49 49
99 Hans Van Nierop Welland Valley CC 50-54 m 7 00:46.5 09:52.9 09:24.6 09:27,4 09:27.1 09:37.6 09:23.5 00:58:00 50 50 50
4 Martin Smith Midden Devon CC 50-54 m 7 00:36.8 09:42.0 09:40.0 09:38.5 09:33.5 09:27,9 09:25.7 00:58:04 51 51 51
17 Glenn McMenamin JCA-Equipe Velo 50-54 m 7 00:36.6 09:25.7 09:28.4 09:34.1 09:34,9 09:48.6 09:36.7 00:58:05 52 52 52
106 Greg Simcock CC Luton 50-54 m 7 00:45.7 09:21.9 08:56,3 11:25.6 09:09.7 09:11,7 09:15.7 00:58:07 53 53 53
80 Phillip Oliver 50-54 m 7 00:41.7 09:41.9 09:34.2 09:16,6 09:38.3 09:34.2 09:42.0 00:58:09 54 54 54
9 Christian Nightingale Nottingham Clarion 50-54 m 7 00:36.2 09:45,9 09:43.8 09:43.0 09:15.9 09:21.9 09:51.0 00:58:18 55 55 55
59 John Polak Cotswold Veldrijden 50-54 m 7 00:42.0 09:58.5 09:35.8 09:27,3 09:41.0 09:47.6 09:31.5 00:58:44 56 56 56
24 Gary Strickland VC LANG EATON 50-54 m 7 00:36.6 09:26,3 09:34.3 09:37.9 09:43.6 09:51,7 09:55.2 00:58:46 57 57 57
89 Andy Johnston Clifton CC 50-54 m 7 00:45.7 10:06.7 09:20,4 09:28.8 09:56.4 09:45.7 09:35.7 00:58:59 58 58 58
85 Jonathon Snowden 50-54 m 7 00:44.7 10:04.3 09:26.9 09:35.5 09:41.2 09:47.8 09:39.5 00:59:00 59 59 59
40 Wayne Jones Stratford Cycling Club 50-54 m 7 00:38.5 09:51.3 09:46.4 09:35.2 09:40.7 09:47.1 09:47.1 00:59:06 60 60 60
30 Steve Coombs Rockingham Forest Wheelers 50-54 m 7 00:38.2 09:42.9 09:51.3 09:35.5 09:36.2 09:54.1 09:49.7 00:59:08 61 61 61
86 Timothy Peters Horsham Fietsen 50-54 m 7 00:44.5 10:09.6 09:42.7 09:36.6 09:45,4 09:44,7 09:33.6 00:59:17 62 62 62
47 Craig Donagher Fechan Flyers CC 50-54 m 7 00:40.9 10:10,1 09:34.8 09:34.5 09:46.0 09:46.8 09:48.1 00:59:21 63 63 63
31 Alex Tate Team MK 50-54 m 7 00:37.0 09:44,4 09:53.0 09:41.2 09:49.3 09:41.5 09:56,3 00:59:23 64 64 64
38 Jonathan Robinson Leger Wielerunie 50-54 m 7 00:39.2 09:52.5 09:45,4 09:43.9 09:58.9 09:45.0 09:39.6 00:59:24 65 65 65
12 Joseph Heywood Horwich CC 50-54 m 7 00:35.3 09:37.4 09:42.8 09:35.8 09:52.3 09:55.0 10:08.0 00:59:26 66 66 66
98 Ian Munday JRCSHUTTRIDLEY RT 50-54 m 7 00:42.5 09:53.4 09:39.3 09:40.2 10:02.5 09:44.2 10:07,3 00:59:49 67 67 67
16 Alan Yule 50-54 m 7 00:35.8 09:22.7 09:27.1 09:41.0 10:03.7 10:14.0 10:37.3 01:00:02 68 68 68
15 Martin Hillier Cycle Club Ashwell 50-54 m 6 00:36.2 09:44.9 09:44.9 09:44.0 09:58.9 10:12,1 00:50:01 69 69 69
34 Tyrone Miller Velo Club Venta 50-54 m 6 00:40.3 10:18,7 09:50.3 09:53.7 09:42.0 09:40.4 00:50:05 70 70 70
83 Andrew South GS Avanti 50-54 m 6 00:46.6 10:12.5 09:42.5 10:03.5 09:45.7 09:46.1 00:50:17 71 71 71
45 Daniël Di Principe Kingston Wheelers Cycling Club 50-54 m 6 00:37.9 10:54.2 09:36.4 09:44,4 09:45.2 09:58.3 00:50:36 72 72 72
84 David West 50-54 m 6 00:41.8 10:04.9 09:44.0 09:48.1 10:06.7 10:16,7 00:50:42 73 73 73
22 Andrew Whiteside Fietsclub Shibden 50-54 m 6 00:38.6 09:49.6 10:13,3 10:00.3 10:03.3 10:04.5 00:50:50 74 74 74
68 Liam Drew 50-54 m 6 00:44.4 10:17.8 09:50.2 09:56.6 09:57.4 10:20.1 00:51:06 75 75 75
14 Martin Peace Shibden CC 50-54 m 6 00:38.6 09:59.6 09:46.3 09:57.8 10:15,6 10:33.7 00:51:11 76 76 76
13 Jerry Ryan Bovenkerk Drombane CC 50-54 m 6 00:39.7 10:19,4 10:13.5 09:56.8 10:07.9 09:55.8 00:51:13 77 77 77
100 Martin Page Ipswich Bike Club 50-54 m 6 00:45.5 10:25.7 09:50.9 09:55,3 10:14,9 10:13,3 00:51:26 78 78 78
69 Justin Doherty Dunloy CC 50-54 m 6 00:43.9 10:07.8 09:58.3 10:08.5 10:10,1 10:21,7 00:51:30 79 79 79
39 Kevin Barker 50-54 m 6 00:36.8 09:52.0 10:10,6 10:02.2 10:16,2 10:37.4 00:51:35 80 80 80
63 Phil Kirby VC Londen 50-54 m 6 00:42.3 10:53.4 09:57.4 10:01.7 10:05.7 10:01.9 00:51:43 81 81 81
11 Brian Nevin Burren Cycling Club 50-54 m 6 00:51:45 82 82 82
33 Kevin Carter Hackney GT 50-54 m 6 00:41.7 10:16.9 09:58.8 10:09.8 10:21.0 10:40.8 00:52:09 83 83 83
72 Sean Quarmby Aylsham Road Club 50-54 m 6 00:48.0 10:16,2 10:08.1 10:35.7 10:28.7 10:36.9 00:52:54 84 84 84
93 James Woodbridge 50-54 m 6 00:48.3 10:26,7 10:11,7 10:34,4 10:40.6 10:25.5 00:53:07 85 85 85
102 Greg Andrews Colchester Rovers CC 50-54 m 6 00:45.8 10:42.5 10:17.1 10:21.8 10:50.2 10:22.7 00:53:20 86 86 86
60 Derek Gallacher 50-54 m 6 00:44.5 10:37.9 10:25.4 10:29.4 10:49.8 10:37.6 00:53:44 87 87 87
41 Brian McCarthy MBCC 50-54 m 6 00:41.8 10:44.5 10:35.4 10:39.9 10:51.0 10:58.8 00:54:31 88 88 88
44 Peter Wellock Forest Side Riders 50-54 m 6 00:39.9 10:40.1 10:36,8 10:51.3 10:55.5 11:00.1 00:54:44 89 89 89
91 Adam Gardner Didcot Phoenix CC 50-54 m 6 00:49.6 10:42.5 10:23.1 10:45.2 12:14,7 11:37.5 00:56:33 90 90 90
87 Richard Stiff Rijzende zon casuals 50-54 m 6 00:47.1 10:34.8 10:46,7 11:26.9 12:26,7 12:01,8 00:58:04 91 91 91
96 Chris Smith 50-54 m 5 00:47.8 10:34.7 10:09.5 10:16,6 10:40.8 DNF 101 101 101
97 Mike Simpson Beeline Fietsen RT 50-54 m 3 00:45.2 09:22.0 09:10,3 DNF 102 102 102
Close