Number
Name
First name
Sex
St. Time
Time
Handicap
Handicapped Time
811	Grant	Rodney	M	9:22:30	2:23:06.138	00:21:30	02:44:36
808	Burney	Mark	M	9:22:30	2:23:06.377	00:21:30	02:44:36
813	Shaw	Mark	M	9:22:30	2:23:06.390	00:21:30	02:44:36
812	Mannoni	Matteo	M	9:22:30	2:23:06.844	00:21:30	02:44:37
809	Calbayram	Hakan	M	9:22:30	2:23:06.858	00:21:30	02:44:37
803	McCauley	Gordon	M	9:27:00	2:19:49.960	00:26:00	02:45:50
807	Whyman	Mark	M	9:27:00	2:19:50.204	00:26:00	02:45:50
805	Reeves	Andrew	M	9:27:00	2:19:50.801	00:26:00	02:45:51
816	Ellery	S	M	9:19:30	2:27:20.981	00:18:30	02:45:51
839	Clark	Damon	M	9:13:00	2:33:51.283	00:12:00	02:45:51
854	Stanaway	Richie	M	9:09:00	2:37:51.555	00:08:00	02:45:52
836	Bailey	Mark	M	9:13:00	2:33:51.782	00:12:00	02:45:52
801	Johan	Hakkenbroek	M	9:27:00	2:19:51.862	00:26:00	02:45:52
820	Hayward	Richard	M	9:19:30	2:27:22.225	00:18:30	02:45:52
827	Chapman	Chris	M	9:17:30	2:29:22.257	00:16:30	02:45:52
818	Garland	Murray	M	9:19:30	2:27:22.272	00:18:30	02:45:52
850	Miln	River	F	9:09:00	2:37:52.402	00:08:00	02:45:52
835	Allen	Mike	M	9:13:00	2:33:52.473	00:12:00	02:45:52
821	Moriarty	Craig	M	9:19:30	2:27:22.765	00:18:30	02:45:53
825	Van Der Griend	Benny	M	9:19:30	2:27:22.843	00:18:30	02:45:53
810	Donnelly	Darren	M	9:22:30	2:24:23.118	00:21:30	02:45:53
838	Carr	Alan	M	9:13:00	2:33:53.182	00:12:00	02:45:53
848	Hope-Ede	Matt	M	9:09:00	2:37:53.653	00:08:00	02:45:54
852	Perazzini	Adriano	M	9:09:00	2:37:53.903	00:08:00	02:45:54
802	Liu	David	M	9:27:00	2:19:53.919	00:26:00	02:45:54
855	Wingfield	Guy	M	9:09:00	2:37:54.569	00:08:00	02:45:55
826	Budd	Danny	M	9:17:30	2:29:24.613	00:16:30	02:45:55
819	Geronimo	Paul	M	9:19:30	2:27:29.127	00:18:30	02:45:59
814	Wells	Carl	M	9:22:30	2:24:56.410	00:21:30	02:46:26
831	Mathews	Nikkola	F	9:17:30	2:32:49.224	00:16:30	02:49:19
844	Seager	Andrew	M	9:13:00	2:37:19.264	00:12:00	02:49:19
847	Conza	Mike	M	9:09:00	2:41:24.393	00:08:00	02:49:24
804	Osborne	Hamish	M	9:27:00	2:23:25.792	00:26:00	02:49:26
822	Perez	Camilo	M	9:19:30	2:33:23.571	00:18:30	02:51:54
851	Miln	Ireland	F	9:09:00	2:43:54.163	00:08:00	02:51:54
843	Malpas	Simon	M	9:13:00	2:40:28.835	00:12:00	02:52:29
841	Hope	Michael	M	9:13:00	2:40:28.844	00:12:00	02:52:29
858	Hornblow	Bruce	M	9:01:00	2:55:35.968	00:00:00	02:55:36
815	Blackmore	Bill	M	9:22:30	2:34:24.286	00:21:30	02:55:54
834	Rodil	Marcelo	M	9:17:30	2:39:40.810	00:16:30	02:56:11
859	Jeans	Neville	M	9:01:00	2:56:11.116	00:00:00	02:56:11
857	Dane	Mike	M	9:01:00	2:56:11.294	00:00:00	02:56:11
846	Basten	Dennis	M	9:09:00	2:48:11.311	00:08:00	02:56:11
832	McGregor	Alastair	M	9:17:30	2:41:55.336	00:16:30	02:58:25
823	Spicer	Tim	M	9:19:30	2:45:34.997	00:18:30	03:04:05
842	Lushkott	Sienna	F	9:01:00	3:04:26.669	00:00:00	03:04:27
840	Hargreaves	Philip	M	9:13:00	DNF	00:12:00	DNF
861	Whitehead	Peter	M	9:01:00	DNF	00:00:00	DNF
806	Rowlands	David	M	9:27:00	DNF	00:26:00	DNF
817	Faint	Paul	M	9:19:30	DNF	00:18:30	DNF
824	Trudgian	Paul	M	9:19:30	DNF	00:18:30	DNF
828	Chia	Kenny	M	9:17:30	DNF	00:16:30	DNF
833	Norden	Jack	M	9:17:30	DNF	00:16:30	DNF
837	Broad	Tim	M	9:13:00	DNF	00:12:00	DNF
845	Seung	Chansu	M	9:13:00	DNF	00:12:00	DNF
853	Read	Robert	M	9:09:00	DNF	00:08:00	DNF
856	Button	Chris	M	9:01:00	DNF	00:00:00	DNF
860	Pamela	Sue	F	9:01:00	DNF	00:00:00	DNF
849	Liu	Xiaoqin	M	9:01:00	DNF	00:00:00	DNF
  Close