Cat 1/2/3 Lap #1 (rank) Lap #2 (rank) Lap #3 (rank) Lap #4 (rank) Lap #5 (rank) Lap #6 (rank) Lap #7 (rank) Lap #8 (rank) Lap #9 (rank) Lap #10 (rank) Lap #11 (rank) Lap #12 (rank) Lap #13 (rank) Lap #14 (rank) Lap #15 (rank) Lap #16 (rank) Lap #17 (rank) Lap #18 (rank) Lap #19 (rank) Lap #20 (rank) Finish (rank)
1 46:18:00 Matthaeus Dyck Cat 1/2/3 Male 24 02:19 4 02:05 7 02:15 10 02:16 1 02:08 9 02:21 9 02:16 3 02:23 1 02:24 6 02:20 7 02:19 7 02:23 5 02:21 10 02:08 1 02:15 8 02:16 6 02:14 5 02:48 7 02:21 7 02:16 2 46:18:00 1
2 46:19:00 Samuel Hogman Cat 1/2/3 Male 34 02:19 1 02:05 9 02:15 5 02:22 9 02:06 3 02:18 5 02:16 6 02:23 4 02:24 9 02:19 1 02:19 6 02:24 9 02:21 5 02:08 2 02:15 7 02:16 5 02:13 2 02:49 11 02:21 6 02:17 3 46:19:00 2
3 46:19:00 Garret Penner Cat 1/2/3 Male 15 02:20 9 02:04 3 02:15 8 02:21 3 02:06 8 02:18 4 02:16 5 02:23 5 02:24 7 02:19 5 02:18 3 02:23 6 02:21 9 02:10 3 02:14 4 02:16 4 02:13 1 02:49 8 02:21 5 02:18 4 46:19:00 3
4 46:20:00 Aiden Gauthier Cat 1/2/3 Male 33 02:20 7 02:05 5 02:14 2 02:21 6 02:06 7 02:19 7 02:16 4 02:23 2 02:24 4 02:19 2 02:19 5 02:23 7 02:21 8 02:10 4 02:14 3 02:15 2 02:14 6 02:47 4 02:22 9 02:18 5 46:20:00 4
5 46:20:00 Ethan Vandenberg Cat 1/2/3 Male 31 02:20 6 02:05 4 02:15 6 02:21 7 02:06 4 02:18 3 02:17 7 02:23 3 02:23 2 02:20 6 02:19 4 02:23 8 02:21 4 02:10 5 02:14 1 02:16 7 02:14 4 02:48 6 02:21 2 02:19 6 46:20:00 5
6 46:21:00 Russell Payne Cat 1/2/3 Male 39 02:21 11 02:04 1 02:15 4 02:21 8 02:06 5 02:13 1 02:17 8 02:27 9 02:23 3 02:19 3 02:19 8 02:22 4 02:21 6 02:10 6 02:14 2 02:15 1 02:14 3 02:48 5 02:21 4 02:20 9 46:21:00 6
7 46:21:00 Ness Dalling Cat 1/2/3 Male 20 02:19 2 02:06 10 02:15 9 02:21 5 02:06 2 02:19 6 02:15 1 02:23 6 02:15 1 02:22 8 02:08 2 02:21 3 02:17 2 02:19 9 02:14 5 02:17 9 02:24 10 02:49 10 02:21 3 02:20 8 46:21:00 7
8 46:21:00 Logan Wiebe Cat 1/2/3 Male 12 02:20 5 02:05 6 02:14 3 02:20 2 02:05 1 02:20 8 02:16 2 02:24 7 02:24 8 02:19 4 02:03 1 02:20 2 02:18 3 02:19 8 02:14 6 02:17 8 02:24 9 02:49 9 02:22 8 02:20 7 46:21:00 8
9 46:21:00 Ewan Dalling Cat 1/2/3 Male 6 02:19 3 02:05 8 02:14 1 02:22 10 02:06 6 02:13 2 02:18 9 02:26 8 02:24 5 02:29 9 03:09 12 02:06 1 02:16 1 02:16 7 02:16 9 02:16 3 02:15 7 02:16 1 02:12 1 02:12 1 46:21:00 9
10 47:37:00 Nolan Gilmour Cat 1/2/3 Male 14 02:21 12 02:04 2 02:15 7 02:21 4 02:12 10 02:35 11 02:37 12 02:38 10 02:34 11 02:30 10 02:37 10 02:49 12 02:41 12 02:34 12 02:31 10 02:31 10 02:38 12 02:31 3 02:29 10 47:37:00 10
11 46:37:00 Tim Friesen Cat 1/2/3 Male 7 02:20 8 02:20 12 02:54 12 02:41 11 02:37 11 02:34 10 02:34 10 02:39 12 02:35 12 02:35 11 02:32 9 02:34 10 02:33 11 02:34 11 02:35 11 02:54 12 02:27 11 02:29 2 46:37:00 11
12 47:19:00 Olli Hyytiainen Cat 1/2/3 Male 17 02:21 10 02:07 11 02:40 11 02:45 12 02:41 12 02:38 12 02:37 11 02:38 11 02:34 10 03:10 12 02:54 11 02:39 11 02:21 7 02:27 10 02:42 12 02:37 11 02:15 8 03:07 12 47:19:00 12
DNS Adam Smith Cat 1/2/3 Male
DNS Sasa Ivetic Cat 1/2/3 Male 9
Close