1. 1. | 1. 293 Jackson, Zak M 22 Unc Lotto Max 18 0:53:28.7
2. 2. | 2. 283 Arnopol, Richard M 31 Project Echelon 18 0:53:29.5
3. 3. | 3. 281 Frenchak, Douglas M 33 Butcherbox Cycling P/b Look 18 0:53:29.8
4. 4. | 4. 295 Jussaume, Tristan M 22 18 0:53:31.4
5. 5. | 5. 280 Walker, Kyle M 31 United Cycling 18 0:53:43.7
6. 6. | 6. 282 Hill, Eric M 35 Project Echelon Racing 18 0:53:54.9
7. 7. | 7. 287 Keppler, Grayson M 36 United Cycling 18 0:54:12.1
8. 8. | 8. 298 Sato, Marc M 19 18 0:54:12.9
9. 9. | 9. 260 Rodriguez-Zanetti, Gonzalo M 28 Space City Development Te... 18 0:54:13.3
10. 10. | 10. 276 Child, Orion M 20 Velo Childeric 18 0:54:13.9
11. 11. | 11. 259 Collins, Noah M 33 Beardedgoat Elite Cycling 18 0:54:14.0
12. 12. | 12. 253 Jones, Devin M 29 Hopfly Racing 18 0:54:15.4
13. 13. | 13. 252 Kielbasa, Craig M 29 South Chicago Wheelmen/in... 18 0:54:18.4
14. 14. | 14. 296 Hogman, Samuel M 30 18 0:55:26.9
15. 15. | 15. 292 Gaona Vasquex, David M 26 18 0:55:28.9
16. 16. | 16. 297 Gregory, Daniel M 21 Unc Lotto Max 18 0:55:29.0
17. 17. | 17. 286 Maximenco, Maxim M 21 Unc Lottomax 18 0:55:29.0
18. 18. | 18. 290 Ward, Bryce M 26 Bike Club 18 0:55:34.1
19. 19. | 19. 299 Christopher, Drew M 39 18 0:55:53.4
20. 20. | 20. 476 Cook, Chad M 40 Okc Velo Bike Lab 18 0:56:50.4
DNF * 254 Rothe, Stefan M 42 Elbowz Racing 10 0:29:20.3
DNF * 294 Plumlee, Chad M 49 6 0:19:06.7
Close