1 1 Florenz Knauer 10005429253 54X11 MEN CAT PRO-1 M 34 139 0 4 23 30 30 27 25
2 77 Cesar Alberto Marte Arias 10058440359 WORK HARD BE HUMBLE CYCLING MEN CAT PRO-1 M 30 127 0 13 30 15 25 25 19
3 20 Ethan Craine 10021893688 PROJECT ECHELON RACING MEN CAT PRO-1 M 22 113 0 0 21 27 21 21 23
4 79 Alberto Ramos 10053970275 WORK HARD BE HUMBLE CYCLING MEN CAT PRO-1 M 31 97 0 19 8 13 23 19 15
5 62 Jaime Alberto CastaÑEda Ortega 10002035474 ACG MEN CAT PRO-1 M 37 74 0 1 1 17 27 1 27
6 34 Wolfgang Brandl 10013043349 MALOJA PUSHBIKERS MEN CAT PRO-1 M 37 74 0 11 17 11 17 9 9
7 60 Robert Sierra 629544 ACG MEN CAT PRO-1 M 27 72 0 0 25 0 0 17 30
8 96 Clayton Travis 404229 VELOCIOUS SPORT MEN CAT PRO-1 M 26 64 0 10 1 4 15 23 11
9 37 Leon Rohde 10045481664 SANTIC-WIBATECH MEN CAT PRO-1 M 28 55 0 7 19 6 5 1 17
10 14 Hayden Strong 10009977846 MITOQ NZ CYCLING PROJECT MEN CAT PRO-1 M 25 53 0 1 13 19 9 10 1
11 63 Danny Summerhill 194799 ACG MEN CAT PRO-1 M 34 52 0 1 1 3 13 30 4
12 93 Luke Elphingstone 386429 PRIMAL - AUDI DENVER MEN CAT PRO-1 M 20 49 0 5 15 1 4 11 13
13 50 Lucas Bourgoyne 459365 CIC U NANTES ATLANTIQUE MEN CAT PRO-1 M 22 48 0 21 27 0 0 0 0
14 9 Ashlin Barry 10075651079 EF EDUCATION-ONTO MEN CAT PRO-1 M 16 43 0 1 10 10 10 5 7
15 51 Sindre Brein 10020026339 ABOVE + BEYOND CANCER P/B BIKE WORLD MEN CAT PRO-1 M 22 43 0 3 9 5 8 8 10
16 121 Eamon Lucas 286608 AUSTIN AVIATORS MEN CAT PRO-1 M 31 41 0 17 1 7 1 15 0
17 102 Connor Sallee 10011335846 AUSTIN AVIATORS MEN CAT PRO-1 M 33 41 0 15 11 1 7 1 6
18 133 Lance Abshire 378825 CHANEY WINDOWS AND DOORS MEN CAT PRO-1 M 23 36 0 0 0 23 11 1 1
19 71 Nick Carter 361308 AUTOMATIC | ABUS RACING MEN CAT PRO-1 M 21 35 0 30 1 1 1 1 1
20 106 Hasani Hennis 10064455167 ANGUILLA NATIONAL CYCLIST MEN CAT PRO-1 M 26 33 0 0 0 25 3 4 1
21 4 Florian Obersteiner 10011127092 54X11 MEN CAT PRO-1 M 28 33 0 1 1 8 19 1 3
22 46 Christopher Hildreth 494860 TEAM SIX PROJECT MEN CAT PRO-1 M 34 32 0 8 3 0 0 13 8
23 12 Sam Ritchie 10064718481 MITOQ NZ CYCLING PROJECT MEN CAT PRO-1 M 22 29 0 25 1 1 1 1 0
24 32 Tyler Williams 294531 L39ION OF LOS ANGELES MEN CAT PRO-1 M 29 27 0 27 0 0 0 0 0
25 65 Brendan Rhim 282640 ACG MEN CAT PRO-1 M 28 25 0 0 0 21 1 1 2
26 6 Graeme Frislie 10072342681 CCACHE X PAR KUP MEN CAT PRO-1 M 22 24 0 1 1 1 0 0 21
27 33 Justin Williams 197316 UCI CTM: L39ION OF LOS ANGELES MEN CAT PRO-1 M 34 23 0 23 0 0 0 0 0
28 16 Adam Myerson 52534 CYCLE-SMART/SHIFTGEAR MEN CAT PRO-1 M 51 17 0 1 6 1 1 7 1
29 3 Lukas Herrmann 10046134190 54X11 MEN CAT PRO-1 M 22 15 0 9 1 1 2 1 1
30 109 Wellinton Canela 10077500960 FOUNDATION CYCLING NYC MEN CAT PRO-1 M 27 14 0 1 1 9 1 1 1
31 26 Tim Savre 371826 PROJECT ECHELON RACING MEN CAT PRO-1 M 33 12 0 1 7 1 1 1 1
32 88 Nicolas Trejo 532826 VOLER FACTORY RACING MEN CAT PRO-1 M 21 12 0 1 4 0 1 6 0
33 72 David Dawson 250197 AUTOMATIC | ABUS RACING MEN CAT PRO-1 M 31 10 0 0 1 1 6 1 1
34 123 Luke Fetzer 493742 HOT TUBES MEN CAT PRO-1 M 18 10 0 1 1 1 1 1 5
35 40 Tyler Thorp 511212 MEN CAT PRO-1 M 21 10 0 1 5 1 1 1 1
36 53 Brenden Hardy 307328 ABOVE + BEYOND CANCER P/B BIKE WORLD MEN CAT PRO-1 M 33 8 0 1 1 1 1 3 1
37 24 Sam Morris 10016273146 PROJECT ECHELON RACING MEN CAT PRO-1 M 28 6 0 6 0 0 0 0 0
38 293 Steve Lecey 580283 FLICKER - VITUS RACING P/B THE HUB BICYCLES MEN CAT 2 M 32 6 0 1 1 1 1 1 1
39 291 Riley Wrightsman 510271 GRYPHON VELO CYCLING MEN CAT 2 M 20 6 0 1 1 1 1 1 1
40 313 Nathan Guerra 214936 VISION CYCLING/BROKEN SPOKE STUDIO MEN CAT 2 M 42 6 0 1 1 1 1 1 1
41 297 Gray Barnett 493318 EF EDUCATION - ONTO MEN CAT 2 M 16 6 0 1 1 1 1 1 1
42 8 Peyton Burckel 582415 EF EDUCATION-ONTO MEN CAT PRO-1 M 16 6 0 1 1 1 1 1 1
43 87 Willie Myers 306325 VOLER FACTORY RACING MEN CAT PRO-1 M 34 6 0 1 0 2 1 1 1
44 89 Bradley Wiggs 524493 VOLER FACTORY RACING MEN CAT PRO-1 M 27 6 0 1 1 1 1 1 1
45 90 Michael Lambert 484971 VELOVIT RACING MEN CAT PRO-1 M 35 6 0 1 1 1 1 1 1
46 23 Eric Hill 334878 PROJECT ECHELON RACING MEN CAT PRO-1 M 35 6 0 1 1 1 1 1 1
47 55 Jarno Reimers 10036216144 BENS CYCLE/MILWAUKEE BICYCLE CO. CYCLING MEN CAT PRO-1 M 35 6 0 1 1 1 1 1 1
48 11 Theo Gilbertson 10021744350 MITOQ NZ CYCLING PROJECT MEN CAT PRO-1 M 23 6 0 1 1 1 1 1 1
49 2 Christopher Hatz 10008725435 54X11 MEN CAT PRO-1 M 32 6 0 1 1 1 1 1 1
50 130 Vaughn Veenendaal 486377 ABOVE AND BEYOND CANCER CYCLING TEAM P/B BIKE WORLD MEN CAT PRO-1 M 19 6 0 1 1 1 1 1 1
51 131 Brockton Smith 573883 ABOVE AND BEYOND CANCER CYCLING MEN CAT PRO-1 M 19 6 0 1 1 1 1 1 1
52 81 Austin Anderson 455635 EMPYR CYCLING MEN CAT PRO-1 M 28 5 0 1 1 1 0 1 1
53 18 Tommy Morrison 428099 FLICKER - VITUS RACING P/B THE HUB BICYCLES MEN CAT PRO-1 M 29 5 0 1 1 1 1 0 1
54 126 Reilly Oberding 559712 EF EDUCATION-ONTO MEN CAT PRO-1 M 18 5 0 1 1 1 0 1 1
55 68 Matt Stordy 427726 CLIF FAMILY DRIFTERS CYCLING MEN CAT PRO-1 M 28 5 0 1 1 1 1 0 1
56 101 Cristhian Ravelo 403657 AUSTIN AVIATORS MEN CAT PRO-1 M 31 5 0 0 1 1 1 1 1
57 296 Enzo Hincapie 543406 EF EDUCATION-ONTO MEN CAT 2 M 15 5 0 0 1 1 1 1 1
58 78 JP Primm 600181 WORK HARD BE HUMBLE CYCLING MEN CAT PRO-1 M 34 5 0 2 0 1 1 1 0
59 274 Will Owen 640386 AUTOMATIC LONELY HEARTS RACING MEN CAT 2 M 21 5 0 1 1 1 1 1 0
60 103 Andrew Dewar 476737 CLIF FAMILY DRIFTERS CYCLING MEN CAT PRO-1 M 34 5 0 1 1 1 1 1 0
61 118 Robert Deetz 503005 AUTOMATIC | ABUS RACING MEN CAT PRO-1 M 30 5 0 1 1 1 1 1 0
62 10 Oliver Watson-Palmer 10083759581 MITOQ NZ CYCLING PROJECT MEN CAT PRO-1 M 19 5 0 1 1 1 1 1 0
63 279 Carlo Roche 429283 DDP ELITE CYCLING TEAM MEN CAT 2 M 21 5 0 1 1 1 1 1 0
64 282 Matt Maddox 548492 MEN CAT 2 M 29 5 0 1 1 1 1 1 0
65 92 Oliver Boyd 577989 PRIMAL - AUDI DENVER MEN CAT PRO-1 M 21 5 0 1 2 0 1 1 0
66 36 Ralph Rufo 495257 NASHVILLE LOCAL CYCLING MEN CAT PRO-1 M 24 5 0 1 1 1 1 1 0
67 5 Severin Stavinoha 10055099721 54X11 MEN CAT PRO-1 M 28 5 0 1 1 1 1 1 0
68 84 Clinton Mortley 223361 EMPYR CYCLING MEN CAT PRO-1 M 36 4 0 1 1 0 1 0 1
69 75 Daniel Swan 528890 AUTOMATIC | ABUS RACING MEN CAT PRO-1 M 28 4 0 0 0 1 1 1 1
70 48 Trevor King 458866 VOLER FACTORY RACING MEN CAT PRO-1 M 25 4 0 1 1 1 0 1 0
71 15 Tim Matchulat 562142 ETP CYCLING MEN CAT PRO-1 M 28 4 0 1 1 1 1 0 0
72 83 Patrick Casey 211847 EMPYR CYCLING MEN CAT PRO-1 M 35 4 0 1 1 1 1 0 0
73 28 Brian Kaker 240194 PROJECT ECHELON RACING MEN CAT PRO-1 M 37 4 0 1 0 1 1 1 0
74 285 Kurt Druffel 443840 WISCONSIN CYCLING VENTURES MEN CAT 2 M 30 4 0 1 0 1 1 1 0
75 129 Rex Roberts 197592 RIDE BIKES RACING MEN CAT PRO-1 M 35 4 0 1 1 1 0 1 0
76 244 Ashton Dreher 607544 AUTOMATIC | ABUS RACING MEN CAT 2 M 27 4 0 1 1 1 0 1 0
77 66 Conor Mullervy 237726 CLIF FAMILY DRIFTERS MEN CAT PRO-1 M 35 4 0 1 1 1 1 0 0
78 119 Robert Strobel 558151 AUTOMATIC - ABUS MEN CAT PRO-1 M 24 3 0 1 1 0 0 0 1
79 52 Kody BÄBler 565877 ABOVE + BEYOND CANCER P/B BIKE WORLD MEN CAT PRO-1 M 28 3 0 0 0 0 1 1 1
80 128 David Domonoske 604205 RIDE BIKES RACING MEN CAT PRO-1 M 26 3 0 0 1 1 0 0 1
81 248 Presley Evans 454364 MILLER SCHOOL OF ALBEMARLE MEN CAT 2 M 17 3 0 0 0 1 0 1 1
82 306 Jade Rohde 590437 VELOSPORT MEN CAT 2 M 17 3 0 1 0 0 0 2 0
83 127 Nick Baird 309596 RIDE BIKES RACING MEN CAT PRO-1 M 35 3 0 1 1 0 0 1 0
84 74 Colin Patterson 489166 VOLER FACTORY RACING MEN CAT PRO-1 M 28 3 0 1 1 1 0 0 0
85 94 George Jordan 404855 PRIMAL - AUDI DENVER MEN CAT PRO-1 M 32 3 0 1 1 1 0 0 0
86 56 Galen Erickson 82933 GENE JOHNSON CYCLING TEAM MEN CAT PRO-1 M 40 3 0 0 0 1 1 1 0
87 312 Alfredo Bueno 650924 TEAM VELOSPORT MEN CAT 2 M 18 2 0 1 0 0 0 1 0
88 250 Benjamin Iesalnieks 576362 STEELHEAD RACING MEN CAT 2 M 24 2 0 1 0 0 0 1 0
89 294 Connor Lake 543669 FLICKER - VITUS RACING P/B THE HUB BICYCLES MEN CAT 2 M 25 2 0 1 0 0 1 0 0
90 7 James Moriarty 10072343287 CCACHE X PAR KUP MEN CAT PRO-1 M 22 2 0 1 1 0 0 0 0
91 54 Patrick Jungenblut 478112 BENS CYCLE/MILWAUKEE BICYCLE CO. MEN CAT PRO-1 M 39 2 0 1 1 0 0 0 0
92 317 Nate Coleman 579733 606 RACING MEN CAT 2 M 30 2 0 0 1 0 1 0 0
93 298 James Anders 430609 BEN’S CYCLE TEAM P/B MILWAUKEE BICYCLE CO. MEN CAT 2 M 29 2 0 0 0 0 1 1 0
94 110 Dalton Collins 474329 MEN CAT PRO-1 M 23 2 0 0 0 0 1 1 0
95 269 Ross Tuneberg 438454 606 RACING MEN CAT 2 M 33 2 0 0 0 0 1 1 0
96 97 Justin Bird 379185 TEAM MACK RACING ELITE MEN CAT PRO-1 M 25 2 0 0 0 0 1 1 0
97 125 Steven Bromiel 408562 SOUTH CHICAGO WHEELMEN/ INTENT MEN CAT PRO-1 M 31 2 0 0 0 0 1 1 0
98 292 Ryan McLoughlin 398250 FLICKER - VITUS RACING P/B THE HUB BICYCLES MEN CAT 2 M 26 2 0 0 0 0 1 1 0
99 290 Gabriel Acaba 230002 LAPT CYCLING TEAM MEN CAT 2 M 35 2 0 0 0 0 1 1 0
100 27 Maxwell Anderson 178840 PROJECT ECHELON RACING MEN CAT PRO-1 M 36 2 0 0 0 0 1 1 0
101 122 Alex Wieseler 207324 NASHVILLE LOCAL CYCLING MEN CAT PRO-1 M 34 2 0 0 0 0 1 1 0
102 321 Jonathan Hauck 198892 MEN CAT 2 M 34 2 0 0 0 0 1 1 0
103 283 Aaron Messer 623626 VELOVIT RACING MEN CAT 2 M 23 2 0 0 0 0 1 1 0
104 323 Connor Polenske 437398 ADAPT CYCLING MEN CAT 2 M 19 1 0 0 0 0 0 0 1
105 448 Shay Wright 435220 KELLY BENEFITS STRATEGIES CYCLING MEN CAT 2 M 20 1 0 0 0 0 0 0 1
106 120 Andres Hernandez 10138144552 EL GRUPO MEN CAT PRO-1 M 18 1 0 0 0 0 0 0 1
107 45 Kyle Cooper 533838 TEAM SIX PROJECT MEN CAT PRO-1 M 38 1 0 1 0 0 0 0 0
108 299 Jack Liu 520048 ALTO VELO MEN CAT 2 M 26 1 0 1 0 0 0 0 0
109 277 Travis Riste 468893 11ELEVENCYCLING MEN CAT 2 M 36 1 0 1 0 0 0 0 0
110 314 Ryan Witt 548585 PRIMAL - AUDI DENVER MEN CAT 2 M 34 1 0 1 0 0 0 0 0
111 73 Thomas Gibbons 346994 AUTOMATIC | ABUS RACING MEN CAT PRO-1 M 34 1 0 0 1 0 0 0 0
112 278 Chris Wiatr 293873 606 RACING MEN CAT 2 M 32 1 0 0 1 0 0 0 0
113 316 Cullen Darr 530389 BIKE MART/MATRIX MEN CAT 2 M 17 1 0 0 1 0 0 0 0
114 44 Gregory Vanderpool 10066191972 AUSTIN AVIATORS MEN CAT PRO-1 M 27 1 0 0 1 0 0 0 0
115 249 Nolan Church 457995 MILLER SCHOOL OF ALBEMARLE MEN CAT 2 M 17 1 0 0 0 1 0 0 0
116 19 Dylan Ogle 525766 FLICKER - VITUS RACING P/B THE HUB BICYCLES MEN CAT PRO-1 M 26 1 0 0 0 1 0 0 0
117 273 Tommy Feng 619470 TEAM SIX PROJECT MEN CAT 2 M 25 1 0 0 0 1 0 0 0
118 69 Henry Lutz 434894 MEN CAT PRO-1 M 23 1 0 0 0 0 0 1 0
119 318 Nathaniel Ganger 405141 V3 ENDURANCE MEN CAT 2 M 24 1 0 0 0 0 0 1 0
120 13 Oliver Grave 10021676349 MITOQ NZ CYCLING PROJECT MEN CAT PRO-1 M 21 1 0 0 0 0 0 1 0
121 247 Craig Woodmansee 618135 XXX RACING - ATHLETICO MEN CAT 2 M 35 1 0 0 0 0 1 0 0
122 322 Kyle Dankert 604454 COSDI RACING P/B VELO LAW MEN CAT 2 M 26 1 0 0 0 0 1 0 0
123 124 Sean Metz 146767 XXX RACING - ATHLETICO MEN CAT PRO-1 M 40 1 0 0 0 0 1 0 0
124 288 Dylan Schroeder 590609 NORTHSTAR DEVELOPMENT MEN CAT 2 M 18 1 0 0 0 0 0 1 0
125 275 Caden Budd 531257 ADAPT CHEMSTATION MEN CAT 2 M 17 1 0 0 0 0 0 1 0
126 326 Andrew Martinek 610525 CUTAWAY BLANCHARDS COFFEE MEN CAT 2 M 29 1 0 0 0 0 0 1 0
127 281 Travis Dittmer 492821 SCW INTENT MEN CAT 2 M 34 1 0 0 0 0 0 1 0
128 329 Ben Juracich 554431 LIQUID VELO EXPIDITERS MEN CAT 2 M 16 1 0 0 0 0 0 1 0
129 270 Jacob Glahn 376222 801 W. MADISON MEN CAT 2 M 32 1 0 0 0 0 0 1 0
130 0 1 0 0 0 0 0 1 0
131 245 Mike Budd 274937 BROKEN SPOKE RACING MEN CAT 2 M 51 1 0 0 0 0 0 1 0
132 134 Karl Nelson 263181 FLANDERS/MBRC MEN CAT PRO-1 M 40 1 0 0 0 0 0 1 0
133 246 Joaquin Medina 583982 ADAPT CHEMSTATION MEN CAT 2 M 17 1 0 0 0 0 0 1 0
134 276 Elias Saigh 560067 ADAPT CHEMSTATION MEN CAT 2 M 18 1 0 0 0 0 0 1 0
135 413 Isaac Juracich 571156 LIQUID VELO EXPEDITERS MEN CAT 2 M 18 1 0 0 0 0 0 1 0
136 324 Eli Keyes 493491 ADAPT CYCLING MEN CAT 2 M 22 1 0 0 0 0 0 1 0
137 328 Robert Leipler 508289 BUFFALO BICYCLING CLUB MEN CAT 2 M 36 1 0 0 0 0 0 1 0
138 435 Max Broening 633023 UNIVERSITY OF CHICAGO MEN CAT 2 M 22 1 0 0 0 0 0 1 0
139 325 David van Horn 265565 MEN CAT 2 M 35 1 0 0 0 0 0 1 0
140 272 Jon Lester 429878 GRYPHON VELO RACING MEN CAT 2 M 48 1 0 0 0 0 0 1 0
141 242 Jake Boykin 625762 VELOBREW CYCLING CLUB MEN CAT 2 M 25 0 0 0 0 0 0 0 0
142 286 Christopher Guzik 599732 RED PELOTON MEN CAT 2 M 21 0 0 0 0 0 0 0 0
143 315 David Haase 14516 ATTITUDE SPORTS MEN CAT 2 M 56 0 0 0 0 0 0 0 0
144 64 Jordan Parra 296605 ACG MEN CAT PRO-1 X 0 0 0 0 0 0 0 0
145 319 Kia Namin 477965 MEN CAT 2 M 33 0 0 0 0 0 0 0 0
146 38 Shane Feehery 174544 SOUTH CHICAGO WHEELMEN/INTENT MEN CAT PRO-1 M 33 0 0 0 0 0 0 0 0
147 135 Simon Jones 291893 PRO CYCLIST FOUNDATION MEN CAT PRO-1 M 24 0 0 0 0 0 0 0 0
148 39 Lucas Guyton 308798 SOUTH CHICAGO WHEELMEN/INTENT MEN CAT PRO-1 M 33 0 0 0 0 0 0 0 0
149 264 Michael Morales 554602 ROAD CREW COFFEE RACING MEN CAT 2 M 29 0 0 0 0 0 0 0 0
150 320 Nicolas Goumas 565222 TMB DEVELOPMENT P/B EQUATOR COFFEES MEN CAT 2 M 19 0 0 0 0 0 0 0 0
151 295 Thomas Duke 440366 FLICKER - VITUS RACING P/B THE HUB BICYCLES MEN CAT 2 M 30 0 0 0 0 0 0 0 0
152 199 Tristan Petsch-Horvath 312080 ALUMNUS PROJECT MEN CAT PRO-1 M 34 0 0 0 0 0 0 0 0
153 284 Harry Lasker 639136 ADAPT CHEMSTATION MEN CAT 2 M 16 0 0 0 0 0 0 0 0
154 327 Jonathan Meyer 385240 ATHLETIC MENTORS MEN CAT 2 M 18 0 0 0 0 0 0 0 0
Close