1. 61 GER THALER Klaus Peter Harvestehuder RV 5 44:36 44:36 44:36 1949 10001328577
2. 72 USA OGREN Robert NorthStar Development 5 46:47 +2:11,0 +2:11,0 1948 10068088324
3. 69 ESP SIMAES DIOS José Tr3c3 Bike 5 47:17 +2:41,0 +0:30,0 1949 10042917834
4. 74 BEL LIEVENS Eduard Acrog Tormans 4 -1 LAP -1 LAP -1 LAP 1948 10080164824
5. 75 USA TOPLITZ Steven Cyclonauts 4 -1 LAP -1 LAP +0:21,0 1948 10134845542
6. 66 FRA BENOIST Daniel CS BONNEVILLE 4 -1 LAP -1 LAP +2:21,0 1947 10024439435
7. 64 FRA GOUESBIER Henri AC CHAPELAIN 4 -1 LAP -1 LAP +0:14,0 1947 10025693967
8. 63 GER FRESE Siegfried RV.Germania Hamburg 4 -1 LAP -1 LAP +0:36,0 1947 10036151274
9. 73 GBR MOONEY Peter Rugby Velo 4 -1 LAP -1 LAP +0:01,0 1948 10018388049
10. 62 GER BECK Ulrich MTV Bad Bevensen 4 -1 LAP -1 LAP +1:59,0 1947 10068321528
11. 70 DEN OLSEN Benny Mountainbike Club Vejle 3 -2 LAP -2 LAP -1 LAP 1947 10135653571
DNF 71 GER FOHRMEISTER Hans-Georg RSV Lippe 23 Lünen 1 DNF 1947 10077537033
Close