1. 17 BEL PIROTTE Jo UCT Cycling team 7 48:10 48:10 48:10 1988 10003323242
2. 36 GER STARKER Sascha SSG Bensheim 7 48:13 +0:03,0 +0:03,0 1989 10009774550
3. 37 BEL COP Kristof 7 49:21 +1:11,0 +1:08,0 1989 10005616987
4. 9 BEL LAMBRECHTS Joeri 7 49:52 +1:42,0 +0:31,0 1988 10065535507
5. 35 NED VAN IJZENDOORN Eddy JvR de Batauwers 7 50:12 +2:02,0 +0:20,0 1985 10002969594
6. 26 POL MINDA Szymon RSC VEGESACK BREMEN 7 50:41 +2:31,0 +0:29,0 1985 10097393943
7. 1 NED OVERBEEK Ando GRTC Excelsior 7 50:56 +2:46,0 +0:15,0 1989 10054682419
8. 8 BEL SLUYTS Glenn Cycling Team Kessel 7 50:58 +2:48,0 +0:02,0 1987 10012178433
9. 10 GER HILDMANN André ZG Kassel 7 51:35 +3:25,0 +0:37,0 1987 10036530988
10. 11 POL LORENC Michał Szczepan Bike Gorzów Wlkp. 7 51:37 +3:27,0 +0:02,0 1986 10003357089
11. 30 CZE KARÁSEK Vladislav CZECH MULTISPORT COACHING 7 51:39 +3:29,0 +0:02,0 1985 10013648688
12. 32 IRL O REGAN Timothy All human/Velorevolution Racing Team 7 53:10 +5:00,0 +1:31,0 1987 10008915290
13. 21 SUI FORMOSO Luca Orbea Switzerland 7 53:19 +5:09,0 +0:09,0 1988 10011228338
14. 4 ITA GASPARETTO Stefano TTeam 7 53:23 +5:13,0 +0:04,0 1986 10100436410
15. 31 GER MÜLLER Jonas SSG Bensheim 7 53:26 +5:16,0 +0:03,0 1987 10043811042
16. 3 IRI RAMEZANI ALAVI Mohsen Blau-Weiss Buchholz 7 53:31 +5:21,0 +0:05,0 1986 10006925578
17. 5 SUI SCHNYDER Simon VC Eschenbach 7 53:32 +5:22,0 +0:01,0 1988 10016593448
18. 12 GER KOHNEN Jan Team Isaac Torgau e.V. 7 53:36 +5:26,0 +0:04,0 1989 10051098671
19. 18 GER ROTHE Raoul Harvestehuder RV 7 53:42 +5:32,0 +0:06,0 1987 10011457300
20. 29 GER STEPHAN Martin Bad Doberaner SV 90 7 54:02 +5:52,0 +0:20,0 1987 10036244840
21. 28 GER HAUBENSCHILD Thomas Harvestehuder RV 7 54:24 +6:14,0 +0:22,0 1988 10146581633
22. 15 NED DE JONGE Daan RTV Oldenzaalse WCL 7 54:40 +6:30,0 +0:16,0 1985 10004762074
23. 6 POL NOWAK Przemyslaw Burza Na Rowerze Team 7 54:59 +6:49,0 +0:19,0 1985 10143774491
24. 23 USA GRIFFO Gregg Minuteman | Empire Automation p/b Full Moon Vista 7 56:15 +8:05,0 +1:16,0 1987 10015403378
25. 13 GBR LEGG Ian 7 56:17 +8:07,0 +0:02,0 1986 10107430110
26. 25 GER OBENHAUS Lukas FC St. Pauli 6 -1 LAP -1 LAP -1 LAP 1985 10140035850
27. 24 GBR WALDER Grant Crawley Wheelers 6 -1 LAP -1 LAP +0:03,0 1988 10137527085
28. 19 GER MONTAG Andreas 6 -1 LAP -1 LAP +0:51,0 1986 10132269887
29. 22 GER DIEDRICH Ivo PSV Rostock e.V. 6 -1 LAP -1 LAP +1:34,0 1988 10145081062
30. 38 GER KLAGES Marco Bike-Sport Bad Salzdetfurth e.V. 6 -1 LAP -1 LAP +1:40,0 1986 10106104947
31. 2 GBR SUMMERS Chris VC Deal 6 -1 LAP -1 LAP +0:26,0 1985 10145077123
32. 33 ESP NIETO Álvaro Egüesibar Club Ciclista 6 -1 LAP -1 LAP +0:01,0 1989 10136075523
DNF 14 FRA GUIZIOU Léo FC St.Pauli 3 DNF 1989 10140268549
Close