1. 1362 Maksim OREKHOV Astero Falcon cycling team 1. 19-34 M Q 46.93 km/h 2:00:18 -
2. 1400 Yacine HAMZA ALG DUBAI POLICE 2. 19-34 M Q 46.93 km/h 2:00:18 -
3. 1408 Francesco LAMON ITA DUBAI POLICE 3. 19-34 M Q 46.92 km/h 2:00:19 +1
4. 1361 Denis SAVELEV Astero Falcon cycling team 4. 19-34 M Q 46.91 km/h 2:00:20 +2
5. 1304 Aidan James MENDOZA PHI Life Cycle Works 5. 19-34 M Q 46.91 km/h 2:00:20 +2
6. 1365 Vladimir SMETANIN Astero Falcon cycling team 6. 19-34 M Q 46.91 km/h 2:00:21 +3
7. 1773 Mohamed HAITHAM UAE Torq 1. 35-39 M Q 46.91 km/h 2:00:21 +3
8. 1359 Kirill MILLER Astero Falcon cycling team 7. 19-34 M Q 46.91 km/h 2:00:21 +3
9. 3215 Marko GROBLEBEN GER TEAM Ur-Krostitzer 1. 45-49 M Q 46.91 km/h 2:00:21 +3
10. 1326 Abdullah ALI AHMED ALG MST team 8. 19-34 M Q 46.90 km/h 2:00:22 +4
11. 2122 Ferdinand PABLO PHI 1. 40-44 M Q 46.90 km/h 2:00:22 +4
12. 5020 Osama M Bashir SIBAHI SYR 9. 19-34 M Q 46.90 km/h 2:00:22 +4
13. 3691 Eric EGELSTIG SWE CK Hymer 1. 50-54 M Q 46.90 km/h 2:00:22 +4
14. 1340 Abdurlrahman ALBLOOSHI UAE Dubai Transportation Security Cycling Team 10. 19-34 M Q 46.90 km/h 2:00:22 +4
15. 3508 Simon COX GBR Al Wathba Cycle Team 2. 50-54 M Q 46.90 km/h 2:00:22 +4
16. 3662 Sven MEHNER GER Team Ur- Krostitzer Bs Bikestore 3. 50-54 M Q 46.90 km/h 2:00:22 +4
17. 3606 Bart VAN DEN DRIES BEL Wolfi's Racing Team 4. 50-54 M Q 46.90 km/h 2:00:22 +4
18. 1267 Marco CORRÀ ITA ASD SWATT CLUB 11. 19-34 M Q 46.90 km/h 2:00:22 +4
19. 4350 Kurt LEUNTJENS BEL JOHN SAEY CYCLING TEAM 1. 60-64 M Q 46.90 km/h 2:00:22 +4
20. 1156 John Rei IGUIS PHI Independent 12. 19-34 M Q 46.90 km/h 2:00:22 +4
21. 4132 Vadim YUDKIN OMSK Masters 1. 55-59 M Q 46.90 km/h 2:00:22 +4
22. 3701 Gio (giovambattista) IERA FRA GI 5. 50-54 M Q 46.90 km/h 2:00:22 +4
23. 1263 Giò CHIESA ITA ASD SWATT CLUB 13. 19-34 M Q 46.90 km/h 2:00:22 +4
24. 3274 Miguel UBETO VEN GI 2. 45-49 M Q 46.90 km/h 2:00:22 +4
25. 1325 Surya Ramesh THATHU IND Iskate 14. 19-34 M Q 46.90 km/h 2:00:23 +5
26. 4039 Shaun CAREY IRL The Cycle Hub 2. 55-59 M Q 46.90 km/h 2:00:23 +5
27. 3669 Danny GÖTZE GER TEAM Ur-Krostitzer 6. 50-54 M Q 46.90 km/h 2:00:23 +5
28. 4111 Massimiliano LELLI ITA A.S.D. MAX LELLI 3. 55-59 M Q 46.90 km/h 2:00:23 +5
29. 1363 Mikhail LUNIN Astero Falcon cycling team 15. 19-34 M Q 46.90 km/h 2:00:23 +5
30. 1282 Ruben VISPOEL BEL Lanckriet Cycling Team 16. 19-34 M Q 46.90 km/h 2:00:23 +5
31. 1336 Omar KAZIM UAE Dubai Transportation Security Cycling Team 17. 19-34 M Q 46.90 km/h 2:00:23 +5
32. 1678 Lorenzo PALANDRI ITA Velo Club Horgen 2. 35-39 M Q 46.90 km/h 2:00:23 +5
33. 1316 Michael TESTORI GBR Airwerks Racing Team 18. 19-34 M Q 46.90 km/h 2:00:23 +5
34. 2347 Mohammed SALEH TAN Cycling Brothers 2. 40-44 M Q 46.90 km/h 2:00:23 +5
35. 1351 Krisztian BODNAR HUN ARBÖ ASKÖ Raiffeisen Feld am See 19. 19-34 M Q 46.90 km/h 2:00:23 +5
36. 1317 Achraf KHOUDIRI MAR Airwerks Racing Team 20. 19-34 M Q 46.90 km/h 2:00:23 +5
37. 1273 Luca VIALE ITA ASD Swatt Club 21. 19-34 M Q 46.90 km/h 2:00:23 +5
38. 1609 Ruslan LAZOVSKY 3. 35-39 M Q 46.89 km/h 2:00:24 +6
39. 1516 Gonzalo ROMERO VEN Alwathba 4. 35-39 M Q 46.89 km/h 2:00:24 +6
40. 1261 Giovanni GILBERTI ITA asd swatt club 22. 19-34 M Q 46.89 km/h 2:00:24 +6
41. 1399 Ali ALBLOOSHI UAE DUBAI POLICE 23. 19-34 M Q 46.89 km/h 2:00:24 +6
42. 1370 Saeed HABASH UAE SHABAB al ahli club 24. 19-34 M Q 46.89 km/h 2:00:24 +6
43. 1219 Jhonrey BUCCAT PHI Life Cycle Works 25. 19-34 M Q 46.89 km/h 2:00:24 +6
44. 5019 Sayah Saif ALQOMZI UAE 1. 16-18 M 46.89 km/h 2:00:24 +6
45. 2148 Yuri JONGKIND NED The Cycle Hub 3. 40-44 M Q 46.89 km/h 2:00:24 +6
46. 1334 Ibrahim S JALLOH SLE Individual 26. 19-34 M Q 46.89 km/h 2:00:24 +6
47. 1143 Francesco DE CANDIDO ITA Swatt Club 27. 19-34 M Q 46.89 km/h 2:00:24 +6
48. 1394 Ahmad ALBLOOSHI UAE DUBAI POLICE 5. 35-39 M Q 46.89 km/h 2:00:24 +6
49. 1300 Michael BORM NED 28. 19-34 M Q 46.88 km/h 2:00:25 +7
50. 4041 Davie FINLAYSON GBR RT23 4. 55-59 M Q 46.88 km/h 2:00:25 +7
51. 2266 Kevin ORLANDI FRA Victorious 4. 40-44 M Q 46.88 km/h 2:00:25 +7
52. 1424 Mohammed Humaid Mehrab Hussain ALSABBAGH UAE 29. 19-34 M Q 46.88 km/h 2:00:25 +7
53. 1337 Majed ALBLOOSHI UAE Dubai Transportation Security Cycling Team 30. 19-34 M Q 46.88 km/h 2:00:25 +7
54. 1714 Davide BIANCHI ITA 6. 35-39 M Q 46.88 km/h 2:00:26 +8
55. 1222 Chinmay KEWALRAMANI IND Crest Racing 31. 19-34 M Q 46.88 km/h 2:00:26 +8
56. 3279 Mark WALKER GBR Deeside Thistle Cycling Club 3. 45-49 M Q 46.88 km/h 2:00:26 +8
57. 1283 Marco FONTANA ITA ASD Swatt Club 32. 19-34 M Q 46.88 km/h 2:00:26 +8
58. 1640 Vladimir VUKELIC SRB Team BIKEERA - TotalEnergies) 7. 35-39 M Q 46.87 km/h 2:00:27 +9
59. 1364 Nikita SHULCHENKO Astero Falcon cycling team 33. 19-34 M Q 46.87 km/h 2:00:27 +9
60. 3233 Tero SETOLA FIN IBD Cycling 4. 45-49 M Q 46.87 km/h 2:00:27 +9
61. 4038 Pierre GUITARD FRA 5. 55-59 M Q 46.87 km/h 2:00:27 +9
62. 2125 Almir MUJIC BIH The Cycle Hub 5. 40-44 M Q 46.87 km/h 2:00:27 +9
63. 2261 Nicolas DE THILLOT FRA Wolfi's Racing Team 6. 40-44 M Q 46.87 km/h 2:00:27 +9
64. 3161 Martin PFEIFFER GER TEAM BOON 5. 45-49 M Q 46.86 km/h 2:00:28 +10
65. 1396 Harib ALBLOOSHI UAE DUBAI POLICE 34. 19-34 M Q 46.86 km/h 2:00:28 +10
66. 1409 Michele SCARTEZZINI ITA DUBAI POLICE 35. 19-34 M Q 46.85 km/h 2:00:30 +12
67. 1391 Hamad ALSABRI UAE DUBAI POLICE 36. 19-34 M Q 46.85 km/h 2:00:30 +12
68. 1173 Mark AGENT GBR The Cycle Hub 37. 19-34 M Q 46.85 km/h 2:00:30 +12
69. 1755 Steve NUYTS BEL De Torenwachters 8. 35-39 M Q 46.85 km/h 2:00:30 +12
70. 1405 Ghaith MOHAMED UAE DUBAI POLICE 38. 19-34 M Q 46.85 km/h 2:00:30 +12
71. 3262 George CHANNINGS GBR Al Wathba Cycle Club 6. 45-49 M Q 46.84 km/h 2:00:31 +13
72. 1360 Esameldin ELSHINAWY EGY October Cycling Team Egypt 39. 19-34 M Q 46.84 km/h 2:00:31 +13
73. 4346 Hajo DREES GER VonHacht Masters 2. 60-64 M Q 46.84 km/h 2:00:31 +13
74. 1369 Mustapha KOROMA SLE Life Cycle Works 40. 19-34 M Q 46.84 km/h 2:00:31 +13
75. 3277 Mojtaba RAIEN NEJAD GER RV-Sturmvogel Muenchen 7. 45-49 M Q 46.84 km/h 2:00:31 +13
76. 3111 Tauno OLJU EST Dubai Cycling Community 8. 45-49 M Q 46.84 km/h 2:00:31 +13
77. 2291 Kristof VAN CAUWENBERG BEL Granfondoteam.be 7. 40-44 M Q 46.84 km/h 2:00:31 +13
78. 1407 Hamza AMARI ALG DUBAI POLICE 41. 19-34 M Q 46.84 km/h 2:00:31 +13
79. 2140 Jonny MARSHALL GBR The Cycle Hub 8. 40-44 M Q 46.84 km/h 2:00:32 +14
80. 3259 Vahid DEHGHANZADEH BAFGHI IRI 9. 45-49 M Q 46.84 km/h 2:00:32 +14
81. 2211 Norman PABLO PHI Life Cycle Works 9. 40-44 M Q 46.84 km/h 2:00:32 +14
82. 1422 Anass Ali EL ABADIA MAR 42. 19-34 M Q 46.84 km/h 2:00:32 +14
83. 2309 Danilo COLOMBO ITA Breakaway Cycling Club 10. 40-44 M Q 46.84 km/h 2:00:32 +14
84. 1187 Paulo MAKOMBA TAN MATAMBUU 43. 19-34 M Q 46.84 km/h 2:00:32 +14
85. 3575 Alexander KOOP GER RV Giessen Kleinlinden 7. 50-54 M Q 46.84 km/h 2:00:32 +14
86. 1398 Yasser ALBLOUSHI UAE DUBAI POLICE 44. 19-34 M Q 46.84 km/h 2:00:32 +14
87. 4051 Robin MCGOWAN GBR Wolfi's Racing Team 6. 55-59 M Q 46.83 km/h 2:00:33 +15
88. 4104 Simon LEECH GBR Barton Wheelers 7. 55-59 M Q 46.83 km/h 2:00:33 +15
89. 2059 Borja SANZ ESP 11. 40-44 M Q 46.83 km/h 2:00:33 +15
90. 1404 Abdulla ALHATTAWI UAE DUBAI POLICE 12. 40-44 M Q 46.83 km/h 2:00:33 +15
91. 1236 Jack PALOMBO USA 45. 19-34 M Q 46.82 km/h 2:00:34 +16
92. 1177 Edward NUTT GBR The Cycle Hub 46. 19-34 M Q 46.80 km/h 2:00:38 +20
93. 5005 Nikolai ACIMOVIC AUS Abu Dhabi cycling club 2. 16-18 M 46.80 km/h 2:00:38 +20
94. 5009 Yousuf ABDULLA AMIRI UAE Wolfi's Racing Team 3. 16-18 M 46.80 km/h 2:00:38 +20
95. 1207 Marco RUDOLPH RSA Wolfi's Racing Team 47. 19-34 M Q 46.79 km/h 2:00:39 +21
96. 1721 Hassan GHAITH GBR 9. 35-39 M Q 46.79 km/h 2:00:40 +22
97. 3553 Danny CORDERO PHI LIFESPARCK FITNESS 8. 50-54 M Q 46.79 km/h 2:00:40 +22
98. 2053 Rex Gonzales CARINO PHI 13. 40-44 M Q 46.79 km/h 2:00:40 +22
99. 1402 Aref RAFAT UAE DUBAI POLICE 10. 45-49 M Q 46.78 km/h 2:00:41 +23
100. 1106 Joshua SALVATUS PHI Team Beyond the Bike Race Team I 48. 19-34 M Q 46.78 km/h 2:00:41 +23
101. 4356 Claudio LAUTIZI ITA A.S.D. MAX LELLI 3. 60-64 M Q 46.78 km/h 2:00:41 +23
102. 2246 Giovanni LAZZARINI ITA Asd Swatt club 14. 40-44 M Q 46.77 km/h 2:00:42 +24
103. 1298 Mustafa PATRAWALA IND 49. 19-34 M Q 46.77 km/h 2:00:42 +24
104. 2151 Simon HENLEY GBR The Cycle Hub Radisson Hotels 15. 40-44 M Q 46.77 km/h 2:00:42 +24
105. 2218 Bojan DURDIC SRB Fit & Fast Performance 16. 40-44 M Q 46.77 km/h 2:00:43 +25
106. 1389 Adil BARBARI ALG DUBAI POLICE 50. 19-34 M Q 46.77 km/h 2:00:43 +25
107. 1423 Ali Humaid ALSABBAGH 51. 19-34 M 46.75 km/h 2:00:46 +28
108. 3687 Sohrab PILTAN IRI 9. 50-54 M Q 46.74 km/h 2:00:47 +29
109. 3114 Gerry VAN DEN EYNDE BEL The Cycle Hub Radisson 11. 45-49 M Q 46.73 km/h 2:00:48 +30
110. 1616 Ryan HUNT GBR Team Cycle Hub 10. 35-39 M Q 46.73 km/h 2:00:48 +30
111. 1512 Marc MATUDIO PHI Team Beyond the Bike Race Team I 11. 35-39 M Q 46.73 km/h 2:00:49 +31
112. 4074 Juanjo SOLA ESP Kanina Bike 8. 55-59 M Q 46.72 km/h 2:00:50 +32
113. 4072 Steffen GÖRIG GER RSC Wolfratshausen 9. 55-59 M Q 46.71 km/h 2:00:52 +34
114. 3248 Joel MACLOU AUS 12. 45-49 M Q 46.71 km/h 2:00:52 +34
115. 1339 Nooh ALBLOOSHI UAE Dubai Transportation Security Cycling Team 52. 19-34 M 46.70 km/h 2:00:53 +35
116. 3275 Sergei KOZULIN CYP INEX CLUB 13. 45-49 M Q 46.70 km/h 2:00:53 +35
117. 3530 Pieter KIRSTEN RSA 10. 50-54 M Q 46.70 km/h 2:00:53 +35
118. 2168 Valery RYBAK Team BIKEERA-TotalEnergies 17. 40-44 M Q 46.69 km/h 2:00:54 +36
119. 3168 Christian HENN GER Wolfi's Racing Team 14. 45-49 M Q 46.66 km/h 2:00:59 +41
120. 3072 Tom DVORACEK SVK The Cycle Hub 15. 45-49 M Q 46.66 km/h 2:00:59 +41
121. 1183 Romain TESTARD FRA Revolution Cycles DXB 53. 19-34 M 46.66 km/h 2:00:59 +41
122. 1760 Ivan NJUKI UGA Yasi Team 12. 35-39 M Q 46.66 km/h 2:01:00 +42
123. 2156 Richard REOCREUX FRA Revolution Cycles DXB 18. 40-44 M Q 46.65 km/h 2:01:01 +43
124. 3194 Jonathon KARELSE CAN 16. 45-49 M Q 46.65 km/h 2:01:01 +43
125. 3219 Nicki SØRENSEN DEN HCK 17. 45-49 M Q 46.65 km/h 2:01:01 +43
126. 1390 Mansoor ALSABRI UAE DUBAI POLICE 54. 19-34 M 46.63 km/h 2:01:04 +46
127. 4344 Ian CLARKE GBR FGR21 4. 60-64 M Q 46.59 km/h 2:01:10 +52
128. 2190 Fabian HOEHN GER 19. 40-44 M Q 46.59 km/h 2:01:11 +53
129. 3712 Victor Norman DESENGANO PHI Life Cycle Works 11. 50-54 M Q 46.46 km/h 2:01:31 +1:13
130. 1706 Chad GEVAERT FRA Granfondoteam.be 13. 35-39 M Q 46.45 km/h 2:01:32 +1:14
131. 4522 Arnaldo SALAZAR VEN GI 1. 65-69 M Q 46.45 km/h 2:01:32 +1:14
132. 3591 Garth WILLIS GBR Emirates RCC 12. 50-54 M Q 46.38 km/h 2:01:44 +1:26
133. 1259 Pietro RUZZO ITA ASD Swatt Club 55. 19-34 M 46.36 km/h 2:01:46 +1:28
134. 5018 Khalid Ahmed Ali Khamis ALNUAIMI UAE 4. 16-18 M 46.35 km/h 2:01:48 +1:30
135. 2335 Romain BARBIER FRA Airwerks Racing Team 20. 40-44 M Q 46.34 km/h 2:01:50 +1:32
136. 4119 Mazaher REZAZADEH IRI 10. 55-59 M Q 46.33 km/h 2:01:51 +1:33
137. 1395 Khaled IBRAHIM UAE DUBAI POLICE 56. 19-34 M 46.31 km/h 2:01:54 +1:36
138. 1397 Farouq MAHMOUD UAE DUBAI POLICE 57. 19-34 M 46.31 km/h 2:01:54 +1:36
139. 1541 Jamil DAOUK LBN Cch 14. 35-39 M Q 46.31 km/h 2:01:55 +1:37
140. 1314 Kulmiye TIFOW NED Airwerks Racing Team 58. 19-34 M 46.24 km/h 2:02:05 +1:47
141. 1210 Luke SHERLOCK GBR Al Wathba Cycling Team 59. 19-34 M 46.21 km/h 2:02:10 +1:52
142. 1218 Emmanuel CABANAS PHI Life Cycle Works 60. 19-34 M 45.63 km/h 2:03:44 +3:26
143. 3123 Juha HÖÖPAKKA FIN Jurvan Voima 18. 45-49 M Q 45.62 km/h 2:03:45 +3:27
144. 3092 Nicolas Walid DIB LBN madonna 19. 45-49 M Q 45.62 km/h 2:03:45 +3:27
145. 1718 Yassine DEBIZET ALG Revolution cycle 15. 35-39 M Q 45.62 km/h 2:03:45 +3:27
146. 1195 Jemuel TIONGSON PHI Team Beyond the Bike Race Team I 61. 19-34 M 45.62 km/h 2:03:45 +3:27
147. 1142 Carlo BERETTA ITA Swatt Club 62. 19-34 M 45.62 km/h 2:03:45 +3:27
148. 4061 Alex KAMARA SLE FGR 21 11. 55-59 M Q 45.61 km/h 2:03:46 +3:28
149. 1723 Mahdi POURMAHDIARDEBILI IRI 16. 35-39 M Q 45.61 km/h 2:03:46 +3:28
150. 1643 Dean Marc JAVIER PHI Life Cycle Works 17. 35-39 M Q 45.61 km/h 2:03:46 +3:28
151. 2301 Mohammad BEHZADIPISHLENARI IRI 21. 40-44 M Q 45.61 km/h 2:03:46 +3:28
152. 1605 Christian WILLIAMS GBR Revolution Cycles DXB 18. 35-39 M Q 45.61 km/h 2:03:46 +3:28
153. 2331 Jozef SONDOR SVK Bike-centrum DCA 22. 40-44 M Q 45.61 km/h 2:03:46 +3:28
154. 2155 Elliot WILDE USA Revolution Cycles DXB 23. 40-44 M Q 45.61 km/h 2:03:47 +3:29
155. 3706 Khelil HADDAD ALG Al nasr club 13. 50-54 M Q 45.61 km/h 2:03:47 +3:29
156. 3145 Gregory SIMPSON RSA Revolution Cycles Dubai 20. 45-49 M Q 45.61 km/h 2:03:47 +3:29
157. 1568 Shehab MEKKY EGY madonna 19. 35-39 M Q 45.61 km/h 2:03:47 +3:29
158. 1393 Abdullah MOHAMMED UAE DUBAI POLICE 63. 19-34 M 45.56 km/h 2:03:54 +3:36
159. 1372 Adel ABDULBAQI UAE Dubai Transportation Security Cycling Team 64. 19-34 M 45.56 km/h 2:03:54 +3:36
160. 1237 Masunga BAISKELI TAN MATAMBUU 65. 19-34 M 45.55 km/h 2:03:57 +3:39
161. 1244 Joseph AGNEW GBR Scottish Borders Race Team 66. 19-34 M 45.50 km/h 2:04:05 +3:47
162. 1392 Khalfan ALSABRI UAE DUBAI POLICE 67. 19-34 M 45.32 km/h 2:04:34 +4:16
163. 1186 Boniphase NGWATA TAN MATAMBUU 68. 19-34 M 45.31 km/h 2:04:35 +4:17
164. 1247 Steven COUTURIER BEL 69. 19-34 M 44.95 km/h 2:05:35 +5:17
165. 2258 Hassan ALI EGY individual 24. 40-44 M Q 44.92 km/h 2:05:40 +5:22
166. 3214 Mario LYSEN BEL lm cyclingnetwork 21. 45-49 M Q 44.50 km/h 2:06:52 +6:34
167. 1280 Adil TELI IND 70. 19-34 M 44.49 km/h 2:06:53 +6:35
168. 4519 Frank AADLAND NOR Åsane Cykle Klubb 2. 65-69 M Q 44.49 km/h 2:06:53 +6:35
169. 4518 Jim KARLSEN NOR Stiftstaden SK 3. 65-69 M Q 44.49 km/h 2:06:53 +6:35
170. 1346 Dylan FORTIER CAN Wild Rose Collective 71. 19-34 M 44.49 km/h 2:06:54 +6:36
171. 3682 Gabriele PEZZAGLIA ITA ASD SWATT CLUB 14. 50-54 M Q 44.48 km/h 2:06:55 +6:37
172. 3162 Ross MACLEAN GBR Boon Racing 22. 45-49 M Q 44.47 km/h 2:06:57 +6:39
173. 1307 Naod Habte ARAYA ERI May star continental team 72. 19-34 M 44.09 km/h 2:08:03 +7:45
174. 4014 Andre VILJOEN RSA SPINNEYS CYCLING TEAM 12. 55-59 M Q 43.90 km/h 2:08:35 +8:17
175. 3163 Laing ROBSON GBR 23. 45-49 M Q 43.90 km/h 2:08:35 +8:17
176. 2085 Antoine EL ACHKAR UAE 25. 40-44 M Q 43.90 km/h 2:08:35 +8:17
177. 1606 Milan STOJANOVIC SRB Revolution Cycles DXB 20. 35-39 M Q 43.90 km/h 2:08:36 +8:18
178. 3160 Brendan Patrick CRONIN IRL 24. 45-49 M Q 43.90 km/h 2:08:36 +8:18
179. 4521 Ali POURMEHR IRI 4. 65-69 M Q 43.90 km/h 2:08:36 +8:18
180. 3081 Christian DWYER GBR 25. 45-49 M Q 43.89 km/h 2:08:37 +8:19
181. 2371 Yaser AL KHAFAJI IRQ IRAQ NATIONAL TEAM 26. 40-44 M Q 43.89 km/h 2:08:37 +8:19
182. 3159 Serge Elias FADEL LBN Team Boon 26. 45-49 M Q 43.89 km/h 2:08:37 +8:19
183. 2074 Daniel HUTCHISON GBR 27. 40-44 M Q 43.89 km/h 2:08:38 +8:20
184. 3003 Darren COOPER AUS 27. 45-49 M Q 43.89 km/h 2:08:38 +8:20
185. 2178 Thomas HOLTE NOR UAE Randonneurs 28. 40-44 M Q 43.89 km/h 2:08:38 +8:20
186. 3278 Jason HOOPER RSA 28. 45-49 M Q 43.89 km/h 2:08:38 +8:20
187. 4053 Dominic ALLKINS GBR Cycle Safe Dubai 13. 55-59 M Q 43.88 km/h 2:08:39 +8:21
188. 3089 David BRADY GBR 29. 45-49 M Q 43.88 km/h 2:08:39 +8:21
189. 3060 Bruno DEVINCK UAE 30. 45-49 M Q 43.88 km/h 2:08:39 +8:21
190. 1582 Darren HOWARD GBR Al Wathba 21. 35-39 M Q 43.88 km/h 2:08:39 +8:21
191. 3239 Daniele APRILE GER Pcma 31. 45-49 M Q 43.88 km/h 2:08:39 +8:21
192. 2120 Antoine ATALLAH ARG 29. 40-44 M Q 43.88 km/h 2:08:40 +8:22
193. 2141 Renato GONCALVES AUS 30. 40-44 M Q 43.88 km/h 2:08:40 +8:22
194. 3158 Michael Norman GLOVER GBR 32. 45-49 M Q 43.88 km/h 2:08:40 +8:22
195. 1272 Chun Yin CHOI HKG 73. 19-34 M 43.88 km/h 2:08:40 +8:22
196. 3077 Robert LAMB CAN Eliel Factory Team 33. 45-49 M Q 43.88 km/h 2:08:40 +8:22
197. 1629 Alessandro ZAMBON ITA 22. 35-39 M Q 43.87 km/h 2:08:41 +8:23
198. 2193 Wissam HAJJAR LBN PwC Cycling Club 31. 40-44 M Q 43.86 km/h 2:08:42 +8:24
199. 2126 Tuomas TUKEVA FIN Rideep 32. 40-44 M Q 43.73 km/h 2:09:05 +8:47
200. 1204 Graham HOWELL GBR Wolfi's Racing Team 74. 19-34 M 43.68 km/h 2:09:14 +8:56
Close