1 42 Emil Toudal 10009767173 Team coloQuick Denmark DEN 7 2:43:56 23:25 22:49 24:14 - 20
2 2 Mads Andersen 10051728060 Airtox - Carl Ras Denmark DEN 7 2:43:58 23:25 22:47 24:13 - 18
3 48 Joshua Amos GUDNITZ 10036454196 Team coloQuick Denmark DEN 7 2:44:22 23:28 22:49 24:08 - 16
4 26 Tobias Aagaard Hansen 10051225478 BHS - PL Beton Bornholm Denmark DEN 7 2:44:22 23:28 21:22 26:03 - 10
5 738 Henrik E. FARSTADVOLL 10019873361 Lillehammer CK Norway NOR 7 2:44:23 23:29 22:49 24:13 - 8
6 54 Peter Øxenberg Hansen 10121924637 Team coloQuick Denmark DEN 7 2:44:23 23:29 22:49 24:13 - 6
7 125 Kasper Jul Øhlenschlæger 10111882511 Team Give Steel - 2M Cycling El. Denmark DEN 7 2:44:23 23:29 22:54 24:13 - 5
8 115 Phillip Mathiesen 10048438649 Team CO:PLAY - Giant Store Denmark DEN 7 2:44:23 23:29 22:48 24:20 - 4
9 46 Anders vos Sørensen 10059842213 Team coloQuick Denmark DEN 7 2:44:24 23:29 22:48 24:08 - 3
10 118 Magnus Machholdt 10056602514 Team CO:PLAY - Giant Store Denmark DEN 7 2:44:24 23:29 22:49 24:14 - 2
11 140 Malte Hellerup 10054786085 Team Aalborg Sparekassen Danmar. Denmark DEN 7 2:44:24 23:29 22:51 24:05 - 2
12 600 Erik Nygaard MADSEN 10128388473 Uno-X DARE Development Team Norway NOR 7 2:44:24 23:29 22:52 24:13 - 2
13 103 Gustav Ferdinand Lau 10090523616 CeramicSpeed Herning CK Elite Denmark DEN 7 2:44:24 23:29 22:54 24:09 - 2
14 67 Karl LINDEGAARD 10056505110 Team Give Elementer Denmark DEN 7 2:44:24 23:29 22:52 24:13 - 2
15 709 Hugo FORSSELL 10016211411 CK Hymer Sweden SWE 7 2:44:24 23:29 22:49 24:14 - 2
16 34 Martin Szokody 10092206968 BHS - PL Beton Bornholm Denmark DEN 7 2:44:24 23:29 22:50 25:18 - 0
17 236 Christian Kornum 10107657250 Aalborg Cykle-Ring Denmark DEN 7 2:44:24 23:29 22:49 25:25 - 0
18 801 Lukas VERNERSSON 10022295129 Motala AIF Serneke Allebike Sweden SWE 7 2:44:24 23:29 22:53 24:12 - 0
19 152 Bjørn Borreby Andreassen 10058664873 Adventure Cycling UNITY Denmark DEN 7 2:44:25 23:29 22:50 24:17 - 0
20 77 Mads Schulz Jørgensen 10036595656 Team IBT - Tripeak Denmark DEN 7 2:44:25 23:29 22:50 24:09 - 0
21 137 Nicklas Lilleskov Falk Rasmussen 10014566855 Team Give Steel - 2M Cycling El. Denmark DEN 7 2:44:25 23:29 22:49 24:13 - 0
22 43 Tobias Svarre 10061011768 Team coloQuick Denmark DEN 7 2:44:25 23:29 22:49 24:08 - 0
23 716 Bjorn KOSTER 10016884751 CT GIANT Store Assen - NWVG Netherlands NED 7 2:44:25 23:29 22:45 24:39 - 0
24 79 Noah Borgen Morell 10060242539 Team IBT - Tripeak Denmark DEN 7 2:44:26 23:29 22:47 24:12 - 0
25 23 Sebastian Ryttersgaard 10043816294 BHS - PL Beton Bornholm Denmark DEN 7 2:44:26 23:29 22:51 24:13 - 0
26 9 Magnus Bak Klaris 10009817087 Airtox - Carl Ras Denmark DEN 7 2:44:26 23:29 22:16 25:19 - 0
27 813 Joakim FRAFJORD 10020287027 Sandnes Sykleklubb Norway NOR 7 2:44:26 23:29 22:51 24:14 - 0
28 72 Mads Søgaard Mondrup 10050760181 Team Give Elementer Denmark DEN 7 2:44:26 23:29 22:48 25:32 - 0
29 65 Rasmus Lundtoft Lindbjerg 10062873663 Team Give Elementer Denmark DEN 7 2:44:26 23:29 22:56 24:12 - 0
30 109 Oscar Aakvist Andersen 10140849236 Team CO:PLAY - Giant Store Denmark DEN 7 2:44:27 23:29 22:52 24:14 - 0
31 156 Tobias Lundberg Dichmann 10126825258 Adventure Cycling UNITY Denmark DEN 7 2:44:27 23:29 22:53 24:14 - 0
32 144 Alexandru-Ionut Antoniu 10093007725 Team Aalborg Sparekassen Danmar. Romania ROU 7 2:44:28 23:29 22:46 24:36 - 0
33 816 Axel PERSMEEN 10022672722 Södertälje Cycling Team Sweden SWE 7 2:44:28 23:29 22:53 24:12 - 0
34 4 Gustav Frederik Dahl 10061525161 Airtox - Carl Ras Denmark DEN 7 2:44:28 23:29 22:48 24:11 - 0
35 47 Simon BAK 10051728565 Team coloQuick Denmark DEN 7 2:44:29 23:29 22:53 24:09 - 0
36 45 Tore Troelsen 10052055133 Team coloQuick Denmark DEN 7 2:44:29 23:29 22:50 25:19 - 0
37 11 Christian Ingeman Lindquist 10010968458 Airtox - Carl Ras Denmark DEN 7 2:44:31 23:30 22:53 24:11 - 0
38 130 Lucas Lorentsen 10048402677 Team Give Steel - 2M Cycling El. Denmark DEN 7 2:45:08 23:35 22:51 24:10 - 0
39 52 Aksel Bech Skot-Hansen 10048890711 Team coloQuick Denmark DEN 7 2:45:21 23:37 22:47 25:20 - 0
40 135 Rasmus Bisgaard Olsen 10048929410 Team Give Steel - 2M Cycling El. Denmark DEN 7 2:45:27 23:38 22:52 24:12 - 0
41 817 Oskar PERSSON 10093505051 Södertälje Cycling Team Sweden SWE 7 2:45:27 23:38 22:55 24:13 - 0
42 804 Jonas VÅGENES 10020480219 Nordhorland CK Norway NOR 7 2:45:29 23:38 22:52 24:11 - 0
43 745 Niklas JAGERSTAL 10015904748 Motala AIF Serneke Allebike Sweden SWE 7 2:45:29 23:38 22:54 24:12 - 0
44 714 Ethan PAULY 10053832556 CT GIANT Store Assen - NWVG Canada CAN 7 2:45:30 23:38 22:49 24:11 - 0
45 113 Emil Hyllested 10105574679 Team CO:PLAY - Giant Store Denmark DEN 7 2:45:31 23:38 22:46 25:17 - 0
46 748 Alfred OLDIN 10022593506 Motala AIF Serneke Allebike Sweden SWE 7 2:45:31 23:38 22:57 24:12 - 0
47 25 Emil Schandorff Iwersen 10043846206 BHS - PL Beton Bornholm Denmark DEN 7 2:45:32 23:38 22:48 24:12 - 0
48 743 Jonathan AHLSSON 10022494482 Motala AIF Serneke Allebike Sweden SWE 7 2:45:33 23:39 22:52 24:13 - 0
49 20 Mads-Emil Dupont Hougaard 10045884923 BHS - PL Beton Bornholm Denmark DEN 7 2:45:39 23:39 22:55 24:21 - 0
50 145 Jacob Gye Madsen 10007964488 Team Aalborg Sparekassen Danmar. Denmark DEN 7 2:45:39 23:39 22:55 24:17 - 0
51 749 Colin OSSIANSSON 10022605428 Motala AIF Serneke Allebike Sweden SWE 7 2:45:52 23:41 22:54 24:29 - 0
52 27 Victor Grue Enggaard 10059839280 BHS - PL Beton Bornholm Denmark DEN 7 2:46:08 23:44 22:49 24:50 - 0
53 91 Gustav Thompson 10022432747 Team IBT - Tripeak Sweden SWE 7 2:48:06 24:00 22:48 26:42 - 0
54 99 Mikkel Jørgensen 10055116188 CeramicSpeed Herning CK Elite Denmark DEN 7 2:48:45 24:06 22:48 27:20 - 0
55 609 Lucas Maarfelt Toftemark 10105574780 Team CO:PLAY - Giant Store Denmark DEN 7 2:48:46 24:06 22:57 27:21 - 0
56 24 Asger Røjbek Sørensen 10097028373 BHS - PL Beton Bornholm Denmark DEN 7 2:50:23 24:20 22:52 26:19 - 0
57 746 Fredrik JOHANSSON 10007873350 Motala AIF Serneke Allebike Sweden SWE 7 2:50:23 24:20 22:51 26:19 - 0
58 744 Paul GREIJUS 10022628666 Motala AIF Serneke Allebike Sweden SWE 7 2:50:24 24:20 22:52 26:20 - 0
59 104 Gustav Lorenzen 10114774828 CeramicSpeed Herning CK Elite Denmark DEN 7 2:50:24 24:20 22:55 26:20 - 0
60 800 Eric PEDERSEN 10022457504 Motala AIF Serneke Allebike Sweden SWE 7 2:50:25 24:20 22:55 26:20 - 0
61 734 Geir Kristian TEIGLAND 10015502705 IK Hero Norway NOR 7 2:50:25 24:20 22:54 26:20 - 0
62 85 Victor Vad 10056352334 Team IBT - Tripeak Denmark DEN 7 2:50:26 24:20 22:50 26:22 - 0
63 8 Albert Holm 10073585190 Airtox - Carl Ras Denmark DEN 7 2:50:27 24:21 22:54 29:07 - 0
64 7 Alexander Arnt Hansen 10036454095 Airtox - Carl Ras Denmark DEN 7 2:50:27 24:21 22:50 29:07 - 0
65 83 Jakob Falk Paarup 10048421370 Team IBT - Tripeak Denmark DEN 7 2:50:57 24:25 22:51 29:18 - 0
66 117 Tobias Mørch Kongstad 10050030358 Team CO:PLAY - Giant Store Denmark DEN 7 2:50:57 24:25 22:56 29:39 - 0
67 807 Hannes BERGSTRÖM FRISK 10014412968 Ryska Posten SK Sweden SWE 7 2:52:25 24:37 22:54 27:20 - 0
68 715 Jasper PLENDER 10011398490 CT GIANT Store Assen - NWVG Netherlands NED 7 2:52:27 24:38 22:53 27:22 - 0
69 142 Johannes Rørby Petersen 10057176935 Team Aalborg Sparekassen Danmar. Denmark DEN 7 2:53:59 24:51 22:55 27:46 - 0
70 84 Kasper Due Kaspersen 10048292644 Team IBT - Tripeak Denmark DEN 7 2:53:59 24:51 22:51 28:46 - 0
71 82 August Birk Hundt 10036119750 Team IBT - Tripeak Denmark DEN 7 2:56:17 25:11 22:03 32:13 - 0
72 108 Alfred Mørch Kongstad 10048997916 Team CO:PLAY - Giant Store Denmark DEN 7 2:56:18 25:11 22:54 34:22 - 0
73 740 Henrik FJERMEDAL 10061168382 Lillehammer CK Continental Team Norway NOR 7 2:57:04 25:17 22:49 30:09 - 0
74 141 Lauge Hastrup Woer 10046121157 Team Aalborg Sparekassen Danmar. Denmark DEN 7 2:59:17 25:36 22:49 32:22 - 0
75 94 Oskar Rønn 10058735706 CeramicSpeed Herning CK Elite Denmark DEN 7 3:06:44 26:40 25:15 28:54 - 0
76 229 Tim Hansen 10097138915 Esbjerg Cykle Ring Sport af 191. Denmark DEN 7 3:10:16 27:10 23:02 28:32 - 0
77 146 Noah Wulff 10045795502 Team Aalborg Sparekassen Danmar. Denmark DEN 7 3:10:22 27:11 22:48 33:54 - 0
78 736 Fredrik TØIEN 10013899676 IK Hero Norway NOR 7 3:19:21 28:28 26:24 37:13 - 0
DNF* 116 Lasse Norman Leth 10006883344 Team CO:PLAY - Giant Store Denmark DEN 6 23:32 22:55 24:12 -
DNF* 747 Ville MERLÖV 10049005794 MOTALA AIF SERNEKE ALLEBIKE Sweden SWE 6 23:37 22:54 24:12 -
DNF* 703 Christopher Ringkjøb BRUUN 10080571113 Bergen CK Norway NOR 6 24:51 22:54 30:48 -
DNF* 131 Axel Hjorth Køgs Andersen 10120693848 Team Give Steel - 2M Cycling El. Denmark DEN 6 25:30 22:57 34:43 -
DNF* 62 Jeppe Falk-Kristensen 10058404488 Team Give Elementer Denmark DEN 6 27:33 25:16 32:01 -
DNF* 143 Malthe Sand Thomsen 10055114774 Team Aalborg Sparekassen Danmar. Denmark DEN 5 23:34 22:51 24:10 -
DNF* 603 Martin Solhaug HANSEN 10020436062 Uno-X DARE Development Team Norway NOR 5 23:37 22:52 24:15 -
DNF* 147 Jonas Sørensen 10104187074 Team Aalborg Sparekassen Danmar. Denmark DEN 5 23:37 22:56 24:12 -
DNF* 608 Mads Landbo 10048997714 Uno-X Mobility Development Team Denmark DEN 5 23:40 22:52 25:46 -
DNF* 51 Kevin Biehl 10051726545 Team coloQuick Denmark DEN 5 23:49 22:51 26:33 -
DNF* 96 Mathias Hedevang Christensen 10036126016 CeramicSpeed Herning CK Elite Denmark DEN 5 23:53 22:55 25:26 -
DNF* 69 Asger Paaske Frederiksen 10119968166 Team Give Elementer Denmark DEN 5 23:53 22:48 25:27 -
DNF* 93 Jonas Nordal Brixen 10014565946 CeramicSpeed Herning CK Elite Denmark DEN 5 24:51 22:57 30:17 -
DNF* 66 Emil Tønnesen 10048892327 Team Give Elementer Denmark DEN 5 27:20 24:30 30:51 -
DNF* 5 Jakob Egholm 10009879129 Airtox - Carl Ras Denmark DEN 4 23:28 23:11 24:11 -
DNF* 110 Benjamin Hertz 10036128238 Team CO:PLAY - Giant Store Denmark DEN 4 23:30 22:55 24:19 -
DNF* 124 Felix Fog Holst Larsen 10048438750 Team Give Steel - 2M Cycling El. Denmark DEN 4 24:07 22:52 26:44 -
DNF* 417 Elias Johan Asgaard 10115058249 Sydkystens Cycling Denmark DEN 4 24:07 22:55 26:40 -
DNF* 704 Sander Nistad STIEN 10081543840 Bergen CK Norway NOR 4 24:19 22:49 27:33 -
DNF* 414 Laurids Flinker Blæsbjerg 10073715536 Amager Cykle Ring Denmark DEN 4 25:19 22:53 31:23 -
DNF* 733 Andre JOHANSEN 10015031041 IK Hero Norway NOR 4 25:45 22:57 26:53 -
DNF* 71 Mathias Kirk 10093739164 Team Give Elementer Denmark DEN 4 31:06 22:57 46:20 -
DNF* 60 Oliver Mortensen 10051726949 Team Give Elementer Denmark DEN 4 31:06 22:55 46:21 -
DNF* 73 Morten Gadgaard 10009809815 Team Give Elementer Denmark DEN 4 31:06 22:58 46:21 -
DNF* 12 Frederik Bjørn Sørensen 10046259381 Airtox - Carl Ras Denmark DEN 3 23:13 22:50 23:43 -
DNF* 10 Mathias Alexander E. Larsen 10043796692 Airtox - Carl Ras Denmark DEN 3 23:15 22:53 23:37 -
DNF* 95 Nicklas Fonnesbech 10052057456 CeramicSpeed Herning CK Elite Denmark DEN 3 23:36 22:49 24:13 -
DNF* 818 Neo VIKING 10082598817 Södertälje Cycling Team Sweden SWE 3 23:44 14:36 33:42 -
DNF* 133 Oskar Ulrik Winkler 10048891620 Team Give Steel - 2M Cycling El. Denmark DEN 3 24:59 22:40 28:06 -
DNF* 710 Joel RYDERGREN 10129641692 CK Hymer Sweden SWE 3 25:12 22:56 28:44 -
DNF* 711 Stijn Geersing 10023377990 CT GIANT Store Assen - NWVG Netherlands NED 3 25:42 22:55 30:16 -
DNF* 713 Lars OLSEN 10137570232 CT GIANT Store Assen - NWVG Netherlands NED 3 25:43 22:56 29:26 -
DNF* 712 Gijs Bosch 10021492554 CT GIANT Store Assen - NWVG Netherlands NED 3 26:01 22:53 28:47 -
DNF* 63 Jacob Christian Vestergaard 10075798713 Team Give Elementer Denmark DEN 3 26:01 22:56 29:28 -
DNF* 64 Jacob Degn Fryland 10056639290 Team Give Elementer Denmark DEN 2 23:19 22:57 23:41 -
DNF* 136 Marckus Njor 10036121669 Team Give Steel - 2M Cycling El. Denmark DEN 2 23:25 22:56 23:55 -
DNF* 151 Karl-Erik ROSENDAHL 10055184492 Adventure Cycling UNITY Denmark DEN 2 23:26 22:56 23:56 -
DNF* 57 Kristian Egholm 10051726646 Lidl-Trek Future Racing Denmark DEN 2 23:36 22:49 24:24 -
DNF* 601 Truls NORDHAGEN 10019742716 Uno-X DARE Development Team Norway NOR 2 25:17 22:57 27:36 -
DNF* 732 Jan Martin BERGHEIM 10129320582 IK Hero Norway NOR 2 25:20 11:05 39:35 -
DNF* 70 Lukas Østergaard 10105992789 Team Give Elementer Denmark DEN 2 26:46 25:15 28:18 -
DNF* 700 Emil Øfsti BERG-JACOBSEN 10019746655 Asker CK Norway NOR 2 28:36 23:02 34:09 -
DNF* 129 Victor Bredtoft Andersen 10055333329 Team Give Steel - 2M Cycling El. Denmark DEN 2 28:36 23:03 34:09 -
DNF* 719 Frans CEDERHOLM 10082709961 FK Trampen Sweden SWE 2 35:37 26:51 44:24 -
DNF* 707 Jimmy CARLSSON 10049926183 Bålsta CK Sweden SWE 2 44:04 23:54 1:04:14 -
DNF* 98 Peter Skov Lauritzen 10062178394 CeramicSpeed Herning CK Elite Denmark DEN 2 1:02:12 30:27 1:33:57 -
DNF* 808 Lucas GRAF 10131305850 Ryska Posten SK Sweden SWE 1 22:55 22:55 22:55 -
DNF* 717 Lars PUNTER 10073551141 CT GIANT Store Assen - NWVG Netherlands NED 1 23:39 23:39 23:39 -
DNF* 741 Sverre Schøyen STIANSEN 10020449907 Lillehammer ck continental team Norway NOR 1 26:13 26:13 26:13 -
DNF* 132 Mikkel Weber 10036120861 Team Give Steel - 2M Cycling El. Denmark DEN 1 26:26 26:26 26:26 -
DNF* 126 Erik Christoffersen 10055144379 Team Give Steel - 2M Cycling El. Denmark DEN 1 26:26 26:26 26:26 -
DNF* 705 Trygve Arvesen VESTRE 10080252629 Bergen CK Norway NOR 1 28:49 28:49 28:49 -
DNF* 100 Hugo Bruun Van Deurs 10057200678 CeramicSpeed Herning CK Elite Denmark DEN 1 28:50 28:50 28:50 -
DNF* 728 Yoel MEDHANIE 10129986044 IF FRØY Norway NOR 1 41:57 41:57 41:57 -
DNF 89 Carl Kagevi 10022297452 Team IBT - Tripeak Sweden SWE 2 23:15 22:50 23:41
Close