1	15	Theuns VAN DER BANK	02:39:15	35-39	1	Male	1	Group A	02:39:15
2	33	Reece MCDONALD	02:39:15	24-29	1	Male	2	Group A	02:39:15
3	29	Joshua LOUW	02:39:15	24-29	2	Male	3	Group A	02:39:15
4	34	Jonathan ADAMS	02:52:01	30-34	1	Male	4	Group A	02:52:01
5	69	Aadam ESA	02:56:33	U23	1	Male	5	Group A	02:56:33
6	38	Kyle CORREIA	02:56:33	30-34	2	Male	6	Group A	02:56:33
7	47	Guy LE RAY COOK	02:56:33	55-59	1	Male	7	Group A	02:56:33
8	68	Nizaam ESSA	02:56:33	40-44	1	Male	8	Group A	02:56:33
9	39	Zac ELLIS	02:56:33	U23	2	Male	9	Group A	02:56:33
10	73	Camaron WILCOX	02:56:34	U17	1	Male	10	Group A	02:56:34
11	54	Michael THORNE	02:56:34	40-44	2	Male	11	Group A	02:56:34
12	58	Farhaad KHAN	03:07:43	45-49	1	Male	12	Group A	03:07:43
13	41	Charl Delarey FOURIE	03:07:43	50-54	1	Male	13	Group A	03:07:43
14	136	Eben VIVIER	03:07:43	30-34	3	Male	14	Group A	03:07:43
15	98	Mike CLARKE	03:07:43	50-54	2	Male	15	Group A	03:07:43
16	113	Nicholas PEARCE	03:07:43	35-39	2	Male	16	Group A	03:07:43
17	37	Hashiem SHABODIEN	03:12:56	45-49	2	Male	17	Group B	03:12:56
18	78	Sheldon RHOODE	03:13:22	45-49	3	Male	18	Group A	03:13:22
19	264	O`ronan BOUGARD	03:15:24	50-54	3	Male	19	Group A	03:15:24
20	86	Julia DE WAAL	03:19:53	50-54	1	Female	1	Group A	03:19:53
21	99	Kelly TOMÉ	03:22:39	45-49	1	Female	2	Group A	03:22:39
22	95	Mark WILCOX	03:22:39	45-49	4	Male	20	Group A	03:22:39
23	101	Ian VISAGIE	03:26:10	50-54	4	Male	21	Group A	03:26:10
24	156	Yusuf JAFFER	03:28:35	U17	2	Male	22	Group A	03:28:35
25	50	Ricus VAN HEERDEN	03:28:45	40-44	3	Male	23	Group A	03:28:45
26	111	Jonathan HINDLEY	03:30:04	50-54	5	Male	24	Group B	03:30:04
27	258	Siebe RUIJGH	03:30:05	40-44	4	Male	25	Group B	03:30:05
28	222	Diether Kurt ETZEL	03:30:37	65-69	1	Male	26	Group B	03:30:37
29	266	Antonie SPEIRS	03:31:08	35-39	3	Male	27	Group A	03:31:08
30	133	Muizz OKKERS	03:34:37	60-64	1	Male	28	Group A	03:34:37
31	231	Jan Hendrik Daniel LE ROUX	03:37:41	40-44	5	Male	29	Group B	03:37:41
32	168	Mechanne BEHNKE	03:43:39	40-44	1	Female	3	Group A	03:43:39
33	166	Elroy Ian KENSLEY	03:43:41	50-54	6	Male	30	Group A	03:43:41
34	124	Temoore IMRAN	03:43:57	30-34	4	Male	31	Group B	03:43:57
35	129	Botman JULIAN	03:43:57	24-29	3	Male	32	Group B	03:43:57
36	200	Salomon Johannes Lodewyk FOURIE	03:43:58	24-29	4	Male	33	Group B	03:43:58
37	121	Brett FAURE	03:44:05	45-49	5	Male	34	Group A	03:44:05
38	139	Mark SCHULLER	03:46:40	U17	3	Male	35	Group B	03:46:40
39	148	Denver RANK	03:48:33	45-49	6	Male	36	Group A	03:48:33
40	215	Johannes HARMSE	03:49:37	50-54	7	Male	37	Group B	03:49:37
41	217	Steven STEWART	03:49:41	U23	3	Male	38	Group B	03:49:41
42	205	Mark COWELL	03:50:32	55-59	2	Male	39	Group B	03:50:32
43	193	Tam COWELL-VU	03:51:27	50-54	2	Female	4	Group B	03:51:27
44	159	Jonathan MANUEL	03:51:43	35-39	4	Male	40	Group A	03:51:43
45	122	Yaaseen ANTHONY	03:53:14	U23	4	Male	41	Group B	03:53:14
46	132	Denzil SWARTZ	03:53:33	40-44	6	Male	42	Group B	03:53:33
47	296	Gavin FINCH	03:53:33	65-69	2	Male	43	Group B	03:53:33
48	216	Michael ZVIDZAYI	03:54:00	30-34	5	Male	44	Group B	03:54:00
49	155	Elfride VAN STADEN	03:55:25	60-64	1	Female	5	Group B	03:55:25
50	115	Randall WARNICK	03:55:26	35-39	5	Male	45	Group B	03:55:26
1	263	Brent COMBRINK	03:55:27	55-59	3	Male	46	Group B	03:55:27
52	232	Beverly SCHULTZ	03:55:27	55-59	1	Female	6	Group B	03:55:27
53	198	Lance BRINDERS	03:55:29	50-54	8	Male	47	Group B	03:55:29
54	228	Alison HARTLEY	03:55:33	55-59	2	Female	7	Group B	03:55:33
55	184	Gilberto Mascarenhas FONSECA	03:57:52	65-69	3	Male	48	Group A	03:57:52
56	210	Karen Lida WORSLEY	03:58:07	40-44	2	Female	8	Group B	03:58:07
57	202	Marius WERTH	03:59:55	60-64	2	Male	49	Group B	03:59:55
58	138	Donovan GOULD	04:01:30	45-49	7	Male	50	Group A	04:01:30
59	186	Sunette VAN DER MERWE	04:02:20	45-49	2	Female	9	Group A	04:02:20
60	242	Craig STONE	04:02:59	35-39	6	Male	51	Group B	04:02:59
61	147	Shuné POTTIER	04:05:25	45-49	3	Female	10	Group B	04:05:25
62	237	Melanie GOW	04:07:20	50-54	3	Female	11	Group B	04:07:20
63	218	Juan JAGER	04:11:23	40-44	7	Male	52	Group B	04:11:23
64	241	Tracey-Lee LUSTY	04:11:24	30-34	1	Female	12	Group B	04:11:24
65	297	Duncan MILLER	04:11:24	50-54	9	Male	53	Group B	04:11:24
66	313	Bonte EDWARDS	04:13:20	45-49	4	Female	13	Group A	04:13:20
67	83	Victor SCHULLER	04:19:41	50-54	10	Male	54	Group B	04:19:41
68	214	Britt HYLAND	04:20:29	50-54	4	Female	14	Group B	04:20:29
69	220	Meg HOLTZHAUSEN	04:20:30	50-54	5	Female	15	Group B	04:20:30
70	299	Traves SUMMERS	04:26:01	60-64	3	Male	55	Group B	04:26:01
71	149	Lawrence RESNICK	04:26:28	55-59	4	Male	56	Group A	04:26:28
72	225	Jan Louis VAN TONDER	04:26:51	70-74	1	Male	57	Group B	04:26:51
73	243	Brown RIFAAT	04:37:04	24-29	5	Male	58	Group B	04:37:04
74	239	Nieuwoudt GRESSE	04:45:03	30-34	6	Male	59	Group B	04:45:03
75	238	Rachel Ann Katherine WILSON	04:45:03	30-34	2	Female	16	Group B	04:45:03
76	234	Martin GODBOLT	04:50:59	60-64	4	Male	60	Group B	04:50:59
77	257	Lynette VAN SCHALKWYK	04:52:20	40-44	3	Female	17	Group B	04:52:20
78	256	Renate BUSSIAHN	04:52:23	40-44	4	Female	18	Group B	04:52:23
79	221	Lance ISAACS	04:53:47	U17	4	Male	61	Group B	04:53:47
80	298	Charles VAN WYK	04:53:49	65-69	4	Male	62	Group B	04:53:49
81	247	Carissa SCHUBERT	04:53:58	24-29	1	Female	19	Group B	04:53:58
82	190	Thabo Pleasure MAMATSHELE	04:54:22	45-49	8	Male	63	Group B	04:54:22
83	223	Ian ISAACS	04:55:00	50-54	11	Male	64	Group B	04:55:00
84	240	Neill HOPKINS	05:08:05	75-79	1	Male	65	Group B	05:08:05
85	226	Achmat DOMINGO	05:08:14	60-64	5	Male	66	Group B	05:08:14
86	229	Zaheed KHATIEB	05:08:14	40-44	8	Male	67	Group B	05:08:14
87	246	Nicolaas LOUW	05:22:31	70-74	2	Male	68	Group B	05:22:31
88	251	John BARLOW	05:22:37	50-54	12	Male	69	Group B	05:22:37
89	252	Norberto DE SOUSA	05:34:21	45-49	9	Male	70	Group B	05:34:21
90	248	Carsten SCHUBERT	05:36:30	50-54	13	Male	71	Group B	05:36:30
53	Matthew VAN NIEKERK	DNS	30-34		Male		Group A	
57	Kashief EDWARDS	DNS	40-44		Male		Group A	
90	Philip GILMOUR	DNS	60-64		Male		Group A	
100	Madele VAN HEERDEN	DNS	40-44		Female		Group A	
134	Samkelo PATSO	DNS	35-39		Male		Group A	
141	Jesse HARMS	DNS	35-39		Male		Group A	
143	Shafeeq ANTHONY	DNS	35-39		Male		Group A	
145	Robyn QUENET-MEINTJES	DNS	24-29		Female		Group A	
153	Gary John LOMBARD	DNS	60-64		Male		Group A	
171	Grant ELARIO	DNS	50-54		Male		Group A	
1	[2]	3									
83	Abduraghmaan DAAMES	DNS	45-49		Male		Group A	
219	Mervin HARTZENBERG	DNS	40-44		Male		Group B	
224	Samuel WARIE	DNS	40-44		Male		Group B	
230	Peter GORDON	DNS	60-64		Male		Group B	
233	Adolfo Amador CISNEROS DIAZ	DNS	65-69		Male		Group B	
235	Ya`kov VAN ZYL	DNS	55-59		Male		Group B	
244	Jason PAULSE	DNS	24-29		Male		Group B	
249	Abdool Raouf BUX	DNS	65-69		Male		Group B	
253	Brigette SAVILLE	DNS	40-44		Female		Group B	
254	Lisa Julie THOMAS	DNS	50-54		Female		Group B	
255	Louis Petrus Johannes NIENABER	DNS	60-64		Male		Group B	
262	Ian BROWN	DNS	70-74		Male		Group B	
265	David ALBELDAS	DNS	60-64		Male		Group A	
267	Zane DU RANDT	DNS	35-39		Male		Group A	
310	Marching MALIAN	DNS	45-49		Male		Group A
 Close
  Close