1 6 NASH, TRISTAN Midland Cycle Club ME 21 Men 458855 56:08
2 18 PAOLILLI, DOMENIC Hawthorn Cycling Club ME 22 Men 455586 56:58 0'49"
3 2 MILLBURN, GARRY Alpine Cycling Club NSW ME 37 Men 304774 AUS 57:13 1'04"
4 3 SMITH, NICHOLAS Southern Highlands CC NSW ME 27 Men 194393 AUS 57:16 1'07"
5 1 AITKEN, CHRISTOPHER Hunter Mountain Bike Association ME 30 Men 133078 58:13 2'04"
6 5 KANE, FINN Peloton Sports INC. ME 21 Men 242187 58:44 2'35"
7 7 HOBSON, MAX Rats Cycling Club ME 22 Men 508636 59:18 3'10"
8 17 NORTHEY, SAM Alpine Cycling Club ME 18 Men 213507 59:38 3'29"
9 4 SEK, JOSHUA St Kilda Cycling Club VIC ME 31 Men 231962 1:00:44 4'35"
10 14 CHANDLER, MARKUS Adelaide MTB Club ME 21 Men 455753 1:01:53 5'45"
11 11 WHEELER, CHARLES Parklife Cycling Club NSW ME 34 Men 225681 AUS 1:02:49 6'41"
12 12 BUSH, SAM Adelaide MTB Club ME 20 Men 448156
13 9 DOYLE, ROB Alpine Cycling Club ME 38 Men 10111431762
14 15 CASEY, JACOB Norwood CC ME 21 Men 441172
15 49 HOGAN, JACK Norwood CC SA ME 28 Men 161244 AUS
DNF 10 KNIGHT, GRIFFIN Adelaide MTB Club SA ME 25 Men 148931 AUS
DNF 8 DOUMAS, NIKOLAS Plenty Gorge MTB ME 25 Men 461121
Close