1.	2	Graeme FRISLIE (CPU)		1h46:43	14	
2.	31	Jack DOHLER (VDR)		+0	6	
3.	55	Cameron FRASER		+0	4	
4.	57	Craig WIGGINS		+0		
5.	68	Luke NIXON		+0		
6.	41	Tynan SHANNON (RYL)		+0	3	
7.	27	Cameron WINFIELD (CRI)		+0		
8.	71	Dylan PROCTOR-PARKER		+0		
9.	65	Joshua BILSKI		+0		
10.	42	James CLAY (RYL)		+0		
11.	58	Hamish KEAST		+0		
12.	67	Logan TAPLIN		+0		
13.	24	Tom CHEESMAN (CRI)		+0		
14.	53	Jake CAWTHORN		+0		
15.	26	Blake BAILEY (CRI)		+0		
16.	61	Aston KEY		+0		
17.	5	Kurt EATHER (CPU)		+0	1	
18.	3	Bentley NIQUET-OLDEN (CPU)		+0		
19.	51	Ronan TEESE		+0		
20.	33	Angus MILLER (VDR)		+0	2	
21.	62	Tom SHARP		+0		
22.	66	Andre DUBIER		+0		
23.	64	Tomas TUDOR		+0		
24.	14	Matthew CONNAN (CDF)		+0		
25.	15	Adam MACCAN (CDF)		+0		
26.	54	Aidan TEESE		+0	1	
27.	4	William HEFFERNAN (CPU)		+0	1	
28.	12	Brenton RYAN (CDF)		+0		
29.	28	Oliver SIMS (CRI)		+0		
30.	25	Robert JEFFRIES (CRI)		+0		
31.	23	Joshua DAVIS (CRI)		+0		
32.	8	John CARTER (CPU)		+33		
33.	36	Connor DOYLE (VDR)		+47		
34.	7	Tali LANE WELSH (CPU)		+51		
35.	43	Tim CUTLER (RYL)		+1:08	3	
36.	72	Aashirwad SAXENA		+1:08		
37.	21	Sean SMITH (CRI)		+1:51		
38.	6	Finlay WALSH (CPU)		+1:51	3	
39.	34	Paul WENTROCK (VDR)		+2:18		
40.	35	Michael BRYANT (VDR)		+2:18		
41.	11	Brendon GREEN (CDF)		+2:34		
42.	22	Jaxon KING (CRI)		+6:56		
43.	52	Aiden SINCLAIR		+9:26		
44.	32	Ryan BOYD (VDR)		+9:26		
45.	13	Connor VICKERS (CDF)		+21:08		
46.	16	Finlay MCROBBIE (CDF)		+21:08		
dnf	56	Jordan VILLANI				
dnf	63	Hunter MCGOVERN				
Average speed of the winner: 45.0 km/h
Number of starters: 48
Riders abandoning the race: 2
General Classification
After Stage 3
Time/Gap	
1.	2	Graeme FRISLIE (CPU)			4h18:38	
2.	4	William HEFFERNAN (CPU)			+55	
3.	58	Hamish KEAST			+59	
4.	71	Dylan PROCTOR-PARKER			+59	
5.	55	Cameron FRASER			+1:07	
6.	31	Jack DOHLER (VDR)			+1:37	
7.	3	Bentley NIQUET-OLDEN (CPU)			+1:38	
8.	33	Angus MILLER (VDR)			+1:42	
9.	41	Tynan SHANNON (RYL)			+1:44	
10.	14	Matthew CONNAN (CDF)			+1:48	
11.	8	John CARTER (CPU)			+1:54	
12.	24	Tom CHEESMAN (CRI)			+2:00	
13.	5	Kurt EATHER (CPU)			+2:02	
14.	61	Aston KEY			+2:03	
15.	53	Jake CAWTHORN			+2:04	
16.	15	Adam MACCAN (CDF)			+2:06	
17.	12	Brenton RYAN (CDF)			+2:07	
18.	57	Craig WIGGINS			+2:08	
19.	51	Ronan TEESE			+2:08	
20.	64	Tomas TUDOR			+2:11	
21.	42	James CLAY (RYL)			+2:17	
22.	7	Tali LANE WELSH (CPU)			+2:17	
23.	62	Tom SHARP			+2:26	
24.	54	Aidan TEESE			+2:30	
25.	68	Luke NIXON			+2:37	
26.	23	Joshua DAVIS (CRI)			+2:51	
27.	27	Cameron WINFIELD (CRI)			+3:07	
28.	25	Robert JEFFRIES (CRI)			+3:22	
29.	6	Finlay WALSH (CPU)			+3:23	
30.	36	Connor DOYLE (VDR)			+3:38	
31.	66	Andre DUBIER			+3:48	
32.	35	Michael BRYANT (VDR)			+5:19	
33.	34	Paul WENTROCK (VDR)			+5:28	
34.	11	Brendon GREEN (CDF)			+5:35	
35.	28	Oliver SIMS (CRI)			+6:30	
36.	67	Logan TAPLIN			+7:13	
37.	26	Blake BAILEY (CRI)			+7:14	
38.	43	Tim CUTLER (RYL)			+7:39	
39.	65	Joshua BILSKI			+9:03	
40.	52	Aiden SINCLAIR			+9:38	
41.	22	Jaxon KING (CRI)			+9:55	
42.	21	Sean SMITH (CRI)			+12:42	
43.	72	Aashirwad SAXENA			+15:45	
44.	32	Ryan BOYD (VDR)			+22:33	
45.	16	Finlay MCROBBIE (CDF)			+23:31	
46.	13	Connor VICKERS (CDF)			+50:35	
dnf	44	Riley HELMORE (RYL)				
dnf	56	Jordan VILLANI				
dnf	63	Hunter MCGOVERN				
Points Classification
After Stage 3
1.	2	Graeme FRISLIE (CPU)			16	pt
2.	4	William HEFFERNAN (CPU)			14	
3.	15	Adam MACCAN (CDF)			7	
4.	52	Aiden SINCLAIR			5	
5.	41	Tynan SHANNON (RYL)			3	
6.	6	Finlay WALSH (CPU)			3	
7.	43	Tim CUTLER (RYL)			3	
8.	55	Cameron FRASER			3	
9.	31	Jack DOHLER (VDR)			3	
10.	33	Angus MILLER (VDR)			2	
11.	57	Craig WIGGINS			2	
12.	3	Bentley NIQUET-OLDEN (CPU)			1	
13.	5	Kurt EATHER (CPU)			1	
14.	54	Aidan TEESE			1	
Intermediate Sprints
Stage Finish
1.	2	Graeme FRISLIE (CPU)			5	pt
2.	31	Jack DOHLER (VDR)			3	
3.	55	Cameron FRASER			2	
4.	57	Craig WIGGINS			1	
Lap 4 Sprint
1.	41	Tynan SHANNON (RYL)			3	pt
2.	2	Graeme FRISLIE (CPU)			2	
3.	5	Kurt EATHER (CPU)			1	
Lap 8 Sprint
1.	6	Finlay WALSH (CPU)			3	pt
2.	2	Graeme FRISLIE (CPU)			2	
3.	4	William HEFFERNAN (CPU)			1	
Lap 12 Sprint
1.	43	Tim CUTLER (RYL)			3	pt
2.	33	Angus MILLER (VDR)			2	
3.	54	Aidan TEESE			1	
Climb Classification
After Stage 3
1.	15	Adam MACCAN (CDF)			20	pt
2.	4	William HEFFERNAN (CPU)			19	
3.	14	Matthew CONNAN (CDF)			5	
4.	5	Kurt EATHER (CPU)			5	
5.	6	Finlay WALSH (CPU)			5	
6.	71	Dylan PROCTOR-PARKER			3	
7.	2	Graeme FRISLIE (CPU)			2	
8.	3	Bentley NIQUET-OLDEN (CPU)			2	
9.	51	Ronan TEESE			2	
10.	54	Aidan TEESE			2	
11.	27	Cameron WINFIELD (CRI)			2	
12.	36	Connor DOYLE (VDR)			2	
13.	11	Brendon GREEN (CDF)			2	
14.	52	Aiden SINCLAIR			2	
15.	7	Tali LANE WELSH (CPU)			1	
16.	23	Joshua DAVIS (CRI)			1	
17.	34	Paul WENTROCK (VDR)			1	
18.	43	Tim CUTLER (RYL)			1	
Hill Climbs
Lap 4 Climb
1.	14	Matthew CONNAN (CDF)			5	pt
2.	15	Adam MACCAN (CDF)			3	
3.	51	Ronan TEESE			2	
4.	7	Tali LANE WELSH (CPU)			1	
Lap 8 Climb
1.	6	Finlay WALSH (CPU)			5	pt
2.	4	William HEFFERNAN (CPU)			3	
3.	3	Bentley NIQUET-OLDEN (CPU)			2	
4.	15	Adam MACCAN (CDF)			1	
Lap 12 Climb
1.	5	Kurt EATHER (CPU)			5	pt
2.	15	Adam MACCAN (CDF)			3	
3.	54	Aidan TEESE			2	
4.	43	Tim CUTLER (RYL)			1	
Young Rider Classification
After Stage 3
Time/Gap	
1.	4	William HEFFERNAN (CPU)			4h19:33	
2.	71	Dylan PROCTOR-PARKER			+4	
3.	31	Jack DOHLER (VDR)			+42	
4.	53	Jake CAWTHORN			+1:09	
5.	15	Adam MACCAN (CDF)			+1:11	
6.	68	Luke NIXON			+1:42	
7.	27	Cameron WINFIELD (CRI)			+2:12	
8.	36	Connor DOYLE (VDR)			+2:43	
9.	66	Andre DUBIER			+2:53	
10.	35	Michael BRYANT (VDR)			+4:24	
Teams Stage Result
Time/Gap	
1.	CRI	Criterion Racing	(27, 24, 26)		5h20:09	
2.	CPU	CCACHE X PAR KÜP	(2, 5, 3)		+0	
3.	CDF	Cycling Development Foundation	(14, 15, 12)		+0	
4.	VDR	Van D'am Racing pb Butterfields	(31, 33, 36)		+47	
5.	RYL	Team Royal Bikes	(41, 42, 43)		+1:08	
Teams Classification
After Stage 3
Time/Gap	
1.	CPU	CCACHE X PAR KÜP			12h58:22	
2.	CRI	Criterion Racing			+3:39	
3.	CDF	Cycling Development Foundation			+3:40	
4.	VDR	Van D'am Racing pb Butterfields			+4:30	
5.	RYL	Team Royal Bikes			+9:18	
Decisions of the commissaires panel
Stage 4 Criterium event will be starting 1 hour earlier than advertised, at 1:00 pm
 Close
  Close