1 101 10034783776 TREUDLER FINN 2003 SUI HEIZOMAT RADTEAM P/B HERRMANN U23 Men 8 1:07:57
2 103 10052779300 OPPIZZI MATTEO 2003 SUI ELITE FONDATION CYCLING TEAM U23 Men 8 1:08:26 à 0:29
3 102 10061800906 HALTER NICOLAS 2006 SUI THÖMUS AKROS YOUNGSTARS U23 Men 8 1:09:43 à 1:46
4 105 10034790951 RUSSENBERGER WANJA 2003 SUI U23 Men 8 1:09:53 à 1:56
5 114 10034785800 L'HOMME MAXIME 2003 SUI PÉDALE BULLOISE U23 Men 8 1:11:23 à 3:26
6 108 10034801560 BINGGELI ALEXANDRE 2005 SUI U23 Men 8 1:12:08 à 4:11
7 104 10055244820 GUÉRIN MORGAN 2004 SUI OBOR-BIKE AID CYCLING TEAM U23 Men 8 1:12:24 à 4:27
8 107 10046226948 GAFNER THIERRY 2003 SUI TOWER SPORTS - VC ESCHENBACH U23 Men 7 1:03:50 + 1 tour
9 110 10107681401 ESCRIEUT LÉO 2006 SUI PÉDALE BULLOISE / TEAM FRIBOURG CYCLING DEVELOPMENT U23 Men 7 1:03:57 + 1 tour
10 116 10093687230 WALSER FABRICE 2006 SUI KA BOOM - RACETEAM U23 Men 7 1:05:11 + 1 tour
11 113 10050547185 DÉNERVAUD THOM 2006 SUI TEAM FRIBOURG CYCLING DEVELOPMENT U23 Men 7 1:06:50 + 1 tour
12 115 10102397931 RUNKEL SÄMI 2003 SUI U23 Men 7 1:08:56 + 1 tour
13 112 10090556655 STETTLER GUILLAUME 2005 SUI TEAM PAPIVAL SCOTT GRAND RAID BCVS U23 Men 7 1:09:47 + 1 tour
14 117 10034787315 CARUSO FRANCESCO 2005 SUI VC MENDRISIO / VC MENDRISIO IMMOPROGRAMM U23 Men 7 1:10:36 + 1 tour
15 111 10138525680 GMÜR TIMO 2005 SUI RV EINSIEDELN / TEAM BIRCHLI U23 Men 7 1:11:42 + 1 tour
DNF Wabel Sven
DSQ 106 10049135130 HASSLER MAURO 2005 SUI MONDRAKER WALTER MTB TEAM U23 Men 0 Disqualifié
Close