Cycling Ireland
Results
Results
Race Results
Event name: Dornan RAS Mumhan 2025
Event date: 18/04/2025
Race name: Stage 1 B
Place	Full Name	Gender	Competitive Category	Club/Team	Points Gained
1	Matteo CIGALA	m	C1	DAN MORRISSEY PISSEI	10
2	Willem O CONNOR	m	C1	VELO PERFORMANCE	8
3	Niall MC LOUGHLIN	m	C1	CONNACHT CYCLING	6
4	Casper RODE	m		WEST-FRISIA	0
5	Ollie HUCKS	m		TAAP KALAS	0
6	Patrick O LOUGHLIN	m	C1	MUNSTER DORNAN	3
7	Igor BAARS	m		WEST-FRISIA	0
8	Odhran DOOGAN	m	C1	TEAM CALDWELL CYCLES	1
9	Jamie WHITCHER	m		COMPOSITE BLACK	0
10	Harold Evans	M		Le Col Racing Team	0
11	Ruairi BYRNE	m	C1	UCD CYCLING CLUB	0
12	Tom ARMSTRONG	m		SPELLMAN DUBLIN PORT CYCLING TEAM	0
13	Joe ADLAM-COOK	m		RIDE REVOLUTION COACHING	0
14	Ryan CHRISTENSEN	m		FORAN CT	0
15	Daire FEELEY	m	C1	BURREN CYCLING CLUB	0
16	Tobias DAHLHAUS	m		FORAN CT	0
17	Lance CHILDS	m		TAAP KALAS	0
18	Jack Conroy	M	C1	Bray Wheelers	0
19	Liam CROWLEY	m	C+	MUNSTER DORNAN	0
20	Pierce O LEARY	m	C1	LUCAN CYCLING ROAD CLUB	0
21	Luke MANNINGS	m		HALESOWEN ACADEMY-MAPEI	0
22	Kevin MC CAMBRIDGE	m	C1	COMPOSITE BLACK	0
23	Lindsay WATSON	m	C1	TEAM CALDWELL CYCLES	0
24	Tom MARTIN	m		SPELLMAN DUBLIN PORT CYCLING TEAM	0
25	Joe-Nathan MATAR	m	C1	PINERGY-ORWELL WHEELERS	0
26	Conal SCULLY	m	C1	DAN MORRISSEY PISSEI	0
27	Charlie MC FADZEAN	m		SPRIRIT RACING TEAM	0
28	Evan KEANE	m	C1	PINERGY-ORWELL WHEELERS	0
29	Dom JACKSON	m		FORAN CT	0
30	David MONTGOMERY	m	C1	SPELLMAN DUBLIN PORT CYCLING TEAM	0
31	Patrick O SULLIVAN	m	C1	UCD CYCLING CLUB	0
32	Lau DE ZEE	m		ROADMAN CYCLING	0
33	Lukas TALACKA	m		TOP TEAM LITHUANIA	0
34	Monte GUERRINI	m		COMPOSITE BLACK	0
35	Sam KETTLEWELL	m		TAAP KALAS	0
36	Alexandre MAYER	m		FORAN CT	0
37	Alex FRANKS	m		COMPOSITE BLACK	0
38	Finn MC HENRY	m	C3	BURREN CYCLING CLUB	0
39	Caleb PAIN	m		RIDE REVOLUTION COACHING	0
40	Eoin KELLY	m	C1	UCD CYCLING CLUB	0
41	Conor DOONEY	m	C1	GALWAY BAY CC	0
42	Gregory IAN CLARKE	m	C1	MJ DUNCAN BRAY WHEELERS	0
43	Jack Woods	M	C2	Crabbe Dstny	0
44	Mitchell MC LAUGHLIN	m	C1	SPELLMAN DUBLIN PORT CYCLING TEAM	0
45	Yan Tsymbal	M	C2	West Clare Cycling Club	0
46	Sven JOOSTEN	m		KILLARNEY CYCLING CLUB	0
47	Johannes ROM DAHL	m	C1	ROADMAN CYCLING	0
48	Max WILLIAMSON	m		BURREN CRIMMINS HOWARD SOLICITORS CC	0
49	Ciaran MAGUIRE	m	C1	DAN MORRISSEY PISSEI	0
50	Travis HARKNESS	m	C1	TEAM CALDWELL CYCLES	0
51	David HARRINGTON	m	C1	LUCAN CYCLING ROAD CLUB	0
52	Robin MOULD	m		FORAN CT	0
53	Adam Matthews	M	C2	Banbridge CC	0
54	Mikey FLAHERTY	m	C1	MOYNALTY CYCLING CLUB	0
55	Sean Lundy	M	C1	UCD Cycling Club	0
56	Elijus CIVILIS	m		TOP TEAM LITHUANIA	0
57	Curtis McKee	M	C2	Spellman-Dublin Port	0
58	Robert MC KENNA	m	C1	MJ DUNCAN BRAY WHEELERS	0
59	Ronan Tuomey	M	C1	OLeary Stone Kanturk	0
60	Álvaro TRIVIÑO MARTÍNEZ	m		SPRIRIT RACING TEAM	0
61	Hugh Og Mulhearne	M	C2	ASVILLEMUR CYCLISME	0
62	Piers MAHN	m		HALESOWEN ACADEMY-MAPEI	0
63	Curtis NEILL	m	C1	TEAM CALDWELL CYCLES	0
64	Cameron MC LAREN	m		TAAP KALAS	0
65	Daragh McGee	M	C1	OLeary Stone Kanturk	0
66	Mathys VENTER	m		SPRIRIT RACING TEAM	0
67	Eoin CLIFFORD	m	C1	DAN MORRISSEY PISSEI	0
68	James Armstrong	M	C2	Molenspurters Meulebeke	0
69	Riley Smith	M	C2	Banbridge CC	0
70	Harry HOWLETT	m		HALESOWEN ACADEMY-MAPEI	0
71	Peter Quigley	M	C2	Foyle CC	0
72	Luke SMITH	m	C1	MOYNALTY CYCLING CLUB	0
73	Jason KENNY	m	C1	UCD CYCLING CLUB	0
74	Luke COSTELLOE	m	C2	KILLARNEY CYCLING CLUB	0
75	Christopher MARSHALL	m	C1	VELO PERFORMANCE	0
76	Milo DONALDSON	m	C1	UCD CYCLING CLUB	0
77	Toby Sweetman	M	C1	VC Glendale	0
78	Eoghan LATTIMORE	m	C1	VELO PERFORMANCE	0
79	Michael COLLINS	m	C1	VELO PERFORMANCE	0
80	Will LOVE	m		HALESOWEN ACADEMY-MAPEI	0
81	George KIMBER	m		SPRIRIT RACING TEAM	0
82	Charlie KELLY	m	C3	VELO PERFORMANCE	0
83	Jorge Rua riveiro	M	C3	Bray Wheelers	0
84	Matthew Walls	M	C1	Lucan Cycling Road Club	0
85	James MC KENNY	m	C1	PINERGY-ORWELL WHEELERS	0
86	Sean LENEHAN	m	C1	MOYNALTY CYCLING CLUB	0
87	Adam GILSENAN	m	C1	BOHERMEEN CYCLING CLUB	0
88	Shane MC KAY	m		COMPOSITE BLUE	0
89	Ben MURPHY	m	C2	MUNSTER DORNAN	0
90	Ewan BUCKLEY	m	C2	KILLARNEY CYCLING CLUB	0
91	Povilas KUPSTAITIS	m		TOP TEAM LITHUANIA	0
92	Bren BROEKAART	m	C1	CONNACHT CYCLING	0
93	Regimantas JONAITIS	m		TOP TEAM LITHUANIA	0
94	David RUSSELL	m	C1	BOHERMEEN CYCLING CLUB	0
95	James Hanrahan	M	C1	Dan Morrissey Pissei Cycling Team	0
96	Thomas HARTOG	m		WEST-FRISIA	0
97	Keith MULROY	m	C2	CONNACHT CYCLING	0
98	Ciaran O sullivan	M	C2	Greenmount CA	0
99	Christopher REILLY	m	C1	BOHERMEEN CYCLING CLUB	0
100	Ruairí WOODS	m	C1	BURREN CYCLING CLUB	0
  Close