Male Open
1. 1 BERNARD GALEA THE CYCLIST BY AGONES 21:40 2:18:52 1:46:42 4:27:14 - -
2. 15 AIDAN BUTTIGIEG TEAM POLTI - VISIT MALTA 21:29 2:19:02 1:46:52 4:27:25 +0:10,27 +0:10,27
3. 20 NATHAN ERNESTO PERTICA TEAM EUROBIKE 23:09 2:18:37 1:46:47 4:28:34 +1:08,98 +1:19,25
4. 3 JACOB SCHEMBRI BIKE IT UP RACING 22:21 2:19:46 1:46:47 4:28:55 +0:21,54 +1:40,79
5. 4 JOHN CAMILLERI BIKE IT UP RACING 22:22 2:20:29 1:47:32 4:30:25 +1:29,70 +3:10,49
6. 21 MARK LETT GIBRALTAR CYCLING ASSOCIATION 21:15 2:24:21 1:47:12 4:32:50 +2:24,91 +5:35,40
7. 19 MARTIN BANG GFTL 23:07 2:26:12 1:47:35 4:36:55 +4:04,87 +9:40,27
8. 11 DAVIDE BUCCHERI TEAM SPARKLE 23:55 2:26:18 1:47:32 4:37:46 +0:51,54 +10:31,81
9. 23 JAMES VALARINO GIBRALTAR CYCLING ASSOCIATION 22:06 2:25:44 1:50:58 4:38:48 +1:02,18 +11:33,99
10. 22 COLIN TESTER GIBRALTAR CYCLING ASSOCIATION 21:44 2:26:10 1:50:58 4:38:52 +0:03,96 +11:37,95
11. 6 MATTHEW PORTELLI BIKE IT UP RACING 23:21 2:26:18 1:50:58 4:40:38 +1:45,62 +13:23,57
12. 18 GEOFF EWEN CC ASHWELL 24:04 2:26:14 1:50:58 4:41:17 +0:38,54 +14:02,11
13. 27 CLIVE BUGEJA MOSTA CYCLING CLUB 22:33 2:28:26 1:51:05 4:42:04 +0:47,92 +14:50,03
14. 30 ALESSIO GALLUPO TEAM GREENS 23:48 2:28:26 1:52:39 4:44:55 +2:50,48 +17:40,51
15. 25 ANDREW CARUANA MOSTA CYCLING CLUB 22:54 2:32:23 1:51:09 4:46:27 +1:31,93 +19:12,44
16. 17 BRETT CONNOR WARWICK LANTERNE ROUGHE CC 24:05 2:39:26 1:55:37 4:59:09 +12:41,97 +31:54,41
17. 2 MARK BONNICI THE CYCLIST BY AGONES 23:36 2:39:26 1:57:13 5:00:15 +1:06,44 +33:00,85
18. 29 ROBERT GRECH MOSTA CYCLING CLUB 25:22 2:43:08 1:57:17 5:05:47 +5:32,19 +38:33,04
19. 16 STEVE RITCHIE GOZO CC 24:17 2:53:48 1:57:19 5:15:24 +9:36,90 +48:09,94
20. 7 DANIEL BRIFFA BIKE IT UP RACING 22:07 3:13:10 1:50:58 5:26:15 +10:50,68 +59:00,62
21. 12 ETIENNE BONELLO TEAM GREENS 23:31 3:13:10 1:51:49 5:28:31 +2:15,55 +61:16,17
22. 5 PIERRE BORG BIKE IT UP RACING 23:14 3:13:10 1:55:37 5:32:01 +3:30,67 +64:46,84
23. 13 STEFANO DEBONO TEAM GREENS 26:20 3:13:10 2:05:05 5:44:35 +12:33,69 +77:20,53
24. 8 CHRIS BUHAGIAR BIKE IT UP RACING 25:09 3:13:10 2:30:00 6:08:19 +23:44,50 +101:05,03
25. 10 MARK SCICLUNA BIKE IT UP RACING 25:56 3:13:10 2:30:00 6:09:06 +0:46,39 +101:51,42
26. 9 CARL XUEREB BIKE IT UP RACING 26:12 3:13:10 2:30:00 6:09:22 +0:16,00 +102:07,42
27. 14 JULIEN PLET TEAM GREENS 26:13 3:13:10 2:30:00 6:09:23 +0:01,43 +102:08,85
28. 24 GILES CERISOLA GIBRALTAR CYCLING ASSOCIATION 2:30:00 3:13:10 2:30:00 8:13:10 +123:46,23 +225:55,08
29. 26 CLYVE CHETCUTI MOSTA CYCLING CLUB 2:30:00 3:13:10 2:30:00 8:13:10 +0:00,00 +225:55,08
Close