1	100.04		LUCAS BOURGOYNE	Houston	1:22:40.5		459365 	28	AUSTIN OUTLAWS
2nd Place	2	100.44		RYAN JASTRAB	Apple Valley, CA	1:22:40.5		419414 	102	TEAM SIX
3rd Place	3			BRYAN GOMEZ		1:22:40.5			15	REIGN STORM RACING
Team 3rd Place	4			ALFREDO RODRIGUEZ		1:22:40.6			20	REIGN STORM RACING
5	101.64		RYAN GORMAN	Mill Valley	1:22:40.6		555864 	123	VOLER FACTORY RACING
6	102.04		NOAH GRANIGAN	Superior, CO	1:22:40.6		229865 	34	MIAMI BLAZERS
7	102.44		WOLFGANG BRANDL	Burglengenfeld	1:22:40.6		494075 	59	MALOJA PUSHBIKERS
8	102.84		CADE BICKMORE	Fort Collins, CO	1:22:40.6		286308 	81	PROJECT ECHELON RACING
9	103.24		JOSHUA ANDERSON	Topsfield Ma	1:22:40.7		302632 	152	ABOVEBEYOND CANCER P/B BIKE WORLD
10	103.64		OWEN GILLOTT	Brisbane Australia	1:22:40.7		381623 	71	NASHVILLE LOCAL CYCLING
11	104.04		MICHAEL GARRISON	Decatur, GA	1:22:40.7		393367 	146	MGR P/B NICH +SPEEDCLUB
12	104.44		CLAYTON TRAVIS	Hudson, OH	1:22:40.7		404229 	96	VELOCIOUS SPORT
13	104.84		KYLE TIESLER	Pegram	1:22:40.7		428278 	76	NASHVILLE LOCAL CYCLING
14	105.24		WILL HARDIN	Winston Salem, NC	1:22:40.8		484523 	94	VELOCIOUS SPORT
15	105.64		ALEXANDER AKINS	Monterey, CA	1:22:40.8		504096 	66	MUSTANGS
16			ALBERTO RAMOS		1:22:40.8			93	CRCA/FOUNDATION
17	106.44		JACK SHUCKRA	Salt Lake City, UT	1:22:50.7		397765 	153	CLIF FAMILY DRIFTERS CYCLING
18	106.84		GABRIEL MENDEZ	Talking Rock, GA	1:22:50.7		394026 	116	WORK HARD BE HUMBLE CYCLING
19	107.24		JOAQUIN MEDINA GARZON	Glendale, WI	1:22:50.7		583982 	232	HOT TUBES DEVELOPMENT CYCLING TEAM INC.
Team 3rd Place	20			JAMIE CASTANEDA		1:22:50.7			14	REIGN STORM RACING
21			CLEVER JOSE MARTINEZ MOROS		1:22:50.8			128	ROCKLAND DEVO PROGRAM
22			MICHAEL GANER		1:22:54.7			2	54X11
23			MARSHALL ERWOOD		1:22:54.7			61	MITOQ - NZ CYCLING PROJECT
24	109.24		CADEN BUDD	Wrightstown, WI	1:22:54.8		531257 	231	HOT TUBES DEVELOPMENT CYCLING
25	109.64		RILEY WRIGHTSMAN	Wauwatosa, WI	1:22:54.8		510271 	45	FIRST INTERNET BANK CYCLING
26			OLIVER WATSON-PALMER		1:22:55.0			65	MITOQ - NZ CYCLING PROJECT
27	110.44		ULISES CASTILLO	,	1:22:55.0		555515 	143	OLINKA-SPECIALIZED
28			MATEO GARCIA		1:22:55.1			91	CRCA/FOUNDATION
Team 2nd Place	29	111.24		TOMMY FENG	Toronto,	1:22:55.1		619470 	200	TEAM SIX
30			IVAN AGUILAR		1:22:55.1			141	OLINKA-SPECIALIZED
31	112.04		GABRIEL PORTERFIELD	Bertram, TX	1:22:55.1		350938 	67	NASHVILLE CYCLING
32			LAURENS HUIZINGA		1:22:55.2			5	54X11
33			FLORIAN HAMM		1:22:55.2			3	54X11
34			SAM RITCHIE		1:22:55.2			63	MITOQ - NZ CYCLING PROJECT
Team 3rd Place	35	113.64		DANNY SUMMERHILL	Centennial, CO	1:22:55.2		194799 	9	REIGN STORM RACING
36	114.04		ANDREW DEWAR	Boulder, CO	1:22:55.3		476737 	155	CLIF FAMILY DRIFTERS CYCLING
37	114.44		RALPH RUFO	Milwaukee, WI	1:22:55.3		495257 	74	NASHVILLE LOCAL CYCLING
38	114.84		JOSEF NELSON	San Francisco, CA	1:22:55.3		476076 	202	AWAY MESSAGE
39	115.24		PATRICK CASEY	St. Louis Mo	1:22:55.4		211847 	42	CLIF FAMILY DRIFTERS CYCLING
40	115.64		CONNOR POLENSKE	Milwaukee, WI	1:22:55.4		437398 	23	606 RACING
41	116.04		Gabriel Acaba	Milwaukee, WI	1:22:55.4		230002 	226	BENS CYCLE/MILWAUKEE BICYCLE CO. CYCLING
42	116.44		MICHAEL LAMBERT	Platteville, WI	1:22:55.5		484971 	50	VELOVIT ELITE
43	116.84		HENRY LUTZ	Chicago, IL	1:22:55.5		434894 	22	606 RACING
44	117.24		SAMUEL MAYER	Franklin, TN	1:22:56.3		605706 	230	SCAD ATLANTA
45	117.64		DEVIN HATCH	Pleasant Prairie, WI	1:22:56.3		617823 	214	NINE13SPORTS P/B LS OPTICAL
46	118.04		ROBERT STROBEL	Lafayette, CO	1:22:56.3		558151 	132	AUTOMATIC | ABUS RACING
47	118.44		ANDREW FRANK	Whitefish, MT	1:22:56.4		355158 	54	EMPYR CYCLING
48	118.84		ANDREW SCARANO	Athens, GA	1:22:56.4		178109 	121	WORK HARD BE HUMBLE CYCLING
49	119.24		MATTHEW RICHARDS	Wauwatosa, WI	1:22:56.4		615994 	213	MUSTANGS
50	119.64		EVAN BOYLE	Niskayuna, NY	1:22:56.4		606375 	48	HAGENS BERMAN JAYCO
51	120.04		DANIEL FEULING	Glendale, WI	1:22:56.5		480010 	223	606 RACING
52	120.44		BRIAN KAKER	Milwaukee, WI	1:22:56.5		240194 	86	PROJECT ECHELON RACING
53			FABIAN DANNER		1:22:56.6			35	TEAM 54X11
Team 3rd Place	54			JORDAN PARRA		1:22:56.6			18	REIGN STORM RACING
55			JAMES GARDNER		1:22:56.6			62	MITOQ - NZ CYCLING PROJECT
56	122.04		ERIC HILL	Waukesha, WI	1:22:56.7		334878 	85	PROJECT ECHELON RACING
57	122.44		CONOR MULLERVY	Erie, CO	1:22:56.7		237726 	41	CLIF FAMILY DRIFTERS
58	122.84		ADAM MYERSON	Dorchester, MA	1:22:56.7		52534 	44	CYCLE-SMART/SHIFTGEAR
59			TOM CHESTER		1:22:56.7			39	TREK BLACKSHAW RACING
Team 2nd Place	60	123.64		REX ROBERTS	San Luis Obispo, CA	1:22:56.8		197592 	100	TEAM SIX
61	124.04		NICOLAS TREJO	Lancaster, CA	1:22:56.8		532826 	126	VOLER FACTORY RACING
62	124.44		BRADLEY WIGGS	Palmdale, CA	1:22:56.8		524493 	127	VOLER FACTORY RACING
63			CHRIS HATZ		1:22:57.0			4	54X11
64			FERNANDO NAVA		1:22:57.0			140	OLINKA-SPECIALIZED
65			JUAN ARANGO CARVAJAL		1:22:57.1			119	WORK HARD BE HUMBLE
66			STEVEN POLANCO		1:22:57.1			92	CRCA/FOUNDATION
67	126.44		NICHOLAS REED	Nashville, TN	1:22:57.2		478016 	47	FOR HIRE
68	126.84		NOLAN CHURCH	Owatonna, MN	1:22:57.2		457995 	212	MILLER SCHOOL OF ALBEMARLE
69	127.24		KURT DRUFFEL	St Charles	1:22:57.2		443840 	222	WISCONSIN CYCLING VENTURES
70	127.64		MACK DORF	Vail, CO	1:22:57.2		561993 	53	EMPYR CYCLING
71	128.04		NATE KNOWLES	Batavia, IL	1:22:57.3		314966 	238	PROTERRA RACING
72	128.44		ALEX CARMONA	Tucson, AZ	1:22:57.4		339504 	58	LANDIS CYCLERY/TREK TEAM
73			MARIO ZAMORA RANGEL		1:22:57.4			142	OLINKA-SPECIALIZED
74	129.24		LEIF BRYAN	Boulder, CO	1:22:57.4		565063 	204	BOULDER JUNIOR CYCLING
75	129.64		RYAN MCLOUGHLIN	Madison, WI	1:22:57.4		398250 	211	FLICKER RACING P/B THE HUB BICYCLES
DNS			HAYDEN STRONG	Indianapolis, IN			539161 	64	MITOQ - NZ CYCLING PROJECT
DNS			FLORENZ KNAUER	Lisberg			513087 	1	54X11
DNS			ANDREW MATHIESEN	Santa Rosa, CA			494325 	124	VOLER FACTORY RACING
DNS			CALEB CLASSEN	Oak Park, CA			478354 	82	PROJECT ECHELON RACING
DNS			ETHAN CRAINE	Milligan College, TN			560910 	83	PROJECT ECHELON RACING
DNS			MATTHEW AMARA	Fresno, CA			523905 	122	VOLER FACTORY RACING
DNS			ED VEAL	Hamilton, ON			555555 	133	AUTOMATIC | ABUS RACING
DNS			NOAH KUSHNER	Lake Mary, FL			607650 	206	DDP ELITE CYCLING TEAM
DNS			TIM MATCHULAT	Cedarburg			562142 	30	ETP CYCLING
DNS			CALEB LANDGREBE	Senoia, GA			564282 	114	WORK HARD BE HUMBLE CYCLING
DNS			BRIAN MUSUM	Johns Island, SC			632229 	120	WORK HARD BE HUMBLE CYCLING
DNS			NATHANIEL GANGER	Goshen			405141 	233	APEX RACING P/B OLD FORT CYCLES
Team 1st Place	DNS			LUKE FETZER	Laguna Beach, CA			493742 	31	AUSTIN OUTLAWS
DNS			HARRY LASKER	Chicago, IL			639136 	148	EF EDUCATION - ONTO
DNS			NOAH COLLINS	Colorado Springs, CO			397566 	154	BEARDEDGOAT ELITE CYCLING
DNF			HENRY DOWD					217	ETP CYCLING
DNF			MATT STORDY	Kingston, MA			427726 	43	CLIF FAMILY DRIFTERS CYCLING
DNF			TIMOTHY J. KILLELEA	Brandon, MS			272407 	72	NASHVILLE LOCAL CYCLING
DNF			DYLAN POLLARD	Moscow, ID			336476 	221	VOLER FACTORY RACING P/B SCHNUR RACING
DNF			LOWELL PILLIARD	Sedalia, MO			663124 	228	RAZZI SEDALIA
DNF			WILLIE MYERS	Sacramento, CA			306325 	125	VOLER FACTORY RACING
DNF			LIAM BAARTMAN	Boulder, CO			560154 	203	BEAR NATIONAL TEAM
DNF			MICHAEL MORALES	Bloomington			554602 	73	NASHVILLE LOCAL CYCLING
DNF			AUSTIN ANDERSON	Salt Lake City, UT			455635 	51	EMPYR CYCLING
DNF			DEREK SIMPSON	Salt Lake City, UT			640596 	210	EMPYR CYCLING
DNF			BRYCE OLSEN	Ogden, UT			365566 	55	EMPYR CYCLING
DNF			ZACH GREGG	Roanoke, VA			494707 	84	PROJECT ECHELON RACING
DNF			MATT MADDOX	Wellington, FL			548492 	216	PIONEER MORTGAGE FUNDING P/B JB BIKE SHOP
DNF			RYDER RITCHIE	Salinas, CA			609683 	219	TEAM CALIFORNIA JUNIORS
DNF			JOHN STOVELD	Philadelphia, PA			537264 	229	ROTHMAN INSTITUTE - VERDER CYCLING TEAM
DNF			BRENDEN HARDY	Iowa City Iowa			307328 	25	ABOVE + BEYOND CANCER CYCLING TEAM P/B BIKE WORLD
DNF			CHRIS TOLLEY	Austin, TX			432787 	60	MATADOR RACING
DNF			JORDAN CHAPMAN	Wendell Id			525114 	225	ASCENT CYCLING CLUB P/B GUTHRIE BICYCLE
DNF			STEPHEN WAGSTAFF	Chicago, IL			326166 	24	606 RACING
DNF			TYLER MLUJEAK	Pembroke Pines			426602 	207	DDP ELITE CYCLING TEAM
DNF			GAVIN WEINSTEIN	Columbus, MS			585022 	208	DDP ELITE CYCLING TEAM
DNF			TRAVIS DITTMER	Rockford, MI			492821 	227	COSDI RACING
DNF			HENDRIK VAN DER ZANDT	Chicago, IL			635318 	224	606 RACING
DNF			TROY FIELDS	Hendersonville, TN			470132 	36	TEAM CALIFORNIA P/B VERGE
DNF			MATT BAILEY	South Jordan, UT			586131 	52	EMPYR CYCLING
DNF			ISAAC BAILEY	Austin, TX			623901 	209	DIRT CAMP RACING
DNF			PRESTON EYE	Flowery Branch, GA			550092 	118	WORK HARD BE HUMBLE CYCLING
DNF			CESAR MARTE	Fort Lee, NJ			390003 	115	WORK HARD BE HUMBLE CYCLING
DNF			LUKE MATHER
DNF			TREY SHEPARD	Nineveh, IN			401462 	136	AUTOMATIC | ABUS RACING
DNF			ANDREW SPARKS	Cape Town,			539501 	134	AUTOMATIC | ABUS RACING
DNF	
NF			BRAYAN VIRGUEZ					129	ROCKLAND DEVO PROGRAM
DNF			MARCOS MENDEZ					130	ROCKLAND DEVO PROGRAM
DNF			SAMUEL AKIN	Louisville, KY			563863 	236	APEX CYCLING TEAM P/B OLD FORT BICYCLES
DNF			CESAR CAMARA					139	OLINKA-SPECIALIZED
DNF			CARLOS MACPHERSON	Rosarito Beach			592915 	138	OLINKA-SPECIALIZED
Team 2nd Place	DNF			AUSTIN CARROLL	Placentia			192670 	145	TEAM SIX
Team 3rd Place	DNF			FERGUS ARTHUR	Bloomington, IN			572539 	11	REIGN STORM RACING
DNF			NICHOLAS GOMES	Florissant, MO			392298 	265	LINDENWOOD UNIVERSITY
DNF			BRANDON DICKSON	Grand Rapids, MI			623820 	235	TURBO
DNF			ELIAS SAIGH	Milwaukee, WI			560067 	144	TEAM CALIFORNIA P/B VERGE
DNF			AMA NSEK	Ontario
 Close
  Close