1	104.01		Caleb Langley 1 - Cat1 	Bloomington, IN			551127 	34	First Internet Bank Cycling
2nd Place	2			Marshall Erwood					58	MitoQ - NZ Cycling Project
3rd Place	3	107.85		Colby Lange 2 - Cat1 	Edwards, CO			327650 	75	Project Echelon Racing
Team 2nd Place	4			Keegan Hornblow					60	MitoQ - NZ Cycling Project
5	111.69		Jaime Castaneda	,			752101 	8	BIKERS CYCLING TEAM
Team 3rd Place	6	113.61		Cole Davis 3 - Cat1 	Folsom			397835 	73	Project Echelon Racing
7	115.53		Brandon Feehery 4 - Cat1 	Homewood Il			193035 	81	South Chicago Wheelmen
Team 2nd Place	8			James Wilson					63	MitoQ - NZ Cycling Project
9	119.37		Kyle Tiesler 5 - Cat1 	Pegram			428278 	103	UTC- Butcherbox Cycling
10	121.28		Benjamin Boroff 6 - Cat1 	Boise			517259 	104	Velovit Elite
Team 3rd Place	11	123.20		Cade Bickmore	Fort Collins, CO			286308 	70	Project Echelon Racing
Team 3rd Place	12	125.12		Troy Fields 7 - Cat1 	Hendersonville, TN			470132 	74	Project Echelon Racing
Team 1st Place	13	127.04		Riley Wrightsman 8 - Cat1 	Wauwatosa, WI			510271 	37	First Internet Bank Cycling
Team 2nd Place	14			Sam Ritchie					62	MitoQ - NZ Cycling Project
Team 1st Place	15	130.88		Aaron Beebe 9 - Cat1 	Grand Haven Mi			258966 	30	First Internet Bank Cycling
16	132.80		Gabriel Mendez 10 - Cat1 	Talking Rock, GA			394026 	77	Skyway Racing
17	134.72		Tom Scott 11 - Cat1 	Indianapolis, IN			665351 	23	Cleveland Cycling Academy
Team 1st Place	18	136.64		John Purvis 12 - Cat1 	Parthenon, AR			200977 	36	First Internet Bank Cycling
19	138.56		Cayden Whitehill 13 - Cat1 	Defiance, MO			553630 	85	South Chicago Wheelmen
Team 2nd Place	20			Bailey ODonnell					61	MitoQ - NZ Cycling Project
21	142.40		Steven Polanco				549495 	28	CRCA/Foundation
22	144.32		Luke Harris 1 - Cat2 	Comer, GA			547828 	114	Kingdom Elite Racing
23	146.24		Ralph Rufo 14 - Cat1 	Milwaukee, WI			495257 	102	UTC- Butcherbox Cycling
24	148.16		Micah Sanchez	Winchester, CA			397778 	54	Marian Cycling Team
25	150.08		Kein Denzler 15 - Cat1 	Garrettsville, OH			440881 	100	UTC- Butcherbox Cycling
26	151.99		Akil Campbell	North Miami Beach, FL			456586 	46	Kingdom Elite Racing
27	153.91		Patrick Bischof	Strongsville, OH			515652 	79	Souplesse Velo
28	155.83		Zachary Threatt 16 - Cat1 	Birmingham, AL			571898 	78	Skyway Racing
29	157.75		Eli Watson 17 - Cat1 	Upland, CA			610707 	12	Bros Ride Bikes
30	159.67		Quinn Colwell 2 - Cat2 	Chandler, AZ			612208 	105	Velovit Elite
31	161.59		Mason Schofield 18 - Cat1 	Cordova, TN			603112 	25	CLIF Family Drifters
32	163.51		Kellan Maxwell 3 - Cat2 	Memphis, TN			582359 	56	Marx-Bensdorf/BPC Cycling Team
Team 1st Place	33	165.43		Kyle Perry 19 - Cat1 	Indianapolis, IN			240005 	35	First Internet Bank Cycling
Team 1st Place	34	167.35		Owen Hancock 20 - Cat1 	Brunswick, OH			609002 	32	First Internet Bank Cycling
35	169.27		Chandler Horton 21 - Cat1 	Zionsville, IN			439845 	93	Team Speed
36	171.19		Sam Akin 4 - Cat2 	Louisville, KY			563863 	69	Privateer | Speed Co. p/B Middle of Town Cycling
37	173.11		Ronald Shindell 5 - Cat2 	Reno, NV			612757 	24	Cleveland Cycling Academy
38	175.03		Donald Hersam 6 - Cat2 	Santa Clara, CA			586035 	87	Speedblock p/b Terun
Team 2nd Place	39			James Gardner					59	MitoQ - NZ Cycling Project
40			Mateo Garcia					9	BIKERS CYCLING TEAM
41	180.79		Jacob Linn 22 - Cat1 	Eureka, MO			565060 	15	Chaney Windows and Doors / Pastaria
42	182.70		Efren Ortega	Ciales,			236663 	48	Kingdom Elite Racing
43	184.62		Preston Eye	Flowery Branch, GA			550092 	91	Team Flicker
44	186.54		Dillon Geary 23 - Cat1 	Murrieta, CA			622842 	1	
45	188.46		Zachary Rossen 24 - Cat1 	Danville, CA			321192 	89	Speedblock p/b Terun
46	190.38		Nick Yates 7 - Cat2 	Nashville, TN			281875 	68	Mustangs
DNF			Michael Morales	Bloomington			554602 	16	Chaney Windows and Doors / Pastaria
DNF			John Swarr	Parkersburg			592965 	11	Bissell ABG Cycling Team
DNF			Shane Feehery	Homewood, IL			174544 	82	South Chicago Wheelmen
DNF			Jacob Zyromski	Indianapolis, IN			622987 	109	White Space Bikes
DNF			Matthew Bratcher	Smithville, TN			629683 	64	Mustangs
DNF			Louis Chandler	Nashville, TN			640425 	65	Mustangs
DNF			Craig Kielbasa	Bartlett Il			394336 	118	South Chicago Wheelmen
DNF			Daniel Summerhill	Centennial, CO			194799 	50	L39ION OF LOS ANGELES
DNF			Steven Bromiel	Grand Rapids, MI			408562 	80	South Chicago Wheelmen
DNF			Che Nunez	Kingsport, TN			521120 	67	Mustangs
DNF			Chris Anderson	Indianapolis, IN			552975 	4	606 Racing
DNF			Jon Brock	Atlanta, GA			611522 	107	Westside Stories Racing
DNF			Fergus Arthur	Bloomington, IN			572539 	26	CRCA/Foundation
DNF			Jacob Timmerman	Redwood City, CA			334566 	90	Speedblock p/b Terun
DNF			Justin Rice	Cincinnati, OH			617179 	3	11eleven Cycling
DNF			Jeffrey Beaumont	Greenwood, IN			533244 	94	Team Sustainable Cycling
DNF			Chasen Madsen	Indianapolis, IN			575053 	110	Winona Racing
DNF			Diego Flores	Rossford, OH			557164 	5	Apex Cycling p/b Prince Land Surveying
DNF			Eduvar Adames	Memphis, TN			762299 	55	Marx-Bensdorf/BPC Cycling Team
DNF			Matthew Richards	Wauwatosa, WI			615994 	106	Velovit Elite
DNF			Lee Yarbro	Nashville, TN			423537 	44	GrindCity Racing
Team 1st Place	DNF			Noble Guyon	,			511138 	31	First Internet Bank Cycling
DNF			Matthew McDonald	Germantown, TN			618713 	57	Marx-Bensdorf/BPC Cycling Team
DNF			Jack Watson	Upland, CA			610705 	13	Bros Ride Bikes
DNF			Matthew Maddox	Wellington, FL			548492 	108	WHBH
DNF			Jason Chatham	Goodlettsville			179843 	45	JC Velo
DNF			David Kosela	Illinois			514405 	22	Cleveland Cycling Academy
DNF			Chris Henderson	Paducah, KY			534270 	10	Bikeworld Performance Racing
DNF			Derek Dotlich	Winamac, IN			439890 	51	Lads Racing Collective
ABOUT
  Close