1	100.04		RICHARD HOLEC	Murrieta, CA	1:01:17		393803 	73	TEAM CADENCE CYCLERY PB ENCORE WIRE
2nd Place	2	101.18		BRODY MCDONALD	Escondido	1:01:17		361964 	132	GOLDEN STATE BLAZERS
3rd Place	3	102.33		LUCAS BOURGOYNE	Houston	1:01:17		459365 	71	TEAM CADENCE CYCLERY PB ENCORE WIRE
4	103.47		DANIEL SUMMERHILL	Centennial, CO	1:01:18		194799 	144	L39ION OF LOS ANGELES
5	104.61		DUSAN KALABA	Wichita Falls, TX	1:01:18		649527 	149	THE PARKS LAW FIRM ALL-STARS
6			JAMES WILSON		1:01:19			16	MITOQ - NZ CYCLING PROJECT
7	106.90		BRANDON FEEHERY	Homewood Il	1:01:19		193035 	21	SOUTH CHICAGO WHEELMEN
8			KEEGAN HORNBLOW		1:01:20			13	MITOQ - NZ CYCLING PROJECT
Team 2nd Place	9			CORY WILLIAMS		1:01:20			133	GOLDEN STATE BLAZERS
10	110.33		KYLE TIESLER	Pegram	1:01:20		428278 	62	UTC- BUTCHERBOX CYCLING
11			CRISTIAN IGNACIO ARRIAGADA		1:01:20			91	MBO RACING TEAM
12	112.62		NIKOS CASTO	Tucson, AZ	1:01:20		616482 	112	
13			ELIJAH KWON		1:01:20			115	EDINBURGH BIKE FITTING RT
14	114.90		CAYDEN WHITEHILL	Defiance, MO	1:01:21		553630 	25	SOUTH CHICAGO WHEELMEN
15	116.05		JAMES HILYER	Trabuco Canyon Ca	1:01:21		291935 	42	GOOD GUYS RACING NYC
16			NICHOLAS MOULAI		1:01:21			45	GOOD GUYS RACING NYC
17			STEVEN POLANCO		1:01:21			6	CRCA/FOUNDATION
18			JAMES GARDNER		1:01:21			12	MITOQ - NZ CYCLING PROJECT
19	120.62		ANDI ZEKTHI	St. Louis, MO	1:01:22		489676 	99	ROAD CREW COFFEE RACING
20			MARSHALL ERWOOD		1:01:22			11	MITOQ - NZ CYCLING PROJECT
21			NATHANAEL FRY		1:01:22			95	HUSTLE PRO CYCLING
22	124.05		DANIEL UHRANOWSKY	Clarks Summit, PA	1:01:22		579789 	32	VISIT PITTSBURGH CYCLING TEAM
23	125.19		TOMMY FENG	Toronto,	1:01:22		619470 	100	HUSTLE PRO CYCLING
24			DANIEL KALICHMAN		1:01:23			143	L39ION OF LOS ANGELES
25			SAM RITCHIE		1:01:23			15	MITOQ - NZ CYCLING PROJECT
26	128.62		KODY BABLER	Madison, WI	1:01:23		565877 	85	ABOVEBEYOND CANCER P/B BIKE WORLD
27	129.77		ZACHARY WHITE	Carnegie, PA	1:01:23		608293 	33	VISIT PITTSBURGH CYCLING TEAM
28	130.91		MICHAEL LAMBERT	Platteville, WI	1:01:23		484971 	106	VELOVIT ELITE
29	132.05		AIDAN LEMORANDE	Suamico, WI	1:01:24		439727 	113	
Team 1st PlaceTeam 3rd Place	30	133.20		LUKE FETZER	Laguna Beach, CA	1:01:28		493742 	72	TEAM CADENCE CYCLERY PB ENCORE WIRE
31			BEN PEPPER		1:01:31			101	BIG HIT RACING
32	135.48		MAXIME RICHARD	,	1:01:41		783881 	44	GOOD GUYS RACING NYC
33	136.63		PAVLE KALABA	Wichita Falls, TX	1:01:48		587633 	148	THE PARKS LAW FIRM ALL-STARS
34	137.77		DYLAN FLUCKIGER	Kimberly, ID	1:01:48		347848 	108	VELOVIT ELITE
35	138.91		ROBIN CARPENTER	Norwood, MA	1:01:51		229481 	141	L39ION OF LOS ANGELES
Team 1st PlaceTeam 3rd Place	36	140.06		CESAR SERNA	Tulsa	1:02:02		527248 	74	TEAM CADENCE CYCLERY PB ENCORE WIRE
Team 2nd Place	37	141.20		TYLER WILLIAMS	Santa Rosa, CA	1:02:42		294531 	134	GOLDEN STATE BLAZERS
Team 1st PlaceTeam 3rd Place	38			GREGORY VANDERPOOL		1:02:47			76	TEAM CADENCE CYCLERY PB ENCORE WIRE
39			BAILEY ODONNELL		1:03:10			14	MITOQ - NZ CYCLING PROJECT
40	144.63		Elias Miguel Zamora Salazar	Tulsa, OK	1:03:10		605096 	107	VELOVIT ELITE
DNS			ZAK JACKSON					105	UNC
DNS			ZACHARY RIVENBARK	Wilmington, NC			537590 	104	TEAM WINSTON SALEM-FLOW
DNS			FERGUS ARTHUR	Bloomington, IN			572539 	2	CRCA/FOUNDATION
DNS			JUAN BARBOZA					3	CRCA/FOUNDATION
Team 1st PlaceTeam 3rd Place	DNS			SAM SMITH	Doylestown, PA			443018 	75	TEAM CADENCE CYCLERY PB ENCORE WIRE
DNS			JUSTIN WILLIAMS	Los Angeles			197316 	145	L39ION OF LOS ANGELES
Team 2nd Place	DNS			JIM BROWN					131	GOLDEN STATE BLAZERS
DNS			NATE KNOWLES	Batavia, IL			314966 	68	PROTERRA RACING
DNS			NATHANIEL GANGER	Goshen			405141 	69	WINONA RACING
DNF			SAM GARVER	West Seneca, NY			562498 	111	SPEED LAB RACING | SLR
DNF			NELSON FUMERO	Hialeah, FL			625052 	92	MBO RACING TEAM
DNF			MATT SEDWICK	Dekalb, IL			297512 	24	SOUTH CHICAGO WHEELMEN
DNF			SHANE FEEHERY	Homewood, IL			174544 	22	SOUTH CHICAGO WHEELMEN
DNF			CHRIS TOLLEY	Austin, TX			432787 	98	THE SAVIOR
DNF			ALEC COWAN	Calgary			525755 	142	L39ION OF LOS ANGELES
DNF			HUNTER MATTHEWS	Dallas, TX			773653 	77	PEGASUS CYCLING
DNF			JOHN FREY	Lincoln, NE			347328 	109	
DNF			HARRY LASKER	Chicago, IL			639136 	79	TEAM EF ONTO
 Close
  Close