1	100.04		RICHARD HOLEC	Murrieta, CA	1:13:41		393803 	73	TEAM CADENCE CYCLERY PB ENCORE WIRE
2nd Place	2	100.99		LUCAS BOURGOYNE	Houston	1:13:41		459365 	71	TEAM CADENCE CYCLERY PB ENCORE WIRE
3rd Place	3	101.95		DANIEL SUMMERHILL	Centennial, CO	1:13:41		194799 	144	L39ION OF LOS ANGELES
4	102.90		DUSAN KALABA	Wichita Falls, TX	1:13:42		649527 	149	THE PARKS LAW FIRM RACING TEAM
5	103.85		BRODY MCDONALD	Escondido	1:13:42		361964 	132	GOLDEN STATE BLAZERS
6			KEEGAN HORNBLOW		1:13:42			13	MITOQ - NZ CYCLING PROJECT
7			JAMES WILSON		1:13:42			16	MITOQ - NZ CYCLING PROJECT
8			PABLO ANCHIERI		1:13:42			150	VELOXIMO
9	107.67		BRANDON FEEHERY	Homewood Il	1:13:42		193035 	21	SOUTH CHICAGO WHEELMEN
10	108.62		KYLE TIESLER	Pegram	1:13:42		428278 	62	UTC- BUTCHERBOX CYCLING
11	109.57		DANIEL UHRANOWSKY	Clarks Summit, PA	1:13:42		579789 	32	VISIT PITTSBURGH CYCLING TEAM
12			CRISTIAN IGNACIO ARRIAGADA		1:13:42			91	MBO RACING TEAM
13			NICHOLAS MOULAI		1:13:43			45	GOOD GUYS RACING NYC
14	112.43		PAVLE KALABA	Wichita Falls, TX	1:13:43		587633 	148	THE PARKS LAW FIRM RACING TEAM
15			CORY WILLIAMS		1:13:43			133	GOLDEN STATE BLAZERS
16	114.34		MAXIME RICHARD	,	1:13:43		783881 	44	GOOD GUYS RACING NYC
17	115.29		JAMES HILYER	Trabuco Canyon Ca	1:13:43		291935 	42	GOOD GUYS RACING NYC
18			STEVEN POLANCO		1:13:44			6	CRCA/FOUNDATION
19	117.20		NIKOS CASTO	Tucson, AZ	1:13:45		616482 	112	
20	118.15		DYLAN FLUCKIGER	Kimberly, ID	1:13:46		347848 	108	VELOVIT ELITE
21			ELIJAH KWON		1:13:46			115	EDINBURGH BIKE FITTING RT
22	120.06		ANDREW SPARKS	Cape Town,	1:13:47		539501 	52	606 RACING
Team 3rd Place	23	121.01		ROBIN CARPENTER	Norwood, MA	1:13:49		229481 	141	L39ION OF LOS ANGELES
24	121.97		COLIN MATHERN	Greenville, SC	1:13:49		623592 	96	DDP ELITE CYCLING TEAM
25	122.92		CAYDEN WHITEHILL	Defiance, MO	1:13:49		553630 	25	SOUTH CHICAGO WHEELMEN
26			JAMES GARDNER		1:13:49			12	MITOQ - NZ CYCLING PROJECT
27			BEN PEPPER		1:13:49			101	BIG HIT RACING
28	125.78		ANDI ZEKTHI	St. Louis, MO	1:13:49		489676 	99	ROAD CREW COFFEE RACING
29	126.73		WILLIAM HACKER	Brooklyn, NY	1:13:49		557525 	41	GOOD GUYS RACING NYC
30	127.69		ZACHARY WHITE	Carnegie, PA	1:13:49		608293 	33	VISIT PITTSBURGH CYCLING TEAM
31	128.64		MAX CHILSEN	Evanston, IL	1:13:49		516448 	146	PRECISION RACING
32	129.59		MICHAEL LAMBERT	Platteville, WI	1:13:49		484971 	106	VELOVIT ELITE
Team 3rd Place	33			DANIEL KALICHMAN		1:13:49			143	L39ION OF LOS ANGELES
34	131.50		JUSTIN PATON	Fairfield, CT	1:13:49		606618 	43	GOOD GUYS RACING NYC
35			ZAK JACKSON		1:13:49			105	UNC
36	133.41		EMERSON CIFUENTES	Bethany, OK	1:13:49		563415 	162	THE PARKS LAW FIRM RACING TEAM
37	134.36		JOHN FREY	Lincoln, NE	1:13:49		347328 	109	
Team 1st PlaceTeam 2nd Place	38	135.31		LUKE FETZER	Laguna Beach, CA	1:13:58		493742 	72	TEAM CADENCE CYCLERY PB ENCORE WIRE
39	136.27		HAAKON SHEFFIELD	Pittsford, NY	1:14:05		651024 	80	GOOD GUYS RACING NYC
40	137.22		A.J. MORAN	Boston, MA	1:14:07		251580 	117	GREEN LINE VELO
41	138.17		MICHAEL GARRISON	Decatur, GA	1:14:12		393367 	78	MGR
42	139.13		DEMSY CIFUENTES	Bethany, OK	1:14:14		563416 	161	THE PARKS LAW FIRM RACING TEAM
43	140.08		DORIAN JONES	Stillwater, OK	1:14:14		631462 	93	UNITED CYCLING
Team 1st PlaceTeam 2nd Place	44	141.03		CESAR SERNA	Tulsa	1:14:14		527248 	74	TEAM CADENCE CYCLERY PB ENCORE WIRE
45	141.99		CESAR GALLEGO	Brooklyn, NY	1:14:19		414381 	60	CRCA / BIG HIT RACING
46	142.94		TYLER WILLIAMS	Santa Rosa, CA	1:14:46		294531 	134	GOLDEN STATE BLAZERS
47			MARSHALL ERWOOD		1:14:46			11	MITOQ - NZ CYCLING PROJECT
48			SAM RITCHIE		1:14:46			15	MITOQ - NZ CYCLING PROJECT
49	145.80		SEAN MCCARTHY	Arlington, VA	1:15:15		286941 	46	STELLINA RACING
50			BAILEY ODONNELL		1:15:29			14	MITOQ - NZ CYCLING PROJECT
51	147.71		AIDAN LEMORANDE	Suamico, WI	1:15:38		439727 	113	
52	148.66		PATRICK CASEY	St. Louis Mo	1:15:38		211847 	66	CLIF FAMILY DRIFTERS CYCLING
DNS			ZACHARY RIVENBARK	Wilmington, NC			537590 	104	TEAM WINSTON SALEM-FLOW
DNS			FERGUS ARTHUR	Bloomington, IN			572539 	2	CRCA/FOUNDATION
DNS			JUAN BARBOZA					3	CRCA/FOUNDATION
DNS			Elias Miguel Zamora Salazar	Tulsa, OK			605096 	107	VELOVIT ELITE
Team 1st PlaceTeam 2nd Place	DNS			SAM SMITH	Doylestown, PA			443018 	75	TEAM CADENCE CYCLERY PB ENCORE WIRE
Team 3rd Place	DNS			JUSTIN WILLIAMS	Los Angeles			197316 	145	L39ION OF LOS ANGELES
DNS			JIM BROWN					131	GOLDEN STATE BLAZERS
DNS			NATE KNOWLES	Batavia, IL			314966 	68	PROTERRA RACING
DNS			NATHANIEL GANGER	Goshen			405141 	69	WINONA RACING
DQ			CHRIS ANDERSON					51	606 RACING
DNF			SAM GARVER	West Seneca, NY			562498 	111	SPEED LAB RACING | SLR
DNF			NELSON FUMERO	Hialeah, FL			625052 	92	MBO RACING TEAM
DNF			MATT SEDWICK	Dekalb, IL			297512 	24	SOUTH CHICAGO WHEELMEN
DNF			SHANE FEEHERY	Homewood, IL			174544 	22	SOUTH CHICAGO WHEELMEN
DNF			STEPHEN WAGSTAFF	Chicago, IL			326166 	53	606 RACING
Team 1st PlaceTeam 2nd Place	DNF			GREGORY VANDERPOOL					76	TEAM CADENCE CYCLERY PB ENCORE WIRE
Team 3rd Place	DNF			ALEC COWAN	Calgary			525755 	142	L39ION OF LOS ANGELES
DNF			HUNTER MATTHEWS	Dallas, TX			773653 	77	PEGASUS CYCLING
 Close
  Close