LACE		Status	Categories	UCI ID	BIB	COMPETITOR		Split1	GAP S1	Split2	GAP S2	TIME	GAP	 
 	 	 	 	 	 	 	Team	 	 	 	 	 	 	 	 
Finished
1st		Finished	Elite Women	10121338896	61	Riska Amelia AGUSTINA	35.99km/h	1:02.7601	- -	1:47.3841	- -	2:30.028	- -	 
 	 	 	 	 	 	MARIN ASTRI INDO RACING	 	 	 	 	 	 	 	 
1st		Finished	Men Junior	10130148924	40	Dimas ARADHANA	38.43km/h	0:58.8592	- -	1:40.9261	- -	2:20.507	- -	 
 	 	 	 	 	 	76RIDER DOWNHILL SQUAD	 	 	 	 	 	 	 	 
1st		Finished	Elite Men	10119038582	36	Rendy VARERA SANJAYA	38.63km/h	0:58.4172	- -	1:40.4502	- -	2:19.785	- -	 
 	 	 	 	 	 	XTR	 	 	 	 	 	 	 	 
1st		Finished	Men Master C	10129332912	192	Suryanto PENTHIL	32.64km/h	1:08.6681	- -	1:59.8631	- -	2:45.422	- -	 
 	 	 	 	 	 	MUDBROTHERS	 	 	 	 	 	 	 	 
1st		Finished	Men Master B	10129382220	171	Aldin SYAMSUDDIN	33.94km/h	1:05.0171	- -	1:55.8463	- -	2:39.086	- -	 
 	 	 	 	 	 	GATCA	 	 	 	 	 	 	 	 
1st		Finished	Men Master A	10009872863	151	Yavento DITRA PRANATA	36.22km/h	1:04.7082	- -	1:48.1502	- -	2:29.085	- -	 
 	 	 	 	 	 	KEDAI OLVAN SQUAD	 	 	 	 	 	 	 	 
1st		Finished	Women Youth	10105010160	239	NADYA AULIA ZAHROTUNNISA	30.93km/h	1:13.1991	- -	2:03.9721	- -	2:54.548	- -	 
 	 	 	 	 	 	GALUNGGUNG SQUAD RACING TEAM	 	 	 	 	 	 	 	 
1st		Finished	Men Youth	10103525454	121	Chaka FEBRYANA	36.51km/h	1:00.7531	- -	1:46.0091	- -	2:27.887	- -	 
 	 	 	 	 	 	SPARTAN RACING TEAM ISSI CIREBON	 	 	 	 	 	 	 	 
1st		Finished	Men Sport B	10015034677	101	Dedik HANDIKA	35.34km/h	1:03.7321	- -	1:50.0481	- -	2:32.767	- -	 
 	 	 	 	 	 	TEAM NPI RACING DIVISION	 	 	 	 	 	 	 	 
1st		Finished	Men Sport A	10011136590	90	Muhammad Tegar Allam TSANY	36.06km/h	1:02.6711	- -	1:47.5151	- -	2:29.722	- -	 
 	 	 	 	 	 	TEAM OSADA YOGYAKARTA	 	 	 	 	 	 	 	 
2nd		Finished	Elite Women	10063066754	242	Milatul KHAQIMAH	35.06km/h	1:04.3652	+0:01.60	1:49.7232	+0:02.33	2:34.006	+0:03.97	 
 	 	 	 	 	 	SEGO ANGET RACING TEAM	 	 	 	 	 	 	 	 
2nd		Finished	Men Junior	10129246723	41	NAZWA AGAZANI	38.12km/h	0:58.6821	-0:00.17	1:41.1802	+0:00.25	2:21.637	+0:01.13	 
 	 	 	 	 	 	GMT  GANAS MADU TEAM 	 	 	 	 	 	 	 	 
2nd		Finished	Elite Men	10054565312	18	Pahraz Salman ALPARISI	38.52km/h	0:59.8108	+0:01.39	1:41.4018	+0:00.95	2:20.187	+0:00.40	 
 	 	 	 	 	 	GMT  GANAS MADU TEAM 	 	 	 	 	 	 	 	 
2nd		Finished	Men Master C	10062180721	191	Akhmad SUPRIYADI	31.54km/h	1:12.6013	+0:03.93	2:03.5932	+0:03.73	2:51.168	+0:05.74	 
 	 	 	 	 	 	JAM CYCLE BOISTOIS	 	 	 	 	 	 	 	 
2nd		Finished	Men Master B	10058649012	172	RISWANTO SANTOSO	33.82km/h	1:08.3825	+0:03.36	1:55.3652	-0:00.48	2:39.659	+0:00.57	 
 	 	 	 	 	 	MONTESQUE CARTEL	 	 	 	 	 	 	 	 
2nd		Finished	Men Master A	10016266880	152	Yadi MULYADI	36.13km/h	1:02.7261	-0:01.98	1:48.1251	-0:00.02	2:29.454	+0:00.36	 
 	 	 	 	 	 	SART	 	 	 	 	 	 	 	 
2nd		Finished	Women Youth	10131045667	141	TSURAYA AZWA PAMBUDI	30.82km/h	1:14.8263	+0:01.62	2:07.1863	+0:03.21	2:55.164	+0:00.61	 
 	 	 	 	 	 	YTI RACING TEAM	 	 	 	 	 	 	 	 
2nd		Finished	Men Youth	10129431831	127	Maliq Pattu Putra ARUNG	35.40km/h	1:04.9393	+0:04.18	1:50.4062	+0:04.39	2:32.505	+0:04.61	 
 	 	 	 	 	 	YCBMX POLYGON RACING TEAM	 	 	 	 	 	 	 	 
2nd		Finished	Men Sport B	10058649921	114	Ardela MAHARDIKA	35.26km/h	1:05.3005	+0:01.56	1:51.1164	+0:01.06	2:33.117	+0:00.35	 
 	 	 	 	 	 	TEAM OSADA YOGYAKARTA	 	 	 	 	 	 	 	 
2nd		Finished	Men Sport A	10097971903	83	Purwanto Anantha DJAWA	35.17km/h	1:04.1693	+0:01.49	1:49.5182	+0:02.00	2:33.522	+0:03.80	 
 	 	 	 	 	 	HAY RACING TEAM	 	 	 	 	 	 	 	 
3rd		Finished	Elite Women	10063406254	63	Nilna Murni NINGTIAS	34.25km/h	1:05.6403	+0:02.88	1:53.6163	+0:06.23	2:37.641	+0:07.61	 
 	 	 	 	 	 	SPARTAN RACING TEAM	 	 	 	 	 	 	 	 
3rd		Finished	Men Junior	10121163286	58	AZRIL LEO AVINDA	36.88km/h	1:00.8334	+0:01.97	1:44.8043	+0:03.87	2:26.403	+0:05.89	 
 	 	 	 	 	 	D-ONE FACTORY	 	 	 	 	 	 	 	 
3rd		Finished	Elite Men	10054569655	27	DOIS AUDY FIKRIANSYAH	38.46km/h	0:58.7583	+0:00.34	1:40.0901	-0:00.36	2:20.376	+0:00.59	 
 	 	 	 	 	 	SPARTAN RACING TEAM	 	 	 	 	 	 	 	 
3rd		Finished	Men Master C	10130685959	200	Muhammad Ali WIBISONO	30.52km/h	1:15.4814	+0:06.81	2:08.8044	+0:08.94	2:56.917	+0:11.49	 
 	 	 	 	 	 	SATSETBATBET RCNG	 	 	 	 	 	 	 	 
3rd		Finished	Men Master B	10062286411	181	NUR WARSITO	33.67km/h	1:07.7352	+0:02.71	1:54.2761	-0:01.57	2:40.344	+0:01.25	 
 	 	 	 	 	 	NUR WARSITO FOUNDATION	 	 	 	 	 	 	 	 
3rd		Finished	Men Master A	10015414593	159	Afrizal AFRIZAL	34.28km/h	1:07.2794	+0:02.57	1:53.5393	+0:05.38	2:37.526	+0:08.44	 
 	 	 	 	 	 	IMIPAS FORBIDDEN BIKE	 	 	 	 	 	 	 	 
3rd		Finished	Women Youth	10130219046	142	Dewi Ageng PUTRI PORNOMO	30.52km/h	1:14.4462	+0:01.24	2:06.4952	+0:02.52	2:56.924	+0:02.37	 
 	 	 	 	 	 	BANDIT SQUAD RACING TEAM	 	 	 	 	 	 	 	 
3rd		Finished	Men Youth	10058647493	122	Bima Aditya PUTRA PRATAMA	35.15km/h	1:04.8702	+0:04.11	1:51.2024	+0:05.19	2:33.595	+0:05.70	 
 	 	 	 	 	 	PARS ISSI KAB MALANG	 	 	 	 	 	 	 	 
3rd		Finished	Men Sport B	10129184681	102	Bagus PRASETYA	35.19km/h	1:05.2074	+0:01.47	1:50.4822	+0:00.43	2:33.426	+0:00.65	 
 	 	 	 	 	 	TEAM NPI RACING DEVISION	 	 	 	 	 	 	 	 
3rd		Finished	Men Sport A	10133365987	91	Tufail RAMDHIYANTO	35.13km/h	1:05.1766	+0:02.50	1:50.8763	+0:03.36	2:33.713	+0:03.99	 
 	 	 	 	 	 	XDK SQUAD	 	 	 	 	 	 	 	 
4th	 	Finished	Elite Women	10080298503	62	Ayu Triya ANDRIANA	33.73km/h	1:06.9524	+0:04.19	1:53.9414	+0:06.55	2:40.073	+0:10.04	 
 	 	 	 	 	 	POLAIR DH TEAM WIUCYCLING	 	 	 	 	 	 	 	 
4th	 	Finished	Men Junior	10079239987	43	Fajar ABDUL RAHMAN	36.83km/h	1:01.8296	+0:02.97	1:45.3564	+0:04.43	2:26.582	+0:06.07	 
 	 	 	 	 	 	SPARTAN RACING TEAM	 	 	 	 	 	 	 	 
4th	 	Finished	Elite Men	10010683219	26	Mohammad Abdul HAKIM	38.41km/h	0:59.0334	+0:00.61	1:40.8426	+0:00.39	2:20.578	+0:00.79	 
 	 	 	 	 	 	76RIDER DH SQUAD	 	 	 	 	 	 	 	 
4th	 	Finished	Men Master C	10061921750	203	Jacobs Jack	30.31km/h	1:12.4942	+0:03.82	2:07.4363	+0:07.57	2:58.149	+0:12.72	 
 	 	 	 	 	 	DAMN - DEPOK ALL MOUNTAIN	 	 	 	 	 	 	 	 
4th	 	Finished	Men Master B	10138626118	179	Irawan WIBOWO	33.50km/h	1:08.1814	+0:03.16	1:57.0434	+0:01.19	2:41.169	+0:02.08	 
 	 	 	 	 	 	ANEKA CABE	 	 	 	 	 	 	 	 
4th	 	Finished	Men Master A	10009683210	153	Dafit ISKANDAR	34.03km/h	1:08.7375	+0:04.02	1:54.6955	+0:06.54	2:38.652	+0:09.56	 
 	 	 	 	 	 	TERAS MTB - SATSET BATBET	 	 	 	 	 	 	 	 
4th	 	Finished	Women Youth	10076518028	247	FICCE NUR AFNI ZAILE	30.34km/h	1:15.3524	+0:02.15	2:08.9734	+0:05.00	2:57.979	+0:03.43	 
 	 	 	 	 	 	AFOS KATANA FAMILY	 	 	 	 	 	 	 	 
4th	 	Finished	Men Youth	10145041050	138	Rafa Hafid WIJAYAKUSUMA	34.83km/h	1:06.0124	+0:05.25	1:51.1763	+0:05.16	2:35.003	+0:07.11	 
 	 	 	 	 	 	D-ONE FACTORY	 	 	 	 	 	 	 	 
4th	 	Finished	Men Sport B	10015034778	115	Dimas PAMUNGKAS	35.00km/h	1:05.3487	+0:01.61	1:51.4845	+0:01.43	2:34.244	+0:01.47	 
 	 	 	 	 	 	KURNIA BIKE BATAM	 	 	 	 	 	 	 	 
4th	 	Finished	Men Sport A	10035535225	222	Mahendra WISNU WICAKSONO	35.12km/h	1:05.9928	+0:03.32	1:52.1155	+0:04.60	2:33.715	+0:03.99	 
 	 	 	 	 	 	XDK SQUAD	 	 	 	 	 	 	 	 
5th	 	Finished	Elite Women	10103657012	67	Arasy Ikhsaniah BILQIS	32.52km/h	1:08.7785	+0:06.01	1:59.2755	+0:11.89	2:46.041	+0:16.01	 
 	 	 	 	 	 	DEVELO RACING TEAM	 	 	 	 	 	 	 	 
5th	 	Finished	Men Junior	10132843605	45	MUHAMMAD BAGUS REFANSHA	36.72km/h	1:02.0547	+0:03.19	1:46.0096	+0:05.08	2:27.036	+0:06.52	 
 	 	 	 	 	 	JAM CYCLE BOISTOIS	 	 	 	 	 	 	 	 
5th	 	Finished	Elite Men	10077742248	30	FX ELNENO CHRISTIAN INDI SAPUTRA	38.38km/h	0:59.0775	+0:00.66	1:40.7545	+0:00.30	2:20.684	+0:00.89	 
 	 	 	 	 	 	KEDAI OLVAN SQUAD	 	 	 	 	 	 	 	 
5th	 	Finished	Men Master C	10059993470	207	Andi Eta ARIFIYANTO	30.20km/h	1:15.9525	+0:07.28	2:11.0035	+0:11.14	2:58.776	+0:13.35	 
 	 	 	 	 	 	GOEZ SANTUN CIREBON	 	 	 	 	 	 	 	 
5th	 	Finished	Men Master B	10015482800	173	Imam WIBOWO	33.23km/h	1:08.1553	+0:03.13	1:57.0755	+0:01.22	2:42.471	+0:03.38	 
 	 	 	 	 	 	CROWDSPEEDTEAM	 	 	 	 	 	 	 	 
5th	 	Finished	Men Master A	10015035788	156	Septian Setia HERMANSYAH	33.71km/h	1:06.5313	+0:01.82	1:54.5294	+0:06.37	2:40.173	+0:11.08	 
 	 	 	 	 	 	SPARTAN RACING TEAM	 	 	 	 	 	 	 	 
5th	 	Finished	Women Youth	10142392344	246	SHARIFAH NUR AINA MARISSA WAN RIDZAUDIN	27.23km/h	1:21.4495	+0:08.25	2:24.2315	+0:20.25	3:18.306	+0:23.75	 
 	 	 	 	 	 	SARAWAK	 	 	 	 	 	 	 	 
5th	 	Finished	Men Youth	10142220168	134	Satrio ABDULLOH AHZA	34.48km/h	1:06.9335	+0:06.18	1:52.0125	+0:06.00	2:36.596	+0:08.70	 
 	 	 	 	 	 	EPIC RIDER	 	 	 	 	 	 	 	 
5th	 	Finished	Men Sport B	10015036091	109	Tio CAHYADI	34.92km/h	1:05.3005	+0:01.56	1:51.6206	+0:01.57	2:34.611	+0:01.84	 
 	 	 	 	 	 	ROB ONE BIKE	 	 	 	 	 	 	 	 
5th	 	Finished	Men Sport A	10131746491	92	Zifaldi ARSENATA	34.87km/h	1:08.60715	+0:05.93	1:53.36612	+0:05.85	2:34.832	+0:05.11	 
 	 	 	 	 	 	HK RACING TEAM LOMBOK	 	 	 	 	 	 	 	 
6th	 	Finished	Elite Women	10064594607	64	Latifah LATIFAH	31.85km/h	1:12.3527	+0:09.59	2:02.1737	+0:14.78	2:49.529	+0:19.50	 
 	 	 	 	 	 	TEAM NPI RACING DEVISION	 	 	 	 	 	 	 	 
6th	 	Finished	Men Junior	10078542500	47	Ghazwan Nibras RANATRA	36.54km/h	1:00.6293	+0:01.77	1:45.6885	+0:04.76	2:27.766	+0:07.25	 
 	 	 	 	 	 	SPARTAN RACING TEAM - ISSI DKI	 	 	 	 	 	 	 	 
6th	 	Finished	Elite Men	10076506813	20	Pandu Satrio PERKASA	38.28km/h	1:00.28210	+0:01.86	1:40.5903	+0:00.14	2:21.050	+0:01.26	 
 	 	 	 	 	 	SEGO ANGET RACING TEAM	 	 	 	 	 	 	 	 
6th	 	Finished	Men Master C	10058648204	212	Edy HARYONO	29.58km/h	1:16.2876	+0:07.61	2:12.2116	+0:12.34	3:02.507	+0:17.08	 
 	 	 	 	 	 	Planet Biru	 	 	 	 	 	 	 	 
6th	 	Finished	Men Master B	10062477074	182	Ryan DWI GUSTRIANDHA	33.05km/h	1:09.8796	+0:04.86	1:58.0246	+0:02.17	2:43.387	+0:04.30	 
 	 	 	 	 	 	POLAIR DH TEAM	 	 	 	 	 	 	 	 
6th	 	Finished	Men Master A	10129376055	160	Aditya RAHADIAN	33.51km/h	1:10.3166	+0:05.60	1:57.5606	+0:09.41	2:41.115	+0:12.03	 
 	 	 	 	 	 	SATSET TERAS BATBET	 	 	 	 	 	 	 	 
6th	 	Finished	Women Youth	10142392849	245	Aimy Nazurah Rais	26.47km/h	1:27.5106	+0:14.31	2:27.9756	+0:24.00	3:23.933	+0:29.38	 
 	 	 	 	 	 	SARAWAK	 	 	 	 	 	 	 	 
6th	 	Finished	Men Youth	10146154227	132	Dimas SETYAWAN	33.62km/h	1:07.8706	+0:07.11	1:55.3586	+0:09.34	2:40.618	+0:12.73	 
 	 	 	 	 	 	D-ONE FACTORY	 	 	 	 	 	 	 	 
6th	 	Finished	Men Sport B	10015035081	108	HENRI FITRA SAFRIANTO	34.82km/h	1:04.7342	+0:01.00	1:50.8983	+0:00.85	2:35.045	+0:02.27	 
 	 	 	 	 	 	UTOPIA	 	 	 	 	 	 	 	 
6th	 	Finished	Men Sport A	10064419300	84	Wildan Agie FIRMANSYAH	34.69km/h	1:06.6189	+0:03.94	1:52.5649	+0:05.04	2:35.625	+0:05.90	 
 	 	 	 	 	 	JAM CYCLE BOISTOIS	 	 	 	 	 	 	 	 
7th	 	Finished	Elite Women	10129335740	220	Rahmi FEBRIANTI	31.77km/h	1:11.4896	+0:08.72	2:02.1236	+0:14.73	2:49.956	+0:19.92	 
 	 	 	 	 	 	GALUNGGUNG SQUAD RACING TEAM X ISSI KENDAL	 	 	 	 	 	 	 	 
7th	 	Finished	Men Junior	10118597840	42	Ahmad Nasywa RIDHODIN	35.85km/h	1:01.7765	+0:02.91	1:48.1037	+0:07.17	2:30.590	+0:10.08	 
 	 	 	 	 	 	SART	 	 	 	 	 	 	 	 
7th	 	Finished	Elite Men	10120701831	24	Putra Ganda ARROZAK	38.20km/h	1:00.54811	+0:02.13	1:41.2267	+0:00.77	2:21.334	+0:01.54	 
 	 	 	 	 	 	IBS COR LOGAM.NURWARSITO FOUNDETION	 	 	 	 	 	 	 	 
7th	 	Finished	Men Master C	10091402171	205	Asep Ical HARDIYONO	28.78km/h	1:18.0908	+0:09.42	2:15.3908	+0:15.52	3:07.586	+0:22.16	 
 	 	 	 	 	 	YETI TRIBE INDONESIA RACING TEAM	 	 	 	 	 	 	 	 
7th	 	Finished	Men Master B	10078542395	176	Bayu SALAQSA	32.24km/h	1:10.4077	+0:05.39	2:00.1807	+0:04.33	2:47.469	+0:08.38	 
 	 	 	 	 	 	PRIVATEER	 	 	 	 	 	 	 	 
7th	 	Finished	Men Master A	10156882326	165	Hendrik WAHYUDI	31.74km/h	1:12.0847	+0:07.37	2:02.8667	+0:14.71	2:50.119	+0:21.03	 
 	 	 	 	 	 	JANGKRIK RACING TEAM	 	 	 	 	 	 	 	 
7th	 	Finished	Men Youth	10138422923	128	KAKA ADITYA ANSHARI	33.57km/h	1:08.5877	+0:07.83	1:55.7927	+0:09.78	2:40.836	+0:12.94	 
 	 	 	 	 	 	MARK-Q	 	 	 	 	 	 	 	 
7th	 	Finished	Men Sport B	10129354736	106	Taupik PRASTANA	34.64km/h	1:09.7498	+0:06.01	1:52.3877	+0:02.33	2:35.864	+0:03.09	 
 	 	 	 	 	 	GMT GANAS MADU TEAM SUBANG	 	 	 	 	 	 	 	 
7th	 	Finished	Men Sport A	10094155860	89	Asep FIRMANSYAH	34.60km/h	1:04.3814	+0:01.71	1:51.9674	+0:04.45	2:36.052	+0:06.33	 
 	 	 	 	 	 	GEGER BENTANG X NURWARSITO FOUNDATION	 	 	 	 	 	 	 	 
8th	 	Finished	Elite Women	10120916342	170	Karisha Alvinita Risandy	31.21km/h	1:12.8848	+0:10.12	2:02.9838	+0:15.59	2:52.979	+0:22.95	 
 	 	 	 	 	 	XDK SQUAD	 	 	 	 	 	 	 	 
8th	 	Finished	Men Junior	10129185287	221	Ade Bayu KHARISMANTARA	35.51km/h	1:03.3348	+0:04.47	1:49.8328	+0:08.90	2:32.070	+0:11.56	 
 	 	 	 	 	 	PWRS, ISSI KENDAL	 	 	 	 	 	 	 	 
8th	 	Finished	Elite Men	10062523251	19	Agung Prio APRILIANO	38.15km/h	0:59.6797	+0:01.26	1:41.4989	+0:01.04	2:21.532	+0:01.74	 
 	 	 	 	 	 	D-ONE FACTORY	 	 	 	 	 	 	 	 
8th	 	Finished	Men Master C	10079766316	202	Efani EFANI	28.63km/h	1:21.36510	+0:12.69	2:18.07510	+0:18.21	3:08.592	+0:23.17	 
 	 	 	 	 	 	IBS COR LOGAM	 	 	 	 	 	 	 	 
8th	 	Finished	Men Master B	10084476775	184	Nenda ROHIMAT	31.79km/h	1:12.9939	+0:07.97	2:01.7198	+0:05.87	2:49.850	+0:10.76	 
 	 	 	 	 	 	PEDAL JARAMBAH	 	 	 	 	 	 	 	 
8th	 	Finished	Men Master A	10165676081	166	Wildan WILDAN	30.59km/h	1:14.0288	+0:09.32	2:06.7878	+0:18.63	2:56.485	+0:27.40	 
 	 	 	 	 	 	HDOV, TERAS MTB, TACO, MIZONE RACING TEAM	 	 	 	 	 	 	 	 
8th	 	Finished	Men Youth	10138626219	131	Marchelino ANDREO WIBOWO	33.17km/h	1:10.0819	+0:09.32	1:57.3398	+0:11.33	2:42.765	+0:14.87	 
 	 	 	 	 	 	ANEKA CABE RACING TEAM	 	 	 	 	 	 	 	 
8th	 	Finished	Men Sport B	10129381614	110	Iyan Cahya ISMAIL	34.15km/h	1:05.1143	+0:01.38	1:53.5078	+0:03.45	2:38.096	+0:05.32	 
 	 	 	 	 	 	GATCA RACING	 	 	 	 	 	 	 	 
8th	 	Finished	Men Sport A	10097627046	80	Ario SAPUTRO	34.46km/h	1:04.7785	+0:02.10	1:52.1476	+0:04.63	2:36.666	+0:06.94	 
 	 	 	 	 	 	PARS MAROSO JOSJISZ	 	 	 	 	 	 	 	 
9th	 	Finished	Elite Women	10121620402	219	Keisha ADRIANNA UTOMO	30.56km/h	1:14.7159	+0:11.95	2:06.7349	+0:19.35	2:56.645	+0:26.61	 
 	 	 	 	 	 	YCBMX POLYGON RACING TEAM	 	 	 	 	 	 	 	 
9th	 	Finished	Men Junior	10130148116	55	Elang GIRING ANGIN	35.14km/h	1:06.04710	+0:07.18	1:51.49310	+0:10.56	2:33.669	+0:13.16	 
 	 	 	 	 	 	GATCA RACING TEAM	 	 	 	 	 	 	 	 
9th	 	Finished	Elite Men	10010001791	16	Khoiful MUKHIB	38.12km/h	0:58.4051	-0:00.01	1:40.6084	+0:00.15	2:21.641	+0:01.85	 
 	 	 	 	 	 	76RIDER DOWNHILL SQUAD	 	 	 	 	 	 	 	 
9th	 	Finished	Men Master C	10079401554	194	Mohamad Yamin RACHMAN	28.43km/h	1:20.5739	+0:11.90	2:17.3009	+0:17.43	3:09.894	+0:24.47	 
 	 	 	 	 	 	GOPAD	 	 	 	 	 	 	 	 
9th	 	Finished	Men Master B	10061793933	175	Abdul Kadir AUDAH	31.64km/h	1:12.1408	+0:07.12	2:02.5139	+0:06.66	2:50.647	+0:11.56	 
 	 	 	 	 	 	MUDBROTHERS	 	 	 	 	 	 	 	 
9th	 	Finished	Men Master A	10129372722	163	Aditya WIRAWAN	29.81km/h	1:16.11710	+0:11.40	2:11.3019	+0:23.15	3:01.129	+0:32.04	 
 	 	 	 	 	 	ASTRINDO RACING	 	 	 	 	 	 	 	 
9th	 	Finished	Men Youth	10156569300	169	Invent M. RAHMAN	32.55km/h	1:09.4588	+0:08.70	1:59.4249	+0:13.41	2:45.896	+0:18.00	 
 	 	 	 	 	 	MURIA GRAVITY RACING - MUSTAKA GROUP	 	 	 	 	 	 	 	 
9th	 	Finished	Men Sport B	10129599660	112	Herda GOJALI	32.99km/h	1:11.3659	+0:07.63	1:59.6229	+0:09.57	2:43.659	+0:10.89	 
 	 	 	 	 	 	ASTRI INDO RACING	 	 	 	 	 	 	 	 
9th	 	Finished	Men Sport A	10130149025	225	SYAHRUL HIDAYAH	34.45km/h	1:05.7067	+0:03.03	1:52.2627	+0:04.74	2:36.719	+0:06.99	 
 	 	 	 	 	 	PWRS RACING TEAM	 	 	 	 	 	 	 	 
10th	 	Finished	El_te Wome_	10130108811	241	Sh_i_ta MUTIARA	30.47km/h	1:15.69610	+0:12.93	2:09.45410	+0:22.07	2:57.189	+0:27.16	 
 	 	 	 	 	 	10_3_1088_1	 	 	 	 	 	 	 	 
10th	 	Finished	Men Junior	10080298402	50	Mgs M Albuqori HAKIM	35.03km/h	1:03.9699	+0:05.11	1:50.6559	+0:09.72	2:34.115	+0:13.60	 
 	 	 	 	 	 	YTI RACING TEAM	 	 	 	 	 	 	 	 
10th	 	Finished	Elite Men	10076505395	33	Ficco NURDIANSYAH	37.39km/h	1:00.1569	+0:01.73	1:44.18011	+0:03.73	2:24.412	+0:04.62	 
 	 	 	 	 	 	SPARTAN RACING TEAM	 	 	 	 	 	 	 	 
10th	 	Finished	Men Master C	10165823403	204	Eko WIYONO	28.14km/h	1:22.15911	+0:13.49	2:20.39911	+0:20.53	3:11.862	+0:26.44	 
 	 	 	 	 	 	TROBOS DAN BMBC BONTANG KALTIM	 	 	 	 	 	 	 	 
10th	 	Finished	Men Master B	10154935757	180	Solikin LIKIN	31.51km/h	1:13.97011	+0:08.95	2:04.45310	+0:08.60	2:51.351	+0:12.26	 
 	 	 	 	 	 	JANGKRIK RACING TEAM	 	 	 	 	 	 	 	 
10th	 	Finished	Men Master A	10119612195	162	M.Dwi SAPUTRA	29.41km/h	1:15.7379	+0:11.02	2:13.24810	+0:25.09	3:03.576	+0:34.49	 
 	 	 	 	 	 	PRIVATER D	 	 	 	 	 	 	 	 
10th	 	Finished	Men Youth	10141895725	244	muhammad luthfil hasief freddie	31.51km/h	1:13.17311	+0:12.42	2:03.44310	+0:17.43	2:51.331	+0:23.44	 
 	 	 	 	 	 	SARAWAK	 	 	 	 	 	 	 	 
10th	 	Finished	Men Sport B	10156515746	113	Mohammad Chairul USMAN	24.97km/h	1:33.34810	+0:29.61	2:38.81310	+0:48.76	3:36.230	+1:03.46	 
 	 	 	 	 	 	JANGKRIK RACING TEAM	 	 	 	 	 	 	 	 
10th	 	Finished	Men Sport A	10133108939	85	Akta WARJITO	34.37km/h	1:03.6082	+0:00.93	1:52.57010	+0:05.05	2:37.071	+0:07.34	 
 	 	 	 	 	 	PWRS RACING TEAM	 	 	 	 	 	 	 	 
11th	 	Finished	Elite Women	10080298200	65	Masayu Ainun Dian NABILA	28.30km/h	1:22.44711	+0:19.68	2:18.48111	+0:31.09	3:10.771	+0:40.74	 
 	 	 	 	 	 	YTI RACING TEAM	 	 	 	 	 	 	 	 
11th	 	Finished	Men Junior	10129611279	59	Dio ANDIRA RENOVA	34.20km/h	1:06.29711	+0:07.43	1:53.98011	+0:13.05	2:37.865	+0:17.35	 
 	 	 	 	 	 	GOEZ SANTUN CIREBON	 	 	 	 	 	 	 	 
11th	 	Finished	Elite Men	10007717746	28	Hildan Afosma KATANA	37.16km/h	0:59.4966	+0:01.07	1:43.18410	+0:02.73	2:25.289	+0:05.50	 
 	 	 	 	 	 	SPARTAN RACING TEAM	 	 	 	 	 	 	 	 
11th	 	Finished	Men Master C	10062524059	208	Suwarno SUWARNO	27.76km/h	1:17.1507	+0:08.48	2:12.2167	+0:12.35	3:14.484	+0:29.06	 
 	 	 	 	 	 	SPARTAN RACING TEAM	 	 	 	 	 	 	 	 
11th	 	Finished	Men Master B	10129331700	183	Yus MARTIN	29.96km/h	1:13.69210	+0:08.67	2:08.68511	+0:12.83	3:00.224	+0:21.13	 
 	 	 	 	 	 	MARTINO RACING TEAM	 	 	 	 	 	 	 	 
11th	 	Finished	Men Master A	10165420346	164	Basri BASUNI	27.76km/h	1:23.23511	+0:18.52	2:21.50711	+0:33.35	3:14.500	+0:45.41	 
 	 	 	 	 	 	JANGKRIK RACING TEAM	 	 	 	 	 	 	 	 
11th	 	Finished	Men Youth	10165584640	133	Haikal Raditya Putra	30.49km/h	1:12.83310	+0:12.08	2:07.37511	+0:21.36	2:57.099	+0:29.21	 
 	 	 	 	 	 	DOWNHILLFREAK	 	 	 	 	 	 	 	 
11th	 	Finished	Men Sport B	10015035384	105	Mas PERMADI	22.86km/h	2:15.26311	+1:11.53	3:05.12511	+1:15.07	3:56.136	+1:23.36	 
 	 	 	 	 	 	M GARAGE BIKE	 	 	 	 	 	 	 	 
11th	 	Finished	Men Sport A	10129334730	95	Rifki FAUZI	34.28km/h	1:06.83012	+0:04.15	1:52.3288	+0:04.81	2:37.513	+0:07.79	 
 	 	 	 	 	 	LOOSERIDERS GRAVITY SINGAPORE	 	 	 	 	 	 	 	 
12th	 	Finished	Men Junior	10126775647	56	haziq fathuddin bin bashir	32.19km/h	1:10.42112	+0:11.56	2:01.29812	+0:20.37	2:47.713	+0:27.20	 
 	 	 	 	 	 	SARAWAK	 	 	 	 	 	 	 	 
12th	 	Finished	Elite Men	10006014182	35	Popo Ario SEJATI	37.03km/h	1:00.59412	+0:02.17	1:44.67512	+0:04.22	2:25.814	+0:06.02	 
 	 	 	 	 	 	PATROL PARS RACING TEAM	 	 	 	 	 	 	 	 
12th	 	Finished	Men Master C	10129374338	198	Jimmy ERIC	26.90km/h	1:24.43512	+0:15.76	2:25.92512	+0:26.06	3:20.706	+0:35.28	 
 	 	 	 	 	 	YTI RACING TEAM	 	 	 	 	 	 	 	 
12th	 	Finished	Men Master A	10165742163	158	Gilang AIRLANGGA	26.10km/h	1:23.55712	+0:18.84	2:29.20012	+0:41.05	3:26.827	+0:57.74	 
 	 	 	 	 	 	RAW SKILLS	 	 	 	 	 	 	 	 
