1 26 LEVY William Blume DEN M 10036120457 00:13:12.35
2 34 HEßMANN Michel GER M 10036464102 00:13:17.43
3 29 KARPENKO Gleb EST M 10063677046 00:13:18.32
4 51 TIBERI Antonio ITA M 10030804049 00:13:18.37
5 50 PICCOLO Andrea ITA M 10030097666 00:13:24.26
6 63 MAJEWSKI Kacper POL M 10053953808 00:13:28.23
7 39 WATSON Samuel GBR M 10023867842 00:13:28.42
8 37 ASKEY Lewis GBR M 10023846826 00:13:29.26
9 75 SHICHKIN Vlas RUS M 10036018912 00:13:29.82
10 62 GALKA Michal POL M 10019656224 00:13:34.34
11 10 MANDZIK Pavel BLR M 10054141138 00:13:41.88
12 5 MARBLER Stefan AUT M 10048899296 00:13:45.21
13 30 LAANEMÄE Erki EST M 10063679672 00:13:48.48
14 35 UHLIG Henri GER M 10036355479 00:13:48.84
15 28 WANDAHL Frederik DEN M 10036124396 00:13:49.27
16 94 ABAZA Dogukan TUR M 10063516186 00:13:50.97
17 27 BYSKOV SARBO Andreas DEN M 10036453590 00:13:51.93
18 91 BIELER Dominik SUI M 10034799035 00:13:53.39
19 45 DOYLE Cathir IRL M 10017022167 00:13:53.60
20 36 WILKSCH Hannes GER M 10058552921 00:13:54.06
21 74 SCHEGOLKOV Ilia RUS M 10036019013 00:13:54.11
22 44 DONLEY Shay IRL M 10016980438 00:13:59.69
23 53 KAZIS Daniels LAT M 10052179314 00:14:00.36
24 14 HUYS Branko BEL M 10064419704 00:14:00.67
25 85 AYUSO PESQUERA Juan ESP M 10041514162 00:14:01.11
26 88 DAHLBLOM Anton SWE M 10022262490 00:14:02.76
27 4 KABAS Maximilian AUT M 10035036986 00:14:03.10
28 84 MURN Boštjan SLO M 10017629530 00:14:03.20
29 13 FRETIN Milan BEL M 10064419603 00:14:03.36
30 21 MIHOLJEVIĆ Fran CRO M 10028405624 00:14:05.65
31 56 GRABAUSKAS Povilas LTU M 10036587875 00:14:06.77
32 49 DELLA LUNGA Francesco ITA M 10030434843 00:14:07.37
33 33 PIRANISHVILI Avtandil GEO M 10060549101 00:14:08.53
34 38 GEORGE Alfred GBR M 10023895528 00:14:08.58
35 15 WAEYAERT Arno BEL M 10064419805 00:14:10.02
36 68 JUGURT Gheorghe MDA M 10059180892 00:14:11.43
37 20 JURISEVIC Carlo CRO M 10050880019 00:14:12.30
38 31 VOOL Toomas EST M 10063679571 00:14:12.46
39 11 PRYMAKOU Kiryl BLR M 10063752727 00:14:12.52
40 73 POLOZOV Viacheslav RUS M 10036019215 00:14:12.71
41 59 LEYDER Jang LUX M 10034997176 00:14:12.98
42 98 PONOMAR Andrii UKR M 10034901489 00:14:13.58
43 83 JERETINA Marko SLO M 10017581838 00:14:13.61
44 16 SELIMOVIC Husein BIH M 10054512364 00:14:13.97
45 6 WAFLER Tim AUT M 10035022337 00:14:15.49
46 92 CHRISTEN Fabio SUI M 10046239173 00:14:16.06
47 58 BETTENDORFF Lo?c LUX M 10034999503 00:14:16.49
48 61 DROBEK Hubert POL M 10054876116 00:14:16.79
49 47 KOGUT Oded ISR M 10063107978 00:14:19.90
50 66 VILAR DIAS Daniel Filipe POR M 10044069003 00:14:22.02
51 32 KHABAZI Tornike GEO M 10060566275 00:14:22.17
52 86 BOFILL XUCLA Gerard ESP M 10039730574 00:14:23.45
53 67 GOBJILA Eduard MDA M 10059177761 00:14:23.82
54 40 KARATSIVIS Panagiotis GRE M 10063535990 00:14:25.60
55 93 DE LISI Nicol? SUI M 10034795904 00:14:27.61
56 81 ZELINA Andrej SVK M 10046073162 00:14:27.79
57 90 ST?LBERG Albin SWE M 10022355450 00:14:28.16
58 89 KLYVER Hjalmar SWE M 10022308566 00:14:28.22
59 97 BILYI Maksym UKR M 10034820657 00:14:29.59
60 23 BITTNER Pavel CZE M 10046718517 00:14:32.39
61 24 BOUČEK Jakub CZE M 10048200189 00:14:33.71
62 82 BEVC Jan SLO M 10017632560 00:14:34.74
63 79 GAJDULA Marek SVK M 10046067708 00:14:38.79
64 46 SMITH Mark IRL M 10017257391 00:14:40.52
65 60 WAGNER Jordi LUX M 10034996772 00:14:40.96
66 57 MATUSEVIČIUS Gytis LTU M 10036587976 00:14:42.35
67 17 BALABANOV Preslav BUL M 10052866293 00:14:43.16
68 96 YIGIT Tahir Bugra TUR M 10063515984 00:14:46.97
69 12 SALTYKOV Andrei BLR M 10054123657 00:14:47.59
70 18 PETROV Yordan BUL M 10052883067 00:14:49.87
71 9 MUSTAFAYEV Qadir AZE M 10050305594 00:14:49.93
72 52 BELOHVOSCIKS Kristians LAT M 10052184465 00:14:50.58
73 25 KOMÍNEK Luboš CZE M 10047307991 00:14:51.85
74 80 SIKORA Dávid SVK M 10046024561 00:14:52.72
75 54 RUBENIS Pauls LAT M 10052853361 00:14:53.62
76 19 STEFANOV Gavrail BUL M 10052888020 00:14:53.86
77 69 NOVICOV Andrei MDA M 10058344167 00:15:01.49
78 22 ZENIOU Savvas CYP M 10063749390 00:15:07.13
79 48 TENE Rotem ISR M 10059718032 00:15:07.47
80 95 CELIKEL Hakki TUR M 10063515883 00:15:08.06
81 64 FERNANDES DA SILVA Pedro Miguel POR M 10044833178 00:15:09.63
82 41 FÜRI Márton János HUN M 10023605033 00:15:10.02
83 43 VARGA Bálint HUN M 10023654846 00:15:10.39
84 7 BAGHIROV Nadjaf AZE M 10050305800 00:15:10.65
85 78 LUKOVIĆ David SRB M 10049820291 00:15:13.35
86 76 ĆATOVIĆ Nermin SRB M 10049851213 00:15:16.68
87 77 KOLAŠINAC Admir SRB M 10049817059 00:15:17.01
88 65 SILVA CARVALHO Jo?o Paulo POR M 10045683142 00:15:17.74
89 1 ASUBOV Amu ARM M 10061108566 00:15:31.28
90 87 SOLER LOPEZ Carlos ESP M 10041017240 00:15:36.18
91 3 ERANOSYAN Hovhonnes ARM M 10061108768 00:15:36.31
92 71 MARCU Adi Narcis ROU M 10063186386 00:15:40.23
93 42 SÁNTA Ármin Konrád HUN M 10023642722 00:15:41.68
94 2 ERANOSYAN Henrik ARM M 10061108667 00:15:47.19
95 72 SILAGHI Vasile Gabriel ROU M 10063185477 00:16:11.22
96 70 GRIGORE Mihai ROU M 10063186083 00:16:15.63
97 55 GALECKAS Karolis LTU M 10036589794 00:16:47.08
Close