1 65 10107001791 SCHOONVELDE Gijs 00:12:52,89 00:00:00,00 46,6 Royal Dutch Cycling Union NED
2 45 10017472512 MURPHY Conor 00:12:55,38 00:00:02,49 46,4 Cycling Ireland IRL
3 36 10036154005 BENZ Benedikt Maximilian 00:13:01,42 00:00:08,52 46,1 German Cycling Federation GER
4 12 10065196714 VAN DAMME Thibaut 00:13:01,76 00:00:08,87 46,1 Royal Belgian Cycling Leag BEL
5 82 10105232755 SALAMIN Antoine Aurel 00:13:02,83 00:00:09,94 46,0 Swiss Cycling SUI
6 30 10124000942 HINDS Max 00:13:05,16 00:00:12,26 45,9 British Cycling Federation GBR
7 23 10084647941 ROONI Ron 00:13:07,13 00:00:14,24 45,7 Estonian Cyclists Union EST
8 32 10064192863 BEDNAREK Luca 00:13:07,75 00:00:14,86 45,7 British Cycling Federation GBR
9 38 10051622774 WINTER Zeno Levi 00:13:08,06 00:00:15,17 45,7 German Cycling Federation GER
10 6 10078822988 FUGGER Heimo Jiayang 00:13:13,98 00:00:21,09 45,3 Austrian Cycling Federation AUT
11 31 10131294534 GRAVELLE Rory 00:13:14,02 00:00:21,13 45,3 British Cycling Federation GBR
12 80 10128848720 SCHNYDER Noah Luc 00:13:15,39 00:00:22,50 45,3 Swiss Cycling SUI
13 37 10048543430 HOEFIG Attila Damian 00:13:16,83 00:00:23,94 45,2 German Cycling Federation GER
14 51 10032407276 MAGAGNOTTI Alessio 00:13:17,38 00:00:24,48 45,2 Italian Cycling Federation ITA
15 22 10084655015 TAMMEPUU Riko 00:13:17,86 00:00:24,97 45,1 Estonian Cyclists Union EST
16 67 10079665676 LYZWA Bartosz 00:13:18,26 00:00:25,37 45,1 Polish Cycling Federation POL
17 4 10080689533 HOFER Valentin 00:13:20,00 00:00:28,11 44,9 Austrian Cycling Federation AUT
18 44 10016714902 GAFFNEY David 00:13:20,63 00:00:27,74 45,0 Cycling Ireland IRL
19 56 10123511292 BILERTAS Arnas 00:13:22,43 00:00:29,53 44,9 Lithuanian Cycling Federati LTU
20 20 10039051473 NOVAL SUAREZ BENJAMIN 00:13:23,24 00:00:30,35 44,8 Royal Spanish Cycling Fed ESP
21 5 10088388404 JORDAN Ayden 00:13:23,58 00:00:30,69 44,8 Austrian Cycling Federation AUT
22 63 10023052335 MOURIS Michiel 00:13:25,33 00:00:32,44 44,7 Royal Dutch Cycling Union NED
23 47 10143806726 RAMON Omer 00:13:26,68 00:00:33,79 44,6 Israel Cycling Federation ISR
24 68 10079492490 WRONA Szymon 00:13:29,47 00:00:36,58 44,5 Polish Cycling Federation POL
25 53 10080461581 TJUMINS Georgs 00:13:29,50 00:00:36,61 44,5 Latvian Cycling Federation LAT
26 70 10044679695 ANUNCIACAO Joao 00:13:30,36 00:00:37,46 44,4 Portuguese Cycling Federat POR
27 87 10077857234 REINHOLD Vilgot 00:13:30,95 00:00:38,06 44,4 Swedish Cycling Federation SWE
28 48 10031484968 PROIETTI GAGLIARDONI Mattia 00:13:31,08 00:00:38,19 44,4 Italian Cycling Federation ITA
29 49 10032509734 MARCHI Tommaso 00:13:32,45 00:00:39,56 44,3 Italian Cycling Federation ITA
30 79 10087720720 MARKOVIC Gavrilo 00:13:32,80 00:00:39,91 44,3 Cycling Federation Of Serbi SRB
31 66 10081065510 JACKOWIAK Jan 00:13:34,97 00:00:42,07 44,2 Polish Cycling Federation POL
32 21 10084655116 SUPPI Sebastian 00:13:36,72 00:00:43,83 44,1 Estonian Cyclists Union EST
33 29 10072184148 GRELLIER Noa 00:13:37,50 00:00:44,61 44,0 French Cycling Federation FRA
34 26 10094425844 ESKELINEN Elias 00:13:37,92 00:00:45,03 44,0 Cycling Finland FIN
35 90 10069384484 ANTONENKO Pavlo 00:13:38,18 00:00:45,28 44,0 Ukrainian Cycling Federatio UKR
36 86 10022659988 EKMAN Vilmer 00:13:38,68 00:00:45,79 44,0 Swedish Cycling Federation SWE
37 85 10046058008 SOCHAN Dominik 00:13:40,91 00:00:48,02 43,9 Slovak Cycling Federation SVK
38 55 10080764305 KANCERS Helvijs 00:13:41,59 00:00:48,70 43,8 Latvian Cycling Federation LAT
39 18 10080874035 PRENOSIL Marek 00:13:44,07 00:00:51,17 43,7 Czech Cycling Federation CZE
40 10 10065198734 KNAEPEN Yoram 00:13:44,29 00:00:51,40 43,7 Royal Belgian Cycling Leag BEL
41 11 10099450343 KEPPENS Mauro 00:13:47,11 00:00:54,22 43,5 Royal Belgian Cycling Leag BEL
42 28 10086854588 COUDIERE CANTIN Timothee 00:13:48,57 00:00:55,68 43,5 French Cycling Federation FRA
43 77 10090859173 KUNTARIC ZIBERT Vanja 00:13:48,65 00:00:55,76 43,4 Slovenian Cycling Federatio SLO
44 89 10089941717 IVANYK Taras 00:13:50,43 00:00:57,54 43,4 Ukrainian Cycling Federatio UKR
45 43 10081001953 OCONNOR Philip 00:13:51,31 00:00:58,42 43,3 Cycling Ireland IRL
46 75 10052982087 PREVEJSEK Mai 00:13:51,47 00:00:58,58 43,3 Slovenian Cycling Federatio SLO
47 17 10116581957 TESARIK Jakub 00:13:52,09 00:00:59,19 43,3 Czech Cycling Federation CZE
48 60 10072422204 LOSCHETTER David Alexandre 00:13:56,70 00:01:03,81 43,0 Luxembourgish Cycling Fed LUX
49 42 10123800777 SOOS Oliver 00:13:57,46 00:01:04,57 43,0 Hungarian Cycling Federati HUN
50 25 10141798321 PIRINEN Miko 00:13:57,54 00:01:04,65 43,0 Cycling Finland FIN
51 76 10112792085 PETRIC Bastian 00:13:57,54 00:01:04,65 43,0 Slovenian Cycling Federatio SLO
52 50 10034587756 ASTOLFI Flavio 00:13:57,87 00:01:04,98 43,0 Luxembourgish Cycling Fed ITA
53 71 10052596111 MARTINS Dinis 00:13:58,12 00:01:05,23 43,0 Portuguese Cycling Federat POR
54 35 10144123893 GABRICHIDZE Giorgi 00:13:59,35 00:01:06,46 42,9 Georgian Cycling Federatio GEO
55 39 10143836533 APOSTOLOPOULOS Eleftherios 00:14:00,03 00:01:07,14 42,9 Hellenic Cycling Federation GRE
56 16 10047423482 PITAK Matej 00:14:03,46 00:01:10,57 42,7 Czech Cycling Federation CZE
57 19 10041091911 IGUAL UBEDA ERIC 00:14:04,04 00:01:11,15 42,7 Royal Spanish Cycling Fed ESP
58 61 10107632493 NOVICOV Ilia 00:14:04,23 00:01:11,34 42,6Moldavian Cycling Federati MDA
59 8 10129036050 PROSKURYAKOV ARTYOM 00:14:04,95 00:01:12,06 42,6 Azerbaijan Cycling Federati AZE
60 59 10035013748 SCHMITZ Lenn 00:14:05,69 00:01:12,80 42,6 Luxembourgish Cycling Fed LUX
61 69 10112039327 SALGUEIRO Jose 00:14:06,15 00:01:13,26 42,6 Portuguese Cycling Federat POR
62 54 10080674375 ZVIRBULIS Uvis 00:14:07,63 00:01:14,74 42,5 Latvian Cycling Federation LAT
63 41 10023594323 DOROGI Alex Martin 00:14:07,95 00:01:15,06 42,5 Hungarian Cycling Federati HUN
64 83 10046070031 JAVOR Jakub 00:14:09,96 00:01:17,07 42,4 Slovak Cycling Federation SVK
65 24 10141544505 KAIRIKKO Lauri 00:14:10,18 00:01:17,29 42,3 Cycling Finland FIN
66 15 10143171980 KYRIAKIDES GIORGOS 00:14:10,37 00:01:17,47 42,3 Cyprus Cycling Federation CYP
67 13 10107010380 JOLIC MUSTAC Noa 00:14:10,91 00:01:18,02 42,3 Croatian Cycling Federation CRO
68 74 10107462745 COMAN DAVID-ALEXANDRU 00:14:11,69 00:01:18,80 42,3 Romanian Cycling Federati ROU
69 27 10072008134 MAHE Arthur 00:14:12,87 00:01:19,98 42,2 French Cycling Federation FRA
70 73 10084448483 TRICA THEODOR-STEFAN 00:14:13,41 00:01:20,52 42,2 Romanian Cycling Federati ROU
71 81 10034789032 CONTESSE Thibaud 00:14:17,68 00:01:24,79 42,0 Swiss Cycling SUI
72 58 10111290104 CINGA Dovydas 00:14:17,93 00:01:25,04 42,0 Lithuanian Cycling Federati LTU
73 84 10046107215 MIKUS Jakub 00:14:19,00 00:01:26,11 41,9 Slovak Cycling Federation SVK
74 72 10105848707 CONSTANTINESCU ANDREI-CIPRIAN 00:14:20,19 00:01:27,30 41,9 Romanian Cycling Federati ROU
75 14 10138565894 PREKAS DIMITRIOS 00:14:21,23 00:01:28,34 41,8 Cyprus Cycling Federation CYP
76 46 10129070709 RAYK Aviv 00:14:27,49 00:01:34,60 41,5 Israel Cycling Federation ISR
77 40 10060541623 ERDOS Daniel 00:14:30,92 00:01:38,03 41,3 Hungarian Cycling Federati HUN
78 34 10143937876 BABILODZE Ruslani 00:14:31,69 00:01:38,80 41,3 Georgian Cycling Federatio GEO
79 33 10144124301 UNDILASHVILI Archili 00:14:36,07 00:01:43,18 41,1 Georgian Cycling Federatio GEO
80 88 10143582414 ULUPINARLI YUSUF ESAD 00:14:36,28 00:01:43,39 41,1 Turkish Cycling Federation TUR
81 7 10125752905 RZAYEV RAVI 00:14:37,98 00:01:45,09 41,0 Azerbaijan Cycling Federati AZE
82 2 10142579270 ISRAYELYAN Harutyun 00:14:40,51 00:01:47,62 40,9 Cycling Federation Of Arme ARM
83 57 10128602883 VOINIUSAS Viktoras 00:14:41,07 00:01:48,18 40,9 Lithuanian Cycling Federati LTU
84 9 10136663280 GURBANLI TURGUT 00:15:27,98 00:02:35,09 38,8 Azerbaijan Cycling Federati AZE
85 62 10099091746 CRACCHIOLO Andrea 00:15:32,15 00:02:39,26 38,6Monegasque Cycling Feder MON
86 3 10142579169 MIRZOYAN Alen 00:15:32,70 00:02:39,81 38,6 Cycling Federation Of Arme ARM
87 1 10143805312 PALI Mikail 00:15:43,73 00:02:50,83 38,2 Albanian Cycling Federatio ALB
88 78 10033568852 ROSSI Simone 00:15:58,75 00:03:05,86 37,6 San Marino Cycling Federat SMR
89 52 10107638052 NUHAJ Visar 00:16:12,63 00:03:19,74 37,0 Cycling Federation Of Koso KOS
DNF 64 10123344170 VELDKAMP Tijn 31,9 Royal Dutch Cycling Union NED
Close