1. 41 [ET] MAHDER DESTA NIGUSE ETIOPIA Feminino #G-F# 1 31 0:19:35.03 41,36
2. 74 [RW] DONATHA AKIMANA RWANDA Feminino #G-F# 2 79 0:20:16.20 +41.17 39,97
3. 67 [ZA] SUMMER GYLARD SOUTH AFRICA Feminino #OP-CP-F# 1 67 0:20:20.01 +44.98 39,84
4. 36 [ER] ELYANA TEKLEMARIAM ERITREIA Feminino #G-F# 3 26 0:20:23.01 +47.98 39,74
5. 60 [NG] OSARETIN GRACE GODWIN NIGÉRIA Feminino #OP-CP-F# 2 60 0:20:31.92 +56.89 39,48
6. 38 [ET] DANAYT TESFAY ZEREHUN ETIOPIA Feminino #G-F# 4 28 0:20:37.90 +1:02.87 39,29
7. 4 [DZ] BOUSBA HADJER ALGERIA Feminino #G-F# 5 4 0:20:46.84 +1:11.81 39,00
8. 61 [NG] DIVIDE OGBE NIGÉRIA Feminino #OP-CP-F# 3 61 0:21:23.61 +1:48.58 37,88
9. 82 [ZW] OLIVIA LILY-ROSE BEAMISH ZIMBABWE Feminino #G-F# 6 88 0:21:33.91 +1:58.88 37,59
10. 1 [DZ] CHEMAOUNI SAOUSSENE ALGERIA Feminino #G-F# 7 1 0:21:45.05 +2:10.02 37,24
11. 55 [MU] MARIE OCTAVIA ESTRELLA NIZELIN MAURÍCIAS Feminino #G-F# 8 51 0:22:06.08 +2:31.05 36,65
12. 73 [RW] AMINA IRANSETSA RWANDA Feminino #G-F# 9 78 0:22:18.52 +2:43.49 36,32
13. 15 [BJ] NISSI ESSENAM DASSI BENIN Feminino #G-F# 10 16 0:24:01.49 +4:26.46 33,73
14. 14 [BJ] ISTIDJABATH AGNIKE TAMAMA BENIN Feminino #OP-CP-F# 4 15 0:24:37.71 +5:02.68 32,90
15. 77 [TN] FARAH EMNA MALEK TUNISIA Feminino #G-F# 11 82 0:24:48.46 +5:13.43 32,66
16. 78 [TN] RANIA DHIFALLAH TUNISIA Feminino #G-F# 12 83 0:25:43.78 +6:08.75 31,50
17. 31 [BW] HOPE MANDISSA MATHIBA BOTSUANA Feminino #OP-CP-F# 5 22 0:26:04.75 +6:29.72 31,07
18. 51 [KE] NAOMI JEPTANUI QUÊNIA Feminino #G-F# 13 47 0:26:18.95 +6:43.92 30,80
19. 50 [KE] DAHLIA KANYAA KIMWELE QUÊNIA Feminino #G-F# 14 46 0:26:41.11 +7:06.08 30,36
20. 32 [BW] LOAPI LENNA MMOKELE BOTSUANA Feminino #G-F# 15 23 0:27:49.40 +8:14.37 29,12
21. 54 [MU] MARIE ELRICA DELPHINE BROCHIER MAURÍCIAS Feminino #OP-CP-F# 6 50 0:30:48.96 +11:13.93 26,30
- 65 [ZA] DANIKA LOMBARD SOUTH AFRICA Feminino #G-F# 65 Abandono
Close