28 circuits a 3.8 km
Depart à 11.00
Moyenne du vainqueur: 45.818 km/h
Rang Doss. Code UCI Nom Prénom Code équi. Temps/écart Bon.
1 3 RUS19850211 KHATUNTSEV Alexander RUS 2:19:20. - 10.
2 4 RUS19860310 KOLESNIKOV Sergey RUS - 6.
3 164 RUS19830105 SELEDKOV Ivan ODM 1:11. - 4.
4 1 RUS19830123 ESKOV Nikita RUS 1:11.
5 173 RUS19840126 TROFIMOV Yury MTB 1:11.
6 163 RUS19860726 KOVALEV Ivan ODM 1:11.
7 161 RUS19860525 BAUER Alexey ODM 1:52.
8 141 BLR19800512 CHABURKA Anatoli BLR 1:52.
9 33 RUS19851031 KOMKOV Danil PRE 1:52.
10 52 UKR19820313 KOSTYUK Denis Donetsk 1:52.
11 13 RUS19850130 NIKITIN Evgeny SPbON 1:52.
12 65 UKR19850417 PAKHTUSOV Anatoliy UKR 1:52.
13 11 RUS19860228 KOSYAKOV Dmitry SPbON 1:52.
14 174 RUS19860524 VORONTSOV Denis MTB 1:52.
15 154 BUL19681114 SHUMANOV Pavel CCB 3:37.
16 165 RUS19861210 VALYNIN Valery ODM 5:30.
17 195 RUS19860104 ANTONOV Mikhail Mixt 5:30.
18 53 UKR19850403 KRYVTSOV Dmytro Donetsk 5:30.
19 12 RUS19860217 LUTSKOVICH Egor SPbON 5:30.
20 194 UKR19860526 YUGOV Anatoliy Mixt 5:30.
21 171 RUS19870617 MEDVEDEV Dmitriy MTB 5:30.
22 51 UKR19870108 AGARKOV Yuriy Donetsk 5:30.
23 16 RUS19860921 SAVIN Ivan SPbON 5:30.
24 26 RUS19761208 SHMIGOUN Andrey Chita 5:30.
25 15 RUS19830523 RODIONOV Oleg SPbON 5:30.
26 153 BUL19860612 IVANOV Spas CCB 5:30.
27 54 UKR19860103 MYNASHKYN Sergiy Donetsk 5:30.
28 2 RUS19820703 FIRSANOV Sergey RUS 5:30.
29 64 UKR19850116 NOVOSAD Dmytro UKR 5:30.
30 93 RUS19830323 KOVTUN Leonid Sestro 5:30.
31 76 RUS19870925 SEREBRYAKOV Alexander Schelk 5:30.
32 94 RUS19870224 SLIVKIN Alexander Sestro 5:30.
33 131 RUS19860515 ADELEV Alexander Sverdl 5:30.
34 105 RUS19851123 SHAMRAI Konstantin KrKr 5:30.
35 104 RUS19821023 PUZANOV Dmitry KrKr 5:30.
36 102 RUS19860523 ILIN Vladislav KrKr 5:30.
37 23 RUS19821031 KUZMIN Dmitry Chita 5:30.
38 172 RUS19870721 SHERBAKOV Sergey MTB 5:30.
39 62 UKR19840711 BRYSHAK Ievgen UKR 5:30.
40 121 BLR19830228 DAUBNIUK Siarhei BTrack 5:30.
41 182 UKR19751219 KLYMENKO Oleksandr Mirazh 5:30.
42 75 RUS19870101 PORSEV Alexander Schelk 5:30.
43 162 RUS19850211 KHATUNTSEV Vasily ODM 5:30.
44 35 RUS19850101 MIKHAILOV Roman PRE 5:30.
45 32 RUS19850119 KLIMOV Roman PRE 5:30.
46 83 RUS19860421 ISAICHEV Vladimir Samara 5:30.
47 66 UKR19860102 PASTERNAK Kostyantyn UKR 5:30.
48 82 RUS19840808 GOGOLEV Anton Samara 5:30.
49 192 RUS19840321 SEVOSTIANOV Sergey Mixt 5:30.
50 43 RUS19870709 KARPOV Anton Rostov 5:30.
51 106 RUS19860823 TICKI Ivan KrKr 5:30.
52 45 RUS19850708 KRASILNIKOV Roman Rostov 5:30.
53 151 BUL19710226 DIMITROV Dimitar CCB 5:30.
54 191 BUL19841127 ATANASOV Petko Mixt 5:30.
55 143 BLR19830802 SHYMANOVICH Ales BLR 5:30.
56 103 RUS19840321 KONONOV Roman KrKr 5:30.
57 74 RUS19850916 PANAEV Victor Schelk 5:30.
58 36 RUS19850718 SMIRNOV Sergey PRE 5:30.
59 84 RUS19810107 KOLTSOV Roman Samara 5:30.
60 101 RUS19860221 ABHADEEV Danil KrKr 5:30.
61 24 RUS19871009 MAKSIMOV Aleksei Chita 5:30.
62 136 RUS19860606 ZYKOV Ivan Sverdl 5:30.
63 71 RUS19870619 AFONIN Anton Schelk 5:30.
64 85 RUS19850407 RESHETIKO Evgeny Samara 5:30.
65 184 UKR19861129 SHEPYLOV Aleksey Mirazh 5:30.
66 73 RUS19860908 LIKHACHEV Jlia Schelk 5:30.
67 72 RUS19870309 GORODNICHEV Ilya Schelk 5:30.
68 34 RUS19850309 LEBEDEV Alexander PRE 5:30.
69 81 RUS19860924 BUDORAGIN Alexander Samara 5:30.
70 124 BLR19850203 SMIRNOV Dmitry BTrack 5:30.
71 25 RUS19850731 RATNIKOV Alexander Chita 5:30.
72 14 RUS19860711 OVECHKIN Artem SPbON 5:30.
73 6 RUS19840122 MIRONOV Alexander RUS 5:30.
74 86 RUS19850525 ZOTEEV Dmtriy Samara 5:30.
75 46 RUS19830319 VELSH Alexander Rostov 5:30.
76 186 UKR19720703 YAKOVLEV Vasyl Mirazh 5:30.
77 185 UKR19850106 VYSHNEVSKY Roman Mirazh 5:30.
78 193 UKR19860717 SURALEV Andriy Mixt 5:30.
79 31 RUS19810510 BESPALOV Alexander PRE 5:30.
80 5 RUS19871029 KUNSHIN Alexey RUS 5:30.
81 134 RUS19840823 PERMINOV Evgeny Sverdl 5:30.
82 55 UKR19840615 POLYSHCHUK Maksym Donetsk 5:30.
83 155 BUL19850408 STOYTSHEV Bogdan CCB 5:30.
84 44 RUS19860103 KOVTUN Pavel Rostov 5:30.
85 56 UKR19800914 RYBIN Volodymyr Donetsk 5:30.
86 122 BLR19851113 LISOUSKI Aliaksandr BTrack 5:47.
87 135 RUS19830826 TEGAY Alexander Sverdl 6:00.
88 91 RUS19840312 DAKOV Oleg Sestro 6:29.
89 152 BUL19870226 EVSTATIEV Petar CCB 7:44.
90 132 RUS19841030 CHESTNOV Grigoriy Sverdl 8:38.
91 41 RUS19871002 BORODULIN Alexander Rostov 8:40.
92 63 UKR19860711 KOVALENKO Igor UKR 11:00.
93 145 BLR19860625 TSIKHANAU Alexei BLR 11:00.
94 133 RUS19860606 KUNSHIN Sergey Sverdl 11:00.
95 142 BLR19840702 KUNITSKI Andrei BLR 11:00.
96 61 UKR19850401 BAS Sergiy UKR 11:00.
97 181 UKR19800211 GLAGKYY Andriy Mirazh 11:00.
98 22 RUS19851127 KOROTKOV Egor Chita 11:59.
99 125 BLR19870618 YURCHANKA Yury BTrack 22:00.
100 123 BLR19870123 SHASHKOUSKI Ihar BTrack 25:08.
Nombre de partants: 108
Non partant: 144
Abandons: 21, 92, 111, 112, 113, 114
Elimited: 42, 183
Classement sprinters de l’etape
Rang Doss. Code UCI Nom Prénom Code équi. 1 2 3 4 Points
1 163 RUS19860726 KOVALEV Ivan ODM 5 5 3 13
2 33 RUS19851031 KOMKOV Danil PRE 3 1 3 2 9
3 4 RUS19860310 KOLESNIKOV Sergey RUS 5 3 8
4 141 BLR19800512 CHABURKA Anatoli BLR 2 1 5 8
5 52 UKR19820313 KOSTYUK Denis Donetsk 2 2 4
6 174 RUS19860524 VORONTSOV Denis MTB 1 1
7 65 UKR19850417 PAKHTUSOV Anatoliy UKR 1 1
Classement général
Nombre de kilomètres parcourus: 106.400
Moyenne du vainqueur: 45.818 km/h
Moyenne de l’épreuve: 45.818 km/h
Rang Doss. Code UCI Nom Prénom Code équi. Temps/écart
1 3 RUS19850211 KHATUNTSEV Alexander RUS 2:19:10.
2 4 RUS19860310 KOLESNIKOV Sergey RUS 4.
3 164 RUS19830105 SELEDKOV Ivan ODM 1:17.
4 1 RUS19830123 ESKOV Nikita RUS 1:21.
5 173 RUS19840126 TROFIMOV Yury MTB 1:21.
6 163 RUS19860726 KOVALEV Ivan ODM 1:21.
7 161 RUS19860525 BAUER Alexey ODM 2:02.
8 141 BLR19800512 CHABURKA Anatoli BLR 2:02.
9 33 RUS19851031 KOMKOV Danil PRE 2:02.
10 52 UKR19820313 KOSTYUK Denis Donetsk 2:02.
11 13 RUS19850130 NIKITIN Evgeny SPbON 2:02.
12 65 UKR19850417 PAKHTUSOV Anatoliy UKR 2:02.
13 11 RUS19860228 KOSYAKOV Dmitry SPbON 2:02.
14 174 RUS19860524 VORONTSOV Denis MTB 2:02.
15 154 BUL19681114 SHUMANOV Pavel CCB 3:47.
16 165 RUS19861210 VALYNIN Valery ODM 5:40.
17 195 RUS19860104 ANTONOV Mikhail Mixt 5:40.
18 53 UKR19850403 KRYVTSOV Dmytro Donetsk 5:40.
19 12 RUS19860217 LUTSKOVICH Egor SPbON 5:40.
20 194 UKR19860526 YUGOV Anatoliy Mixt 5:40.
21 171 RUS19870617 MEDVEDEV Dmitriy MTB 5:40.
22 51 UKR19870108 AGARKOV Yuriy Donetsk 5:40.
23 16 RUS19860921 SAVIN Ivan SPbON 5:40.
24 26 RUS19761208 SHMIGOUN Andrey Chita 5:40.
25 15 RUS19830523 RODIONOV Oleg SPbON 5:40.
26 153 BUL19860612 IVANOV Spas CCB 5:40.
27 54 UKR19860103 MYNASHKYN Sergiy Donetsk 5:40.
28 2 RUS19820703 FIRSANOV Sergey RUS 5:40.
29 64 UKR19850116 NOVOSAD Dmytro UKR 5:40.
30 93 RUS19830323 KOVTUN Leonid Sestro 5:40.
31 76 RUS19870925 SEREBRYAKOV Alexander Schelk 5:40.
32 94 RUS19870224 SLIVKIN Alexander Sestro 5:40.
33 131 RUS19860515 ADELEV Alexander Sverdl 5:40.
34 105 RUS19851123 SHAMRAI Konstantin KrKr 5:40.
35 104 RUS19821023 PUZANOV Dmitry KrKr 5:40.
36 102 RUS19860523 ILIN Vladislav KrKr 5:40.
37 23 RUS19821031 KUZMIN Dmitry Chita 5:40.
38 172 RUS19870721 SHERBAKOV Sergey MTB 5:40.
39 62 UKR19840711 BRYSHAK Ievgen UKR 5:40.
40 121 BLR19830228 DAUBNIUK Siarhei BTrack 5:40.
41 182 UKR19751219 KLYMENKO Oleksandr Mirazh 5:40.
42 75 RUS19870101 PORSEV Alexander Schelk 5:40.
43 162 RUS19850211 KHATUNTSEV Vasily ODM 5:40.
44 35 RUS19850101 MIKHAILOV Roman PRE 5:40.
45 32 RUS19850119 KLIMOV Roman PRE 5:40.
46 83 RUS19860421 ISAICHEV Vladimir Samara 5:40.
47 66 UKR19860102 PASTERNAK Kostyantyn UKR 5:40.
48 82 RUS19840808 GOGOLEV Anton Samara 5:40.
49 192 RUS19840321 SEVOSTIANOV Sergey Mixt 5:40.
50 43 RUS19870709 KARPOV Anton Rostov 5:40.
51 106 RUS19860823 TICKI Ivan KrKr 5:40.
52 45 RUS19850708 KRASILNIKOV Roman Rostov 5:40.
53 151 BUL19710226 DIMITROV Dimitar CCB 5:40.
54 191 BUL19841127 ATANASOV Petko Mixt 5:40.
55 143 BLR19830802 SHYMANOVICH Ales BLR 5:40.
56 103 RUS19840321 KONONOV Roman KrKr 5:40.
57 74 RUS19850916 PANAEV Victor Schelk 5:40.
58 36 RUS19850718 SMIRNOV Sergey PRE 5:40.
59 84 RUS19810107 KOLTSOV Roman Samara 5:40.
60 101 RUS19860221 ABHADEEV Danil KrKr 5:40.
61 24 RUS19871009 MAKSIMOV Aleksei Chita 5:40.
62 136 RUS19860606 ZYKOV Ivan Sverdl 5:40.
63 71 RUS19870619 AFONIN Anton Schelk 5:40.
64 85 RUS19850407 RESHETIKO Evgeny Samara 5:40.
65 184 UKR19861129 SHEPYLOV Aleksey Mirazh 5:40.
66 73 RUS19860908 LIKHACHEV Jlia Schelk 5:40.
67 72 RUS19870309 GORODNICHEV Ilya Schelk 5:40.
68 34 RUS19850309 LEBEDEV Alexander PRE 5:40.
69 81 RUS19860924 BUDORAGIN Alexander Samara 5:40.
70 124 BLR19850203 SMIRNOV Dmitry BTrack 5:40.
71 25 RUS19850731 RATNIKOV Alexander Chita 5:40.
72 14 RUS19860711 OVECHKIN Artem SPbON 5:40.
73 6 RUS19840122 MIRONOV Alexander RUS 5:40.
74 86 RUS19850525 ZOTEEV Dmtriy Samara 5:40.
75 46 RUS19830319 VELSH Alexander Rostov 5:40.
76 186 UKR19720703 YAKOVLEV Vasyl Mirazh 5:40.
77 185 UKR19850106 VYSHNEVSKY Roman Mirazh 5:40.
78 193 UKR19860717 SURALEV Andriy Mixt 5:40.
79 31 RUS19810510 BESPALOV Alexander PRE 5:40.
80 5 RUS19871029 KUNSHIN Alexey RUS 5:40.
81 134 RUS19840823 PERMINOV Evgeny Sverdl 5:40.
82 55 UKR19840615 POLYSHCHUK Maksym Donetsk 5:40.
83 155 BUL19850408 STOYTSHEV Bogdan CCB 5:40.
84 44 RUS19860103 KOVTUN Pavel Rostov 5:40.
85 56 UKR19800914 RYBIN Volodymyr Donetsk 5:40.
86 122 BLR19851113 LISOUSKI Aliaksandr BTrack 5:57.
87 135 RUS19830826 TEGAY Alexander Sverdl 6:10.
88 91 RUS19840312 DAKOV Oleg Sestro 6:39.
89 152 BUL19870226 EVSTATIEV Petar CCB 7:54.
90 132 RUS19841030 CHESTNOV Grigoriy Sverdl 8:48.
91 41 RUS19871002 BORODULIN Alexander Rostov 8:50.
92 63 UKR19860711 KOVALENKO Igor UKR 11:10.
93 145 BLR19860625 TSIKHANAU Alexei BLR 11:10.
94 133 RUS19860606 KUNSHIN Sergey Sverdl 11:10.
95 142 BLR19840702 KUNITSKI Andrei BLR 11:10.
96 61 UKR19850401 BAS Sergiy UKR 11:10.
97 181 UKR19800211 GLAGKYY Andriy Mirazh 11:10.
98 22 RUS19851127 KOROTKOV Egor Chita 12:09.
99 125 BLR19870618 YURCHANKA Yury BTrack 22:10.
100 123 BLR19870123 SHASHKOUSKI Ihar BTrack 25:18.
Classement général sprinters
Rang Doss. Code UCI Nom Prénom Code équi. Points
1 163 RUS19860726 KOVALEV Ivan ODM 13
2 33 RUS19851031 KOMKOV Danil PRE 9
3 4 RUS19860310 KOLESNIKOV Sergey RUS 8
4 141 BLR19800512 CHABURKA Anatoli BLR 8
5 52 UKR19820313 KOSTYUK Denis Donetsk 4
6 174 RUS19860524 VORONTSOV Denis MTB 1
7 65 UKR19850417 PAKHTUSOV Anatoliy UKR 1
Ordre des voitures etape N°2
Rang Code équi. Rang Code équi. Rang Code équi. Rang Code équi.
1 RUS T-1 6 Donetsk T-6 11 Chita T-3 16 BTrack T-13
2 ODM T-17 7 SPbON T-2 12 Sestro T-10 17 Mirazh T-19
3 MTB T-18 8 UKR T-7 13 Schelk T-8 18 Samara T-9
4 BLR T-15 9 CCB T-16 14 Sverdl T-14 19 Rostov T-5
5 PRE T-4 10 Mixt T-20 15 KrKr T-11
Communiqué N°1
Penalties:
1. Riders no. 42 and 183 are eliminated from the race by UCI CR 12.1.040 for unintentional detour of the circuit
constituting an advantage.
Close