1 47 07/02/89 Viviani Elia Italy ITA
2 34 01/10/89 Blythe Adam Grat Britain GBR
3 33 07/05/89 Plötner Nils Germany GER
4 68 02/06/90 Kwiatkowski Michal Poland POL
5 45 14/09/89 Presello Stefano Italy ITA
6 62 26/11/89 Kreder Raymond Netherlabds NED
7 63 10/05/89 Spierings Damiën Aschwin Netherlabds NED
8 16 10/05/89 Bares Jiri Czech Republic CZE
9 22 06/07/89 Ao Silver Estonia EST
10 77 18/09/89 Mavric Elvis Serbia Montenegro SCG
11 36 20/07/89 McNally Mark Grat Britain GBR
12 76 13/04/89 Baranov Kirill Russian Federation RUS
13 55 21/01/89 Navardauskas Edmas Lithuania LTU
14 82 16/09/89 Bozik Marek Slovakia SWK
15 44 19/06/89 Haimy Shlomo Israel ISR
16 29 13/03/89 Courteille Arnaud France FRA
17 84 05/04/89 Jerkic Urban Slovenia SLO
18 3 01/11/89 Braendle Dominik Austria AUT
19 90 14/04/89 Magnusson Nils Sweden SWE
20 56 30/07/89 Kohn Tom Luxemburg LUX
21 64 14/08/90 Wippert Hendrikus Albertus Netherlabds NED
22 40 15/02/89 OHanrahan Jeff Ireland IRL
23 72 06/03/89 Oliveira Nelson Portugal POR
24 37 11/12/89 Trikoilis Nikolaos Greece GRE
25 9 17/07/89 Dreesen Marnik Belgium BEL
26 78 01/02/89 Millovanovic Nikola Serbia Montenegro SCG
27 1 02/10/89 Zeneli Leonard Albania ALB
28 92 06/10/89 Gianetti Noé Switzerland SU
29 53 04/04/89 Januskevicius Vaidotas Lithuania LTU
30 21 28/12/89 Schiøler Mikkel Denmark DEN
31 81 24/07/90 Fujdala Martin Slowakia SWK
32 49 12/01/89 Alksnis Janis Latvia LAT
33 39 03/01/89 Tzortzakis Polychronis Greece GRE
34 43 14/04/89 Margalit Nizan Israel ISR
35 85 03/08/89 Mermolja Marko Slovenia SLO
36 50 03/02/90 Rezins Janis Latvia LAT
37 14 01/01/89 Shashkouski Aliaksandr Belarus BLR
38 75 11/07/89 Pokidov Maxim Russian Federation RUS
39 61 25/06/90 Mocan Alexandru Moldavia MDA
40 5 02/06/90 Mair Stefan Austria AUT
41 35 15/06/89 Kennaugh Peter Grat Britain GBR
42 60 21/04/89 Mironov Victor Moldavia MDA
43 17 04/09/90 Benda Marek Czech Republic CZE
44 20 12/03/89 Grundsted-Lund Mikkel Thidex Denmark DEN
45 74 06/03/89 Kovalev Evgeny Russian Federation RUS
46 51 02/02/90 Pahud Benjamin Liechtenstein LIE
47 66 06/06/89 Bodtker Thomas Norway NOR
48 99 18/04/90 Doskalenko Artem Ukraine UKR
49 10 25/01/89 Robert Fréderique Belgium BEL
50 89 16/02/90 Ahlstrand Jonas Sweden SWE
51 28 08/07/89 Boisson Nicolas France FRA
52 86 15/10/89 Mas Bonet Luis Guillermo Spain ESP
53 73 25/01/89 Encarnacao Tiago Portugal POR
54 91 25/04/89 Wilson Edvin Sweden SWE
55 96 10/08/89 Aksoy Ismail Turkey TUR
56 32 07/01/89 Degenkolb John Germany GER
57 8 28/08/89 Debusschere Jens Belgium BEL
58 4 07/12/89 Braendle Matthias Austria AUT
59 13 09/04/90 Ivanou Yauheni Belarus BLR
60 12 24/02/89 Katuzhenets Pavel Belarus BLR
61 46 15/07/89 Ulissi Diego Italy ITA
62 41 06/07/89 Jensen Christopher Ireland IRL
63 70 19/03/90 Markowski Kamil Poland POL
64 98 12/10/89 Shustov Oleksiy Ukraine UKR
65 23 06/06/89 Novikov Daniel Estonia EST
66 58 14/06/89 Weimerskirch Pierre Luxemburg LUX
67 97 19/02/89 Chuchulin Roman Ukraine UKR
68 54 16/08/89 Maniusis Martynas Lithuania LTU
69 31 21/02/89 Riedle Michael Germany GER
70 95 25/04/89 Meidan Omer Faruc Turkey TUR
71 93 06/03/90 Jacot-Descombes Gil Switzerland SU
72 87 15/06/89 Cabedo Victor Spain ESP
Close